United States #
Excluding public employees and multi-union elections, in the last 12 months there have been 2,054 union elections filed in the United States and 1,580 union elections held. In 1,061 of those elections a new unit was certified. There are currently 566 open representation cases and 359 of are still waiting to vote.
Union Elections by Outcome #
Timeline of Activity by Unit Size #
Largest Private Union Elections #

Open Election Related Cases #
City | State | Case Name | Labor Union | Date Filed | Tally Date | Tally Type | Ballot Type | Votes For Union | Votes Against | Num Eligible Voters | Case |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo | NY | Lexington Cooperative Market | Workers United | Jun 02, 2023 | Initial | 8 | 03-RC-319170 | ||||
Lehi | UT | MX Technologies Inc. | International Brotherhood of Teamsters Local 222 | Jun 02, 2023 | Initial | 25 | 27-RC-319208 | ||||
North Platte | NE | BECO/10 Roads Express, L.L.C. | General Drivers and Helpers Union, Local No. 554, affiliated with the International Brotherhood of Teamsters, Chauffeurs, Warehousemen and Helpers of America | Jun 01, 2023 | Initial | 3 | 14-RC-319103 | ||||
Stockton | CA | The Martin Brower Company, LLC | International Brotherhood of Teamsters, Local 439 | Jun 01, 2023 | Initial | 3 | 32-RC-319160 | ||||
Saint Louis | MO | U.S. Foods | International Association of Machinists & Aerospace Workers AFL-CIO | Jun 01, 2023 | Initial | 6 | 14-RC-319107 | ||||
Buda | TX | SFS SECURITY FIRE SYSTEMS, INC. | UNITED ASSOCIATION OF JOURNEY AND APPRENTICES IN THE PLUMBING AND PIPERFITTING INDUSTRY OF THE UNITED STATES AND CANADA, AFL-CIO LOCAL 669 | Jun 01, 2023 | Initial | 8 | 16-RC-319193 | ||||
Aberdeen | SD | Starbucks Corporation | Chicago and Midwest Regional Joint Board, Workers United / SEIU | Jun 01, 2023 | Initial | 17 | 18-RC-319207 | ||||
Morgantown | WV | West Virginia University Hospitals, Inc. | Laborers' International Union of North America, Local 814 | Jun 01, 2023 | Initial | 20 | 06-RC-319142 | ||||
Washington | DC | Voter Registration Project | Washington-Baltimore News Guild, Local 32035 | Jun 01, 2023 | Initial | 29 | 05-RC-319094 | ||||
Auburn | WA | MultiCare Auburn Medical Center | United Food and Commercial Workers Local 3000 | Jun 01, 2023 | Initial | 100 | 19-RC-319152 | ||||
Englewood | CO | Opera Colorado Opera Center | American Guild of Musical Artists | Jun 01, 2023 | Initial | 100 | 27-RC-319226 | ||||
Cameron Park | CA | Vulcan Materials Company | Teamsters Union Local 150 | May 31, 2023 | Initial | 5 | 32-RC-319026 | ||||
West Covina | CA | MV Transportation Inc | United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, AFL-CIO, CLC | May 31, 2023 | Initial | 7 | 21-RC-319039 | ||||
Littleton | CO | Starbucks Corporation | Chicago and Midwest Regional Joint Board, Workers United/SEIU | May 31, 2023 | Initial | 23 | 27-RC-319024 | ||||
Saint Louis | MO | Saint Louis University | International Union, Security, Police and Fire Professionals of America (SPFPA) | May 31, 2023 | Initial | 52 | 14-RC-319061 | ||||
Brooklyn | NY | Lamar Media Corp. | United Scenic Artists, Local USA 829, IATSE | May 31, 2023 | Initial | 60 | 29-RC-319074 | ||||
Blackstone | VA | T&H Services LLC | Local Union No. 666, International Brotherhood of Electrical Workers, AFL-CIO | May 31, 2023 | Initial | 70 | 05-RC-319014 | ||||
Houston | TX | Core Civic | INTERNATIONAL UNION, SECURITY, POLICE, AND FIRE PROFESSIONALS OF AMERICA (SPFPA) | May 31, 2023 | Initial | 238 | 16-RC-319088 | ||||
Chicago | IL | Window to the World, Inc. (WTTW) | International Brotherhood of Electrical Workers Local Union 1220 | May 30, 2023 | Initial | 8 | 13-RC-318949 | ||||
Portland | ME | Sexual Assault Response Services of Southern Maine | Maine Service Employees Association, SEIU Local 1989 | May 30, 2023 | Initial | 9 | 01-RC-318942 | ||||
Chicago | IL | Meme Juice Productions IL LLC | Actors Equity Association | May 30, 2023 | Initial | 23 | 13-RC-318973 | ||||
Waterloo | NY | Del Lago | May 30, 2023 | Initial | 25 | 03-RC-318898 | |||||
Bradenton | FL | Starbucks Corporation | Workers United, Southern Regional Joint Board | May 30, 2023 | Initial | 26 | 12-RC-318968 | ||||
Gilbert | AZ | Starbucks Corporation | Workers United a/w SEIU | May 30, 2023 | Initial | 26 | 28-RC-319132 | ||||
Eugene | OR | White Bird Clinic | Teamsters Local 206 | May 30, 2023 | Initial | 29 | 19-RC-319008 | ||||
Fresno | CA | Foster Farms | United Food and Commercial Workers 8 - Golden State | May 30, 2023 | Initial | 35 | 32-RC-318944 | ||||
Roseville | CA | Sutter Roseville Medical Center | Service Employees International Union, United Healthcare Workers-West | May 30, 2023 | Initial | 90 | 20-RC-319027 | ||||
Rockford | IL | Rockford Symphony Orchestras, Inc. d/b/a Rockford Symphony Orchestra | Chicago Federation of Musicians, Local 10-208 AFM | May 30, 2023 | Initial | 120 | 25-RC-318917 | ||||
Dayville | CT | United Natural Foods, Inc | INTERNATIONAL BROTHERHOOD OF TEAMSTERS JOINT COUNCIL 10 ON BEHALF OF IBT LU 493 | May 30, 2023 | Initial | 188 | 01-RC-318939 | ||||
Fort Campbell | KY | AMENTUM | IAMAW, AFL-CIO | May 30, 2023 | Initial | 243 | 10-RC-318986 | ||||
Des Moines | IA | United Parcel Service | Teamsters Local 90 General Team and Truck Drivers | May 26, 2023 | Initial | 5 | 18-RC-318935 | ||||
Redmond | WA | Starbucks Corporation | Workers United | May 26, 2023 | Initial | 17 | 19-RC-318941 | ||||
Manchester | NH | Public Service of New Hampshire d/b/a Eversource Energy | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 1837 | May 26, 2023 | Initial | 24 | 01-RC-318931 | ||||
Alliance | OH | Columbia Gas | Utility Workers Union of America, AFL-CIO | May 26, 2023 | Initial | 24 | 08-RC-318863 | ||||
Vineland | NJ | Columbia Care New Jersey, LLC | United Food and Commercial Workers Union Local 152 | May 26, 2023 | Initial | 36 | 04-RC-318889 | ||||
Houston | TX | PEPSICO DBA PEPSI-COLA BOTTLING GROUP LLC. | INTERNATIONAL BROTHERHOOD OF TEAMSTERS LOCAL 988 | May 26, 2023 | Initial | 86 | 16-RC-318923 | ||||
Las Vegas | NV | Absolute Home Care | Nevada Service Employees Union, aka SEIU Local 1107 | May 26, 2023 | Initial | 114 | 28-RC-318997 | ||||
Las Vegas | NV | Advanced Home Health | Nevada Service Employees Union, aka SEIU Local 1107 | May 26, 2023 | Initial | 135 | 28-RC-319196 | ||||
Chicago | IL | Keenan Sewer & Water | International Union of Operating Engineers Local 150, AFL-CIO | May 25, 2023 | Initial | 6 | 13-RC-318782 | ||||
Cleveland | OH | Midwest Air Traffic Control Service, Inc. | National Air Traffic Controllers Association AFL-CIO (NATCA) | May 25, 2023 | Initial | 7 | 08-RC-318853 | ||||
Vandenberg AFB | CA | Range Generation Next, LLC | General Teamsters, Airline, Aerospace and Allied Employees, Warehousemen, Drivers, Construction, Rock and Sand, Local 986 | May 25, 2023 | Initial | 7 | 31-RC-318791 | ||||
West Mifflin | PA | Fluor Marine Propulsion, LLC | United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied-Industrial and Service Workers International Union AFL-CIO/CLC | May 25, 2023 | Initial | 8 | 06-RC-318773 | ||||
Mount Crested Butte | CO | Vail Resorts Inc | Communications Workers of America, AFL-CIO | May 25, 2023 | Initial | 10 | 27-RC-318772 | ||||
Saint Louis | MO | SWADE Dispensary | United Food and Commercial Workers Local 655 | May 25, 2023 | Initial | 11 | 14-RC-318764 | ||||
Rio Rancho | NM | University of New Mexico / Sandoval Regional Medical Center | International Union, Security, Police and Fire Professionals of America (SPFPA) | May 25, 2023 | Initial | 12 | 28-RC-319102 | ||||
Owensboro | KY | Swedish Match Leaf Tobacco Co. | Bakery, Confectionery, Tobacco Workers, and Grain Millers International Union | May 25, 2023 | Initial | 21 | 25-RC-318839 | ||||
Ellicott City | MD | Starbucks Corporation | Mid-Atlantic Regional Joint Board, Workers United | May 25, 2023 | Initial | 22 | 05-RC-318835 | ||||
Brooklyn | NY | Barnes and Noble Booksellers, Inc. | Retail, Wholesale and Department Store Union | May 25, 2023 | Initial | 32 | 29-RC-318797 | ||||
Poulsbo | WA | Green Revolution | United Food and Commercial Workers Local 3000 | May 25, 2023 | Initial | 40 | 19-RC-318788 | ||||
Livermore | CA | Performance Food Group, Inc. | Teamsters Local 853 | May 25, 2023 | Initial | 50 | 32-RC-318789 | ||||
San Francisco | CA | California Academy of Sciences | Service Employees International Union, Local 1021 | May 25, 2023 | Initial | 368 | 20-RC-318803 | ||||
Seattle | WA | Seattle Children's Theater | Theatrical Wardrobe Union Local 887 | May 24, 2023 | Initial | 1 | 19-RC-318760 | ||||
Austin | TX | POWERHOUSE ANIMATION STUDIOS, INC. | INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES, MOVING PICTURE TECHNICIANS, ARTISTS AND ALLIED CRAFTS OF THE UNITED STATES, ITS TERRITORIES, AND CANADA | May 24, 2023 | Initial | 5 | 16-RC-318758 | ||||
West Memphis | AR | USA Trucking | Teamsters Local 667 | May 24, 2023 | Initial | 17 | 15-RC-318673 | ||||
Los Angeles | CA | Keck Medicine, USC Engemann Student Health Center | National Union of Healthcare Workers (NUHW) | May 24, 2023 | Initial | 19 | 31-RC-318710 | ||||
Austin | TX | POWERHOUSE ANIMATION STUDIOS, INC. | INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES, MOVING PICTURE TECHNICIANS, ARTISTS AND ALLIED CRAFTS OF THE UNITED STATES, ITS TERRITORIES, AND CANADA | May 24, 2023 | Initial | 26 | 16-RC-318769 | ||||
Boise | ID | Centerra Group, LLC | Court Security Officers Union Central District of CA | May 24, 2023 | Initial | 40 | 27-RC-318682 | ||||
El Paso | TX | Paragon Systems | International Union, Security, Police and Fire Professionals of America (SPFPA) | May 24, 2023 | Initial | 72 | 28-RC-319038 | ||||
Brooklyn | NY | Vital East LLC, d/b/a Vital Climbing Gym | New York Metropolitan Area Joint Board, Workers United | May 24, 2023 | Initial | 80 | 29-RC-318705 | ||||
Toney | AL | Aerojet Rocketdyne, Inc. | IAMAW, AFL-CIO | May 24, 2023 | Initial | 102 | 10-RC-318686 | ||||
Austin | TX | POWERHOUSE ANIMATION STUDIOS, INC. | INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES, MOVING PICTURE TECHNICIANS, ARTISTS AND ALLIED CRAFTS OF THE UNITED STATES, ITS TERRITORIES, AND CANADA | May 24, 2023 | Initial | 117 | 16-RC-318770 | ||||
Jackson | MS | American Civil Liberties Union of Mississippi | Washington-Baltimore Newspaper Guild, Local 32035 | May 23, 2023 | Initial | 8 | 15-RC-318555 | ||||
Lodi | NJ | Lodi Volunteer Ambulance Rescue Squad Inc. | International Association of EMT's and Paramedics /NAGE/ SEIU Local 5000 | May 23, 2023 | Initial | 14 | 22-RC-318664 | ||||
St. Louis | MO | Habco Partnership, Inc. | International Brotherhood of Electrical Workers, Local No. 1, AFL-CIO, affiliated with International Brotherhood of Electrical Workers | May 23, 2023 | Initial | 20 | 14-RC-318586 | ||||
Buena Park | CA | Medieval Times | UNITED FOOD AND COMMERCIAL WORKERS, LOCAL 324, AFL-CIO | May 23, 2023 | Initial | 20 | 21-RC-318688 | ||||
Taylor | MI | Starbucks Corporation | Chicago and Midwest Regional Joint Board, Workers United/SEIU | May 23, 2023 | Initial | 26 | 07-RC-318636 | ||||
Brandywine | MD | 10 Roads Express | American Postal Workers Union, AFL-CIO | May 23, 2023 | Initial | 50 | 05-RC-318665 | ||||
Brooklyn | NY | Barboncino Pizza LLC | New York Metropolitan Area Joint Board, Workers United | May 23, 2023 | Initial | 54 | 29-RC-318654 | ||||
Valley Park | MO | Bloc Dispensary | Teamsters Local Union #618, affiliated with International Brotherhood of Teamsters | May 22, 2023 | Initial | 10 | 14-RC-318582 | ||||
Oxon Hill | MD | MGM National Harbor | Teamsters Local Union No. 639 | May 22, 2023 | Initial | 16 | 05-RC-318483 | ||||
Fort Worth | TX | STARBUCKS | Workers United | May 22, 2023 | Initial | 21 | 16-RC-318494 | ||||
Plano | TX | STARBUCKS | WORKERS UNITED | May 22, 2023 | Initial | 21 | 16-RC-318553 | ||||
Missoula | MT | Starbucks Corporation | Workers United | May 22, 2023 | Initial | 22 | 19-RC-318525 | ||||
Las Vegas | NV | Starbucks Corporation | Workers United a/w SEIU | May 22, 2023 | Initial | 30 | 28-RC-318709 | ||||
Porterville | CA | Santa Barbara Transportation Corporation d/b/a Student Transportation of America | INTERNATIONAL BROTHERHOOD OF TEAMSTERS, LOCAL 517 | May 22, 2023 | Initial | 31 | 32-RC-318518 | ||||
San Francisco | CA | Public Library of Science | Pacific Media Workers Guild, TNG-CWA, Local 39521 | May 22, 2023 | Initial | 49 | 20-RC-318524 | ||||
St. Louis | MO | Power Up Electrical Contractors, LLC | International Brotherhood of Electrical Workers, Local No. 1, AFL-CIO, affiliated with International Brotherhood of Electrical Workers | May 22, 2023 | Initial | 62 | 14-RC-318552 | ||||
Wilkes-Barre | PA | Geisinger (Geisinger Wyoming Valley) | SEIU Healthcare Pennsylvania | May 22, 2023 | Initial | 400 | 04-RC-318456 | ||||
Valdez | AK | Copper Valley Long Distance, Inc. | International Brotherhood of Electrical Workers, Local 1547 | May 19, 2023 | Initial | 3 | 19-RC-318427 | ||||
Coos Bay | OR | First Student, Inc. | United Food and Commercial Workers Local 555 | May 19, 2023 | Initial | 5 | 19-RC-318425 | ||||
Paso Robles | CA | AmeriPride Services, LLC | Teamsters Local Union No. 890 | May 19, 2023 | Initial | 5 | 31-RC-318432 | ||||
Wilmington | DE | Kentmere Rehabilitation and Skilled Nursing | United Food & Commercial Workers Local 27 | May 19, 2023 | Initial | 7 | 04-RC-318375 | ||||
New Orleans | LA | American Civil Liberties Union of Louisiana | Washington-Baltimore News Guild, Local 32035 | May 19, 2023 | Initial | 9 | 15-RC-318401 | ||||
Philadelphia | PA | Trulieve Washington Square | United Food & Commercial Workers Union Local 1776KS | May 19, 2023 | Initial | 10 | 04-RC-318450 | ||||
Toledo | OH | Point Place Healthcare and Rehabilitation - Certus Healthcare | Service Employees International Union, District 1199 WV/KY/OH, The Healthcare and Social Service Union, CTW, CLC | May 19, 2023 | Initial | 10 | 08-RC-318394 | ||||
St. Paul | MN | Fairview Health Services | SEIU Healthcare Minnesota and Iowa | May 19, 2023 | Initial | 12 | 18-RC-318465 | ||||
Chicago | IL | Blick Art Materials, LLC | United Food and Commercial Workers Local 1546 | May 19, 2023 | Initial | 21 | 13-RC-318409 | ||||
Danbury | CT | Starbucks Corporation | Workers United a/w SEIU | May 19, 2023 | Initial | 23 | 01-RC-318385 | ||||
Los Angeles | CA | Stachs LLC d/b/a Silverlake | United Food and Commercial Workers Union, Local 770 | May 19, 2023 | Initial | 56 | 31-RC-318431 | ||||
Wilmington | MA | North Shore Mechanical Contractors, LLC | United Association of Journeymen and Apprentices of the Plumbing and Pipefitting Industry of the United States and Canada, Local 12, AFL-CIO | May 19, 2023 | Initial | 60 | 01-RC-318449 | ||||
Luke Air Force Base | AZ | Delaware Resource Group of Oklahoma, LLC | International Association of Machinists & Aerospace Workers, AFL-CIO, Local Lodge SC310 | May 18, 2023 | Initial | 2 | 28-RC-318421 | ||||
Hattiesburg | MS | Spire Energy | United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, AFL-CIO, CLC | May 18, 2023 | Initial | 20 | 15-RC-318316 | ||||
Monmouth | IL | Lakeshore Recycling Systems | Teamsters Local Union No. 627 | May 18, 2023 | Initial | 26 | 25-RC-318388 | ||||
Springfield | MA | Garda CL Atlantic, Inc. | United Federation LEOS-PBA Law Enforcement Officers Security & Police Benevolent Association | May 18, 2023 | Initial | 30 | 01-RC-318353 | ||||
Appleton | WI | Midwest Air Traffic Control Service, Inc. | National Air Traffic Controllers Association, AFL-CIO (NATCA) | May 17, 2023 | Initial | 5 | 18-RC-318230 | ||||
Nyack | NY | Montefiore Nyack Hospital | Communications Workers of America, AFL-CIO | May 17, 2023 | Initial | 6 | 02-RC-318180 | ||||
New York | NY | Manhattan North Management Company Inc. | League of International Federated Employees Union Local 1032 | May 17, 2023 | Initial | 7 | 02-RC-318241 | ||||
Folsom | CA | Satellite Healthcare Folsom | Service Employees International Union, United Healthcare Workers - West | May 17, 2023 | Initial | 15 | 20-RC-318296 | ||||
Patrick AFB | FL | AAR CORP | International Association of Machinist and Aerospace Workers, AFL-CIO | May 17, 2023 | Initial | 41 | 12-RC-318276 | ||||
Tucson | AZ | ISS Action, Inc. | United Federation LEOS-PBA Law Enforcement Officers Security & Police Benevolent Association | May 17, 2023 | Initial | 90 | 28-RC-318650 | ||||
Philadelphia | PA | Fox Chase Cancer Center/Temple University Health System | May 17, 2023 | Initial | 402 | 04-RC-318205 | |||||
Stockton | CA | Delta Container Corporation d/b/a Allied Waste Services of San Joaquin County/ Republic Services of Stockton | International Brotherhood of Teamsters, Local 439 | May 16, 2023 | Initial | 8 | 32-RC-318141 | ||||
Fort Wayne | IN | Gray Media Group, lnc./WPTA-TV | May 16, 2023 | Initial | 14 | 25-RC-318181 | |||||
Jackson | MI | Lammers Heating and Air Conditioning, Inc. | Local 333, United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada (UA), AFL-CIO, HVAC Mechanics | May 16, 2023 | Initial | 16 | 07-RC-318413 | ||||
Clare | MI | MyMichigan Medical Center- Clare | International Union, United Automobile, Aerospace and Agricultural Implement Workers of America (UAW), AFL-CIO, CLC its Local 362-07 | May 16, 2023 | Initial | 21 | 07-RC-318635 | ||||
Raymondville | TX | MANAGEMENT & TRAINING CORPORATION | FEDERAL CONTRACT GUARDS OF AMERICA (FCGOA) | May 16, 2023 | Initial | 155 | 16-RC-318192 | ||||
Seattle | WA | Seattle Opera | Theatrical Wardrobe Union Local 887 | May 15, 2023 | Initial | 1 | 19-RC-318136 | ||||
Seattle | WA | Seattle Repertory Theatre | Theatrical Wardrobe Union Local 887 | May 15, 2023 | Initial | 1 | 19-RC-318138 | ||||
Kevil | KY | Mid-America Conversion Services, LLC | United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied & Industrial Service Workers International Union, AFL-CIO, CLC | May 15, 2023 | Initial | 7 | 10-RC-318106 | ||||
Loveland | CO | The Whitestone Group, Inc. | United Federation LEOS-PBA Law Enforcement Officers Security & Police Benevolent Association | May 15, 2023 | Initial | 7 | 27-RC-318054 | ||||
Olympia | WA | Bloodworks Northwest | Teamsters Local 252, affiliated with the International Brotherhood of Teamsters | May 15, 2023 | Initial | 17 | 19-RC-318081 | ||||
Danbury | CT | Healthcare Services Group, Inc. | NEW ENGLAND HEALTH CARE EMPLOYEES UNION, DISTRICT 1199, SEIU | May 15, 2023 | Initial | 19 | 01-RC-318036 | ||||
Ewa Beach | HI | Sutter Health Pacific dba Kahi Mohala | Hawaii Nurses' Association, OPEIU Local 50 | May 15, 2023 | Initial | 37 | 20-RC-318073 | ||||
Chestertown | MD | Washington College | Washington College Chapter of the American Association of University Professors | May 15, 2023 | Initial | 80 | 05-RC-318094 | ||||
Milwaukee | WI | WISN Division of Hearst Stations Inc. | International Brotherhood of Electrical Workers, Local 2150 | May 12, 2023 | Initial | 6 | 18-RC-317954 | ||||
Sacramento | CA | Dignity Health d/b/a Mercy General Hospital | Service Employees International Union, United Healthcare Workers-West | May 12, 2023 | Initial | 12 | 20-RC-317966 | ||||
Grand Prairie | TX | VEYER LOGISTICS, LLC | INTERNATIONAL BROTHERHOOD OF TEAMSTERS LOCAL UNION 997 | May 12, 2023 | Initial | 13 | 16-RC-317920 | ||||
Fort Wayne | IN | Nelson Tree Service, LLC | Local 1393, International Brotherhood of Electrical Workers | May 12, 2023 | Initial | 16 | 25-RC-317978 | ||||
Carpentersville | IL | Starbucks Corporation | Chicago and Midwest Regional Joint Board, Workers United/SEIU | May 12, 2023 | Initial | 22 | 13-RC-317925 | ||||
Anaheim | CA | Planned Parenthood of Orange and San Bernardino Counties, Inc. | United Food and Commercial Workers International Union, AFL-CIO | May 12, 2023 | Initial | 39 | 21-RC-317961 | ||||
Moorestown | NJ | Framebridge, Inc. | Sheet Metal Workers' Local 19 | May 12, 2023 | Initial | 54 | 04-RC-317990 | ||||
Irvine | CA | Ming Entertainment, LLC | International Alliance of Theatrical Stage Employee, Moving Picture Technicians, Artist and Allied Crafts of the United States and Canada, AFL-CIO, CLC | May 12, 2023 | Initial | 97 | 21-RC-318052 | ||||
Springfield | VT | Springfield Food Co-op | UNITED FOOD & COMMERCIAL WORKERS UNION, AFL-CIO-CLC | May 11, 2023 | Initial | 5 | 03-RC-317811 | ||||
Charlotte | MI | PAE Plumbing, LLC | Local 333, United Association of Journeymen and Apprentices of the Plumbing and Pipefitting Industry of the U.S. and Canada, AFL-CIO | May 11, 2023 | Initial | 6 | 07-RC-318048 | ||||
St. Joseph | MO | First Student, Inc. | International Brotherhood of Teamsters Local Union No. 955 | May 11, 2023 | Initial | 6 | 14-RC-317902 | ||||
Cape Girardeau | MO | Sunbelt Rentals, Inc. | International Union of Operating Engineers, Local 513 | May 11, 2023 | Initial | 10 | 14-RC-317919 | ||||
Brockport | NY | Hometowne Energy | May 11, 2023 | Initial | 12 | 03-RC-317862 | |||||
Phoenix | AZ | Focused Employer, Inc. dba Curaleaf Phoenix Airport | United Food & Commercial Workers International Union, Local 99, AFL-CIO, CLC | May 11, 2023 | Initial | 14 | 28-RC-318332 | ||||
St. Louis | MO | Excel Utility Contractors, LLC | Laborers' International Union of North America, Local Union No. 42 | May 11, 2023 | Initial | 39 | 14-RC-317832 | ||||
Philadelphia | PA | The American Oncologic Hospital d/b/a Hospital of The Fox Chase Cancer Center | Pennsylvania Association of Staff Nurses and Allied Professionals | May 11, 2023 | Initial | 114 | 04-RC-317846 | ||||
Omaha | NE | Nebraska Center for Workforce Development and Education | General Drivers & Helpers Union, Local No. 554, affiliated with International Brotherhood of Teamsters | May 10, 2023 | Initial | 7 | 14-RC-317724 | ||||
Olympia | WA | Advanced Drainage Systems | Teamsters Local 252, affiliated with the International Brotherhood of Teamsters | May 10, 2023 | Initial | 7 | 19-RC-317773 | ||||
San Diego | CA | Ryder Transportation Solutions, LLC | Teamsters Local 166, International Brotherhood of Teamster | May 10, 2023 | Initial | 11 | 21-RC-317855 | ||||
Owosso | MI | Vista Entertainment Solutions | National Association of Broadcast Employees and Technicians - Communications Workers of America (NABET-CWA), AFL-CIO | May 10, 2023 | Initial | 12 | 07-RC-318029 | ||||
Everett | WA | Insight Pest Control | Teamsters Local Union No. 38 | May 10, 2023 | Initial | 13 | 19-RC-317835 | ||||
Big Spring | TX | BHER POWER RESOURCES INC. | INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 351 | May 10, 2023 | Initial | 14 | 16-RC-317757 | ||||
Southfield | MI | WJBK-TV | National Association of Broadcast Employees and Technicians - Communications Workers of America (NABET-CWA) , AFL-CIO | May 10, 2023 | Initial | 20 | 07-RC-318095 | ||||
Rohnert Park | CA | Satellite Healthcare, Inc. | Weinberg Roger & Rosenfeld | May 10, 2023 | Initial | 20 | 20-RC-317817 | ||||
Maple Grove | MN | Recreational Equipment, Inc | United Food and Commercial Workers, Local 663 | May 10, 2023 | Initial | 43 | 18-RC-317833 | ||||
Santa Maria | CA | First Student, Inc. | General Teamsters, Airline, Aerospace and Allied Employees, Warehousemen, Drivers, Construction, Rock and Sand, Local 986 | May 10, 2023 | Initial | 60 | 31-RC-317824 | ||||
Fairbanks | AK | Fred Meyer Stores, Inc. | UFCW Local 1496 | May 10, 2023 | Initial | 94 | 19-RC-317883 | ||||
Chicago | IL | Museum of Science and Industry | AFSCME (American Federation of State, County, Municipal Employees), AFL-CIO | May 10, 2023 | Initial | 140 | 13-RC-317780 | ||||
Newman | CA | Healthcare Services Group, Inc. | Service Employees International Union Local 2015 | May 09, 2023 | May 25, 2023 | Initial | Initial | 9 | 0 | 12 | 32-RC-317711 |
Chicago | IL | UPS, Inc. | Teamsters Local Union No. 705 | May 09, 2023 | Initial | 1 | 13-RC-317684 | ||||
Columbus | OH | MIDWEST AIR TRAFFIC CONTROL SERVICE, INC. | National Air Traffic Controllers Association (NATCA), AFL-CIO | May 09, 2023 | Initial | 5 | 09-RC-317826 | ||||
Chicago | IL | UPS, Inc. | Teamsters Local Union No. 705 | May 09, 2023 | Initial | 5 | 13-RC-317693 | ||||
Lemoore Station | CA | Amentum Services, Inc. | International Association of Machinists and Aerospace Workers District Lodge 725, AFL-CIO | May 09, 2023 | Initial | 5 | 32-RC-317671 | ||||
Phillipsburg | NJ | 10 ROADS EXPRESS, LLC | Teamster Local 773 | May 09, 2023 | Initial | 10 | 22-RC-317730 | ||||
San Francisco | CA | Pacific Gas and Electric Company | International Federation of Professional and Technical Employees, Engineers and Scientists of California, Local 20, IFPTE AFL-CIO | May 09, 2023 | Initial | 36 | 20-RC-317766 | ||||
San Jose | CA | Starbucks Corporation | Workers United a/w SEIU | May 09, 2023 | Initial | 40 | 32-RC-317697 | ||||
Lynwood | CA | Highwood Delivery Services, LLC | FOOD, INDUSTRIAL & BEVERAGE WAREHOUSE, DRIVER AND CLERICAL EMPLOYEES UNION LOCAL 630, INTERNATIONAL BROTHERHOOD OF TEAMSTERS | May 09, 2023 | Initial | 58 | 21-RC-317791 | ||||
Cleveland | OH | Program Productions, Inc. | International Alliance of Theatrical Stage Employees, Moving Picture Technicians, Artists and Allied Crafts, of the United States, its Territories and Canada, AFL, CIO, CLC | May 09, 2023 | Initial | 94 | 08-RC-317667 | ||||
Willingboro | NJ | Therapeutic Learning Center Inc. d/b/a Garfield Park Academy | American Federation of Teachers New Jersey | May 09, 2023 | Initial | 95 | 04-RC-317775 | ||||
Newman | CA | Avalon Care Center – Newman, LLC d/b/a San Luis Care Center | SERVICE EMPLOYEES INTERNATIONAL UNION, LOCAL 2015 | May 08, 2023 | May 25, 2023 | Initial | Initial | 2 | 3 | 10 | 32-RC-317611 |
Newman | CA | Avalon Care Center – Newman, LLC d/b/a San Luis Care Center | SERVICE EMPLOYEES INTERNATIONAL UNION, LOCAL 2015 | May 08, 2023 | May 25, 2023 | Initial | Initial | 20 | 4 | 37 | 32-RC-317606 |
Keller | TX | NORTH AMERICAN CENTRAL SCHOOL BUS A.K.A ILLINOIS CENTRAL SCHOOL BUS | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | May 08, 2023 | May 25, 2023 | Initial | Initial | 78 | 165 | 313 | 16-RC-317560 |
Topeka | KS | Wal-Mart, Inc. | Industrial Workers of the World, Heartland Branch | May 08, 2023 | Initial | 6 | 14-RC-317621 | ||||
Joshua | TX | SCOUT SURFACE SOLUTIONS LLC | UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES IN THE PLUMBING, PIPEFITTING AND SPRINKLER FITTING INDUSTRIES OF UNITED STATES AND CANADA, AFL-CIO | May 08, 2023 | Initial | 12 | 16-RC-317625 | ||||
Olympia | WA | Washington Center for the Performing Arts | IATSE Local 15 | May 08, 2023 | Initial | 15 | 19-RC-317575 | ||||
New York | NY | Snohetta Architecture, Landscape Architecture, P.C. | IAMAW District Lodge 15 | May 08, 2023 | Initial | 65 | 02-RC-317501 | ||||
Chicago | IL | First Transit, a wholly-owned subsidiary of Transdev North America, Inc. | International Brotherhood of Teamsters Local 727 | May 05, 2023 | Jun 02, 2023 | Initial | Initial | 7 | 0 | 10 | 13-RC-317459 |
