2010

2010 filings #

This report details the number of filings and closed units in 2010. As a reminder, we are only showing filings and closures related to single union elections (rare multi-union elections are excluded).

Filings by Union #

In 2010 2,282 petitions for new units were filed, a 12.80% increase from the previous year The median size was 22 with a total of 176,038 workers across all units, a -11.15% decrease from the previous year

National Total Units Filed Change in Units Total Workers Change in Total Workers Median Unit Size Change in Median Unit
Uncoded 927 20 0 - 0.0 -
Teamsters 386 39 19,469 0.00% 22.0 -24.42%
SEIU 126 53 15,600 83.25% 58.5 -29.97%
UFCW 87 3 7,913 72.15% 35.0 11.10%
IBEW 80 1 6,497 102.12% 19.5 29.97%
IAM 78 5 3,384 -5.55% 13.0 -13.32%
IUOE 71 2 1,032 -34.41% 8.0 -27.75%
UA 56 44 2,492 921.30% 21.0 23.31%
USW 38 4 2,646 12.21% 34.0 23.31%
AFSCME 35 1 1,880 -8.88% 34.0 -15.54%
LIUNA 31 10 1,280 23.31% 19.0 -36.63%
IUPAT 27 11 692 112.11% 10.0 -25.53%
SPFPA 24 -2 1,611 19.98% 44.0 33.30%
UNITE HERE 24 19 1,240 330.78% 29.5 -22.20%
CWA 23 6 1,028 -6.66% 42.0 67.71%
RWDSU 23 9 722 39.96% 11.0 -4.44%
UAW 22 8 1,836 105.45% 57.5 120.99%
IUJAT 17 1 1,021 164.28% 21.0 91.02%
NNU 17 14 5,140 894.66% 301.0 478.41%
ATU 14 -10 869 -17.76% 21.5 -33.30%
AFT 12 2 739 -24.42% 47.0 -37.74%
Multiple 12 0 1,045 14.43% 24.5 57.72%
OPEIU 12 4 389 -27.75% 25.5 -46.62%
UWA 12 12 253 - 13.0 -
PATCO 10 8 46 410.70% 4.5 0.00%
UWUA 8 8 273 - 11.0 -
Other 7 0 351 -74.37% 24.0 166.50%
SMART 7 -2 191 -14.43% 22.0 56.61%
UBC 7 0 231 98.79% 26.0 85.47%
FCGOA 6 6 689 - 60.5 -
IATSE 6 -1 389 24.42% 40.0 -28.86%
SSOBA 6 5 153 409.59% 19.5 -35.52%
BCTGM 5 1 466 73.26% 80.0 52.17%
IBB 5 4 726 437.34% 154.0 14.43%
ACOPS 4 1 120 185.37% 24.5 75.48%
IAFF 4 0 66 -33.30% 18.0 3.33%
ILWU 4 0 204 19.98% 10.5 -65.49%
Insulators 4 4 72 - 20.5 -
NEMSA 4 2 661 195.36% 108.0 -3.33%
ILA 3 2 96 3,100.23% 20.0 567.21%
NYSNA 3 0 230 139.86% 10.0 -69.93%
TWU 3 -4 72 -72.15% 10.0 -16.65%
UE 3 2 69 -57.72% 25.0 -84.36%
UGSOA 3 -10 194 -52.17% 52.0 126.54%
UMWA 3 -2 195 -55.50% 22.0 -68.82%
WU 3 -1 266 228.66% 81.0 295.26%
BAC 2 1 36 71.04% 18.0 -14.43%
NAGE 2 -3 104 -73.26% 52.0 -26.64%
NEA 2 -2 38 -89.91% 19.0 -78.81%
USCSO 2 -2 97 -12.21% 48.5 56.61%
United Federation LEOS-PBA 2 -3 96 -73.26% 48.0 -22.20%
AFM 1 -2 12 -95.46% 12.0 -87.69%
IFPTE 1 -1 36 -48.84% 36.0 3.33%
IUEC 1 1 8 - 8.0 -
IWW 1 1 204 - 204.0 -
Ironworkers 1 0 20 66.60% 20.0 66.60%
NUHW 1 -3 16 -97.68% 16.0 -78.81%
NewsGuild 1 0 6 99.90% 6.0 99.90%
Seafarers 1 1 42 - 42.0 -
URSO 1 1 150 - 150.0 -
USOA 1 1 287 - 287.0 -
APWU 0 -1 0 - 0.0 -
AWPPU 0 -1 0 - 0.0 -
NABET 0 -1 0 - 0.0 -
USPOA 0 -7 0 - 0.0 -

Closed Elections by Union #

In 2010 2,376 petitions for new units were closed (this includes petitions where no election was ever held), with 43.90% closed with a certification order, creating 1043 total new units. This was a 28.45% increase from the previous year in successful union certifications. Overall this represents approximately 59,805 workers, which is a 50.14% increase from the previous year The median bargaining unit has 20 workers.

National Total Units Closed Change in Closed Units Won Total Workers Added Median Successful Unit
Uncoded 975 129 149 0 18.0
Teamsters 402 66 235 11,215 19.0
SEIU 124 50 93 12,495 57.0
UFCW 86 -2 43 3,919 27.0
IBEW 85 11 51 3,221 15.0
IAM 81 11 55 1,464 8.0
IUOE 72 5 45 553 7.0
UA 58 47 51 2,309 26.0
USW 44 14 31 1,794 19.0
AFSCME 42 10 24 1,435 49.0
LIUNA 30 10 20 555 18.5
SPFPA 28 3 19 1,037 39.0
IUPAT 27 8 21 360 10.0
UNITE HERE 27 26 24 1,415 43.0
UAW 25 13 12 594 43.0
CWA 22 5 11 767 50.0
RWDSU 22 11 15 142 9.0
IUJAT 19 2 14 608 11.5
ATU 18 -3 12 594 32.0
NNU 16 12 16 5,043 304.5
AFT 12 4 10 625 59.0
OPEIU 11 3 7 217 28.0
UWA 11 10 9 119 13.0
Multiple 10 -2 5 99 21.0
PATCO 10 5 8 38 4.5
SMART 10 5 6 110 8.0
IATSE 8 0 3 164 33.0
UWUA 8 7 7 265 14.0
BCTGM 6 3 3 263 13.0
Other 6 0 5 182 22.0
SSOBA 6 5 4 123 28.5
IBB 5 4 0 0 0.0
NEMSA 5 1 1 62 62.0
UBC 5 -8 2 26 13.0
UGSOA 5 -7 4 336 84.5
FCGOA 4 4 2 429 214.5
ILWU 4 -2 1 8 8.0
UE 4 4 3 206 32.0
UMWA 4 -2 1 20 20.0
WU 4 1 1 30 30.0
ACOPS 3 -3 0 0 0.0
IAFF 3 0 3 47 15.0
NEA 3 2 2 48 24.0
NUHW 3 1 3 716 83.0
APWU 2 2 0 0 0.0
ILA 2 1 0 0 0.0
Insulators 2 2 2 41 20.5
Ironworkers 2 0 0 0 0.0
NAGE 2 -4 1 31 31.0
NYSNA 2 -1 1 10 10.0
USCSO 2 -4 2 97 48.5
AFM 1 -2 1 12 12.0
BAC 1 0 0 0 0.0
IFPTE 1 0 1 40 40.0
NewsGuild 1 0 1 6 6.0
Seafarers 1 1 1 42 42.0
TWU 1 -8 0 0 0.0
URSO 1 1 1 150 150.0
USPOA 1 -5 1 16 16.0
United Federation LEOS-PBA 1 -3 0 0 0.0
AWPPU 0 -1 0 0 0.0
IUEC 0 -1 0 0 0.0
NABET 0 -1 0 0 0.0
UNAP 0 -1 0 0 0.0

Data last updated on: Oct 3 2023 01:48 UTC