2011, 4th Quarter filings #
This report details the number of filings and closed units in the 4th quarter of 2011. As a reminder, we are only showing filings and closures related to single union elections (rare multi-union elections are excluded).
Filings by Union #
In the 4th quarter of 2011 409 petitions for new units were filed, a -17.37% decrease from the previous quarter The median size was 30 with a total of 28,660 workers across all units, a 9.44% increase from the previous quarter
National | Total Units Filed | Change in Units | Total Workers | Change in Total Workers | Median Unit Size | Change in Median Unit |
---|---|---|---|---|---|---|
Uncoded | 176 | -53 | 9,413 | -19.98% | 28.0 | 33.30% |
Teamsters | 61 | -19 | 3,645 | 41.07% | 22.0 | 13.32% |
SEIU | 24 | -5 | 4,481 | 33.30% | 85.5 | 15.54% |
UFCW | 21 | 0 | 3,453 | 47.73% | 32.0 | -38.85% |
IBEW | 18 | 7 | 1,252 | 186.48% | 52.5 | 208.68% |
IAM | 12 | -6 | 822 | 159.84% | 28.5 | 418.47% |
IUOE | 10 | -5 | 303 | 24.42% | 15.5 | 3.33% |
SPFPA | 9 | 0 | 310 | -61.05% | 20.0 | -61.05% |
AFSCME | 8 | 1 | 405 | 64.38% | 36.0 | 8.88% |
LIUNA | 8 | -1 | 415 | 212.01% | 45.5 | 249.75% |
IUPAT | 6 | 0 | 281 | 103.23% | 36.0 | 41.07% |
USW | 6 | -3 | 202 | -58.83% | 30.0 | -18.87% |
CWA | 5 | 2 | 550 | 642.69% | 112.0 | 366.30% |
RWDSU | 4 | 3 | 155 | 93.24% | 8.5 | -89.91% |
UAW | 4 | 4 | 161 | - | 39.0 | - |
USPOA | 4 | 4 | 39 | - | 8.5 | - |
NewsGuild | 3 | 3 | 31 | - | 7.0 | - |
SMART | 3 | -2 | 100 | -44.40% | 44.0 | 109.89% |
WU | 3 | 3 | 772 | - | 78.0 | - |
IUJAT | 2 | 2 | 149 | - | 74.5 | - |
Multiple | 2 | 2 | 19 | - | 9.5 | - |
NNU | 2 | 1 | 597 | 1,959.15% | 298.5 | 929.07% |
OPEIU | 2 | 1 | 54 | -3.33% | 27.0 | -52.17% |
URSO | 2 | -3 | 128 | 25.53% | 64.0 | 357.42% |
AFT | 1 | 1 | 20 | - | 20.0 | - |
ATU | 1 | -3 | 21 | -86.58% | 21.0 | -38.85% |
AWPPU | 1 | 1 | 10 | - | 10.0 | - |
IATSE | 1 | -1 | 23 | -21.09% | 23.0 | 58.83% |
IBB | 1 | -3 | 17 | -92.13% | 17.0 | -61.05% |
NAGE | 1 | -2 | 37 | -31.08% | 37.0 | 236.43% |
NEMSA | 1 | 0 | 275 | 449.55% | 275.0 | 449.55% |
Other | 1 | -1 | 52 | 225.33% | 52.0 | 549.45% |
PASNAP | 1 | 1 | 84 | - | 84.0 | - |
Seafarers | 1 | 1 | 19 | - | 19.0 | - |
UBC | 1 | 0 | 209 | 1,128.87% | 209.0 | 1,128.87% |
UMWA | 1 | 1 | 52 | - | 52.0 | - |
UNITE HERE | 1 | -2 | 32 | -92.13% | 32.0 | -79.92% |
United Federation LEOS-PBA | 1 | 1 | 72 | - | 72.0 | - |
AFM | 0 | -1 | 0 | - | 0.0 | - |
BAC | 0 | -1 | 0 | - | 0.0 | - |
BCTGM | 0 | -5 | 0 | - | 0.0 | - |
IAFF | 0 | -1 | 0 | - | 0.0 | - |
IFPTE | 0 | -1 | 0 | - | 0.0 | - |
Insulators | 0 | -2 | 0 | - | 0.0 | - |
UA | 0 | -1 | 0 | - | 0.0 | - |
UE | 0 | -1 | 0 | - | 0.0 | - |
UGSOA | 0 | -2 | 0 | - | 0.0 | - |
UWA | 0 | -1 | 0 | - | 0.0 | - |
Closed Elections by Union #
In the 4th quarter of 2011 477 petitions for new units were closed (this includes petitions where no election was ever held), with 47.59% closed with a certification order, creating 227 total new units. This was a 22.70% increase from the previous quarter in successful union certifications. Overall this represents approximately 16,892 workers, which is a 65.33% increase from the previous quarter The median bargaining unit has 25 workers.
National | Total Units Closed | Change in Closed | Units Won | Total Workers Added | Median Successful Unit |
---|---|---|---|---|---|
Uncoded | 185 | -42 | 33 | 2,928 | 25.0 |
Teamsters | 82 | 32 | 46 | 2,094 | 20.0 |
SEIU | 30 | 3 | 24 | 3,420 | 103.0 |
UFCW | 24 | 5 | 17 | 4,012 | 32.0 |
IAM | 22 | 4 | 16 | 356 | 5.5 |
IBEW | 18 | 6 | 8 | 539 | 35.5 |
IUOE | 14 | -4 | 11 | 192 | 15.0 |
LIUNA | 13 | 10 | 13 | 388 | 13.0 |
SPFPA | 9 | 3 | 8 | 748 | 54.0 |
USW | 8 | -3 | 4 | 199 | 42.0 |
AFSCME | 7 | -3 | 5 | 184 | 42.0 |
CWA | 6 | 4 | 4 | 181 | 38.5 |
IUPAT | 6 | 4 | 5 | 123 | 29.0 |
SMART | 5 | 1 | 4 | 148 | 39.0 |
URSO | 5 | 4 | 4 | 80 | 14.0 |
IBB | 4 | 3 | 0 | 0 | 0.0 |
USPOA | 4 | 4 | 4 | 39 | 8.5 |
BCTGM | 3 | 3 | 2 | 7 | 3.5 |
ATU | 2 | -1 | 0 | 0 | 0.0 |
IUJAT | 2 | 1 | 2 | 149 | 74.5 |
Multiple | 2 | 2 | 2 | 19 | 9.5 |
NNU | 2 | 1 | 1 | 476 | 476.0 |
Other | 2 | 0 | 2 | 16 | 8.0 |
UA | 2 | 1 | 0 | 0 | 0.0 |
UAW | 2 | 1 | 1 | 17 | 17.0 |
WU | 2 | 2 | 1 | 74 | 74.0 |
AFT | 1 | 0 | 1 | 20 | 20.0 |
AWPPU | 1 | 0 | 1 | 10 | 10.0 |
IATSE | 1 | 0 | 1 | 11 | 11.0 |
IFPTE | 1 | -2 | 0 | 0 | 0.0 |
Insulators | 1 | 0 | 0 | 0 | 0.0 |
NAGE | 1 | -1 | 0 | 0 | 0.0 |
NEA | 1 | 1 | 1 | 90 | 90.0 |
NEMSA | 1 | 1 | 0 | 0 | 0.0 |
NYSNA | 1 | 1 | 1 | 7 | 7.0 |
OPEIU | 1 | -2 | 1 | 38 | 38.0 |
PASNAP | 1 | 1 | 0 | 0 | 0.0 |
RWDSU | 1 | -1 | 0 | 0 | 0.0 |
UE | 1 | 1 | 1 | 243 | 243.0 |
UGSOA | 1 | -2 | 1 | 2 | 2.0 |
UNITE HERE | 1 | -2 | 1 | 46 | 46.0 |
UWA | 1 | 1 | 1 | 36 | 36.0 |
FCGOA | 0 | -1 | 0 | 0 | 0.0 |
IAFF | 0 | -1 | 0 | 0 | 0.0 |
ILWU | 0 | -2 | 0 | 0 | 0.0 |
NewsGuild | 0 | -1 | 0 | 0 | 0.0 |
UBC | 0 | -1 | 0 | 0 | 0.0 |
UMWA | 0 | -1 | 0 | 0 | 0.0 |
United Federation LEOS-PBA | 0 | -1 | 0 | 0 | 0.0 |