2012

2012 filings #

This report details the number of filings and closed units in 2012. As a reminder, we are only showing filings and closures related to single union elections (rare multi-union elections are excluded).

Filings by Union #

In 2012 1,902 petitions for new units were filed, a 1.44% increase from the previous year The median size was 24 with a total of 112,402 workers across all units, a -4.36% decrease from the previous year

National Total Units Filed Change in Units Total Workers Change in Total Workers Median Unit Size Change in Median Unit
Uncoded 792 -60 0 - 0.0 -
Teamsters 268 14 11,134 4.44% 19.5 -4.44%
SEIU 113 6 10,269 -37.74% 55.0 -25.53%
UFCW 80 6 8,079 -8.88% 47.5 42.18%
IUOE 74 22 2,103 38.85% 13.5 -3.33%
IBEW 73 15 2,437 -16.65% 16.0 -34.41%
IAM 72 4 4,290 58.83% 24.0 77.70%
USW 38 -2 2,989 16.65% 40.5 47.73%
LIUNA 37 6 1,308 13.32% 13.0 -37.74%
AFSCME 30 -1 1,653 -15.54% 38.0 5.55%
CWA 28 10 1,369 38.85% 32.5 116.55%
SPFPA 27 -5 1,003 -45.51% 32.0 -14.43%
SMART 20 2 732 99.90% 17.0 62.16%
IUPAT 19 -25 583 -51.06% 23.0 24.42%
RWDSU 15 2 1,619 309.69% 27.0 145.41%
ATU 13 -2 692 12.21% 29.0 52.17%
UAW 13 8 470 128.76% 18.0 -58.83%
IUJAT 12 2 362 -21.09% 11.5 -63.27%
UNITE HERE 12 4 793 21.09% 30.5 -43.29%
IATSE 11 4 189 98.79% 18.0 12.21%
NNU 11 4 2,182 18.87% 168.0 -15.54%
BCTGM 9 1 744 -68.82% 21.0 -77.70%
UA 9 1 154 -11.10% 8.0 -67.71%
UWUA 9 6 189 130.98% 9.0 -52.17%
AFT 8 3 638 -12.21% 34.0 -68.82%
Multiple 8 5 775 1,887.00% 19.0 89.91%
OPEIU 8 0 102 -76.59% 13.5 -56.61%
UGSOA 7 -1 205 -65.49% 16.0 3.33%
UWA 6 5 224 521.70% 35.5 -1.11%
ILWU 5 1 118 8.88% 31.0 12.21%
UBC 5 1 471 43.29% 10.0 -82.14%
ACOPS 4 4 66 - 20.0 -
IFPTE 4 0 345 263.07% 32.0 36.63%
ILA 4 2 77 97.68% 15.0 -23.31%
NAGE 4 -3 325 68.82% 90.0 164.28%
NEMSA 4 -1 230 -65.49% 61.5 -39.96%
Other 4 -2 209 -26.64% 46.5 89.91%
UE 4 3 461 89.91% 55.5 -77.70%
United Federation LEOS-PBA 4 0 178 2.22% 26.5 -36.63%
IAFF 3 1 90 -8.88% 20.0 -59.94%
IBB 3 -4 88 -84.36% 6.0 -74.37%
Ironworkers 3 3 71 - 20.0 -
NUHW 3 3 349 - 49.0 -
NewsGuild 3 -1 146 217.56% 29.0 163.17%
WU 3 0 327 -57.72% 118.0 51.06%
FCGOA 2 0 286 308.58% 143.0 308.58%
NABET 2 2 21 - 10.5 -
SAG-AFTRA 2 2 87 - 43.5 -
UMWA 2 -2 70 -88.80% 35.0 -45.51%
AFM 1 -1 2 -95.46% 2.0 -91.02%
APWU 1 1 165 - 165.0 -
BAC 1 -1 12 -54.39% 12.0 -7.77%
IUEC 1 1 13 - 13.0 -
Insulators 1 -2 31 -36.63% 31.0 182.04%
PASNAP 1 0 10 -87.69% 10.0 -87.69%
SSOBA 1 1 151 - 151.0 -
TWU 1 1 96 - 96.0 -
UNAP 1 1 14 - 14.0 -
URSO 1 -8 26 -89.91% 26.0 17.76%
USCSO 1 1 11 - 11.0 -
USPOA 1 -5 31 -61.05% 31.0 195.36%
AWPPU 0 -1 0 - 0.0 -
NEA 0 -2 0 - 0.0 -
PATCO 0 -1 0 - 0.0 -
Seafarers 0 -1 0 - 0.0 -

Closed Elections by Union #

In 2012 1,944 petitions for new units were closed (this includes petitions where no election was ever held), with 40.69% closed with a certification order, creating 791 total new units. This was a -1.37% decrease from the previous year in successful union certifications. Overall this represents approximately 39,936 workers, which is a -19.04% decrease from the previous year The median bargaining unit has 20 workers.

National Total Units Closed Change in Closed Units Won Total Workers Added Median Successful Unit
Uncoded 802 -59 98 0 18.5
Teamsters 273 23 152 5,426 15.0
SEIU 116 8 85 9,473 60.0
IBEW 84 28 44 890 8.5
IAM 76 7 51 2,658 23.0
UFCW 76 -2 35 1,470 28.0
IUOE 69 15 48 1,082 11.0
LIUNA 39 10 25 595 11.0
USW 38 3 16 522 19.5
AFSCME 35 8 23 1,453 45.0
SPFPA 31 3 26 848 20.0
CWA 25 6 18 1,030 34.0
IUPAT 23 -17 20 633 27.0
SMART 23 10 6 82 8.0
RWDSU 17 4 11 1,485 27.0
UAW 14 8 7 203 13.0
BCTGM 13 7 3 43 18.0
UNITE HERE 13 6 7 636 47.0
ATU 11 -4 7 310 26.0
NNU 11 3 11 2,059 129.0
IATSE 10 3 9 164 18.0
IUJAT 10 0 8 285 5.5
OPEIU 9 3 6 95 18.0
Multiple 8 2 5 106 14.0
UGSOA 7 0 6 156 17.0
UWA 7 5 4 183 51.0
NewsGuild 6 5 5 155 22.0
UA 6 -6 3 40 8.0
UWUA 6 3 2 40 20.0
AFM 5 4 3 164 38.0
AFT 5 -3 4 175 23.5
NEMSA 5 2 3 220 77.0
Other 5 -2 3 126 31.0
UBC 5 0 1 26 26.0
UE 5 4 2 69 34.5
ACOPS 4 3 4 66 20.0
IFPTE 4 -1 2 51 25.5
ILA 4 1 4 77 15.0
ILWU 4 0 2 43 21.5
UMWA 4 1 2 461 230.5
IAFF 3 -1 2 72 36.0
IBB 3 -3 1 6 6.0
Ironworkers 3 3 2 40 20.0
NAGE 3 -3 1 75 75.0
URSO 3 -4 3 154 52.0
United Federation LEOS-PBA 3 -2 1 19 19.0
Insulators 2 -2 0 0 0.0
NABET 2 2 2 21 10.5
NUHW 2 2 2 65 32.5
WU 2 0 0 0 0.0
APWU 1 1 1 165 165.0
BAC 1 -1 0 0 0.0
IUEC 1 0 1 13 13.0
SAG-AFTRA 1 1 1 16 16.0
SSOBA 1 1 0 0 0.0
Seafarers 1 1 0 0 0.0
TWU 1 -1 0 0 0.0
UNAP 1 1 1 14 14.0
USCSO 1 1 1 11 11.0
USPOA 1 -5 1 31 31.0
AWPPU 0 -2 0 0 0.0
FCGOA 0 -4 0 0 0.0
IWW 0 -1 0 0 0.0
NEA 0 -3 0 0 0.0
NYSNA 0 -1 0 0 0.0
PASNAP 0 -1 0 0 0.0
PATCO 0 -1 0 0 0.0
USOA 0 -1 0 0 0.0

Data last updated on: Oct 3 2023 01:48 UTC