2nd Quarter

2014, 2nd Quarter filings #

This report details the number of filings and closed units in the 2nd quarter of 2014. As a reminder, we are only showing filings and closures related to single union elections (rare multi-union elections are excluded).

Filings by Union #

In the 2nd quarter of 2014 535 petitions for new units were filed, a 13.35% increase from the previous quarter The median size was 25 with a total of 28,212 workers across all units, a 5.80% increase from the previous quarter

National Total Units Filed Change in Units Total Workers Change in Total Workers Median Unit Size Change in Median Unit
Uncoded 215 45 0 - 0.0 -
Teamsters 73 9 3,329 58.83% 20.0 11.10%
SEIU 36 -12 3,030 -46.62% 53.5 -21.09%
IUOE 26 6 413 33.30% 10.5 39.96%
IAM 24 5 1,450 119.88% 17.5 75.48%
IBEW 24 6 1,117 153.18% 27.0 58.83%
USW 17 4 2,017 85.47% 50.0 85.47%
UFCW 15 -2 938 -48.84% 30.0 -41.07%
LIUNA 13 6 286 -3.33% 18.0 -48.84%
IATSE 7 4 486 15.54% 74.0 1,133.31%
AFSCME 6 -8 484 -48.84% 27.5 56.61%
RWDSU 6 0 263 -13.32% 22.5 -23.31%
UAW 6 1 291 41.07% 45.0 125.43%
Multiple 5 4 283 875.79% 76.0 162.06%
SMART 5 -3 118 -49.95% 8.0 -68.82%
SPFPA 5 -5 267 19.98% 29.0 65.49%
AFT 4 2 155 172.05% 35.0 23.31%
CWA 3 2 109 2,625.15% 10.0 149.85%
IBB 3 3 82 - 30.0 -
IUJAT 3 2 59 1,375.29% 20.0 399.60%
NAGE 3 2 182 1,416.36% 16.0 33.30%
NNU 3 0 1,137 468.42% 122.0 306.36%
SAG-AFTRA 3 2 57 307.47% 14.0 0.00%
UNITE HERE 3 2 911 5,593.29% 50.0 212.01%
BCTGM 2 0 333 125.43% 166.5 125.43%
Other 2 1 138 1,625.04% 69.0 762.57%
PASNAP 2 2 165 - 82.5 -
SSOBA 2 1 278 859.14% 139.0 379.62%
UBC 2 0 52 -69.93% 26.0 -69.93%
UGSOA 2 -2 129 27.75% 64.5 222.00%
WU 2 1 191 46.62% 95.5 -26.64%
BAC 1 1 8 - 8.0 -
IAFF 1 0 10 -74.37% 10.0 -74.37%
IFPTE 1 -1 16 -57.72% 16.0 -15.54%
ILA 1 -1 5 -78.81% 5.0 -56.61%
ILWU 1 0 28 -27.75% 28.0 -27.75%
Insulators 1 1 4 - 4.0 -
NLJSP 1 -1 24 -56.61% 24.0 -12.21%
NUHW 1 -2 487 11.10% 487.0 226.44%
NYSNA 1 1 19 - 19.0 -
NewsGuild 1 1 67 - 67.0 -
UA 1 0 39 549.45% 39.0 549.45%
UMWA 1 0 16 432.90% 16.0 432.90%
UWA 1 1 25 - 25.0 -
ACOPS 0 -1 0 - 0.0 -
ATU 0 -1 0 - 0.0 -
FCGOA 0 -2 0 - 0.0 -
Ironworkers 0 -2 0 - 0.0 -
NABET 0 -1 0 - 0.0 -
NEA 0 -1 0 - 0.0 -
NEMSA 0 -1 0 - 0.0 -
OPEIU 0 -3 0 - 0.0 -
UE 0 -1 0 - 0.0 -
URSO 0 -1 0 - 0.0 -
United Federation LEOS-PBA 0 -1 0 - 0.0 -

Closed Elections by Union #

In the 2nd quarter of 2014 526 petitions for new units were closed (this includes petitions where no election was ever held), with 48.86% closed with a certification order, creating 257 total new units. This was a 56.71% increase from the previous quarter in successful union certifications. Overall this represents approximately 13,240 workers, which is a 82.67% increase from the previous quarter The median bargaining unit has 21 workers.

National Total Units Closed Change in Closed Units Won Total Workers Added Median Successful Unit
Uncoded 214 41 43 0 31.0
Teamsters 64 16 38 1,290 14.0
IUOE 37 30 30 355 8.0
SEIU 34 1 22 2,800 66.5
IAM 19 3 18 1,146 9.5
IBEW 19 0 9 180 17.0
UFCW 18 7 10 311 25.0
LIUNA 12 2 10 266 15.5
AFSCME 10 0 7 450 17.0
SPFPA 10 1 4 84 14.5
USW 10 -2 7 237 22.0
RWDSU 7 4 2 81 40.5
UAW 7 2 7 378 22.0
UGSOA 6 4 6 230 25.0
CWA 4 1 2 73 36.5
BCTGM 3 1 3 393 133.0
IATSE 3 2 2 80 40.0
IFPTE 3 3 1 21 21.0
ILA 3 3 1 21 21.0
IUJAT 3 3 2 26 13.0
SMART 3 -2 3 93 38.0
AFT 2 1 1 58 58.0
Multiple 2 1 1 98 98.0
NAGE 2 -1 1 4 4.0
NLJSP 2 2 2 55 27.5
NUHW 2 1 2 433 216.5
OPEIU 2 0 2 84 42.0
UNITE HERE 2 -2 2 871 435.5
ACOPS 1 1 1 9 9.0
AFM 1 1 0 0 0.0
ATU 1 -2 1 176 176.0
FCGOA 1 0 1 28 28.0
IAFF 1 1 1 39 39.0
IBB 1 1 1 11 11.0
IUEC 1 1 1 7 7.0
Insulators 1 1 1 4 4.0
Ironworkers 1 0 0 0 0.0
NEA 1 1 1 115 115.0
NEMSA 1 1 1 30 30.0
NNU 1 -2 1 158 158.0
NewsGuild 1 0 1 67 67.0
Other 1 0 1 8 8.0
PASNAP 1 1 1 125 125.0
SAG-AFTRA 1 0 1 14 14.0
UBC 1 0 0 0 0.0
UE 1 0 1 40 40.0
UMWA 1 0 0 0 0.0
URSO 1 1 1 38 38.0
UWA 1 -2 1 25 25.0
United Federation LEOS-PBA 1 1 1 72 72.0
WU 1 0 1 130 130.0
ILWU 0 -2 0 0 0.0
NABET 0 -1 0 0 0.0
PATCO 0 -1 0 0 0.0
SSOBA 0 -1 0 0 0.0
UA 0 -3 0 0 0.0
USPOA 0 -1 0 0 0.0

Data last updated on: Jun 5 2023 02:23 UTC