2014, 4th Quarter filings #
This report details the number of filings and closed units in the 4th quarter of 2014. As a reminder, we are only showing filings and closures related to single union elections (rare multi-union elections are excluded).
Filings by Union #
In the 4th quarter of 2014 501 petitions for new units were filed, a 2.45% increase from the previous quarter The median size was 25 with a total of 36,084 workers across all units, a 29.40% increase from the previous quarter
National | Total Units Filed | Change in Units | Total Workers | Change in Total Workers | Median Unit Size | Change in Median Unit |
---|---|---|---|---|---|---|
Uncoded | 209 | 46 | 13,414 | 42.18% | 25.0 | -7.77% |
Teamsters | 81 | -17 | 3,577 | -41.07% | 24.0 | -28.86% |
SEIU | 46 | 18 | 5,484 | 177.60% | 36.5 | 11.10% |
IBEW | 31 | -1 | 877 | -26.64% | 23.0 | -2.22% |
IUOE | 19 | 4 | 241 | -32.19% | 9.0 | -9.99% |
IAM | 12 | -17 | 275 | -86.58% | 23.0 | 64.38% |
UAW | 12 | 7 | 6,755 | 1,253.19% | 43.5 | -32.19% |
UFCW | 11 | -1 | 1,562 | 119.88% | 65.0 | 116.55% |
OPEIU | 9 | 5 | 156 | 32.19% | 6.0 | -65.49% |
AFSCME | 8 | 0 | 585 | 39.96% | 37.0 | 12.21% |
SPFPA | 7 | 0 | 451 | 49.95% | 21.0 | -22.20% |
CWA | 6 | 3 | 168 | 139.86% | 22.0 | -18.87% |
LIUNA | 4 | 0 | 256 | 180.93% | 30.5 | 109.89% |
UNITE HERE | 4 | 2 | 122 | 229.77% | 30.0 | 62.16% |
AFT | 3 | -2 | 248 | -69.93% | 34.0 | -43.29% |
IATSE | 3 | 2 | 72 | 259.74% | 29.0 | 45.51% |
BCTGM | 2 | 0 | 137 | -36.63% | 68.5 | -36.63% |
IUJAT | 2 | -3 | 68 | -87.69% | 34.0 | 54.39% |
NAGE | 2 | 1 | 121 | -48.84% | 60.5 | -74.37% |
NEA | 2 | 1 | 47 | 135.42% | 23.5 | 17.76% |
NUHW | 2 | 1 | 198 | 138.75% | 99.0 | 18.87% |
RWDSU | 2 | -4 | 17 | -93.24% | 8.5 | -68.82% |
UGSOA | 2 | 1 | 40 | -47.73% | 20.0 | -73.26% |
USW | 2 | -17 | 619 | -24.42% | 309.5 | 1,306.47% |
UWUA | 2 | 1 | 24 | 166.50% | 12.0 | 33.30% |
ACOPS | 1 | 0 | 18 | 28.86% | 18.0 | 28.86% |
ATU | 1 | -5 | 51 | -89.91% | 51.0 | 364.08% |
IAFF | 1 | -2 | 20 | -76.59% | 20.0 | -48.84% |
IBB | 1 | 0 | 29 | -85.47% | 29.0 | -85.47% |
IFPTE | 1 | 0 | 27 | -21.09% | 27.0 | -21.09% |
ILWU | 1 | 1 | 11 | - | 11.0 | - |
Insulators | 1 | 0 | 7 | -82.14% | 7.0 | -82.14% |
Ironworkers | 1 | 1 | 98 | - | 98.0 | - |
Multiple | 1 | 0 | 3 | -85.47% | 3.0 | -85.47% |
NABET | 1 | 1 | 24 | - | 24.0 | - |
NNU | 1 | -2 | 47 | -35.52% | 47.0 | 74.37% |
NewsGuild | 1 | -1 | 19 | 111.00% | 19.0 | 321.90% |
SAG-AFTRA | 1 | 0 | 14 | -61.05% | 14.0 | -61.05% |
SMART | 1 | -4 | 22 | -65.49% | 22.0 | 175.38% |
SSOBA | 1 | 0 | 97 | 223.11% | 97.0 | 223.11% |
UA | 1 | -2 | 12 | -88.80% | 12.0 | 8.88% |
UE | 1 | 1 | 60 | - | 60.0 | - |
United Federation LEOS-PBA | 1 | 1 | 11 | - | 11.0 | - |
Other | 0 | -1 | 0 | - | 0.0 | - |
UBC | 0 | -3 | 0 | - | 0.0 | - |
USPOA | 0 | -1 | 0 | - | 0.0 | - |
UWA | 0 | -1 | 0 | - | 0.0 | - |
WU | 0 | -1 | 0 | - | 0.0 | - |
Closed Elections by Union #
In the 4th quarter of 2014 570 petitions for new units were closed (this includes petitions where no election was ever held), with 45.79% closed with a certification order, creating 261 total new units. This was a 17.57% increase from the previous quarter in successful union certifications. Overall this represents approximately 13,866 workers, which is a 50.93% increase from the previous quarter The median bargaining unit has 25 workers.
National | Total Units Closed | Change in Closed | Units Won | Total Workers Added | Median Successful Unit |
---|---|---|---|---|---|
Uncoded | 226 | 41 | 33 | 1,427 | 23.0 |
Teamsters | 98 | 16 | 59 | 3,432 | 25.0 |
IBEW | 40 | 12 | 27 | 814 | 25.0 |
SEIU | 38 | 10 | 33 | 1,623 | 28.0 |
IAM | 23 | -6 | 14 | 1,257 | 11.5 |
IUOE | 18 | 2 | 13 | 303 | 16.0 |
USW | 12 | -6 | 4 | 700 | 108.5 |
CWA | 11 | 11 | 8 | 208 | 21.5 |
UFCW | 10 | -4 | 5 | 487 | 75.0 |
AFSCME | 8 | 2 | 6 | 404 | 33.0 |
SPFPA | 8 | 5 | 5 | 200 | 27.0 |
LIUNA | 7 | 0 | 5 | 112 | 10.0 |
RWDSU | 6 | 1 | 4 | 167 | 23.5 |
SMART | 6 | 0 | 2 | 12 | 6.0 |
AFT | 5 | 4 | 3 | 745 | 268.0 |
IUJAT | 5 | 3 | 2 | 432 | 216.0 |
UAW | 5 | -2 | 2 | 93 | 46.5 |
UNITE HERE | 4 | 2 | 4 | 120 | 30.0 |
ATU | 3 | 2 | 1 | 10 | 10.0 |
NNU | 3 | 0 | 3 | 93 | 42.0 |
OPEIU | 3 | 1 | 3 | 170 | 76.0 |
UA | 3 | -1 | 2 | 18 | 9.0 |
BCTGM | 2 | 1 | 2 | 213 | 106.5 |
IAFF | 2 | 1 | 2 | 42 | 21.0 |
IATSE | 2 | -4 | 1 | 36 | 36.0 |
NAGE | 2 | 1 | 1 | 8 | 8.0 |
NUHW | 2 | 2 | 2 | 220 | 110.0 |
SAG-AFTRA | 2 | 1 | 1 | 36 | 36.0 |
UBC | 2 | 2 | 1 | 22 | 22.0 |
UWUA | 2 | 1 | 2 | 24 | 12.0 |
United Federation LEOS-PBA | 2 | 2 | 2 | 53 | 26.5 |
IBB | 1 | -1 | 1 | 29 | 29.0 |
IFPTE | 1 | 1 | 0 | 0 | 0.0 |
NABET | 1 | 1 | 1 | 24 | 24.0 |
NEA | 1 | 0 | 1 | 24 | 24.0 |
NYSNA | 1 | 1 | 1 | 19 | 19.0 |
Other | 1 | -1 | 1 | 11 | 11.0 |
SSOBA | 1 | -2 | 1 | 97 | 97.0 |
UGSOA | 1 | 1 | 1 | 76 | 76.0 |
USPOA | 1 | 1 | 1 | 20 | 20.0 |
WU | 1 | 0 | 1 | 85 | 85.0 |
ACOPS | 0 | -1 | 0 | 0 | 0.0 |
ILWU | 0 | -1 | 0 | 0 | 0.0 |
Multiple | 0 | -5 | 0 | 0 | 0.0 |
NLJSP | 0 | -1 | 0 | 0 | 0.0 |
NewsGuild | 0 | -2 | 0 | 0 | 0.0 |
PASNAP | 0 | -1 | 0 | 0 | 0.0 |
UWA | 0 | -1 | 0 | 0 | 0.0 |