2015

2015 filings #

This report details the number of filings and closed units in 2015. As a reminder, we are only showing filings and closures related to single union elections (rare multi-union elections are excluded).

Filings by Union #

In 2015 2,080 petitions for new units were filed, a 1.76% increase from the previous year The median size was 22 with a total of 127,139 workers across all units, a 5.11% increase from the previous year

National Total Units Filed Change in Units Total Workers Change in Total Workers Median Unit Size Change in Median Unit
Uncoded 782 1 0 - 0.0 -
Teamsters 324 4 12,849 -15.54% 22.0 -4.44%
SEIU 134 -26 13,629 -16.65% 44.5 -7.77%
IBEW 113 4 3,400 -8.88% 16.0 -33.30%
IAM 100 15 5,221 14.43% 16.0 23.31%
IUOE 98 16 1,722 27.75% 8.5 -5.55%
UFCW 86 30 5,320 4.44% 29.0 -38.85%
USW 50 -1 4,565 1.11% 39.0 29.97%
AFSCME 31 -5 2,298 -5.55% 35.0 29.97%
LIUNA 30 2 1,336 43.29% 19.0 2.22%
CWA 18 3 1,758 279.72% 55.0 103.23%
SPFPA 18 -12 1,620 22.20% 41.0 86.58%
UAW 18 -11 2,679 -65.49% 125.0 166.50%
USOA 17 17 204 - 5.0 -
UBC 16 9 6,831 2,402.04% 29.0 32.19%
AFT 14 0 1,769 37.74% 62.5 62.16%
ATU 14 5 907 13.32% 57.5 12.21%
IATSE 14 0 428 -56.61% 18.5 -55.50%
IUJAT 13 2 337 -51.06% 13.0 -35.52%
UGSOA 13 4 818 136.53% 30.0 15.54%
RWDSU 12 -8 758 -7.77% 26.5 -2.22%
UA 12 6 433 167.61% 15.5 34.41%
UNITE HERE 11 0 1,185 4.44% 58.0 142.08%
OPEIU 10 -7 838 -18.87% 91.5 357.42%
SMART 10 -9 650 48.84% 52.0 477.30%
BCTGM 9 1 542 -35.52% 26.0 -68.82%
PASNAP 7 5 1,440 772.56% 88.0 6.66%
WU 6 2 533 31.08% 59.0 -42.18%
IBB 5 0 145 -53.28% 17.0 -43.29%
Ironworkers 5 2 351 119.88% 58.0 75.48%
Multiple 5 -3 857 155.40% 52.0 107.67%
NAGE 5 -2 169 -68.82% 31.0 93.24%
NUHW 5 -2 648 -46.62% 35.0 -74.37%
UWA 5 3 141 156.51% 13.0 -53.28%
United Federation LEOS-PBA 5 2 155 24.42% 13.0 -68.82%
IUPAT 4 4 80 - 21.0 -
NABET 4 2 83 11.10% 13.0 -65.49%
NNU 4 -7 1,394 -4.44% 83.0 97.68%
TWU 4 4 217 - 42.0 -
UE 4 2 343 243.09% 83.0 65.49%
UWUA 4 1 113 241.98% 14.5 61.05%
ILWU 3 0 116 48.84% 18.0 -35.52%
NATCA 3 3 16 - 5.0 -
NEA 3 -1 230 26.64% 76.0 223.11%
NYSNA 3 2 196 931.29% 38.0 99.90%
NewsGuild 3 -1 115 21.09% 35.0 179.82%
SAG-AFTRA 3 -3 55 -54.39% 13.0 -6.66%
SSOBA 3 -2 47 -88.80% 18.0 -39.96%
ILA 2 -1 42 49.95% 21.0 319.68%
Insulators 2 -1 29 -42.18% 14.5 107.67%
NLJSP 2 -1 24 -69.93% 12.0 -52.17%
Other 2 -2 423 169.83% 211.5 957.93%
USPOA 2 1 47 135.42% 23.5 17.76%
ACOPS 1 -2 13 -68.82% 13.0 -6.66%
AFM 1 1 2 - 2.0 -
AWPPU 1 1 23 - 23.0 -
FCGOA 1 -1 11 -88.80% 11.0 -77.70%
IAFF 1 -5 64 -57.72% 64.0 116.55%
IFPTE 1 -4 6 -94.35% 6.0 -71.04%
IUEC 1 1 12 - 12.0 -
UMWA 1 -1 52 173.16% 52.0 447.33%
UNAP 1 1 393 - 393.0 -
USCSO 1 1 23 - 23.0 -
BAC 0 -1 0 - 0.0 -
NEMSA 0 -1 0 - 0.0 -
URSO 0 -1 0 - 0.0 -

Closed Elections by Union #

In 2015 2,188 petitions for new units were closed (this includes petitions where no election was ever held), with 46.48% closed with a certification order, creating 1017 total new units. This was a 11.27% increase from the previous year in successful union certifications. Overall this represents approximately 51,071 workers, which is a 16.05% increase from the previous year The median bargaining unit has 20 workers.

National Total Units Closed Change in Closed Units Won Total Workers Added Median Successful Unit
Uncoded 817 10 106 0 25.5
Teamsters 349 49 206 7,402 18.0
SEIU 149 14 123 13,584 48.0
IBEW 124 17 75 1,827 16.0
IUOE 104 25 83 991 7.0
IAM 101 14 77 2,767 14.0
UFCW 89 35 47 1,534 25.0
USW 53 0 32 2,613 25.5
AFSCME 31 -3 22 1,784 35.5
LIUNA 27 -9 16 466 13.5
SPFPA 21 -10 16 1,206 25.0
UAW 20 -4 16 1,144 42.5
OPEIU 17 8 12 335 16.5
UBC 17 13 10 2,388 29.5
USOA 17 17 10 55 3.5
AFT 16 7 12 769 41.5
IATSE 16 4 11 363 22.0
CWA 15 -3 10 1,290 55.0
ATU 13 4 9 504 49.0
UA 12 2 7 387 22.0
UGSOA 12 3 10 345 21.5
UNITE HERE 12 0 5 185 46.0
SMART 11 -9 7 413 34.0
IUJAT 10 0 7 119 9.0
RWDSU 9 -12 6 129 22.5
BCTGM 8 0 5 141 11.0
NUHW 7 2 4 248 39.5
Ironworkers 6 4 3 169 58.0
Multiple 6 -2 3 91 36.0
NAGE 6 -2 2 144 72.0
NewsGuild 5 1 4 166 40.0
UE 5 3 5 403 64.0
WU 5 1 2 305 152.5
ILWU 4 1 4 127 17.5
IUPAT 4 4 1 32 32.0
Insulators 4 3 3 36 7.0
NABET 4 2 4 83 13.0
NNU 4 -7 1 66 66.0
SAG-AFTRA 4 -1 4 69 13.5
TWU 4 4 3 188 55.0
UWA 4 -1 2 19 9.5
IAFF 3 -1 2 62 31.0
IBB 3 -2 2 23 11.5
NYSNA 3 2 3 196 38.0
PASNAP 3 1 3 196 88.0
SSOBA 3 -2 3 47 18.0
UWUA 3 0 2 29 14.5
United Federation LEOS-PBA 3 0 3 37 13.0
ACOPS 2 0 2 31 15.5
FCGOA 2 0 2 178 89.0
IFPTE 2 -2 0 0 0.0
ILA 2 -1 1 40 40.0
NATCA 2 2 1 7 7.0
NEA 2 -1 2 99 49.5
NLJSP 2 -1 1 7 7.0
Other 2 -3 2 423 211.5
USPOA 2 0 1 40 40.0
AFM 1 0 0 0 0.0
AWPPU 1 1 0 0 0.0
BAC 1 1 0 0 0.0
IUEC 1 0 0 0 0.0
UMWA 1 -1 1 52 52.0
UNAP 1 1 1 393 393.0
USCSO 1 1 0 0 0.0
NEMSA 0 -1 0 0 0.0
PATCO 0 -1 0 0 0.0
URSO 0 -1 0 0 0.0

Data last updated on: Oct 3 2023 01:48 UTC