2nd Quarter

2016, 2nd Quarter filings #

This report details the number of filings and closed units in the 2nd quarter of 2016. As a reminder, we are only showing filings and closures related to single union elections (rare multi-union elections are excluded).

Filings by Union #

In the 2nd quarter of 2016 529 petitions for new units were filed, a 4.55% increase from the previous quarter The median size was 22 with a total of 28,959 workers across all units, a 5.76% increase from the previous quarter

National Total Units Filed Change in Units Total Workers Change in Total Workers Median Unit Size Change in Median Unit
Uncoded 200 36 0 - 0.0 -
Teamsters 73 11 3,642 106.56% 21.0 31.08%
SEIU 43 -17 2,648 -25.53% 27.0 -24.42%
IUOE 32 21 527 140.97% 9.5 -13.32%
UFCW 31 3 2,266 5.55% 28.0 -19.98%
IAM 23 -15 1,826 37.74% 13.0 23.31%
IBEW 19 -12 556 -46.62% 19.0 -9.99%
USW 11 -2 388 -64.38% 26.0 -51.06%
AFT 9 9 688 - 26.0 -
AFSCME 7 3 946 236.43% 115.0 74.37%
SMART 7 3 143 -75.48% 16.0 -87.69%
SPFPA 6 2 189 -22.20% 15.5 -62.16%
LIUNA 5 -8 71 -92.13% 10.0 -76.59%
NUHW 5 4 756 2,599.62% 71.0 153.18%
ATU 4 2 128 4.44% 15.5 -74.37%
RWDSU 4 1 172 53.28% 30.5 -31.08%
UAW 4 0 211 -53.28% 40.0 -62.16%
UWA 4 4 102 - 25.0 -
ILWU 3 2 33 -17.76% 10.0 -75.48%
NAGE 3 -6 321 -53.28% 103.0 74.37%
TWU 3 3 77 - 34.0 -
UBC 3 2 109 289.71% 37.0 32.19%
UNITE HERE 3 0 175 105.45% 48.0 59.94%
United Federation LEOS-PBA 3 -2 177 -14.43% 27.0 -6.66%
IATSE 2 1 29 -36.63% 14.5 -68.82%
Multiple 2 1 99 -3.33% 49.5 -51.06%
NNU 2 1 79 -76.59% 39.5 -87.69%
UA 2 0 53 76.59% 26.5 76.59%
UE 2 2 44 - 22.0 -
BAC 1 1 110 - 110.0 -
BCTGM 1 0 31 -82.14% 31.0 -82.14%
CWA 1 -7 224 -16.65% 224.0 895.77%
IFPTE 1 1 14 - 14.0 -
ILA 1 1 40 - 40.0 -
IUJAT 1 -1 5 -86.58% 5.0 -73.26%
Ironworkers 1 -1 50 -12.21% 50.0 75.48%
NYSNA 1 0 378 1,790.43% 378.0 1,790.43%
NewsGuild 1 -1 21 -56.61% 21.0 -12.21%
OPEIU 1 -1 6 -91.02% 6.0 -82.14%
PASNAP 1 -3 67 -95.46% 67.0 -76.59%
SAG-AFTRA 1 0 77 541.68% 77.0 541.68%
UGSOA 1 -5 13 -95.46% 13.0 -73.26%
UWUA 1 0 26 -23.31% 26.0 -23.31%
AFM 0 -1 0 - 0.0 -
FCGOA 0 -2 0 - 0.0 -
IBB 0 -1 0 - 0.0 -
IUPAT 0 -3 0 - 0.0 -
NABET 0 -1 0 - 0.0 -
USPOA 0 -2 0 - 0.0 -

Closed Elections by Union #

In the 2nd quarter of 2016 545 petitions for new units were closed (this includes petitions where no election was ever held), with 47.71% closed with a certification order, creating 260 total new units. This was a 17.12% increase from the previous quarter in successful union certifications. Overall this represents approximately 13,676 workers, which is a 34.96% increase from the previous quarter The median bargaining unit has 24 workers.

National Total Units Closed Change in Closed Units Won Total Workers Added Median Successful Unit
Uncoded 203 53 20 0 17.5
Teamsters 69 -3 41 2,222 24.0
SEIU 50 8 41 2,919 37.0
UFCW 33 11 17 2,000 57.0
IAM 27 -1 23 352 10.0
IBEW 27 3 15 347 17.0
IUOE 23 10 17 330 10.0
LIUNA 9 2 4 62 11.0
SPFPA 9 6 9 380 17.0
NAGE 7 2 4 280 33.5
AFT 6 5 6 550 26.0
CWA 6 -2 5 467 83.0
SMART 6 4 5 84 16.0
AFSCME 5 1 2 71 35.5
NUHW 5 4 5 756 71.0
UNITE HERE 5 3 4 193 45.0
USW 5 -6 4 457 43.0
RWDSU 4 1 4 73 18.0
UAW 4 -1 2 192 96.0
UGSOA 4 0 3 159 52.0
United Federation LEOS-PBA 4 1 3 63 27.0
ATU 3 -2 3 34 5.0
UWUA 3 3 3 140 34.0
FCGOA 2 2 2 140 70.0
ILWU 2 2 2 52 26.0
IUJAT 2 -2 2 38 19.0
Ironworkers 2 0 1 3 3.0
Multiple 2 1 2 99 49.5
TWU 2 2 2 73 36.5
UBC 2 2 1 28 28.0
UE 2 2 2 44 22.0
IATSE 1 1 0 0 0.0
IBB 1 0 0 0 0.0
IFPTE 1 1 1 14 14.0
IUPAT 1 0 0 0 0.0
NNU 1 0 1 7 7.0
NYSNA 1 1 1 20 20.0
NewsGuild 1 0 1 26 26.0
OPEIU 1 0 1 67 67.0
PASNAP 1 -5 0 0 0.0
SAG-AFTRA 1 0 1 77 77.0
UA 1 0 0 0 0.0
WU 1 0 0 0 0.0
AFM 0 -1 0 0 0.0
BCTGM 0 -2 0 0 0.0
NABET 0 -1 0 0 0.0
NATCA 0 -1 0 0 0.0
USPOA 0 -2 0 0 0.0

Data last updated on: Jun 5 2023 02:23 UTC