4th Quarter

2016, 4th Quarter filings #

This report details the number of filings and closed units in the 4th quarter of 2016. As a reminder, we are only showing filings and closures related to single union elections (rare multi-union elections are excluded).

Filings by Union #

In the 4th quarter of 2016 365 petitions for new units were filed, a -18.89% decrease from the previous quarter The median size was 24 with a total of 29,918 workers across all units, a 15.54% increase from the previous quarter

National Total Units Filed Change in Units Total Workers Change in Total Workers Median Unit Size Change in Median Unit
Uncoded 134 -11 8,044 -2.22% 24.5 2.22%
Teamsters 60 -5 2,676 21.09% 20.5 27.75%
SEIU 28 -2 4,098 134.31% 20.5 -45.51%
IBEW 17 -8 1,807 19.98% 11.0 -52.17%
IAM 15 -15 930 -41.07% 24.0 71.04%
IUOE 15 -9 257 -25.53% 11.0 -15.54%
UFCW 15 -15 1,246 -16.65% 30.0 6.66%
USW 9 -8 414 -54.39% 36.0 38.85%
RWDSU 7 2 195 -17.76% 15.0 36.63%
AFSCME 6 2 578 -45.51% 75.5 -1.11%
NNU 5 3 876 4.44% 82.0 -79.92%
SPFPA 5 1 489 -35.52% 68.0 -61.05%
UAW 5 2 5,288 1,723.83% 78.0 -28.86%
CWA 4 2 329 95.46% 46.0 -45.51%
ATU 3 -3 142 -46.62% 30.0 19.98%
IATSE 3 1 227 345.21% 80.0 214.23%
LIUNA 3 -1 115 -15.54% 26.0 21.09%
NUHW 3 0 809 78.81% 273.0 125.43%
OPEIU 3 2 390 3,799.53% 180.0 1,700.52%
SMART 3 2 52 116.55% 10.0 -58.83%
AFT 2 1 101 23.31% 50.5 -38.85%
ILWU 2 2 86 - 43.0 -
NewsGuild 2 0 29 -83.25% 14.5 -83.25%
SSOBA 2 2 49 - 24.5 -
UNITE HERE 2 -10 56 -94.35% 28.0 -9.99%
UWUA 2 2 78 - 39.0 -
United Federation LEOS-PBA 2 -1 68 -24.42% 34.0 143.19%
AFM 1 0 91 59.94% 91.0 59.94%
IUJAT 1 -2 20 5.55% 20.0 233.10%
NATCA 1 1 3 - 3.0 -
NLJSP 1 0 72 620.49% 72.0 620.49%
SAG-AFTRA 1 -2 149 175.38% 149.0 893.55%
UE 1 -2 23 -96.57% 23.0 155.40%
USPOA 1 1 10 - 10.0 -
WU 1 1 121 - 121.0 -
APWU 0 -1 0 - 0.0 -
BCTGM 0 -1 0 - 0.0 -
IUPAT 0 -2 0 - 0.0 -
Multiple 0 -3 0 - 0.0 -
NAGE 0 -2 0 - 0.0 -
NYSNA 0 -1 0 - 0.0 -
PASNAP 0 -2 0 - 0.0 -
TWU 0 -2 0 - 0.0 -
UBC 0 -1 0 - 0.0 -
UGSOA 0 -1 0 - 0.0 -
URSO 0 -2 0 - 0.0 -

Closed Elections by Union #

In the 4th quarter of 2016 411 petitions for new units were closed (this includes petitions where no election was ever held), with 50.61% closed with a certification order, creating 208 total new units. This was a -10.73% decrease from the previous quarter in successful union certifications. Overall this represents approximately 10,652 workers, which is a -29.55% decrease from the previous quarter The median bargaining unit has 21 workers.

National Total Units Closed Change in Closed Units Won Total Workers Added Median Successful Unit
Uncoded 143 -18 25 1,069 20.0
Teamsters 69 3 42 1,302 19.0
SEIU 31 -7 28 1,770 30.0
IAM 24 -1 17 574 15.0
IUOE 19 -7 13 173 12.0
UFCW 19 -8 12 519 21.5
IBEW 17 1 9 993 12.0
USW 16 -1 11 413 24.0
LIUNA 7 6 4 105 17.5
RWDSU 6 -1 4 183 12.0
SPFPA 6 4 5 406 55.0
AFSCME 5 -3 4 116 24.0
ATU 5 1 3 69 30.0
UAW 5 -2 3 146 60.0
NNU 4 3 3 144 39.0
AFT 3 1 3 183 82.0
Multiple 3 3 3 194 77.0
OPEIU 3 1 3 390 180.0
SMART 3 0 1 24 24.0
IATSE 2 -1 0 0 0.0
NUHW 2 -1 2 536 268.0
APWU 1 1 1 26 26.0
CWA 1 0 0 0 0.0
IBB 1 1 1 23 23.0
ILWU 1 -2 1 35 35.0
IUJAT 1 -2 1 10 10.0
IUPAT 1 0 1 11 11.0
NAGE 1 -1 1 17 17.0
NATCA 1 1 0 0 0.0
NEA 1 -2 1 71 71.0
NYSNA 1 0 1 46 46.0
PASNAP 1 -1 1 347 347.0
TWU 1 0 0 0 0.0
UE 1 -1 1 576 576.0
UGSOA 1 -1 0 0 0.0
UNITE HERE 1 -3 1 44 44.0
URSO 1 0 0 0 0.0
UWUA 1 1 0 0 0.0
United Federation LEOS-PBA 1 -4 1 16 16.0
WU 1 1 1 121 121.0
AFM 0 -1 0 0 0.0
BCTGM 0 -2 0 0 0.0
ILA 0 -1 0 0 0.0
Ironworkers 0 -1 0 0 0.0
NLJSP 0 -1 0 0 0.0
NewsGuild 0 -3 0 0 0.0
Other 0 -1 0 0 0.0
SAG-AFTRA 0 -2 0 0 0.0
UA 0 -1 0 0 0.0
UBC 0 -3 0 0 0.0
UWA 0 -3 0 0 0.0

Data last updated on: Jun 5 2023 02:23 UTC