2017

2017 filings #

This report details the number of filings and closed units in 2017. As a reminder, we are only showing filings and closures related to single union elections (rare multi-union elections are excluded).

Filings by Union #

In 2017 1,830 petitions for new units were filed, a -1.98% decrease from the previous year The median size was 20 with a total of 111,316 workers across all units, a -1.44% decrease from the previous year

National Total Units Filed Change in Units Total Workers Change in Total Workers Median Unit Size Change in Median Unit
Uncoded 600 -50 0 - 0.0 -
Teamsters 263 3 10,477 2.22% 20.0 5.55%
SEIU 176 13 14,644 18.87% 29.0 -12.21%
IAM 105 -4 8,179 43.29% 17.0 42.18%
IUOE 97 15 1,106 -17.76% 9.0 -17.76%
IBEW 71 -21 2,763 -43.29% 17.0 -5.55%
UFCW 67 -37 4,717 -34.41% 33.0 12.21%
USW 49 -1 4,132 47.73% 31.0 18.87%
AFSCME 35 14 2,085 -27.75% 24.0 -68.82%
UAW 25 9 8,595 37.74% 69.0 0.00%
SPFPA 24 5 774 -53.28% 20.0 -62.16%
NUHW 22 10 833 -58.83% 18.5 -82.14%
RWDSU 22 3 402 -43.29% 14.5 -34.41%
AFT 18 6 1,074 23.31% 31.0 -15.54%
CWA 18 2 1,270 18.87% 37.5 46.62%
NNU 14 3 3,280 54.39% 152.0 170.94%
SMART 14 -1 603 -25.53% 24.5 36.63%
LIUNA 13 -12 1,215 1.11% 49.0 88.80%
United Federation LEOS-PBA 13 0 449 -16.65% 30.0 11.10%
ATU 12 -3 473 -28.86% 31.0 3.33%
UGSOA 12 4 359 7.77% 17.5 -46.62%
UNITE HERE 12 -8 1,699 31.08% 52.5 45.51%
IATSE 11 3 342 -3.33% 39.0 -15.54%
IFPTE 10 9 496 3,443.22% 30.5 117.66%
OPEIU 9 2 709 48.84% 45.0 308.58%
IUJAT 8 1 286 248.64% 19.5 225.33%
IAFF 7 7 145 - 14.0 -
ILWU 7 0 84 -51.06% 8.0 -53.28%
NAGE 7 -7 867 -19.98% 86.0 36.63%
UA 7 3 268 223.11% 11.0 -26.64%
Multiple 6 0 381 -3.33% 24.5 -63.27%
FCGOA 5 3 326 133.20% 18.0 -74.37%
IWW 5 5 81 - 19.0 -
NEA 5 4 132 55.50% 23.0 -73.26%
UE 5 -1 190 -71.04% 16.0 -25.53%
WU 5 4 605 399.60% 120.0 -1.11%
BCTGM 4 1 181 -52.17% 28.5 -83.25%
IBB 4 3 471 995.67% 102.5 138.75%
Ironworkers 4 0 310 182.04% 27.5 2.22%
BAC 3 2 44 -59.94% 14.0 -87.69%
IUPAT 3 -2 34 -78.81% 5.0 -66.60%
Insulators 3 3 147 - 28.0 -
NABET 3 2 133 6,550.11% 21.0 950.16%
NewsGuild 3 -4 545 104.34% 82.0 273.06%
SSOBA 3 1 99 102.12% 28.0 14.43%
UBC 3 -2 242 73.26% 11.0 -61.05%
URSO 3 1 43 -24.42% 7.0 -75.48%
USCSO 3 3 119 - 9.0 -
NYSNA 2 -1 280 -36.63% 140.0 204.24%
UMWA 2 2 91 - 45.5 -
AWPPU 1 1 9 - 9.0 -
ILA 1 0 22 -45.51% 22.0 -45.51%
NATCA 1 0 5 66.60% 5.0 66.60%
NLJSP 1 -1 54 -34.41% 54.0 32.19%
Other 1 1 27 - 27.0 -
PASNAP 1 -6 378 -83.25% 378.0 39.96%
SAG-AFTRA 1 -5 15 -94.35% 15.0 -29.97%
USPOA 1 -2 24 14.43% 24.0 199.80%
AFM 0 -3 0 - 0.0 -
APWU 0 -1 0 - 0.0 -
TWU 0 -5 0 - 0.0 -
UWA 0 -4 0 - 0.0 -
UWUA 0 -4 0 - 0.0 -

Closed Elections by Union #

In 2017 1,832 petitions for new units were closed (this includes petitions where no election was ever held), with 50.33% closed with a certification order, creating 922 total new units. This was a -0.86% decrease from the previous year in successful union certifications. Overall this represents approximately 51,441 workers, which is a 3.44% increase from the previous year The median bargaining unit has 19 workers.

National Total Units Closed Change in Closed Units Won Total Workers Added Median Successful Unit
Uncoded 610 -52 73 0 28.0
Teamsters 251 -26 152 4,356 17.0
SEIU 181 17 145 10,005 24.0
IAM 108 4 84 4,328 14.0
IUOE 96 15 75 680 8.0
IBEW 80 -5 41 2,227 15.0
UFCW 66 -35 38 2,859 40.5
USW 44 -6 24 682 22.5
AFSCME 32 10 27 1,289 19.0
UAW 25 4 15 6,665 35.0
SPFPA 24 4 18 437 11.0
RWDSU 23 3 15 275 15.0
NUHW 21 10 20 964 16.0
NNU 19 12 15 3,384 150.0
AFT 17 5 17 1,177 35.0
SMART 16 2 10 385 21.5
LIUNA 15 -9 8 498 33.0
CWA 13 -3 9 267 14.0
United Federation LEOS-PBA 13 0 10 487 36.0
UGSOA 12 1 10 339 23.0
ATU 11 -6 6 159 12.5
IATSE 11 5 6 144 14.5
OPEIU 10 3 5 316 20.0
UNITE HERE 10 -2 9 760 36.0
IFPTE 8 7 7 210 29.0
IUJAT 8 -2 7 261 20.0
ILWU 7 1 7 101 8.0
Multiple 7 1 5 564 66.0
IAFF 6 6 3 105 42.0
UA 6 3 3 233 12.0
UE 6 1 4 97 19.5
FCGOA 5 3 4 319 73.0
NAGE 5 -10 5 462 59.0
SSOBA 5 5 3 78 26.0
IWW 4 4 4 62 13.5
Ironworkers 4 -1 4 310 27.5
NEA 4 0 2 56 28.0
UBC 4 -1 3 34 11.0
WU 4 1 1 20 20.0
BAC 3 3 1 17 17.0
BCTGM 3 -3 2 128 64.0
NABET 3 2 2 127 63.5
NewsGuild 3 -2 2 100 50.0
SAG-AFTRA 3 -1 3 179 15.0
USCSO 3 3 3 119 9.0
IBB 2 -1 0 0 0.0
Insulators 2 2 2 135 67.5
NLJSP 2 1 2 126 63.0
NYSNA 2 -1 2 280 140.0
URSO 2 0 2 11 5.5
USPOA 2 0 2 34 17.0
UWA 2 -1 2 27 13.5
AFM 1 -1 1 91 91.0
AWPPU 1 1 1 9 9.0
ILA 1 0 0 0 0.0
IUPAT 1 -4 0 0 0.0
NATCA 1 -1 0 0 0.0
Other 1 0 1 27 27.0
PASNAP 1 -9 0 0 0.0
UMWA 1 1 0 0 0.0
UWUA 1 -3 0 0 0.0
APWU 0 -1 0 0 0.0
TWU 0 -5 0 0 0.0

Data last updated on: Jun 5 2023 02:23 UTC