2018

2018 filings #

This report details the number of filings and closed units in 2018. As a reminder, we are only showing filings and closures related to single union elections (rare multi-union elections are excluded).

Filings by Union #

In 2018 1,505 petitions for new units were filed, a -17.76% decrease from the previous year The median size was 20 with a total of 91,799 workers across all units, a -17.53% decrease from the previous year

National Total Units Filed Change in Units Total Workers Change in Total Workers Median Unit Size Change in Median Unit
Uncoded 528 -73 33,030 - 19.0 -
Teamsters 226 -37 8,699 -16.65% 16.5 -17.76%
SEIU 96 -80 6,874 -53.28% 27.5 -5.55%
IUOE 91 -6 1,601 44.40% 7.0 -22.20%
IAM 87 -17 3,815 -53.28% 18.0 5.55%
IBEW 67 -4 3,149 14.43% 21.0 23.31%
UFCW 60 -7 3,554 -24.42% 24.5 -25.53%
UAW 25 0 5,283 -38.85% 55.0 -19.98%
AFSCME 24 -11 1,544 -25.53% 44.0 83.25%
ATU 23 11 1,227 159.84% 30.0 -3.33%
USW 23 -26 1,525 -63.27% 62.0 99.90%
SPFPA 18 -6 1,228 58.83% 41.5 107.67%
CWA 16 -2 942 -25.53% 27.5 -26.64%
AFT 15 -3 890 -16.65% 40.0 28.86%
UNITE HERE 14 2 1,707 0.00% 52.0 -1.11%
IATSE 13 2 569 66.60% 29.0 -25.53%
RWDSU 13 -9 2,598 546.12% 59.0 306.36%
NNU 10 -4 2,875 -12.21% 320.5 111.00%
NUHW 8 -14 91 -88.80% 8.5 -54.39%
SMART 8 -6 1,063 76.59% 32.0 31.08%
UGSOA 8 -4 277 -23.31% 18.5 5.55%
IWW 7 2 135 66.60% 19.0 0.00%
LIUNA 7 -6 1,012 -16.65% 57.0 16.65%
OPEIU 7 -2 190 -73.26% 21.0 -53.28%
UA 7 0 106 -59.94% 14.0 27.75%
ILWU 6 -1 327 289.71% 57.5 618.27%
IUPAT 6 3 87 155.40% 13.5 169.83%
NAGE 6 -1 255 -71.04% 23.0 -73.26%
SAG-AFTRA 6 5 124 727.05% 6.5 -56.61%
UBC 6 3 447 84.36% 50.0 354.09%
United Federation LEOS-PBA 6 -7 816 82.14% 125.5 318.57%
IFPTE 5 -5 162 -67.71% 39.0 27.75%
IUJAT 5 -3 129 -54.39% 8.0 -58.83%
Insulators 5 2 182 23.31% 7.0 -75.48%
UWUA 5 5 170 - 29.0 -
Multiple 4 -2 189 -49.95% 46.0 87.69%
NYSNA 4 2 2,440 771.45% 141.5 1.11%
NewsGuild 4 1 218 -59.94% 58.5 -28.86%
FCGOA 3 -2 368 13.32% 78.0 333.00%
IBB 3 -1 211 -55.50% 81.0 -21.09%
Ironworkers 3 -1 348 12.21% 113.0 310.80%
NATCA 3 2 10 99.90% 3.0 -39.96%
URSO 3 0 186 333.00% 16.0 128.76%
WU 3 -2 339 -44.40% 49.0 -58.83%
AFM 2 2 67 - 33.5 -
BCTGM 2 -2 191 5.55% 95.5 235.32%
ILA 2 1 23 4.44% 11.5 -47.73%
IUEC 2 2 32 - 16.0 -
NEA 2 -3 109 -17.76% 54.5 136.53%
APWU 1 1 46 - 46.0 -
NABET 1 -2 43 -67.71% 43.0 104.34%
NLJSP 1 0 14 -74.37% 14.0 -74.37%
Other 1 0 4 -85.47% 4.0 -85.47%
PASNAP 1 0 63 -83.25% 63.0 -83.25%
SSOBA 1 -2 28 -72.15% 28.0 0.00%
UE 1 -4 183 -3.33% 183.0 1,043.40%
USPOA 1 0 4 -83.25% 4.0 -83.25%
AWPPU 0 -1 0 - 0.0 -
BAC 0 -3 0 - 0.0 -
IAFF 0 -7 0 - 0.0 -
UMWA 0 -2 0 - 0.0 -
USCSO 0 -3 0 - 0.0 -

Closed Elections by Union #

In 2018 1,561 petitions for new units were closed (this includes petitions where no election was ever held), with 49.58% closed with a certification order, creating 774 total new units. This was a -16.05% decrease from the previous year in successful union certifications. Overall this represents approximately 48,397 workers, which is a -5.92% decrease from the previous year The median bargaining unit has 18 workers.

National Total Units Closed Change in Closed Units Won Total Workers Added Median Successful Unit
Uncoded 535 -76 92 5,092 18.5
Teamsters 233 -18 149 4,763 15.0
SEIU 103 -78 79 5,541 29.0
IUOE 89 -7 70 1,218 7.0
IAM 87 -20 62 1,541 13.5
UFCW 69 3 29 1,146 17.0
IBEW 63 -17 36 1,817 13.5
AFSCME 30 -2 20 1,468 47.0
USW 28 -16 14 1,018 64.5
UAW 27 2 15 8,225 30.0
ATU 23 12 17 875 22.0
UNITE HERE 23 13 10 2,370 73.0
CWA 22 9 16 1,165 33.5
SPFPA 19 -5 14 981 41.5
AFT 18 1 14 486 20.0
RWDSU 12 -11 6 399 29.5
IATSE 11 0 9 308 9.0
NNU 9 -10 6 2,115 350.5
IUPAT 8 7 7 104 15.0
IWW 8 4 5 109 25.0
LIUNA 8 -7 4 602 40.5
UGSOA 8 -4 8 277 18.5
IFPTE 7 -1 7 426 39.0
OPEIU 7 -3 5 152 21.0
ILWU 6 -1 5 203 34.0
IUJAT 6 -2 4 41 7.5
NAGE 6 1 5 232 24.0
NUHW 6 -15 4 79 17.0
NewsGuild 6 3 6 681 77.0
SMART 6 -10 3 234 10.0
SAG-AFTRA 5 2 3 29 8.0
UA 5 -1 4 56 10.5
UBC 5 1 2 162 81.0
UWUA 5 4 3 44 9.0
United Federation LEOS-PBA 5 -8 4 240 37.0
IBB 4 2 2 130 65.0
Insulators 4 2 1 12 12.0
NYSNA 4 2 4 2,440 141.5
URSO 4 2 4 218 24.0
WU 4 0 2 56 28.0
BCTGM 3 0 1 17 17.0
Ironworkers 3 -1 1 201 201.0
Multiple 3 -4 2 74 37.0
NATCA 3 2 3 10 3.0
NEA 3 -1 2 79 39.5
AFM 2 1 2 67 33.5
FCGOA 2 -3 2 359 179.5
ILA 2 1 1 18 18.0
IUEC 2 2 1 10 10.0
APWU 1 1 1 46 46.0
BAC 1 -2 1 110 110.0
NABET 1 -2 0 0 0.0
NLJSP 1 -1 1 14 14.0
Other 1 0 1 4 4.0
PASNAP 1 0 1 63 63.0
SSOBA 1 -4 1 28 28.0
UE 1 -5 1 183 183.0
UMWA 1 0 1 55 55.0
USPOA 1 -1 1 4 4.0
AWPPU 0 -1 0 0 0.0
IAFF 0 -6 0 0 0.0
USCSO 0 -3 0 0 0.0
UWA 0 -2 0 0 0.0

Data last updated on: Nov 30 2023 01:55 UTC