2019

2019 filings #

This report details the number of filings and closed units in 2019. As a reminder, we are only showing filings and closures related to single union elections (rare multi-union elections are excluded).

Filings by Union #

In 2019 1,702 petitions for new units were filed, a 13.32% increase from the previous year The median size was 19 with a total of 90,575 workers across all units, a -1.39% decrease from the previous year

National Total Units Filed Change in Units Total Workers Change in Total Workers Median Unit Size Change in Median Unit
Uncoded 646 116 30,272 -8.88% 18.0 -5.55%
Teamsters 224 -4 7,952 -8.88% 16.5 0.00%
IAM 123 36 4,245 11.10% 12.0 -33.30%
SEIU 93 -3 7,551 9.99% 14.0 -48.84%
IUOE 86 -5 1,498 -6.66% 9.5 35.52%
IBEW 70 4 1,818 -42.18% 15.0 -29.97%
UFCW 57 -3 3,049 -14.43% 26.0 6.66%
UAW 37 12 7,973 51.06% 125.0 127.65%
AFSCME 32 8 1,535 -1.11% 31.0 -29.97%
USW 29 6 3,597 135.42% 79.0 27.75%
UNITE HERE 25 11 4,314 153.18% 60.0 15.54%
IATSE 20 7 857 51.06% 15.0 -47.73%
AFT 17 2 1,141 27.75% 57.0 42.18%
ATU 16 -7 742 -39.96% 19.0 -36.63%
LIUNA 16 10 817 -18.87% 34.0 -41.07%
RWDSU 16 4 1,030 -57.72% 51.0 -7.77%
SPFPA 14 -4 549 -55.50% 17.5 -57.72%
CWA 12 -3 417 -55.50% 30.0 0.00%
NUHW 12 8 321 417.36% 25.5 132.09%
Multiple 10 6 826 337.44% 34.0 -26.64%
NNU 10 0 2,301 -19.98% 219.0 -32.19%
NewsGuild 10 5 797 247.53% 44.0 18.87%
OPEIU 10 3 634 234.21% 51.5 145.41%
UA 9 2 1,176 1,008.99% 24.0 71.04%
UBC 7 1 675 51.06% 71.0 42.18%
UGSOA 7 -1 417 51.06% 26.0 41.07%
BCTGM 6 4 131 -31.08% 16.0 -83.25%
NATCA 6 3 25 149.85% 4.0 33.30%
WU 6 3 180 -46.62% 24.0 -51.06%
NAGE 5 -1 358 39.96% 75.0 226.44%
PATCO 5 5 19 - 4.0 -
ILA 4 2 73 217.56% 12.5 8.88%
ILWU 4 -2 111 -66.60% 27.5 -52.17%
Ironworkers 4 1 78 -77.70% 18.5 -83.25%
SMART 4 -4 119 -88.80% 5.0 -84.36%
United Federation LEOS-PBA 4 -2 110 -86.58% 23.0 -82.14%
AFM 3 1 308 359.64% 109.0 225.33%
IUJAT 3 -2 32 -75.48% 7.0 -12.21%
Insulators 3 -2 38 -78.81% 10.0 43.29%
NLJSP 3 2 23 64.38% 8.0 -43.29%
UWUA 3 -2 20 -87.69% 8.0 -72.15%
FCGOA 2 -1 196 -46.62% 98.0 25.53%
IAFF 2 2 19 - 9.5 -
IBB 2 -1 31 -85.47% 15.5 -81.03%
IUEC 2 0 35 8.88% 17.5 8.88%
IUPAT 2 -4 46 -46.62% 23.0 69.93%
IWW 2 -5 65 -52.17% 32.5 71.04%
NYSNA 2 -2 55 -97.68% 27.5 -81.03%
SAG-AFTRA 2 -4 204 64.38% 102.0 1,469.64%
UE 2 1 552 202.02% 276.0 51.06%
UMWA 2 2 60 - 30.0 -
USPOA 2 1 150 3,649.68% 75.0 1,774.89%
ACOPS 1 1 11 - 11.0 -
APWU 1 0 251 445.11% 251.0 445.11%
AWPPU 1 1 142 - 142.0 -
BAC 1 1 6 - 6.0 -
NEA 1 -1 6 -94.35% 6.0 -88.80%
Other 1 0 531 13,174.59% 531.0 13,174.59%
SSOBA 1 0 66 135.42% 66.0 135.42%
URSO 1 -2 7 -96.57% 7.0 -56.61%
UWA 1 1 13 - 13.0 -
IFPTE 0 -5 0 - 0.0 -
NABET 0 -1 0 - 0.0 -
PASNAP 0 -1 0 - 0.0 -

Closed Elections by Union #

In 2019 1,706 petitions for new units were closed (this includes petitions where no election was ever held), with 50.94% closed with a certification order, creating 869 total new units. This was a 12.27% increase from the previous year in successful union certifications. Overall this represents approximately 43,565 workers, which is a -9.98% decrease from the previous year The median bargaining unit has 18 workers.

National Total Units Closed Change in Closed Units Won Total Workers Added Median Successful Unit
Uncoded 652 116 97 3,279 17.0
Teamsters 229 -6 152 5,444 13.5
IAM 123 36 104 2,563 11.5
SEIU 92 -12 73 6,902 18.0
IUOE 86 -3 66 1,144 8.0
IBEW 71 9 48 1,191 15.0
UFCW 51 -18 26 1,278 26.0
UAW 37 10 29 4,773 82.0
USW 30 2 18 1,368 59.0
AFSCME 29 -1 21 1,011 30.0
UNITE HERE 22 -1 18 2,225 59.5
IATSE 21 10 17 518 13.0
RWDSU 18 7 12 1,243 46.0
AFT 17 -1 17 1,371 68.0
LIUNA 17 10 14 621 30.5
ATU 16 -7 12 498 27.5
CWA 14 -7 12 440 36.0
NUHW 11 5 10 270 21.0
SPFPA 11 -8 7 305 15.0
UA 11 6 3 40 9.0
NewsGuild 10 3 9 756 47.0
NNU 9 0 8 2,334 291.0
OPEIU 9 2 6 519 89.0
UBC 9 4 6 214 27.5
Multiple 8 5 8 260 34.0
NAGE 7 1 1 89 89.0
United Federation LEOS-PBA 7 2 6 216 23.0
BCTGM 6 3 3 76 16.0
NATCA 6 3 6 25 4.0
UGSOA 6 -2 6 391 28.0
ILWU 5 -1 4 178 29.5
Insulators 5 1 0 0 0.0
PATCO 5 5 5 19 4.0
SMART 5 -1 3 13 3.0
WU 5 2 4 126 18.5
AFM 3 1 3 308 109.0
IBB 3 -1 1 11 11.0
ILA 3 1 3 28 5.0
IUJAT 3 -3 3 32 7.0
Ironworkers 3 0 2 46 23.0
NLJSP 3 2 3 23 8.0
SAG-AFTRA 3 -2 3 209 87.0
UWUA 3 -2 3 20 8.0
FCGOA 2 0 2 36 18.0
IAFF 2 2 2 19 9.5
IUPAT 2 -6 2 46 23.0
IWW 2 -6 2 65 32.5
NYSNA 2 -2 2 55 27.5
UE 2 1 2 552 276.0
UMWA 2 1 0 0 0.0
USPOA 2 1 1 141 141.0
ACOPS 1 1 1 11 11.0
APWU 1 0 1 251 251.0
BAC 1 0 1 6 6.0
IUEC 1 -1 0 0 0.0
NEA 1 -2 1 6 6.0
UWA 1 1 0 0 0.0
IFPTE 0 -7 0 0 0.0
NABET 0 -1 0 0 0.0
Other 0 -1 0 0 0.0
PASNAP 0 -1 0 0 0.0
SSOBA 0 -1 0 0 0.0
URSO 0 -4 0 0 0.0

Data last updated on: Jun 5 2023 02:23 UTC