1st Quarter

2019, 1st Quarter filings #

This report details the number of filings and closed units in the 1st quarter of 2019. As a reminder, we are only showing filings and closures related to single union elections (rare multi-union elections are excluded).

Filings by Union #

In the 1st quarter of 2019 380 petitions for new units were filed, a 15.50% increase from the previous quarter The median size was 18 with a total of 18,952 workers across all units, a -7.42% decrease from the previous quarter

National Total Units Filed Change in Units Total Workers Change in Total Workers Median Unit Size Change in Median Unit
Uncoded 150 40 6,358 4.44% 16.0 -19.98%
Teamsters 49 -3 1,892 -17.76% 17.0 -9.99%
IAM 35 23 1,455 589.41% 17.0 -5.55%
SEIU 22 -1 1,270 -52.17% 11.0 -69.93%
IBEW 14 -3 312 -41.07% 17.0 -22.20%
IUOE 14 -11 196 -65.49% 12.0 19.98%
USW 12 8 1,303 600.51% 71.0 66.60%
UAW 11 6 2,646 98.79% 239.0 -4.44%
CWA 7 4 323 233.10% 41.0 27.75%
IATSE 7 3 118 -63.27% 23.0 -72.15%
UFCW 7 -4 171 -72.15% 17.0 -28.86%
UNITE HERE 7 5 852 248.64% 58.0 -52.17%
NUHW 6 6 155 - 16.0 -
AFSCME 5 0 95 -61.05% 21.0 162.06%
ATU 3 -1 265 -16.65% 101.0 22.20%
LIUNA 3 2 260 5,100.45% 110.0 2,100.12%
ILWU 2 2 59 - 29.5 -
IWW 2 1 65 159.84% 32.5 29.97%
NAGE 2 1 86 -3.33% 43.0 -52.17%
RWDSU 2 -2 108 -83.25% 54.0 -2.22%
UA 2 0 31 -8.88% 15.5 -8.88%
UGSOA 2 -1 93 16.65% 46.5 209.79%
AFT 1 -3 10 -97.68% 10.0 -91.02%
FCGOA 1 -1 27 -68.82% 27.0 -37.74%
ILA 1 0 5 -72.15% 5.0 -72.15%
Insulators 1 -2 7 -95.46% 7.0 -86.58%
Multiple 1 -1 4 -94.35% 4.0 -88.80%
NNU 1 -4 295 -77.70% 295.0 1,182.15%
NYSNA 1 0 8 -96.57% 8.0 -96.57%
NewsGuild 1 0 47 -41.07% 47.0 -41.07%
OPEIU 1 -1 6 -93.24% 6.0 -86.58%
PATCO 1 1 4 - 4.0 -
SAG-AFTRA 1 -2 117 22.20% 117.0 2,239.98%
SPFPA 1 -2 120 -47.73% 120.0 64.38%
UBC 1 -1 15 -83.25% 15.0 -66.60%
USPOA 1 1 141 - 141.0 -
UWUA 1 0 3 -96.57% 3.0 -96.57%
United Federation LEOS-PBA 1 -2 30 -89.91% 30.0 -67.71%
IUJAT 0 -1 0 - 0.0 -
IUPAT 0 -2 0 - 0.0 -
PASNAP 0 -1 0 - 0.0 -
SMART 0 -1 0 - 0.0 -
WU 0 -2 0 - 0.0 -

Closed Elections by Union #

In the 1st quarter of 2019 346 petitions for new units were closed (this includes petitions where no election was ever held), with 50.29% closed with a certification order, creating 174 total new units. This was a -5.43% decrease from the previous quarter in successful union certifications. Overall this represents approximately 7,553 workers, which is a -41.25% decrease from the previous quarter The median bargaining unit has 17 workers.

National Total Units Closed Change in Closed Units Won Total Workers Added Median Successful Unit
Uncoded 133 2 20 522 15.0
Teamsters 52 -2 33 994 11.0
IAM 24 9 19 458 14.0
SEIU 21 -6 16 270 12.0
IBEW 18 3 12 214 16.0
IUOE 17 -6 13 153 10.0
USW 7 2 2 109 54.5
UAW 6 -3 6 1,608 333.0
AFSCME 5 -5 5 80 13.0
CWA 5 3 4 245 42.0
IATSE 5 3 5 61 5.0
UFCW 5 -11 1 86 86.0
UNITE HERE 5 3 4 256 59.0
ATU 4 -3 3 220 78.0
United Federation LEOS-PBA 4 2 3 136 30.0
ILWU 3 1 3 172 50.0
LIUNA 3 3 3 155 18.0
NAGE 3 3 1 89 89.0
NUHW 3 3 3 60 7.0
RWDSU 3 -1 2 532 266.0
UBC 3 2 3 105 40.0
SAG-AFTRA 2 -2 2 122 61.0
UA 2 2 1 7 7.0
AFT 1 -4 1 250 250.0
FCGOA 1 0 1 9 9.0
IBB 1 0 0 0 0.0
ILA 1 0 1 5 5.0
Insulators 1 0 0 0 0.0
Multiple 1 -1 1 49 49.0
NNU 1 -5 1 295 295.0
PATCO 1 1 1 4 4.0
SMART 1 1 0 0 0.0
SPFPA 1 -3 1 120 120.0
UGSOA 1 -3 1 23 23.0
USPOA 1 1 1 141 141.0
UWUA 1 0 1 3 3.0
IUJAT 0 -1 0 0 0.0
IUPAT 0 -2 0 0 0.0
IWW 0 -1 0 0 0.0
NYSNA 0 -1 0 0 0.0
NewsGuild 0 -2 0 0 0.0
OPEIU 0 -3 0 0 0.0
PASNAP 0 -1 0 0 0.0
WU 0 -1 0 0 0.0

Data last updated on: Jun 5 2023 02:23 UTC