4th Quarter

2019, 4th Quarter filings #

This report details the number of filings and closed units in the 4th quarter of 2019. As a reminder, we are only showing filings and closures related to single union elections (rare multi-union elections are excluded).

Filings by Union #

In the 4th quarter of 2019 393 petitions for new units were filed, a -8.82% decrease from the previous quarter The median size was 20 with a total of 22,892 workers across all units, a -2.65% decrease from the previous quarter

National Total Units Filed Change in Units Total Workers Change in Total Workers Median Unit Size Change in Median Unit
Uncoded 149 -12 7,701 18.87% 19.0 -5.55%
Teamsters 66 14 2,361 4.44% 18.5 32.19%
SEIU 23 0 2,053 -7.77% 14.0 -22.20%
IAM 19 -14 636 -43.29% 12.0 8.88%
IUOE 19 0 334 14.43% 12.0 49.95%
IBEW 13 -7 342 -29.97% 14.0 33.30%
UFCW 13 -8 887 -32.19% 43.0 58.83%
AFSCME 11 6 714 96.57% 38.0 -41.07%
UNITE HERE 8 4 1,728 134.31% 58.5 -71.04%
ATU 5 0 274 123.21% 13.0 -23.31%
LIUNA 5 0 276 61.05% 38.0 26.64%
USW 5 -4 776 -41.07% 44.0 -44.40%
IATSE 4 2 143 74.37% 32.0 -22.20%
NewsGuild 4 2 534 345.21% 130.0 116.55%
AFT 3 -1 218 27.75% 21.0 91.02%
CWA 3 2 51 37.74% 19.0 -48.84%
NNU 3 -2 972 3.33% 287.0 249.75%
RWDSU 3 0 147 -6.66% 48.0 16.65%
SPFPA 3 0 80 -45.51% 19.0 -65.49%
UAW 3 -6 238 -84.36% 28.0 -71.04%
WU 3 2 75 -3.33% 27.0 -65.49%
IUJAT 2 1 12 -39.96% 6.0 -69.93%
NATCA 2 -2 9 -43.29% 4.5 12.21%
OPEIU 2 -3 191 -46.62% 95.5 240.87%
UA 2 -2 30 -97.68% 15.0 -89.91%
UGSOA 2 1 243 710.40% 121.5 305.25%
AFM 1 1 109 - 109.0 -
APWU 1 1 251 - 251.0 -
BCTGM 1 -1 44 37.74% 44.0 175.38%
FCGOA 1 1 169 - 169.0 -
IBB 1 0 11 -45.51% 11.0 -45.51%
ILA 1 0 45 1,399.71% 45.0 1,399.71%
IUEC 1 0 20 33.30% 20.0 33.30%
Ironworkers 1 -2 3 -95.46% 3.0 -89.91%
Multiple 1 -3 31 -91.02% 31.0 -1.11%
NAGE 1 -1 75 -62.16% 75.0 -23.31%
NUHW 1 0 26 -29.97% 26.0 -29.97%
Other 1 1 531 - 531.0 -
PATCO 1 1 4 - 4.0 -
SAG-AFTRA 1 1 87 - 87.0 -
SSOBA 1 1 66 - 66.0 -
UBC 1 -1 375 134.31% 375.0 368.52%
URSO 1 1 7 - 7.0 -
UWA 1 1 13 - 13.0 -
ACOPS 0 -1 0 - 0.0 -
AWPPU 0 -1 0 - 0.0 -
ILWU 0 -1 0 - 0.0 -
IUPAT 0 -1 0 - 0.0 -
Insulators 0 -1 0 - 0.0 -
NEA 0 -1 0 - 0.0 -
NLJSP 0 -1 0 - 0.0 -
NYSNA 0 -1 0 - 0.0 -
SMART 0 -1 0 - 0.0 -
UE 0 -2 0 - 0.0 -
United Federation LEOS-PBA 0 -1 0 - 0.0 -

Closed Elections by Union #

In the 4th quarter of 2019 450 petitions for new units were closed (this includes petitions where no election was ever held), with 52.67% closed with a certification order, creating 237 total new units. This was a 1.72% increase from the previous quarter in successful union certifications. Overall this represents approximately 14,756 workers, which is a 51.97% increase from the previous quarter The median bargaining unit has 22 workers.

National Total Units Closed Change in Closed Units Won Total Workers Added Median Successful Unit
Uncoded 167 9 28 1,018 20.0
Teamsters 68 12 43 1,663 14.0
SEIU 29 9 25 3,393 26.0
IAM 27 -12 24 560 12.0
UFCW 20 3 8 452 29.0
IBEW 17 -1 14 595 18.0
IUOE 16 -14 13 303 14.0
AFSCME 9 1 5 471 42.0
LIUNA 8 6 6 173 30.5
UAW 8 1 6 704 31.0
IATSE 6 0 4 154 34.0
NewsGuild 6 4 6 662 98.0
UNITE HERE 6 3 5 823 59.0
OPEIU 5 4 5 444 103.0
RWDSU 5 1 5 252 33.0
USW 5 -4 5 213 44.0
NAGE 4 4 0 0 0.0
NATCA 4 2 4 17 4.5
AFT 3 -2 3 400 177.0
NNU 3 -1 3 1,090 364.0
ATU 2 -4 1 17 17.0
BCTGM 2 1 2 60 30.0
CWA 2 1 1 9 9.0
IBB 2 2 1 11 11.0
IUJAT 2 1 2 12 6.0
Ironworkers 2 1 2 46 23.0
Multiple 2 0 2 86 43.0
UBC 2 0 1 89 89.0
WU 2 1 1 21 21.0
ACOPS 1 1 1 11 11.0
AFM 1 -1 1 109 109.0
APWU 1 1 1 251 251.0
IUEC 1 1 0 0 0.0
IUPAT 1 1 1 44 44.0
NEA 1 1 1 6 6.0
NLJSP 1 -1 1 11 11.0
NUHW 1 -1 1 37 37.0
NYSNA 1 1 1 47 47.0
PATCO 1 -2 1 4 4.0
SAG-AFTRA 1 1 1 87 87.0
SPFPA 1 -5 0 0 0.0
UA 1 -4 0 0 0.0
UE 1 0 1 194 194.0
UGSOA 1 -1 1 217 217.0
UWA 1 1 0 0 0.0
BAC 0 -1 0 0 0.0
IAFF 0 -1 0 0 0.0
ILA 0 -2 0 0 0.0
ILWU 0 -2 0 0 0.0
Insulators 0 -3 0 0 0.0
SMART 0 -3 0 0 0.0
UWUA 0 -1 0 0 0.0
United Federation LEOS-PBA 0 -1 0 0 0.0

Data last updated on: Mar 30 2023 02:01 UTC