2020

2020 filings #

This report details the number of filings and closed units in 2020. As a reminder, we are only showing filings and closures related to single union elections (rare multi-union elections are excluded).

Filings by Union #

In 2020 1,285 petitions for new units were filed, a -24.50% decrease from the previous year The median size was 20 with a total of 73,799 workers across all units, a -18.52% decrease from the previous year

National Total Units Filed Change in Units Total Workers Change in Total Workers Median Unit Size Change in Median Unit
Uncoded 442 -204 20,993 -31.08% 18.0 0.00%
Teamsters 193 -31 7,022 -12.21% 18.0 8.88%
SEIU 84 -9 6,625 -12.21% 18.5 32.19%
IAM 71 -52 2,318 -45.51% 12.0 0.00%
IUOE 59 -27 972 -35.52% 10.0 5.55%
UFCW 52 -5 3,506 15.54% 34.0 31.08%
IBEW 43 -27 1,432 -21.09% 10.0 -33.30%
AFSCME 27 -5 1,930 25.53% 37.0 18.87%
UAW 27 -10 2,163 -73.26% 41.0 -67.71%
CWA 23 11 461 11.10% 11.0 -63.27%
NewsGuild 21 11 591 -25.53% 20.0 -54.39%
SPFPA 19 5 645 17.76% 27.0 54.39%
USW 19 -10 2,174 -39.96% 71.0 -9.99%
LIUNA 17 1 353 -56.61% 16.0 -53.28%
UA 16 7 619 -47.73% 16.0 -33.30%
ATU 13 -3 408 -45.51% 25.0 31.08%
OPEIU 13 3 391 -38.85% 14.0 -73.26%
AFT 12 -5 1,859 63.27% 36.0 -36.63%
RWDSU 11 -5 6,976 577.20% 21.0 -58.83%
IATSE 8 -12 547 -36.63% 45.5 203.13%
ILWU 8 4 325 193.14% 19.0 -31.08%
BCTGM 7 1 2,093 1,497.39% 99.0 518.37%
IFPTE 7 7 1,077 - 34.0 -
NNU 7 -3 2,520 9.99% 82.0 -62.16%
Other 7 6 926 74.37% 10.0 -97.68%
United Federation LEOS-PBA 7 3 290 163.17% 37.0 61.05%
IUJAT 5 2 62 93.24% 11.0 56.61%
IUPAT 5 3 127 176.49% 26.0 13.32%
NAGE 5 0 1,334 273.06% 54.0 -27.75%
UNITE HERE 5 -20 458 -89.91% 29.0 -52.17%
WU 5 -1 274 52.17% 44.0 83.25%
Ironworkers 4 0 84 7.77% 12.0 -35.52%
Multiple 4 -6 140 -83.25% 23.0 -32.19%
NATCA 4 -2 19 -24.42% 4.5 12.21%
SAG-AFTRA 4 2 177 -13.32% 37.0 -63.27%
UWUA 4 1 87 335.22% 23.5 194.25%
NYSNA 3 1 330 499.50% 103.0 274.17%
PASNAP 3 3 157 - 29.0 -
SMART 3 -1 172 44.40% 8.0 59.94%
UE 3 1 499 -9.99% 113.0 -58.83%
FCGOA 2 0 58 -69.93% 29.0 -69.93%
IBB 2 0 109 251.97% 54.5 251.97%
NEA 2 1 124 1,966.92% 62.0 933.51%
NUHW 2 -10 169 -47.73% 84.5 230.88%
BAC 1 0 18 199.80% 18.0 199.80%
ILA 1 -3 6 -92.13% 6.0 -52.17%
IUEC 1 -1 27 -23.31% 27.0 54.39%
SSOBA 1 0 83 25.53% 83.0 25.53%
TWU 1 1 9 - 9.0 -
UBC 1 -6 39 -94.35% 39.0 -45.51%
UGSOA 1 -6 21 -95.46% 21.0 -18.87%
ACOPS 0 -1 0 - 0.0 -
AFM 0 -3 0 - 0.0 -
APWU 0 -1 0 - 0.0 -
AWPPU 0 -1 0 - 0.0 -
IAFF 0 -2 0 - 0.0 -
IWW 0 -2 0 - 0.0 -
Insulators 0 -3 0 - 0.0 -
NLJSP 0 -3 0 - 0.0 -
PATCO 0 -5 0 - 0.0 -
UMWA 0 -2 0 - 0.0 -
URSO 0 -1 0 - 0.0 -
USPOA 0 -2 0 - 0.0 -
UWA 0 -1 0 - 0.0 -

Closed Elections by Union #

In 2020 1,213 petitions for new units were closed (this includes petitions where no election was ever held), with 46.25% closed with a certification order, creating 561 total new units. This was a -35.44% decrease from the previous year in successful union certifications. Overall this represents approximately 27,889 workers, which is a -35.98% decrease from the previous year The median bargaining unit has 18 workers.

National Total Units Closed Change in Closed Units Won Total Workers Added Median Successful Unit
Uncoded 445 -207 49 1,843 16.0
Teamsters 182 -47 111 3,846 17.0
SEIU 75 -17 57 4,274 17.0
IAM 63 -60 49 1,213 13.0
IUOE 54 -32 39 536 8.0
UFCW 46 -5 26 1,359 31.5
IBEW 43 -28 25 391 7.0
AFSCME 24 -5 18 1,111 22.0
UAW 24 -13 16 922 33.0
CWA 20 6 14 265 9.5
NewsGuild 18 8 17 522 24.0
SPFPA 18 7 13 293 15.0
USW 18 -12 9 990 36.0
LIUNA 15 -2 6 84 11.5
ATU 14 -2 10 259 23.0
UA 12 1 5 94 17.0
UNITE HERE 10 -12 5 415 25.0
OPEIU 9 0 7 312 16.0
AFT 8 -9 6 482 26.5
Other 8 8 5 1,426 10.0
IATSE 7 -14 6 351 40.5
IFPTE 7 7 3 115 34.0
RWDSU 7 -11 5 111 21.0
BCTGM 6 0 3 668 99.0
NNU 6 -3 5 2,496 151.0
ILWU 5 0 5 102 20.0
IUPAT 5 3 2 74 37.0
NAGE 5 -2 3 1,127 54.0
SMART 5 0 2 128 64.0
IUJAT 4 1 4 51 10.5
Multiple 4 -4 2 46 23.0
United Federation LEOS-PBA 4 -3 3 167 46.0
WU 4 -1 1 16 16.0
FCGOA 3 1 3 227 42.0
Ironworkers 3 0 1 3 3.0
NATCA 3 -3 3 15 5.0
NUHW 3 -8 3 195 69.0
NYSNA 3 1 2 118 59.0
SAG-AFTRA 3 0 3 125 22.0
UWUA 3 0 2 29 14.5
IBB 2 -1 1 98 98.0
ILA 2 -1 1 45 45.0
NEA 2 1 2 124 62.0
PASNAP 2 2 2 135 67.5
AWPPU 1 1 1 142 142.0
BAC 1 0 0 0 0.0
IUEC 1 0 0 0 0.0
SSOBA 1 1 1 83 83.0
TWU 1 1 1 9 9.0
UBC 1 -8 1 39 39.0
UE 1 -1 1 380 380.0
UGSOA 1 -5 1 26 26.0
URSO 1 1 1 7 7.0
ACOPS 0 -1 0 0 0.0
AFM 0 -3 0 0 0.0
APWU 0 -1 0 0 0.0
IAFF 0 -2 0 0 0.0
IWW 0 -2 0 0 0.0
Insulators 0 -5 0 0 0.0
NLJSP 0 -3 0 0 0.0
PATCO 0 -5 0 0 0.0
UMWA 0 -2 0 0 0.0
USPOA 0 -2 0 0 0.0
UWA 0 -1 0 0 0.0

Data last updated on: Jun 5 2023 02:23 UTC