2021 filings #
This report details the number of filings and closed units in 2021. As a reminder, we are only showing filings and closures related to single union elections (rare multi-union elections are excluded).
Filings by Union #
In 2021 1,332 petitions for new units were filed, a 3.66% increase from the previous year The median size was 18 with a total of 74,258 workers across all units, a 0.62% increase from the previous year
National | Total Units Filed | Change in Units | Total Workers | Change in Total Workers | Median Unit Size | Change in Median Unit |
---|---|---|---|---|---|---|
Uncoded | 424 | -16 | 31,749 | 52.17% | 15.0 | -16.65% |
Teamsters | 192 | -1 | 6,831 | -2.22% | 18.5 | 3.33% |
SEIU | 95 | 11 | 6,068 | -8.88% | 29.0 | 56.61% |
UFCW | 79 | 27 | 2,079 | -41.07% | 18.0 | -46.62% |
IUOE | 72 | 13 | 1,345 | 38.85% | 10.5 | 5.55% |
IAM | 49 | -22 | 2,001 | -13.32% | 16.0 | 33.30% |
IBEW | 47 | 4 | 1,240 | -13.32% | 13.0 | 29.97% |
AFSCME | 25 | -2 | 1,312 | -32.19% | 31.0 | -16.65% |
CWA | 24 | 1 | 894 | 94.35% | 16.0 | 45.51% |
SPFPA | 21 | 2 | 873 | 35.52% | 32.0 | 18.87% |
UAW | 20 | -7 | 1,747 | -18.87% | 69.0 | 68.82% |
LIUNA | 19 | 2 | 611 | 73.26% | 18.0 | 12.21% |
ATU | 18 | 5 | 1,623 | 297.48% | 16.0 | -35.52% |
UA | 17 | 1 | 286 | -53.28% | 13.0 | -18.87% |
USW | 17 | -2 | 791 | -63.27% | 22.0 | -68.82% |
WU | 15 | 10 | 694 | 153.18% | 36.0 | -17.76% |
AFT | 13 | 1 | 1,013 | -45.51% | 54.0 | 49.95% |
NewsGuild | 13 | -8 | 1,381 | 133.20% | 47.0 | 135.42% |
IATSE | 11 | 2 | 113 | -79.92% | 7.0 | -84.36% |
OPEIU | 11 | -2 | 511 | 31.08% | 28.0 | 99.90% |
Multiple | 9 | 5 | 789 | 463.98% | 61.0 | 165.39% |
NUHW | 9 | 7 | 523 | 209.79% | 36.0 | -57.72% |
BCTGM | 8 | 1 | 153 | -93.24% | 5.0 | -95.46% |
UWUA | 8 | 4 | 159 | 83.25% | 9.0 | -62.16% |
IUPAT | 7 | 2 | 183 | 44.40% | 18.0 | -31.08% |
NATCA | 7 | 3 | 32 | 68.82% | 5.0 | 11.10% |
NNU | 7 | 0 | 2,637 | 4.44% | 172.0 | 109.89% |
ILWU | 6 | -2 | 117 | -64.38% | 20.5 | 7.77% |
RWDSU | 6 | -5 | 557 | -92.13% | 39.0 | 85.47% |
FCGOA | 5 | 3 | 59 | 2.22% | 10.0 | -65.49% |
Insulators | 5 | 5 | 76 | - | 13.0 | - |
Ironworkers | 4 | 0 | 129 | 53.28% | 30.5 | 154.29% |
NAGE | 4 | -1 | 91 | -93.24% | 23.0 | -57.72% |
PASNAP | 4 | 1 | 164 | 4.44% | 41.5 | 43.29% |
SMART | 4 | 1 | 137 | -19.98% | 26.5 | 230.88% |
UBC | 4 | 3 | 164 | 320.79% | 43.5 | 11.10% |
UE | 4 | 1 | 1,040 | 108.78% | 190.0 | 67.71% |
UGSOA | 4 | 3 | 416 | 1,881.45% | 78.5 | 274.17% |
UNAP | 4 | 4 | 338 | - | 55.5 | - |
UNITE HERE | 4 | -1 | 1,180 | 157.62% | 197.5 | 580.53% |
UWA | 4 | 4 | 8 | - | 2.0 | - |
IAFF | 3 | 3 | 261 | - | 47.0 | - |
IUJAT | 3 | -2 | 21 | -66.60% | 7.0 | -36.63% |
NEA | 3 | 1 | 588 | 374.07% | 88.0 | 42.18% |
AWPPU | 2 | 2 | 142 | - | 71.0 | - |
IFPTE | 2 | -5 | 94 | -91.02% | 47.0 | 37.74% |
IUEC | 2 | 1 | 36 | 33.30% | 18.0 | -33.30% |
NABET | 2 | 2 | 34 | - | 17.0 | - |
NLJSP | 2 | 2 | 29 | - | 14.5 | - |
Other | 2 | -5 | 377 | -58.83% | 188.5 | 1,784.88% |
SAG-AFTRA | 2 | -2 | 26 | -85.47% | 13.0 | -64.38% |
United Federation LEOS-PBA | 2 | -6 | 308 | -9.99% | 154.0 | 316.35% |
IBB | 1 | -1 | 4 | -96.57% | 4.0 | -92.13% |
ILA | 1 | 0 | 83 | 1,283.16% | 83.0 | 1,283.16% |
IWW | 1 | 1 | 6 | - | 6.0 | - |
NYSNA | 1 | -2 | 11 | -96.57% | 11.0 | -88.80% |
PATCO | 1 | 1 | 4 | - | 4.0 | - |
SSOBA | 1 | 0 | 8 | -89.91% | 8.0 | -89.91% |
TWU | 1 | 0 | 39 | 333.00% | 39.0 | 333.00% |
URSO | 1 | 1 | 73 | - | 73.0 | - |
BAC | 0 | -1 | 0 | - | 0.0 | - |
Closed Elections by Union #
In 2021 1,283 petitions for new units were closed (this includes petitions where no election was ever held), with 50.66% closed with a certification order, creating 650 total new units. This was a 15.86% increase from the previous year in successful union certifications. Overall this represents approximately 31,108 workers, which is a 11.54% increase from the previous year The median bargaining unit has 20 workers.
National | Total Units Closed | Change in Closed | Units Won | Total Workers Added | Median Successful Unit |
---|---|---|---|---|---|
Uncoded | 413 | -30 | 56 | 3,066 | 21.0 |
Teamsters | 188 | 6 | 124 | 4,221 | 19.0 |
SEIU | 94 | 19 | 60 | 3,225 | 33.5 |
IUOE | 73 | 19 | 54 | 848 | 9.5 |
UFCW | 65 | 19 | 42 | 1,980 | 20.5 |
IAM | 57 | -6 | 37 | 812 | 9.0 |
IBEW | 35 | -8 | 21 | 505 | 12.0 |
AFSCME | 29 | 5 | 19 | 1,270 | 33.0 |
CWA | 27 | 7 | 22 | 838 | 18.5 |
SPFPA | 22 | 4 | 17 | 549 | 28.0 |
USW | 21 | 3 | 11 | 574 | 14.0 |
UAW | 20 | -4 | 15 | 1,224 | 77.0 |
LIUNA | 17 | 2 | 11 | 275 | 16.0 |
AFT | 16 | 8 | 12 | 947 | 55.0 |
ATU | 15 | 1 | 13 | 1,549 | 27.0 |
OPEIU | 15 | 6 | 10 | 303 | 21.5 |
UA | 15 | 3 | 5 | 63 | 13.0 |
NewsGuild | 13 | -5 | 13 | 768 | 46.0 |
BCTGM | 9 | 3 | 4 | 90 | 5.0 |
IATSE | 9 | 1 | 5 | 196 | 56.0 |
ILWU | 8 | 3 | 7 | 294 | 18.0 |
Multiple | 8 | 4 | 3 | 173 | 25.0 |
NATCA | 8 | 5 | 8 | 36 | 4.5 |
RWDSU | 8 | 1 | 5 | 732 | 40.0 |
NNU | 7 | 1 | 7 | 3,042 | 172.0 |
WU | 6 | 2 | 2 | 319 | 159.5 |
Insulators | 5 | 5 | 5 | 76 | 13.0 |
PASNAP | 5 | 3 | 5 | 186 | 26.0 |
UWUA | 5 | 2 | 4 | 134 | 27.0 |
United Federation LEOS-PBA | 5 | 0 | 4 | 382 | 42.0 |
IUJAT | 4 | 0 | 4 | 32 | 8.0 |
Ironworkers | 4 | 1 | 2 | 26 | 13.0 |
NAGE | 4 | -1 | 3 | 61 | 17.0 |
NUHW | 4 | 1 | 4 | 162 | 24.0 |
SMART | 4 | -1 | 2 | 84 | 42.0 |
UBC | 4 | 3 | 3 | 161 | 70.0 |
UGSOA | 4 | 3 | 4 | 187 | 25.0 |
IAFF | 3 | 3 | 3 | 261 | 47.0 |
IBB | 3 | 1 | 1 | 4 | 4.0 |
IUPAT | 3 | -2 | 2 | 11 | 5.5 |
UE | 3 | 2 | 2 | 119 | 59.5 |
FCGOA | 2 | -1 | 1 | 4 | 4.0 |
IFPTE | 2 | -5 | 2 | 94 | 47.0 |
IUEC | 2 | 1 | 1 | 21 | 21.0 |
NABET | 2 | 2 | 2 | 34 | 17.0 |
NEA | 2 | 0 | 2 | 524 | 262.0 |
Other | 2 | -6 | 1 | 322 | 322.0 |
SAG-AFTRA | 2 | -1 | 1 | 52 | 52.0 |
SSOBA | 2 | 1 | 2 | 74 | 37.0 |
UNAP | 2 | 2 | 2 | 54 | 27.0 |
AWPPU | 1 | 0 | 0 | 0 | 0.0 |
IWW | 1 | 1 | 1 | 6 | 6.0 |
NYSNA | 1 | -2 | 0 | 0 | 0.0 |
PATCO | 1 | 1 | 1 | 4 | 4.0 |
TWU | 1 | 0 | 1 | 39 | 39.0 |
UNITE HERE | 1 | -9 | 1 | 22 | 22.0 |
URSO | 1 | 0 | 1 | 73 | 73.0 |
BAC | 0 | -1 | 0 | 0 | 0.0 |
ILA | 0 | -2 | 0 | 0 | 0.0 |