2021, 1st Quarter filings #
This report details the number of filings and closed units in the 1st quarter of 2021. As a reminder, we are only showing filings and closures related to single union elections (rare multi-union elections are excluded).
Filings by Union #
In the 1st quarter of 2021 281 petitions for new units were filed, a 6.04% increase from the previous quarter The median size was 16 with a total of 14,037 workers across all units, a -23.86% decrease from the previous quarter
National | Total Units Filed | Change in Units | Total Workers | Change in Total Workers | Median Unit Size | Change in Median Unit |
---|---|---|---|---|---|---|
Uncoded | 83 | -3 | 3,063 | -4.44% | 12.0 | -38.85% |
Teamsters | 49 | 15 | 2,154 | 111.00% | 13.0 | -35.52% |
SEIU | 21 | 5 | 956 | -49.95% | 29.0 | 26.64% |
IUOE | 16 | -4 | 223 | -2.22% | 8.0 | 6.66% |
IAM | 15 | -4 | 810 | 28.86% | 19.0 | 12.21% |
UFCW | 12 | 3 | 286 | -66.60% | 20.0 | -56.61% |
AFSCME | 7 | 0 | 204 | -52.17% | 22.0 | -41.07% |
CWA | 7 | 1 | 566 | 251.97% | 97.0 | 287.49% |
USW | 6 | 0 | 479 | -55.50% | 26.5 | -68.82% |
AFT | 5 | 0 | 563 | 210.90% | 135.0 | 462.87% |
IBEW | 5 | -2 | 401 | 72.15% | 13.0 | 116.55% |
Insulators | 5 | 5 | 76 | - | 13.0 | - |
UA | 5 | 2 | 69 | 41.07% | 13.0 | 0.00% |
SPFPA | 4 | 1 | 150 | 114.33% | 32.5 | 19.98% |
ATU | 3 | 1 | 13 | -71.04% | 5.0 | -77.70% |
LIUNA | 3 | -1 | 42 | -73.26% | 16.0 | -64.38% |
NewsGuild | 3 | 1 | 159 | 194.25% | 68.0 | 152.07% |
BCTGM | 2 | 1 | 58 | -68.82% | 29.0 | -84.36% |
IFPTE | 2 | 0 | 94 | 58.83% | 47.0 | 58.83% |
NEA | 2 | 2 | 524 | - | 262.0 | - |
RWDSU | 2 | -1 | 75 | -98.79% | 37.5 | 134.31% |
UAW | 2 | -2 | 200 | -38.85% | 100.0 | 69.93% |
UNAP | 2 | 2 | 54 | - | 27.0 | - |
WU | 2 | 1 | 255 | 1,861.47% | 127.5 | 880.23% |
AWPPU | 1 | 1 | 32 | - | 32.0 | - |
IATSE | 1 | 0 | 5 | -92.13% | 5.0 | -92.13% |
ILWU | 1 | -1 | 39 | 69.93% | 39.0 | 238.65% |
IUEC | 1 | 1 | 21 | - | 21.0 | - |
IUJAT | 1 | 0 | 5 | -54.39% | 5.0 | -54.39% |
IUPAT | 1 | 0 | 40 | -16.65% | 40.0 | -16.65% |
Ironworkers | 1 | 0 | 28 | 249.75% | 28.0 | 249.75% |
NABET | 1 | 1 | 32 | - | 32.0 | - |
NAGE | 1 | 1 | 29 | - | 29.0 | - |
NATCA | 1 | 0 | 4 | 0.00% | 4.0 | 0.00% |
NNU | 1 | -2 | 1,962 | 182.04% | 1,962.0 | 2,080.14% |
NUHW | 1 | 1 | 7 | - | 7.0 | - |
SAG-AFTRA | 1 | -1 | 12 | -91.02% | 12.0 | -82.14% |
SMART | 1 | 1 | 15 | - | 15.0 | - |
SSOBA | 1 | 1 | 8 | - | 8.0 | - |
UBC | 1 | 1 | 3 | - | 3.0 | - |
UE | 1 | 0 | 60 | 900.21% | 60.0 | 900.21% |
United Federation LEOS-PBA | 1 | -1 | 261 | 253.08% | 261.0 | 604.95% |
Multiple | 0 | -2 | 0 | - | 0.0 | - |
OPEIU | 0 | -5 | 0 | - | 0.0 | - |
PASNAP | 0 | -1 | 0 | - | 0.0 | - |
UGSOA | 0 | -1 | 0 | - | 0.0 | - |
UWUA | 0 | -1 | 0 | - | 0.0 | - |
Closed Elections by Union #
In the 1st quarter of 2021 254 petitions for new units were closed (this includes petitions where no election was ever held), with 53.15% closed with a certification order, creating 135 total new units. This was a -10.00% decrease from the previous quarter in successful union certifications. Overall this represents approximately 6,041 workers, which is a -30.22% decrease from the previous quarter The median bargaining unit has 16 workers.
National | Total Units Closed | Change in Closed | Units Won | Total Workers Added | Median Successful Unit |
---|---|---|---|---|---|
Uncoded | 74 | -29 | 6 | 85 | 11.5 |
Teamsters | 44 | -15 | 28 | 726 | 15.0 |
SEIU | 17 | 2 | 14 | 915 | 36.0 |
IUOE | 14 | -4 | 10 | 82 | 6.0 |
IAM | 12 | -14 | 11 | 184 | 6.0 |
UFCW | 12 | 7 | 6 | 669 | 13.0 |
AFSCME | 8 | 3 | 3 | 143 | 33.0 |
IBEW | 8 | -6 | 6 | 260 | 3.5 |
USW | 6 | -1 | 3 | 103 | 14.0 |
AFT | 5 | 3 | 5 | 181 | 24.0 |
CWA | 5 | 0 | 5 | 85 | 15.0 |
LIUNA | 4 | -3 | 4 | 149 | 39.0 |
OPEIU | 4 | 2 | 4 | 52 | 13.5 |
RWDSU | 4 | 2 | 2 | 617 | 308.5 |
SPFPA | 4 | -3 | 4 | 142 | 31.0 |
ATU | 3 | -3 | 3 | 50 | 18.0 |
ILWU | 3 | 2 | 3 | 223 | 18.0 |
Multiple | 3 | 1 | 0 | 0 | 0.0 |
NNU | 3 | 1 | 3 | 697 | 90.0 |
WU | 3 | 2 | 1 | 283 | 283.0 |
NATCA | 2 | 2 | 2 | 8 | 4.0 |
NewsGuild | 2 | 0 | 2 | 54 | 27.0 |
UAW | 2 | -6 | 1 | 77 | 77.0 |
United Federation LEOS-PBA | 2 | 1 | 2 | 74 | 37.0 |
BCTGM | 1 | -4 | 0 | 0 | 0.0 |
IBB | 1 | 0 | 0 | 0 | 0.0 |
IFPTE | 1 | -1 | 1 | 50 | 50.0 |
IUJAT | 1 | 1 | 1 | 11 | 11.0 |
PASNAP | 1 | 1 | 1 | 22 | 22.0 |
SSOBA | 1 | 1 | 1 | 66 | 66.0 |
UA | 1 | -2 | 1 | 6 | 6.0 |
UE | 1 | 1 | 1 | 6 | 6.0 |
UGSOA | 1 | 1 | 1 | 21 | 21.0 |
UWUA | 1 | 1 | 0 | 0 | 0.0 |
FCGOA | 0 | -1 | 0 | 0 | 0.0 |
IUEC | 0 | -1 | 0 | 0 | 0.0 |
IUPAT | 0 | -1 | 0 | 0 | 0.0 |
Ironworkers | 0 | -1 | 0 | 0 | 0.0 |
NAGE | 0 | -1 | 0 | 0 | 0.0 |
NYSNA | 0 | -1 | 0 | 0 | 0.0 |
Other | 0 | -7 | 0 | 0 | 0.0 |
SAG-AFTRA | 0 | -3 | 0 | 0 | 0.0 |
SMART | 0 | -3 | 0 | 0 | 0.0 |
TWU | 0 | -1 | 0 | 0 | 0.0 |
UNITE HERE | 0 | -2 | 0 | 0 | 0.0 |