2021, 2nd Quarter filings #
This report details the number of filings and closed units in the 2nd quarter of 2021. As a reminder, we are only showing filings and closures related to single union elections (rare multi-union elections are excluded).
Filings by Union #
In the 2nd quarter of 2021 352 petitions for new units were filed, a 28.47% increase from the previous quarter The median size was 22 with a total of 16,098 workers across all units, a 15.27% increase from the previous quarter
National | Total Units Filed | Change in Units | Total Workers | Change in Total Workers | Median Unit Size | Change in Median Unit |
---|---|---|---|---|---|---|
Uncoded | 121 | 42 | 5,673 | 87.69% | 18.0 | 38.85% |
Teamsters | 49 | 2 | 1,791 | -16.65% | 21.0 | 61.05% |
IUOE | 29 | 15 | 728 | 320.79% | 17.0 | 162.06% |
IAM | 17 | 2 | 258 | -68.82% | 10.0 | -47.73% |
SEIU | 16 | -4 | 455 | -51.06% | 14.5 | -45.51% |
IBEW | 12 | 7 | 182 | -54.39% | 11.0 | -15.54% |
UAW | 11 | 9 | 1,168 | 483.96% | 111.0 | 11.10% |
UFCW | 10 | -2 | 355 | 24.42% | 25.0 | 25.53% |
AFSCME | 9 | 2 | 470 | 129.87% | 37.0 | 67.71% |
NewsGuild | 6 | 3 | 546 | 243.09% | 48.0 | -28.86% |
AFT | 4 | -1 | 347 | -38.85% | 96.0 | -28.86% |
ATU | 4 | 1 | 1,094 | 8,315.01% | 38.5 | 670.44% |
CWA | 4 | -3 | 110 | -81.03% | 26.0 | -73.26% |
IATSE | 4 | 3 | 63 | 1,159.95% | 17.5 | 249.75% |
IUPAT | 4 | 3 | 165 | 313.02% | 40.0 | 0.00% |
LIUNA | 4 | 1 | 299 | 611.61% | 26.0 | 62.16% |
OPEIU | 4 | 4 | 135 | - | 32.5 | - |
USW | 4 | -2 | 163 | -65.49% | 35.0 | 32.19% |
Multiple | 3 | 3 | 258 | - | 65.0 | - |
NNU | 3 | 2 | 440 | -77.70% | 204.0 | -89.91% |
PASNAP | 3 | 3 | 98 | - | 26.0 | - |
UA | 3 | -2 | 70 | 1.11% | 18.0 | 38.85% |
BCTGM | 2 | 0 | 9 | -84.36% | 4.5 | -84.36% |
Ironworkers | 2 | 1 | 81 | 189.81% | 40.5 | 44.40% |
NAGE | 2 | 0 | 32 | -44.40% | 16.0 | -44.40% |
NATCA | 2 | 1 | 8 | 99.90% | 4.0 | 0.00% |
Other | 2 | 2 | 377 | - | 188.5 | - |
SPFPA | 2 | -2 | 26 | -82.14% | 13.0 | -59.94% |
Seafarers | 2 | 2 | 53 | - | 26.5 | - |
UBC | 2 | 1 | 91 | 2,933.73% | 45.5 | 1,416.36% |
UWUA | 2 | 2 | 35 | - | 17.5 | - |
AWPPU | 1 | 0 | 110 | 244.20% | 110.0 | 244.20% |
IBB | 1 | 1 | 4 | - | 4.0 | - |
IUJAT | 1 | 0 | 9 | 79.92% | 9.0 | 79.92% |
IWW | 1 | 1 | 6 | - | 6.0 | - |
NABET | 1 | 0 | 2 | -93.24% | 2.0 | -93.24% |
NYSNA | 1 | 1 | 11 | - | 11.0 | - |
SMART | 1 | 0 | 82 | 446.22% | 82.0 | 446.22% |
TWU | 1 | 1 | 39 | - | 39.0 | - |
UE | 1 | 0 | 226 | 276.39% | 226.0 | 276.39% |
UGSOA | 1 | 1 | 29 | - | 29.0 | - |
IFPTE | 0 | -2 | 0 | - | 0.0 | - |
ILA | 0 | -1 | 0 | - | 0.0 | - |
ILWU | 0 | -1 | 0 | - | 0.0 | - |
IUEC | 0 | -1 | 0 | - | 0.0 | - |
Insulators | 0 | -5 | 0 | - | 0.0 | - |
NEA | 0 | -2 | 0 | - | 0.0 | - |
NUHW | 0 | -1 | 0 | - | 0.0 | - |
RWDSU | 0 | -2 | 0 | - | 0.0 | - |
SAG-AFTRA | 0 | -1 | 0 | - | 0.0 | - |
SSOBA | 0 | -1 | 0 | - | 0.0 | - |
UNAP | 0 | -2 | 0 | - | 0.0 | - |
United Federation LEOS-PBA | 0 | -1 | 0 | - | 0.0 | - |
WU | 0 | -2 | 0 | - | 0.0 | - |
Closed Elections by Union #
In the 2nd quarter of 2021 344 petitions for new units were closed (this includes petitions where no election was ever held), with 52.91% closed with a certification order, creating 182 total new units. This was a 37.88% increase from the previous quarter in successful union certifications. Overall this represents approximately 10,730 workers, which is a 84.30% increase from the previous quarter The median bargaining unit has 22 workers.
National | Total Units Closed | Change in Closed | Units Won | Total Workers Added | Median Successful Unit |
---|---|---|---|---|---|
Uncoded | 114 | 40 | 27 | 1,622 | 29.0 |
Teamsters | 50 | 6 | 34 | 1,417 | 20.0 |
SEIU | 23 | 6 | 17 | 866 | 21.0 |
IUOE | 21 | 7 | 16 | 263 | 9.0 |
IAM | 20 | 9 | 8 | 85 | 7.5 |
UFCW | 16 | 4 | 11 | 472 | 25.0 |
AFSCME | 8 | 0 | 5 | 563 | 61.0 |
AFT | 8 | 3 | 6 | 624 | 96.0 |
IBEW | 7 | -1 | 5 | 60 | 12.0 |
CWA | 6 | 2 | 4 | 323 | 100.0 |
UAW | 6 | 4 | 5 | 412 | 93.0 |
USW | 6 | 0 | 3 | 354 | 30.0 |
Insulators | 5 | 5 | 5 | 76 | 13.0 |
UA | 5 | 4 | 2 | 31 | 15.5 |
ATU | 4 | 1 | 3 | 82 | 30.0 |
BCTGM | 3 | 2 | 1 | 6 | 6.0 |
NAGE | 3 | 3 | 3 | 75 | 29.0 |
NewsGuild | 3 | 1 | 3 | 159 | 68.0 |
SPFPA | 3 | -1 | 2 | 55 | 27.5 |
IATSE | 2 | 2 | 1 | 56 | 56.0 |
PASNAP | 2 | 1 | 2 | 72 | 36.0 |
RWDSU | 2 | -2 | 2 | 75 | 37.5 |
SAG-AFTRA | 2 | 2 | 1 | 52 | 52.0 |
SMART | 2 | 2 | 1 | 82 | 82.0 |
UNAP | 2 | 2 | 2 | 54 | 27.0 |
WU | 2 | -1 | 0 | 0 | 0.0 |
AWPPU | 1 | 1 | 0 | 0 | 0.0 |
IBB | 1 | 0 | 0 | 0 | 0.0 |
IFPTE | 1 | 0 | 1 | 44 | 44.0 |
IUEC | 1 | 1 | 1 | 21 | 21.0 |
IUJAT | 1 | 0 | 1 | 5 | 5.0 |
IUPAT | 1 | 1 | 0 | 0 | 0.0 |
Ironworkers | 1 | 1 | 1 | 6 | 6.0 |
LIUNA | 1 | -3 | 1 | 13 | 13.0 |
NABET | 1 | 1 | 1 | 2 | 2.0 |
NATCA | 1 | -1 | 1 | 4 | 4.0 |
NEA | 1 | 1 | 1 | 436 | 436.0 |
NNU | 1 | -2 | 1 | 1,962 | 1,962.0 |
NUHW | 1 | 1 | 1 | 7 | 7.0 |
OPEIU | 1 | -3 | 0 | 0 | 0.0 |
SSOBA | 1 | 0 | 1 | 8 | 8.0 |
UBC | 1 | 1 | 0 | 0 | 0.0 |
UE | 1 | 0 | 0 | 0 | 0.0 |
UWUA | 1 | 0 | 1 | 25 | 25.0 |
United Federation LEOS-PBA | 1 | -1 | 1 | 261 | 261.0 |
ILWU | 0 | -2 | 0 | 0 | 0.0 |
Multiple | 0 | -3 | 0 | 0 | 0.0 |
UGSOA | 0 | -1 | 0 | 0 | 0.0 |