2022

2022 filings #

This report details the number of filings and closed units in 2022. As a reminder, we are only showing filings and closures related to single union elections (rare multi-union elections are excluded).

Filings by Union #

In 2022 2,133 petitions for new units were filed, a 60.14% increase from the previous year The median size was 20 with a total of 132,597 workers across all units, a 78.98% increase from the previous year

National Total Units Filed Change in Units Total Workers Change in Total Workers Median Unit Size Change in Median Unit
Uncoded 640 216 36,056 13.32% 18.0 19.98%
WU 356 341 9,526 1,273.17% 25.0 -31.08%
Teamsters 201 8 9,652 39.96% 19.0 0.00%
UFCW 156 77 4,541 117.66% 15.0 -16.65%
SEIU 134 40 18,982 226.44% 27.0 -3.33%
IAM 72 23 2,494 24.42% 13.5 -15.54%
IUOE 71 -1 1,094 -18.87% 8.0 -23.31%
IBEW 59 12 2,150 73.26% 13.0 0.00%
AFSCME 46 22 2,418 87.69% 24.0 -25.53%
CWA 38 13 1,470 43.29% 16.0 -5.55%
ATU 37 19 1,158 -28.86% 15.0 -6.66%
AFT 31 18 4,091 304.14% 36.0 -33.30%
UA 31 14 489 71.04% 8.0 -38.85%
USW 23 6 2,023 155.40% 21.0 -4.44%
SPFPA 21 0 1,358 55.50% 36.0 12.21%
UAW 17 -3 6,497 271.95% 121.0 75.48%
IATSE 16 5 627 455.10% 19.0 170.94%
OPEIU 14 3 1,015 98.79% 64.0 128.76%
LIUNA 12 -7 279 -54.39% 16.0 -11.10%
NNU 12 5 1,772 -33.30% 30.0 -82.14%
NUHW 12 3 719 37.74% 51.0 42.18%
Multiple 10 1 1,032 31.08% 16.0 -73.26%
UNITE HERE 10 6 3,872 228.66% 19.5 -89.91%
IUPAT 9 2 174 -4.44% 13.0 -27.75%
Ironworkers 9 5 213 65.49% 15.0 -51.06%
RWDSU 7 1 237 -57.72% 19.0 -51.06%
ILWU 6 0 140 19.98% 15.5 -24.42%
NATCA 6 -1 25 -22.20% 4.0 -19.98%
NewsGuild 6 -7 215 -84.36% 28.5 -38.85%
UGSOA 6 2 479 15.54% 61.0 -22.20%
IAFF 5 2 69 -73.26% 12.0 -74.37%
Other 5 3 584 54.39% 20.0 -89.91%
UBC 5 1 249 52.17% 41.0 -5.55%
UE 5 1 14,209 1,266.51% 3,186.0 1,577.31%
UWUA 5 -3 182 14.43% 12.0 33.30%
SMART 4 0 35 -74.37% 6.5 -75.48%
APWU 3 3 299 - 102.0 -
FCGOA 3 -2 48 -18.87% 13.0 29.97%
PATCO 3 2 11 175.38% 4.0 0.00%
SAG-AFTRA 3 1 69 165.39% 22.0 68.82%
URSO 3 2 73 0.00% 32.0 -56.61%
United Federation LEOS-PBA 3 1 112 -63.27% 25.0 -83.25%
IBB 2 1 20 399.60% 10.0 149.85%
ILA 2 1 66 -19.98% 33.0 -59.94%
IWW 2 1 46 667.11% 23.0 283.05%
NABET 2 0 92 170.94% 46.0 170.94%
NAGE 2 -2 342 275.28% 171.0 643.80%
NYSNA 2 1 820 7,354.86% 410.0 3,627.48%
PASNAP 2 -2 376 128.76% 188.0 352.98%
BAC 1 1 24 - 24.0 -
BCTGM 1 -7 45 -71.04% 45.0 800.31%
IUJAT 1 -2 9 -56.61% 9.0 28.86%
Insulators 1 -4 19 -75.48% 19.0 46.62%
AWPPU 0 -2 0 - 0.0 -
IFPTE 0 -2 0 - 0.0 -
IUEC 0 -2 0 - 0.0 -
NEA 0 -3 0 - 0.0 -
NLJSP 0 -2 0 - 0.0 -
SSOBA 0 -1 0 - 0.0 -
TWU 0 -1 0 - 0.0 -
UNAP 0 -4 0 - 0.0 -
UWA 0 -4 0 - 0.0 -

Closed Elections by Union #

In 2022 2,018 petitions for new units were closed (this includes petitions where no election was ever held), with 55.15% closed with a certification order, creating 1113 total new units. This was a 70.44% increase from the previous year in successful union certifications. Overall this represents approximately 56,290 workers, which is a 81.43% increase from the previous year The median bargaining unit has 21 workers.

National Total Units Closed Change in Closed Units Won Total Workers Added Median Successful Unit
Uncoded 608 198 79 4,308 23.0
WU 326 320 271 7,324 25.0
Teamsters 207 18 124 4,481 19.0
UFCW 141 76 91 2,042 16.0
SEIU 113 19 82 11,237 36.0
IBEW 68 33 46 1,640 10.0
IUOE 67 -6 54 603 7.0
IAM 64 7 42 917 10.0
AFSCME 42 13 32 1,919 24.0
ATU 39 24 28 944 17.0
CWA 35 7 33 1,285 12.0
AFT 25 9 20 1,490 35.5
UA 24 9 12 76 5.5
IATSE 21 12 17 332 11.0
USW 19 -2 9 1,282 41.0
SPFPA 18 -4 13 781 36.0
UAW 17 -3 14 2,848 77.0
OPEIU 14 -1 12 739 58.0
LIUNA 13 -4 12 242 15.0
NNU 13 6 12 2,002 47.5
NUHW 13 5 11 655 50.0
Multiple 10 2 7 601 35.0
UNITE HERE 10 9 6 453 19.5
IUPAT 9 6 5 53 12.0
UWUA 8 3 7 188 7.0
ILWU 7 -1 6 142 15.5
NewsGuild 7 -6 7 833 34.0
RWDSU 7 -1 7 217 17.0
FCGOA 6 4 5 88 13.0
Ironworkers 6 2 5 66 14.0
IAFF 5 2 5 69 12.0
NATCA 4 -4 4 18 4.5
SMART 4 0 3 33 8.0
UBC 4 0 1 41 41.0
UWA 4 4 0 0 0.0
ILA 3 3 0 0 0.0
Other 3 1 3 507 13.0
SAG-AFTRA 3 1 2 46 23.0
UE 3 0 3 4,203 226.0
UGSOA 3 -1 2 102 51.0
APWU 2 2 2 180 90.0
IBB 2 -1 2 20 10.0
NAGE 2 -2 1 320 320.0
NLJSP 2 2 1 14 14.0
PATCO 2 1 2 8 4.0
UNAP 2 0 2 284 142.0
URSO 2 1 2 70 35.0
United Federation LEOS-PBA 2 -3 2 94 47.0
BAC 1 1 0 0 0.0
BCTGM 1 -8 1 45 45.0
IUEC 1 -1 1 15 15.0
IUJAT 1 -3 1 9 9.0
IWW 1 0 1 36 36.0
Insulators 1 -4 0 0 0.0
NEA 1 -1 1 64 64.0
NYSNA 1 0 1 9 9.0
PASNAP 1 -4 1 315 315.0
AWPPU 0 -1 0 0 0.0
IFPTE 0 -2 0 0 0.0
NABET 0 -2 0 0 0.0
SSOBA 0 -2 0 0 0.0
TWU 0 -1 0 0 0.0

Data last updated on: Nov 30 2023 01:55 UTC