2022, 3rd Quarter filings #
This report details the number of filings and closed units in the 3rd quarter of 2022. As a reminder, we are only showing filings and closures related to single union elections (rare multi-union elections are excluded).
Filings by Union #
In the 3rd quarter of 2022 479 petitions for new units were filed, a -17.27% decrease from the previous quarter The median size was 16 with a total of 23,658 workers across all units, a -5.64% decrease from the previous quarter
National | Total Units Filed | Change in Units | Total Workers | Change in Total Workers | Median Unit Size | Change in Median Unit |
---|---|---|---|---|---|---|
Uncoded | 160 | -12 | 7,715 | 3.33% | 15.0 | -28.86% |
Teamsters | 49 | -4 | 2,936 | 75.48% | 21.0 | 61.05% |
UFCW | 40 | -10 | 1,491 | -6.66% | 15.0 | 15.54% |
WU | 40 | -77 | 1,134 | -63.27% | 21.0 | -15.54% |
SEIU | 29 | -4 | 1,583 | -53.28% | 13.0 | -74.37% |
IAM | 24 | 7 | 608 | -19.98% | 9.5 | -54.39% |
IUOE | 20 | 8 | 411 | 42.18% | 8.5 | -28.86% |
AFSCME | 16 | 4 | 479 | 101.01% | 22.5 | 95.46% |
IBEW | 16 | 2 | 234 | -42.18% | 8.0 | -29.97% |
CWA | 8 | 0 | 303 | -18.87% | 32.0 | 25.53% |
UA | 8 | 2 | 112 | -14.43% | 10.0 | -31.08% |
SPFPA | 7 | 4 | 695 | 194.25% | 52.0 | -34.41% |
ATU | 6 | -2 | 236 | -43.29% | 10.5 | -29.97% |
UAW | 5 | 1 | 1,181 | 12.21% | 121.0 | -54.39% |
IATSE | 4 | -2 | 62 | -65.49% | 10.0 | -73.26% |
IUPAT | 3 | 1 | 40 | 33.30% | 13.0 | -13.32% |
NNU | 3 | 2 | 811 | 407.37% | 70.0 | -56.61% |
NUHW | 3 | 2 | 107 | 197.58% | 31.0 | -14.43% |
OPEIU | 3 | 0 | 124 | -39.96% | 17.0 | -75.48% |
UNITE HERE | 3 | 1 | 205 | -28.86% | 14.0 | -89.91% |
USW | 3 | -3 | 739 | 48.84% | 37.0 | 64.38% |
United Federation LEOS-PBA | 3 | 3 | 112 | - | 25.0 | - |
Ironworkers | 2 | -1 | 46 | -61.05% | 23.0 | 53.28% |
LIUNA | 2 | -4 | 22 | -87.69% | 11.0 | -41.07% |
Multiple | 2 | -2 | 654 | 738.15% | 327.0 | 1,943.61% |
NewsGuild | 2 | 1 | 57 | -42.18% | 28.5 | -71.04% |
PATCO | 2 | 2 | 8 | - | 4.0 | - |
RWDSU | 2 | 0 | 39 | 49.95% | 19.5 | 49.95% |
UGSOA | 2 | 1 | 190 | 206.46% | 95.0 | 53.28% |
UWUA | 2 | 1 | 70 | -21.09% | 35.0 | -61.05% |
AFT | 1 | -10 | 72 | -92.13% | 72.0 | 555.00% |
BCTGM | 1 | 1 | 45 | - | 45.0 | - |
IBB | 1 | 0 | 6 | -56.61% | 6.0 | -56.61% |
Insulators | 1 | 1 | 19 | - | 19.0 | - |
NABET | 1 | 1 | 36 | - | 36.0 | - |
NATCA | 1 | -1 | 4 | -55.50% | 4.0 | -11.10% |
SAG-AFTRA | 1 | 0 | 32 | 113.22% | 32.0 | 113.22% |
SMART | 1 | 0 | 2 | -89.91% | 2.0 | -89.91% |
UE | 1 | 1 | 1,000 | - | 1,000.0 | - |
URSO | 1 | 1 | 38 | - | 38.0 | - |
APWU | 0 | -1 | 0 | - | 0.0 | - |
BAC | 0 | -1 | 0 | - | 0.0 | - |
FCGOA | 0 | -1 | 0 | - | 0.0 | - |
IAFF | 0 | -1 | 0 | - | 0.0 | - |
ILWU | 0 | -4 | 0 | - | 0.0 | - |
IWW | 0 | -1 | 0 | - | 0.0 | - |
NAGE | 0 | -1 | 0 | - | 0.0 | - |
NYSNA | 0 | -1 | 0 | - | 0.0 | - |
Other | 0 | -3 | 0 | - | 0.0 | - |
UBC | 0 | -1 | 0 | - | 0.0 | - |
Closed Elections by Union #
In the 3rd quarter of 2022 539 petitions for new units were closed (this includes petitions where no election was ever held), with 52.88% closed with a certification order, creating 285 total new units. This was a -22.76% decrease from the previous quarter in successful union certifications. Overall this represents approximately 14,507 workers, which is a -22.17% decrease from the previous quarter The median bargaining unit has 23 workers.
National | Total Units Closed | Change in Closed | Units Won | Total Workers Added | Median Successful Unit |
---|---|---|---|---|---|
Uncoded | 168 | 17 | 24 | 2,144 | 33.5 |
WU | 100 | -66 | 74 | 1,988 | 25.0 |
Teamsters | 56 | 18 | 31 | 1,051 | 21.0 |
UFCW | 39 | 3 | 27 | 786 | 16.0 |
SEIU | 30 | 11 | 23 | 2,338 | 47.0 |
IAM | 17 | 4 | 10 | 311 | 9.0 |
AFSCME | 15 | 1 | 10 | 320 | 16.0 |
IBEW | 13 | -2 | 7 | 74 | 7.0 |
IUOE | 10 | -13 | 8 | 170 | 9.5 |
IATSE | 7 | 4 | 7 | 215 | 34.0 |
ATU | 6 | -16 | 5 | 227 | 39.0 |
CWA | 6 | -11 | 5 | 322 | 38.0 |
AFT | 5 | -5 | 2 | 49 | 24.5 |
ILWU | 5 | 3 | 4 | 121 | 21.5 |
SPFPA | 5 | 1 | 5 | 419 | 79.0 |
UAW | 5 | 0 | 5 | 1,259 | 121.0 |
USW | 5 | 0 | 3 | 125 | 41.0 |
UA | 4 | 0 | 2 | 6 | 3.0 |
IUPAT | 3 | 1 | 2 | 25 | 12.5 |
Ironworkers | 3 | 2 | 3 | 24 | 6.0 |
LIUNA | 3 | -1 | 3 | 60 | 16.0 |
NNU | 3 | 2 | 3 | 915 | 160.0 |
NewsGuild | 3 | 1 | 3 | 195 | 74.0 |
UNITE HERE | 3 | 1 | 1 | 275 | 275.0 |
Multiple | 2 | 0 | 1 | 19 | 19.0 |
OPEIU | 2 | 0 | 2 | 171 | 85.5 |
PATCO | 2 | 2 | 2 | 8 | 4.0 |
RWDSU | 2 | 2 | 2 | 26 | 13.0 |
SMART | 2 | 1 | 1 | 8 | 8.0 |
United Federation LEOS-PBA | 2 | 2 | 2 | 94 | 47.0 |
APWU | 1 | 1 | 1 | 102 | 102.0 |
BAC | 1 | 1 | 0 | 0 | 0.0 |
IAFF | 1 | -1 | 1 | 5 | 5.0 |
IBB | 1 | 0 | 1 | 6 | 6.0 |
ILA | 1 | 0 | 0 | 0 | 0.0 |
NAGE | 1 | 1 | 0 | 0 | 0.0 |
NATCA | 1 | -1 | 1 | 4 | 4.0 |
NYSNA | 1 | 1 | 1 | 9 | 9.0 |
Other | 1 | 1 | 1 | 485 | 485.0 |
SAG-AFTRA | 1 | 1 | 0 | 0 | 0.0 |
UBC | 1 | -1 | 0 | 0 | 0.0 |
UGSOA | 1 | 0 | 1 | 62 | 62.0 |
UWUA | 1 | 0 | 1 | 89 | 89.0 |
FCGOA | 0 | -2 | 0 | 0 | 0.0 |
IUJAT | 0 | -1 | 0 | 0 | 0.0 |
IWW | 0 | -1 | 0 | 0 | 0.0 |
NUHW | 0 | -6 | 0 | 0 | 0.0 |
UE | 0 | -2 | 0 | 0 | 0.0 |
URSO | 0 | -1 | 0 | 0 | 0.0 |