4th Quarter

2022, 4th Quarter filings #

This report details the number of filings and closed units in the 4th quarter of 2022. As a reminder, we are only showing filings and closures related to single union elections (rare multi-union elections are excluded).

Filings by Union #

In the 4th quarter of 2022 475 petitions for new units were filed, a -0.84% decrease from the previous quarter The median size was 20 with a total of 52,154 workers across all units, a 120.45% increase from the previous quarter

National Total Units Filed Change in Units Total Workers Change in Total Workers Median Unit Size Change in Median Unit
Uncoded 156 -4 11,500 48.84% 19.0 26.64%
Teamsters 54 5 2,501 -14.43% 18.0 -14.43%
SEIU 49 20 10,192 543.90% 19.0 46.62%
WU 35 -5 983 -13.32% 23.0 9.99%
UFCW 32 -8 701 -53.28% 16.5 9.99%
IAM 14 -10 395 -35.52% 18.0 89.91%
IBEW 13 -3 894 281.94% 16.0 99.90%
IUOE 12 -8 176 -57.72% 8.5 0.00%
AFT 11 10 2,627 3,548.67% 48.0 -33.30%
CWA 9 1 215 -28.86% 17.0 -46.62%
UA 8 0 83 -25.53% 7.5 -25.53%
USW 8 5 294 -59.94% 9.5 -74.37%
AFSCME 6 -10 441 -7.77% 38.0 68.82%
OPEIU 6 3 567 357.42% 97.5 473.97%
SPFPA 5 -2 72 -89.91% 10.0 -81.03%
ATU 4 -2 97 -58.83% 5.5 -47.73%
NUHW 4 1 416 288.60% 107.5 246.42%
UAW 4 -1 3,765 218.67% 450.5 271.95%
UNITE HERE 4 1 3,374 1,546.23% 72.0 414.03%
IATSE 3 -1 353 469.53% 38.0 279.72%
Multiple 3 1 296 -54.39% 3.0 -98.79%
NATCA 3 2 12 199.80% 4.0 0.00%
NNU 3 0 685 -15.54% 32.0 -54.39%
UE 3 2 9,386 838.05% 3,186.0 218.67%
APWU 2 2 197 - 98.5 -
IAFF 2 2 19 - 9.5 -
IUPAT 2 -1 75 87.69% 37.5 188.70%
Ironworkers 2 0 18 -61.05% 9.0 -61.05%
LIUNA 2 0 55 149.85% 27.5 149.85%
NewsGuild 2 0 52 -8.88% 26.0 -8.88%
PASNAP 2 2 376 - 188.0 -
UGSOA 2 0 187 -1.11% 93.5 -1.11%
FCGOA 1 1 30 - 30.0 -
NABET 1 0 56 55.50% 56.0 55.50%
NYSNA 1 1 811 - 811.0 -
Other 1 1 20 - 20.0 -
PATCO 1 -1 3 -62.16% 3.0 -25.53%
RWDSU 1 -1 56 43.29% 56.0 187.59%
SAG-AFTRA 1 0 22 -31.08% 22.0 -31.08%
UBC 1 1 138 - 138.0 -
URSO 1 0 3 -92.13% 3.0 -92.13%
UWUA 1 -1 11 -84.36% 11.0 -68.82%
BCTGM 0 -1 0 - 0.0 -
IBB 0 -1 0 - 0.0 -
Insulators 0 -1 0 - 0.0 -
SMART 0 -1 0 - 0.0 -
United Federation LEOS-PBA 0 -3 0 - 0.0 -

Closed Elections by Union #

In the 4th quarter of 2022 516 petitions for new units were closed (this includes petitions where no election was ever held), with 55.23% closed with a certification order, creating 285 total new units. This was the same as the previous quarter in successful union certifications. Overall this represents approximately 16,160 workers, which is a 11.39% increase from the previous quarter The median bargaining unit has 19 workers.

National Total Units Closed Change in Closed Units Won Total Workers Added Median Successful Unit
Uncoded 151 -17 24 1,240 29.0
Teamsters 60 4 41 1,690 36.0
WU 51 -49 40 1,106 24.5
SEIU 44 14 32 5,078 19.5
UFCW 38 -1 28 582 17.0
IAM 25 8 15 160 9.0
IBEW 22 9 15 653 10.0
IUOE 20 10 14 197 8.0
UA 11 7 4 22 4.5
AFSCME 9 -6 6 180 25.5
CWA 9 3 9 341 43.0
OPEIU 8 6 7 432 37.0
SPFPA 7 2 2 29 14.5
AFT 6 1 5 157 37.0
ATU 6 0 4 119 14.5
IATSE 6 -1 5 63 11.0
USW 6 1 2 702 351.0
NNU 4 1 4 737 49.0
UAW 4 -1 3 1,317 535.0
NUHW 3 3 3 257 56.0
UNITE HERE 3 0 3 160 23.0
IAFF 2 1 2 19 9.5
Ironworkers 2 -1 1 14 14.0
UWUA 2 1 2 70 35.0
APWU 1 0 1 78 78.0
BCTGM 1 1 1 45 45.0
FCGOA 1 1 1 30 30.0
ILA 1 0 0 0 0.0
IUPAT 1 -2 1 11 11.0
Insulators 1 1 0 0 0.0
LIUNA 1 -2 1 6 6.0
Multiple 1 -1 1 54 54.0
NATCA 1 0 1 5 5.0
NewsGuild 1 -2 1 34 34.0
Other 1 0 1 13 13.0
PASNAP 1 1 1 315 315.0
RWDSU 1 -1 1 20 20.0
SAG-AFTRA 1 0 1 32 32.0
UE 1 1 1 154 154.0
UGSOA 1 0 0 0 0.0
URSO 1 1 1 38 38.0
BAC 0 -1 0 0 0.0
IBB 0 -1 0 0 0.0
ILWU 0 -5 0 0 0.0
NAGE 0 -1 0 0 0.0
NYSNA 0 -1 0 0 0.0
PATCO 0 -2 0 0 0.0
SMART 0 -2 0 0 0.0
UBC 0 -1 0 0 0.0
United Federation LEOS-PBA 0 -2 0 0 0.0

Data last updated on: Oct 3 2023 01:48 UTC