2022, 4th Quarter filings #
This report details the number of filings and closed units in the 4th quarter of 2022. As a reminder, we are only showing filings and closures related to single union elections (rare multi-union elections are excluded).
Filings by Union #
In the 4th quarter of 2022 475 petitions for new units were filed, a -0.84% decrease from the previous quarter The median size was 20 with a total of 52,246 workers across all units, a 120.78% increase from the previous quarter
National | Total Units Filed | Change in Units | Total Workers | Change in Total Workers | Median Unit Size | Change in Median Unit |
---|---|---|---|---|---|---|
Uncoded | 159 | -2 | 11,392 | 47.73% | 18.0 | 19.98% |
Teamsters | 54 | 5 | 2,388 | -18.87% | 18.0 | -14.43% |
SEIU | 45 | 17 | 10,141 | 541.68% | 20.0 | 37.74% |
WU | 35 | -5 | 983 | -13.32% | 23.0 | 9.99% |
UFCW | 31 | -9 | 679 | -54.39% | 15.0 | 0.00% |
IAM | 14 | -10 | 395 | -35.52% | 18.0 | 89.91% |
IBEW | 13 | -4 | 894 | 256.41% | 16.0 | 77.70% |
IUOE | 12 | -8 | 176 | -57.72% | 8.5 | 0.00% |
AFT | 11 | 10 | 2,627 | 3,548.67% | 48.0 | -33.30% |
CWA | 9 | 1 | 215 | -28.86% | 17.0 | -46.62% |
UA | 9 | 1 | 233 | 107.67% | 8.0 | -19.98% |
USW | 8 | 5 | 294 | -59.94% | 9.5 | -74.37% |
AFSCME | 6 | -9 | 441 | -3.33% | 38.0 | 81.03% |
OPEIU | 6 | 3 | 567 | 357.42% | 97.5 | 473.97% |
SPFPA | 5 | -2 | 72 | -89.91% | 10.0 | -81.03% |
IATSE | 4 | 0 | 473 | 662.67% | 79.0 | 690.42% |
NUHW | 4 | 2 | 416 | 378.51% | 107.5 | 147.63% |
UAW | 4 | -1 | 3,763 | 218.67% | 449.5 | 271.95% |
UNITE HERE | 4 | 1 | 3,374 | 1,546.23% | 72.0 | 414.03% |
ATU | 3 | -3 | 92 | -61.05% | 6.0 | -43.29% |
Multiple | 3 | 0 | 296 | -56.61% | 3.0 | -94.35% |
NATCA | 3 | 2 | 12 | 199.80% | 4.0 | 0.00% |
NNU | 3 | 0 | 685 | -15.54% | 32.0 | -54.39% |
UE | 3 | 2 | 9,386 | 838.05% | 3,186.0 | 218.67% |
APWU | 2 | 2 | 197 | - | 98.5 | - |
IAFF | 2 | 2 | 19 | - | 9.5 | - |
IUPAT | 2 | -1 | 75 | 87.69% | 37.5 | 188.70% |
Ironworkers | 2 | 0 | 18 | -61.05% | 9.0 | -61.05% |
LIUNA | 2 | 0 | 55 | 149.85% | 27.5 | 149.85% |
NewsGuild | 2 | 0 | 52 | -8.88% | 26.0 | -8.88% |
PASNAP | 2 | 2 | 376 | - | 188.0 | - |
UGSOA | 2 | 0 | 187 | -1.11% | 93.5 | -1.11% |
FCGOA | 1 | 1 | 30 | - | 30.0 | - |
NABET | 1 | 0 | 29 | -19.98% | 29.0 | -19.98% |
NYSNA | 1 | 1 | 811 | - | 811.0 | - |
Other | 1 | 1 | 20 | - | 20.0 | - |
PATCO | 1 | -1 | 3 | -62.16% | 3.0 | -25.53% |
RWDSU | 1 | -1 | 56 | 43.29% | 56.0 | 187.59% |
SAG-AFTRA | 1 | 0 | 22 | -31.08% | 22.0 | -31.08% |
UBC | 1 | 1 | 138 | - | 138.0 | - |
URSO | 1 | 0 | 3 | -92.13% | 3.0 | -92.13% |
UWUA | 1 | -1 | 11 | -84.36% | 11.0 | -68.82% |
United Federation LEOS-PBA | 1 | -2 | 150 | 34.41% | 150.0 | 499.50% |
BCTGM | 0 | -1 | 0 | - | 0.0 | - |
IBB | 0 | -1 | 0 | - | 0.0 | - |
Insulators | 0 | -1 | 0 | - | 0.0 | - |
SMART | 0 | -1 | 0 | - | 0.0 | - |
Closed Elections by Union #
In the 4th quarter of 2022 514 petitions for new units were closed (this includes petitions where no election was ever held), with 55.25% closed with a certification order, creating 284 total new units. This was a -0.35% decrease from the previous quarter in successful union certifications. Overall this represents approximately 16,136 workers, which is a 11.23% increase from the previous quarter The median bargaining unit has 19 workers.
National | Total Units Closed | Change in Closed | Units Won | Total Workers Added | Median Successful Unit |
---|---|---|---|---|---|
Uncoded | 152 | -18 | 24 | 1,069 | 26.0 |
Teamsters | 58 | 4 | 41 | 1,690 | 36.0 |
WU | 51 | -49 | 40 | 1,106 | 24.5 |
SEIU | 43 | 13 | 31 | 5,076 | 20.0 |
UFCW | 38 | -1 | 28 | 582 | 17.0 |
IAM | 25 | 8 | 15 | 160 | 9.0 |
IBEW | 22 | 9 | 15 | 653 | 10.0 |
IUOE | 20 | 10 | 14 | 197 | 8.0 |
UA | 11 | 7 | 4 | 22 | 4.5 |
CWA | 9 | 3 | 9 | 341 | 43.0 |
AFSCME | 8 | -7 | 5 | 156 | 27.0 |
OPEIU | 8 | 6 | 7 | 432 | 37.0 |
AFT | 7 | 2 | 6 | 330 | 42.5 |
SPFPA | 7 | 2 | 2 | 29 | 14.5 |
ATU | 6 | 0 | 4 | 119 | 14.5 |
IATSE | 6 | -1 | 5 | 63 | 11.0 |
USW | 6 | 1 | 2 | 702 | 351.0 |
NNU | 4 | 1 | 4 | 737 | 49.0 |
UAW | 4 | -1 | 3 | 1,317 | 535.0 |
NUHW | 3 | 3 | 3 | 257 | 56.0 |
UNITE HERE | 3 | 0 | 3 | 160 | 23.0 |
IAFF | 2 | 1 | 2 | 19 | 9.5 |
Ironworkers | 2 | -1 | 1 | 14 | 14.0 |
UWUA | 2 | 1 | 2 | 70 | 35.0 |
APWU | 1 | 0 | 1 | 78 | 78.0 |
BCTGM | 1 | 1 | 1 | 45 | 45.0 |
FCGOA | 1 | 1 | 1 | 30 | 30.0 |
ILA | 1 | 0 | 0 | 0 | 0.0 |
IUPAT | 1 | -2 | 1 | 11 | 11.0 |
Insulators | 1 | 1 | 0 | 0 | 0.0 |
LIUNA | 1 | -2 | 1 | 6 | 6.0 |
Multiple | 1 | -1 | 1 | 54 | 54.0 |
NATCA | 1 | 0 | 1 | 5 | 5.0 |
NewsGuild | 1 | -2 | 1 | 34 | 34.0 |
Other | 1 | 0 | 1 | 13 | 13.0 |
PASNAP | 1 | 1 | 1 | 315 | 315.0 |
RWDSU | 1 | -1 | 1 | 20 | 20.0 |
SAG-AFTRA | 1 | 0 | 1 | 32 | 32.0 |
UE | 1 | 1 | 1 | 154 | 154.0 |
UGSOA | 1 | 0 | 0 | 0 | 0.0 |
URSO | 1 | 1 | 1 | 38 | 38.0 |
BAC | 0 | -1 | 0 | 0 | 0.0 |
IBB | 0 | -1 | 0 | 0 | 0.0 |
ILWU | 0 | -5 | 0 | 0 | 0.0 |
NAGE | 0 | -1 | 0 | 0 | 0.0 |
NYSNA | 0 | -1 | 0 | 0 | 0.0 |
PATCO | 0 | -2 | 0 | 0 | 0.0 |
SMART | 0 | -2 | 0 | 0 | 0.0 |
UBC | 0 | -1 | 0 | 0 | 0.0 |
United Federation LEOS-PBA | 0 | -2 | 0 | 0 | 0.0 |