2022, 4th Quarter filings #
This report details the number of filings and closed units in the 4th quarter of 2022. As a reminder, we are only showing filings and closures related to single union elections (rare multi-union elections are excluded).
Filings by Union #
In the 4th quarter of 2022 477 petitions for new units were filed, a -0.62% decrease from the previous quarter The median size was 20 with a total of 151,723 workers across all units, a 546.01% increase from the previous quarter
National | Total Units Filed | Change in Units | Total Workers | Change in Total Workers | Median Unit Size | Change in Median Unit |
---|---|---|---|---|---|---|
Uncoded | 149 | -9 | 11,005 | 43.29% | 19.0 | 26.64% |
Teamsters | 56 | 7 | 2,595 | -4.44% | 18.5 | -12.21% |
SEIU | 54 | 26 | 109,104 | 8,670.21% | 18.5 | 54.39% |
WU | 33 | -7 | 943 | -16.65% | 23.0 | 9.99% |
UFCW | 32 | -8 | 723 | -48.84% | 17.0 | 13.32% |
IAM | 13 | -12 | 389 | -64.38% | 22.0 | 119.88% |
IBEW | 13 | -4 | 895 | 256.41% | 16.0 | 77.70% |
IUOE | 12 | -8 | 181 | -55.50% | 8.5 | 0.00% |
AFT | 11 | 10 | 2,734 | 3,697.41% | 37.0 | -48.84% |
CWA | 9 | 1 | 224 | -25.53% | 17.0 | -46.62% |
UA | 9 | 1 | 241 | 115.44% | 8.0 | -19.98% |
AFSCME | 8 | -7 | 798 | 75.48% | 64.5 | 207.57% |
USW | 7 | 4 | 327 | -55.50% | 11.0 | -69.93% |
OPEIU | 6 | 3 | 469 | 278.61% | 88.0 | 417.36% |
SPFPA | 6 | -1 | 87 | -87.69% | 12.5 | -75.48% |
ATU | 4 | -2 | 99 | -57.72% | 6.5 | -37.74% |
IAFF | 4 | 4 | 31 | - | 8.0 | - |
IATSE | 4 | -1 | 473 | 506.16% | 79.0 | 618.27% |
NUHW | 4 | 1 | 422 | 290.82% | 110.5 | 256.41% |
UAW | 4 | -1 | 4,302 | 280.83% | 449.5 | 271.95% |
UNITE HERE | 4 | 1 | 3,374 | 1,546.23% | 72.0 | 414.03% |
NATCA | 3 | 2 | 13 | 225.33% | 4.0 | 0.00% |
UE | 3 | 2 | 9,335 | 833.61% | 3,000.0 | 199.80% |
APWU | 2 | 2 | 197 | - | 98.5 | - |
IUPAT | 2 | -1 | 86 | 115.44% | 43.0 | 230.88% |
Ironworkers | 2 | 0 | 20 | -56.61% | 10.0 | -56.61% |
LIUNA | 2 | 0 | 54 | 145.41% | 27.0 | 145.41% |
Multiple | 2 | -1 | 12 | -97.68% | 6.0 | -88.80% |
NNU | 2 | -1 | 653 | -19.98% | 326.5 | 366.30% |
NewsGuild | 2 | 0 | 59 | 3.33% | 29.5 | 3.33% |
PASNAP | 2 | 2 | 376 | - | 188.0 | - |
UGSOA | 2 | 0 | 185 | -2.22% | 92.5 | -2.22% |
FCGOA | 1 | 1 | 30 | - | 30.0 | - |
NABET | 1 | 0 | 56 | 55.50% | 56.0 | 55.50% |
NYSNA | 1 | 1 | 811 | - | 811.0 | - |
Other | 1 | 1 | 20 | - | 20.0 | - |
PATCO | 1 | -1 | 3 | -62.16% | 3.0 | -25.53% |
RWDSU | 1 | -1 | 60 | 54.39% | 60.0 | 207.57% |
SAG-AFTRA | 1 | 0 | 22 | -31.08% | 22.0 | -31.08% |
UBC | 1 | 1 | 150 | - | 150.0 | - |
URSO | 1 | 0 | 3 | -92.13% | 3.0 | -92.13% |
UWUA | 1 | -1 | 12 | -83.25% | 12.0 | -65.49% |
United Federation LEOS-PBA | 1 | -3 | 150 | -2.22% | 150.0 | 361.86% |
BCTGM | 0 | -1 | 0 | - | 0.0 | - |
IBB | 0 | -1 | 0 | - | 0.0 | - |
Insulators | 0 | -1 | 0 | - | 0.0 | - |
SMART | 0 | -1 | 0 | - | 0.0 | - |
Closed Elections by Union #
In the 4th quarter of 2022 507 petitions for new units were closed (this includes petitions where no election was ever held), with 55.23% closed with a certification order, creating 280 total new units. This was a -1.75% decrease from the previous quarter in successful union certifications. Overall this represents approximately 16,085 workers, which is a 10.88% increase from the previous quarter The median bargaining unit has 19 workers.
National | Total Units Closed | Change in Closed | Units Won | Total Workers Added | Median Successful Unit |
---|---|---|---|---|---|
Uncoded | 149 | -19 | 22 | 1,039 | 27.0 |
Teamsters | 55 | 1 | 40 | 1,687 | 38.0 |
WU | 51 | -49 | 40 | 1,106 | 24.5 |
SEIU | 43 | 13 | 31 | 5,076 | 20.0 |
UFCW | 38 | -1 | 28 | 582 | 17.0 |
IAM | 25 | 8 | 15 | 160 | 9.0 |
IBEW | 22 | 9 | 15 | 653 | 10.0 |
IUOE | 20 | 10 | 14 | 197 | 8.0 |
UA | 11 | 7 | 4 | 22 | 4.5 |
CWA | 9 | 3 | 9 | 341 | 43.0 |
AFSCME | 8 | -7 | 5 | 156 | 27.0 |
OPEIU | 8 | 6 | 7 | 432 | 37.0 |
AFT | 7 | 2 | 6 | 330 | 42.5 |
SPFPA | 7 | 2 | 2 | 29 | 14.5 |
ATU | 6 | 0 | 4 | 119 | 14.5 |
USW | 6 | 1 | 2 | 702 | 351.0 |
IATSE | 5 | -2 | 4 | 45 | 10.0 |
NNU | 4 | 1 | 4 | 737 | 49.0 |
UAW | 4 | -1 | 3 | 1,317 | 535.0 |
NUHW | 3 | 3 | 3 | 257 | 56.0 |
UNITE HERE | 3 | 0 | 3 | 160 | 23.0 |
IAFF | 2 | 1 | 2 | 19 | 9.5 |
Ironworkers | 2 | -1 | 1 | 14 | 14.0 |
UWUA | 2 | 1 | 2 | 70 | 35.0 |
APWU | 1 | 0 | 1 | 78 | 78.0 |
BCTGM | 1 | 1 | 1 | 45 | 45.0 |
FCGOA | 1 | 1 | 1 | 30 | 30.0 |
ILA | 1 | 0 | 0 | 0 | 0.0 |
IUPAT | 1 | -2 | 1 | 11 | 11.0 |
Insulators | 1 | 1 | 0 | 0 | 0.0 |
LIUNA | 1 | -2 | 1 | 6 | 6.0 |
Multiple | 1 | -1 | 1 | 54 | 54.0 |
NATCA | 1 | 0 | 1 | 5 | 5.0 |
NewsGuild | 1 | -2 | 1 | 34 | 34.0 |
Other | 1 | 0 | 1 | 13 | 13.0 |
PASNAP | 1 | 1 | 1 | 315 | 315.0 |
RWDSU | 1 | -1 | 1 | 20 | 20.0 |
SAG-AFTRA | 1 | 0 | 1 | 32 | 32.0 |
UE | 1 | 1 | 1 | 154 | 154.0 |
UGSOA | 1 | 0 | 0 | 0 | 0.0 |
URSO | 1 | 1 | 1 | 38 | 38.0 |
BAC | 0 | -1 | 0 | 0 | 0.0 |
IBB | 0 | -1 | 0 | 0 | 0.0 |
ILWU | 0 | -5 | 0 | 0 | 0.0 |
NAGE | 0 | -1 | 0 | 0 | 0.0 |
NYSNA | 0 | -1 | 0 | 0 | 0.0 |
PATCO | 0 | -2 | 0 | 0 | 0.0 |
SMART | 0 | -2 | 0 | 0 | 0.0 |
UBC | 0 | -1 | 0 | 0 | 0.0 |
United Federation LEOS-PBA | 0 | -2 | 0 | 0 | 0.0 |