2023

2023 filings #

This report details the number of filings and closed units in 2023. As a reminder, we are only showing filings and closures related to single union elections (rare multi-union elections are excluded).

Filings by Union #

In 2023 950 petitions for new units were filed, a -55.46% decrease from the previous year The median size was 20 with a total of 64,348 workers across all units, a -51.52% decrease from the previous year

National Total Units Filed Change in Units Total Workers Change in Total Workers Median Unit Size Change in Median Unit
Uncoded 299 -346 16,422 -54.39% 18.0 0.00%
Teamsters 105 -93 3,052 -67.71% 14.0 -26.64%
SEIU 83 -46 9,436 -49.95% 31.0 6.66%
WU 68 -288 4,135 -56.61% 22.0 -12.21%
UFCW 65 -91 2,618 -42.18% 24.0 59.94%
IUOE 43 -28 786 -27.75% 9.0 12.21%
IBEW 36 -24 770 -64.38% 12.0 -11.10%
IAM 30 -42 1,110 -55.50% 11.5 -14.43%
CWA 19 -19 916 -37.74% 26.0 62.16%
AFT 17 -15 4,314 1.11% 55.0 51.06%
IATSE 16 -1 612 -17.76% 20.5 2.22%
SPFPA 14 -7 783 -42.18% 56.0 55.50%
UA 14 -18 537 -15.54% 21.0 162.06%
USW 14 -9 2,158 6.66% 22.5 6.66%
UAW 11 -6 3,099 -52.17% 45.0 -62.16%
UNITE HERE 10 0 425 -88.80% 31.0 58.83%
AFSCME 9 -36 658 -72.15% 61.0 154.29%
United Federation LEOS-PBA 9 5 284 8.88% 26.0 -44.40%
NewsGuild 7 1 134 -37.74% 21.0 -26.64%
Other 7 2 1,809 209.79% 44.0 119.88%
LIUNA 6 -6 464 66.60% 49.5 209.79%
RWDSU 6 -1 318 34.41% 54.0 184.26%
ATU 5 -31 122 -89.91% 13.0 -16.65%
NATCA 5 -1 24 -4.44% 5.0 25.53%
NUHW 5 -6 99 -85.47% 20.0 -61.05%
OPEIU 5 -9 452 -55.50% 79.0 23.31%
UWUA 5 0 113 -37.74% 14.0 16.65%
FCGOA 4 1 191 297.48% 15.5 18.87%
NABET 4 2 43 -33.30% 9.0 -72.15%
NNU 3 -9 665 -62.16% 321.0 970.14%
APWU 2 -1 60 -79.92% 30.0 -71.04%
BCTGM 2 1 158 250.86% 79.0 75.48%
IWW 2 0 47 2.22% 23.5 2.22%
Ironworkers 2 -7 97 -54.39% 48.5 223.11%
UGSOA 2 -4 378 -21.09% 189.0 209.79%
ACOPS 1 1 14 - 14.0 -
AFM 1 1 120 - 120.0 -
IFPTE 1 1 36 - 36.0 -
ILWU 1 -5 54 -61.05% 54.0 248.64%
IUJAT 1 0 8 -11.10% 8.0 -11.10%
IUPAT 1 -8 53 -69.93% 53.0 307.47%
Multiple 1 -10 787 -25.53% 787.0 4,042.62%
NAGE 1 -1 14 -95.46% 14.0 -92.13%
PASNAP 1 -1 114 -69.93% 114.0 -38.85%
PATCO 1 -2 4 -63.27% 4.0 0.00%
SAG-AFTRA 1 -2 36 -47.73% 36.0 63.27%
SMART 1 -3 54 54.39% 54.0 730.38%
UBC 1 -4 54 -78.81% 54.0 32.19%
UE 1 -4 5,700 -59.94% 5,700.0 78.81%
UNAP 1 1 8 - 8.0 -
URSO 1 -2 3 -95.46% 3.0 -91.02%
BAC 0 -1 0 - 0.0 -
IAFF 0 -5 0 - 0.0 -
IBB 0 -2 0 - 0.0 -
ILA 0 -2 0 - 0.0 -
Insulators 0 -1 0 - 0.0 -
NYSNA 0 -2 0 - 0.0 -

Closed Elections by Union #

In 2023 824 petitions for new units were closed (this includes petitions where no election was ever held), with 56.67% closed with a certification order, creating 467 total new units. This was a -58.00% decrease from the previous year in successful union certifications. Overall this represents approximately 44,991 workers, which is a -20.03% decrease from the previous year The median bargaining unit has 20 workers.

National Total Units Closed Change in Closed Units Won Total Workers Added Median Successful Unit
Uncoded 307 -304 69 3,772 18.0
Teamsters 87 -116 66 3,319 17.0
SEIU 72 -40 52 6,197 33.0
WU 52 -274 43 913 22.0
UFCW 48 -93 32 1,001 24.5
IUOE 42 -25 38 960 11.0
IBEW 28 -40 19 291 13.0
IAM 24 -40 16 239 8.5
AFT 19 -7 15 3,611 55.0
CWA 12 -23 9 208 13.0
USW 12 -7 10 1,726 39.5
AFSCME 11 -30 10 694 45.0
IATSE 8 -13 8 195 13.0
UAW 8 -9 6 3,980 302.5
UNITE HERE 8 -2 6 3,322 20.5
UA 7 -17 3 23 7.0
RWDSU 6 -1 5 200 44.0
SPFPA 6 -12 3 114 30.0
LIUNA 5 -8 2 40 20.0
Multiple 5 -5 5 1,683 291.0
OPEIU 5 -9 4 427 90.0
UWUA 5 -3 5 100 13.0
United Federation LEOS-PBA 5 3 5 126 18.0
ATU 4 -35 4 217 27.0
Ironworkers 4 -2 1 40 40.0
NATCA 4 0 4 14 3.5
NUHW 4 -9 4 238 39.0
Other 4 1 4 867 30.5
UE 3 0 3 9,386 3,186.0
IUPAT 2 -7 0 0 0.0
IWW 2 1 1 41 41.0
NABET 2 2 2 11 5.5
NNU 2 -11 2 353 176.5
NewsGuild 2 -5 2 53 26.5
PATCO 2 0 2 7 3.5
UGSOA 2 -1 2 410 205.0
APWU 1 -1 1 119 119.0
PASNAP 1 0 1 61 61.0
SAG-AFTRA 1 -2 1 22 22.0
UNAP 1 -1 1 8 8.0
URSO 1 -1 1 3 3.0
BAC 0 -1 0 0 0.0
BCTGM 0 -1 0 0 0.0
FCGOA 0 -6 0 0 0.0
IAFF 0 -5 0 0 0.0
IBB 0 -2 0 0 0.0
ILA 0 -3 0 0 0.0
ILWU 0 -7 0 0 0.0
IUEC 0 -1 0 0 0.0
IUJAT 0 -1 0 0 0.0
Insulators 0 -1 0 0 0.0
NAGE 0 -2 0 0 0.0
NEA 0 -1 0 0 0.0
NLJSP 0 -2 0 0 0.0
NYSNA 0 -1 0 0 0.0
SMART 0 -4 0 0 0.0
UBC 0 -4 0 0 0.0
UWA 0 -4 0 0 0.0

Data last updated on: Jun 5 2023 02:23 UTC