2023, 1st Quarter filings #
This report details the number of filings and closed units in the 1st quarter of 2023. As a reminder, we are only showing filings and closures related to single union elections (rare multi-union elections are excluded).
Filings by Union #
In the 1st quarter of 2023 539 petitions for new units were filed, a 13.47% increase from the previous quarter The median size was 20 with a total of 36,221 workers across all units, a -30.67% decrease from the previous quarter
National | Total Units Filed | Change in Units | Total Workers | Change in Total Workers | Median Unit Size | Change in Median Unit |
---|---|---|---|---|---|---|
Uncoded | 179 | 20 | 11,449 | 0.00% | 16.0 | -11.10% |
SEIU | 49 | 4 | 4,187 | -58.83% | 32.0 | 59.94% |
Teamsters | 49 | -5 | 1,300 | -45.51% | 16.0 | -11.10% |
WU | 35 | 0 | 3,273 | 233.10% | 22.0 | -4.44% |
UFCW | 33 | 2 | 1,644 | 142.08% | 24.0 | 59.94% |
IUOE | 29 | 17 | 612 | 247.53% | 11.0 | 28.86% |
IBEW | 21 | 8 | 452 | -49.95% | 11.0 | -31.08% |
IAM | 18 | 4 | 557 | 41.07% | 11.5 | -36.63% |
AFT | 14 | 3 | 2,652 | 1.11% | 48.0 | 0.00% |
CWA | 10 | 1 | 537 | 149.85% | 28.5 | 67.71% |
IATSE | 8 | 4 | 236 | -49.95% | 13.5 | -83.25% |
SPFPA | 8 | 3 | 282 | 291.93% | 24.0 | 139.86% |
UAW | 8 | 4 | 2,368 | -36.63% | 39.5 | -91.02% |
USW | 8 | 0 | 831 | 183.15% | 32.5 | 241.98% |
AFSCME | 7 | 1 | 418 | -5.55% | 44.0 | 15.54% |
UA | 6 | -3 | 277 | 18.87% | 26.0 | 225.33% |
Other | 5 | 4 | 1,721 | 8,504.82% | 44.0 | 119.88% |
UNITE HERE | 5 | 1 | 108 | -96.57% | 19.0 | -73.26% |
OPEIU | 4 | -2 | 415 | -26.64% | 90.0 | -7.77% |
UWUA | 4 | 3 | 89 | 709.29% | 13.5 | 22.20% |
United Federation LEOS-PBA | 4 | 3 | 108 | -27.75% | 16.0 | -88.80% |
ATU | 3 | 0 | 54 | -41.07% | 10.0 | 66.60% |
FCGOA | 3 | 2 | 36 | 19.98% | 5.0 | -83.25% |
LIUNA | 3 | 1 | 185 | 236.43% | 60.0 | 117.66% |
NUHW | 3 | -1 | 55 | -86.58% | 20.0 | -81.03% |
NewsGuild | 3 | 1 | 67 | 28.86% | 25.0 | -3.33% |
RWDSU | 3 | 2 | 115 | 105.45% | 44.0 | -21.09% |
Ironworkers | 2 | 0 | 97 | 438.45% | 48.5 | 438.45% |
NABET | 2 | 1 | 11 | -62.16% | 5.5 | -81.03% |
NNU | 2 | -1 | 662 | -3.33% | 331.0 | 934.62% |
ACOPS | 1 | 1 | 14 | - | 14.0 | - |
APWU | 1 | -1 | 10 | -95.46% | 10.0 | -89.91% |
BCTGM | 1 | 1 | 137 | - | 137.0 | - |
IUPAT | 1 | -1 | 53 | -28.86% | 53.0 | 41.07% |
IWW | 1 | 1 | 41 | - | 41.0 | - |
Multiple | 1 | -2 | 787 | 165.39% | 787.0 | 26,133.84% |
NATCA | 1 | -2 | 3 | -75.48% | 3.0 | -25.53% |
PATCO | 1 | 0 | 4 | 33.30% | 4.0 | 33.30% |
UGSOA | 1 | -1 | 363 | 94.35% | 363.0 | 288.60% |
UNAP | 1 | 1 | 8 | - | 8.0 | - |
URSO | 1 | 0 | 3 | 0.00% | 3.0 | 0.00% |
IAFF | 0 | -2 | 0 | - | 0.0 | - |
NYSNA | 0 | -1 | 0 | - | 0.0 | - |
PASNAP | 0 | -2 | 0 | - | 0.0 | - |
SAG-AFTRA | 0 | -1 | 0 | - | 0.0 | - |
UBC | 0 | -1 | 0 | - | 0.0 | - |
UE | 0 | -3 | 0 | - | 0.0 | - |
Closed Elections by Union #
In the 1st quarter of 2023 430 petitions for new units were closed (this includes petitions where no election was ever held), with 55.35% closed with a certification order, creating 238 total new units. This was a -16.20% decrease from the previous quarter in successful union certifications. Overall this represents approximately 29,160 workers, which is a 80.71% increase from the previous quarter The median bargaining unit has 20 workers.
National | Total Units Closed | Change in Closed | Units Won | Total Workers Added | Median Successful Unit |
---|---|---|---|---|---|
Uncoded | 144 | -8 | 27 | 898 | 16.0 |
Teamsters | 44 | -14 | 34 | 1,567 | 17.5 |
SEIU | 39 | -4 | 23 | 2,811 | 33.0 |
WU | 30 | -21 | 24 | 503 | 21.5 |
UFCW | 27 | -11 | 21 | 545 | 24.0 |
IUOE | 25 | 5 | 22 | 448 | 10.5 |
IAM | 15 | -10 | 9 | 148 | 6.0 |
IBEW | 15 | -7 | 8 | 118 | 12.5 |
USW | 10 | 4 | 8 | 441 | 39.5 |
AFSCME | 7 | -1 | 6 | 454 | 44.5 |
AFT | 6 | -1 | 4 | 2,846 | 384.5 |
CWA | 5 | -4 | 4 | 56 | 15.0 |
UAW | 5 | 1 | 3 | 3,346 | 440.0 |
IATSE | 4 | -2 | 4 | 92 | 22.0 |
Multiple | 4 | 3 | 4 | 896 | 147.0 |
SPFPA | 4 | -3 | 2 | 37 | 18.5 |
UA | 4 | -7 | 1 | 7 | 7.0 |
UNITE HERE | 4 | 1 | 3 | 3,273 | 52.0 |
LIUNA | 3 | 2 | 2 | 40 | 20.0 |
NUHW | 3 | 0 | 3 | 218 | 58.0 |
RWDSU | 3 | 2 | 2 | 63 | 31.5 |
UE | 3 | 2 | 3 | 9,386 | 3,186.0 |
ATU | 2 | -4 | 2 | 44 | 22.0 |
IUPAT | 2 | 1 | 0 | 0 | 0.0 |
Ironworkers | 2 | 0 | 1 | 40 | 40.0 |
NATCA | 2 | 1 | 2 | 7 | 3.5 |
NNU | 2 | -2 | 2 | 353 | 176.5 |
NewsGuild | 2 | 1 | 2 | 53 | 26.5 |
OPEIU | 2 | -6 | 1 | 77 | 77.0 |
Other | 2 | 1 | 2 | 61 | 30.5 |
PATCO | 2 | 2 | 2 | 7 | 3.5 |
UWUA | 2 | 0 | 2 | 70 | 35.0 |
APWU | 1 | 0 | 1 | 119 | 119.0 |
IWW | 1 | 1 | 0 | 0 | 0.0 |
NABET | 1 | 1 | 1 | 6 | 6.0 |
PASNAP | 1 | 0 | 1 | 61 | 61.0 |
SAG-AFTRA | 1 | 0 | 1 | 22 | 22.0 |
UGSOA | 1 | 0 | 1 | 47 | 47.0 |
BCTGM | 0 | -1 | 0 | 0 | 0.0 |
FCGOA | 0 | -1 | 0 | 0 | 0.0 |
IAFF | 0 | -2 | 0 | 0 | 0.0 |
ILA | 0 | -1 | 0 | 0 | 0.0 |
Insulators | 0 | -1 | 0 | 0 | 0.0 |
URSO | 0 | -1 | 0 | 0 | 0.0 |