State

Last Year of Private Union Elections #

By Date Filed #

State Open Elections Closed Elections Union Certified Percent Certified Median Successful BU Total Workers Unionized
AE 0 0 0 - 0 0
AK 4 7 3 42.86% 8 68
AL 2 13 4 30.77% 109 599
AR 0 7 4 57.14% 18 67
AZ 12 16 11 68.75% 18 396
CA 109 226 102 45.13% 20 8797
CO 5 33 15 45.45% 21 297
CT 3 30 21 70.00% 17 3779
DC 13 31 11 35.48% 25 338
DE 0 3 1 33.33% 7 7
FL 3 23 14 60.87% 19 852
GA 10 24 15 62.50% 26 556
GU 0 0 0 - 0 0
HI 1 7 4 57.14% 12 81
IA 1 10 4 40.00% 14 64
ID 3 5 0 0.00% 0 0
IL 28 121 76 62.81% 20 9322
IN 11 20 10 50.00% 8 166
KS 2 9 5 55.56% 28 1003
KY 10 19 14 73.68% 26 632
LA 1 10 2 20.00% 10 21
MA 19 77 46 59.74% 20 5589
MD 17 36 19 52.78% 14 3657
ME 3 10 4 40.00% 20 120
MI 18 48 24 50.00% 22 1353
MN 11 40 20 50.00% 31 1655
MO 5 46 22 47.83% 16 592
MS 2 1 0 0.00% 0 0
MT 0 3 1 33.33% 5 5
NC 6 20 8 40.00% 28 295
ND 0 1 1 100.00% 692 692
NE 0 4 3 75.00% 4 41
NH 2 4 4 100.00% 8 34
NJ 9 47 16 34.04% 18 1033
NM 5 14 8 57.14% 12 250
NV 7 21 12 57.14% 32 730
NY 51 178 111 62.36% 22 6920
OH 19 41 24 58.54% 26 1679
OK 1 10 5 50.00% 19 156
OR 28 87 44 50.57% 20 1720
PA 17 86 47 54.65% 17 1439
PR 4 14 7 50.00% 20 270
RI 3 13 5 38.46% 6 597
SC 0 3 0 0.00% 0 0
SD 0 0 0 - 0 0
SK 0 1 0 0.00% 0 0
TN 3 14 6 42.86% 15 129
TX 17 59 36 61.02% 20 1792
UT 0 7 4 57.14% 32 145
VA 9 22 8 36.36% 14 185
VI 0 0 0 - 0 0
VT 2 7 7 100.00% 20 2295
WA 23 81 43 53.09% 24 1589
WI 3 13 5 38.46% 22 105
WV 2 7 3 42.86% 20 50
WY 0 2 1 50.00% 30 30

By Date of Vote #

State Open Elections Closed Elections Union Certified Percent Certified Median Successful BU Total Workers Unionized
AE 0 0 0 - 0 0
AK 0 7 3 42.86% 8 68
AL 0 14 4 28.57% 109 599
AR 0 7 4 57.14% 18 67
AZ 0 26 17 65.38% 25 546
CA 0 297 145 48.82% 23 12009
CO 0 51 27 52.94% 24 1349
CT 0 34 24 70.59% 18 3846
DC 0 37 17 45.95% 32 592
DE 0 4 2 50.00% 10 21
FL 0 38 25 65.79% 21 1156
GA 0 28 17 60.71% 26 620
GU 0 0 0 - 0 0
HI 0 13 8 61.54% 12 129
IA 0 12 4 33.33% 14 64
ID 0 7 0 0.00% 0 0
IL 0 146 95 65.07% 16 9552
IN 0 25 14 56.00% 7 197
KS 0 10 6 60.00% 32 1040
KY 0 21 15 71.43% 32 675
LA 0 11 3 27.27% 15 61
MA 0 109 72 66.06% 27 11564
MD 0 60 35 58.33% 20 4292
ME 0 10 4 40.00% 20 120
MI 0 70 38 54.29% 26 1743
MN 0 49 25 51.02% 28 1794
MO 0 57 29 50.88% 13 688
MS 0 2 1 50.00% 13 13
MT 0 10 4 40.00% 11 58
NC 0 26 12 46.15% 50 575
ND 0 1 1 100.00% 692 692
NE 0 4 3 75.00% 4 41
NH 0 5 5 100.00% 11 207
NJ 0 63 26 41.27% 19 1635
NM 0 18 12 66.67% 9 287
NV 0 22 12 54.55% 32 730
NY 0 229 145 63.32% 24 8757
OH 0 61 37 60.66% 22 1944
OK 0 15 8 53.33% 30 259
OR 0 116 67 57.76% 20 2136
PA 0 128 78 60.94% 23 2776
PR 0 17 7 41.18% 20 270
RI 0 14 6 42.86% 6 602
SC 0 6 3 50.00% 27 79
SD 0 0 0 - 0 0
SK 0 1 0 0.00% 0 0
TN 0 20 10 50.00% 21 222
TX 0 70 44 62.86% 22 1967
UT 0 8 4 50.00% 32 145
VA 0 38 23 60.53% 23 616
VI 0 0 0 - 0 0
VT 0 10 9 90.00% 21 2784
WA 0 107 60 56.07% 23 2014
WI 0 18 9 50.00% 24 220
WV 0 10 5 50.00% 25 197
WY 0 2 1 50.00% 30 30

By Date Closed #

State Open Elections Closed Elections Union Certified Percent Certified Median Successful BU Total Workers Unionized
AE 0 0 0 - 0 0
AK 0 7 3 42.86% 8 68
AL 0 14 4 28.57% 109 599
AR 0 7 4 57.14% 18 67
AZ 0 26 17 65.38% 25 546
CA 0 297 145 48.82% 23 12009
CO 0 51 27 52.94% 24 1349
CT 0 34 24 70.59% 18 3846
DC 0 37 17 45.95% 32 592
DE 0 4 2 50.00% 10 21
FL 0 38 25 65.79% 21 1156
GA 0 28 17 60.71% 26 620
GU 0 0 0 - 0 0
HI 0 13 8 61.54% 12 129
IA 0 12 4 33.33% 14 64
ID 0 7 0 0.00% 0 0
IL 0 146 95 65.07% 16 9552
IN 0 25 14 56.00% 7 197
KS 0 10 6 60.00% 32 1040
KY 0 21 15 71.43% 32 675
LA 0 11 3 27.27% 15 61
MA 0 109 72 66.06% 27 11564
MD 0 60 35 58.33% 20 4292
ME 0 10 4 40.00% 20 120
MI 0 70 38 54.29% 26 1743
MN 0 49 25 51.02% 28 1794
MO 0 57 29 50.88% 13 688
MS 0 2 1 50.00% 13 13
MT 0 10 4 40.00% 11 58
NC 0 26 12 46.15% 50 575
ND 0 1 1 100.00% 692 692
NE 0 4 3 75.00% 4 41
NH 0 5 5 100.00% 11 207
NJ 0 63 26 41.27% 19 1635
NM 0 18 12 66.67% 9 287
NV 0 22 12 54.55% 32 730
NY 0 229 145 63.32% 24 8757
OH 0 61 37 60.66% 22 1944
OK 0 15 8 53.33% 30 259
OR 0 116 67 57.76% 20 2136
PA 0 128 78 60.94% 23 2776
PR 0 17 7 41.18% 20 270
RI 0 14 6 42.86% 6 602
SC 0 6 3 50.00% 27 79
SD 0 0 0 - 0 0
SK 0 1 0 0.00% 0 0
TN 0 20 10 50.00% 21 222
TX 0 70 44 62.86% 22 1967
UT 0 8 4 50.00% 32 145
VA 0 38 23 60.53% 23 616
VI 0 0 0 - 0 0
VT 0 10 9 90.00% 21 2784
WA 0 107 60 56.07% 23 2014
WI 0 18 9 50.00% 24 220
WV 0 10 5 50.00% 25 197
WY 0 2 1 50.00% 30 30
Data last updated on: Mar 30 2023 02:01 UTC