State

Last Year of Private Union Elections #

By Date Filed #

State Open Elections Closed Elections Union Certified Percent Certified Median Successful BU Total Workers Unionized
AE 0 0 0 - 0 0
AK 1 5 5 100.00% 9 144
AL 1 10 3 30.00% 7 196
AR 1 5 2 40.00% 22 43
AZ 7 17 12 70.59% 19 311
CA 66 293 184 62.80% 20 13832
CO 5 29 13 44.83% 27 461
CT 4 22 12 54.55% 30 525
DC 11 50 21 42.00% 15 795
DE 0 4 2 50.00% 7 14
FL 5 24 7 29.17% 9 85
GA 8 23 10 43.48% 22 1510
GU 0 0 0 - 0 0
HI 2 4 3 75.00% 42 109
IA 3 7 6 85.71% 21 153
ID 4 15 4 26.67% 12 84
IL 31 110 84 76.36% 14 2634
IN 7 37 21 56.76% 9 304
KS 5 10 6 60.00% 22 402
KY 9 20 15 75.00% 26 992
LA 3 10 3 30.00% 23 63
MA 24 49 33 67.35% 23 4420
MD 16 53 27 50.94% 19 4290
ME 3 8 3 37.50% 22 62
MI 14 76 40 52.63% 18 1475
MN 9 46 17 36.96% 14 1336
MO 10 28 18 64.29% 11 827
MS 2 5 1 20.00% 6 6
MT 2 3 2 66.67% 23 46
NC 2 22 8 36.36% 50 2800
ND 0 4 2 50.00% 103 206
NE 0 5 3 60.00% 21 63
NH 5 8 6 75.00% 19 932
NJ 21 56 17 30.36% 16 371
NM 4 12 7 58.33% 19 137
NV 9 32 20 62.50% 34 1132
NY 57 130 77 59.23% 25 8643
OH 12 42 24 57.14% 21 869
OK 2 6 3 50.00% 19 55
OR 24 73 43 58.90% 22 1718
PA 26 71 41 57.75% 18 3453
PR 4 13 7 53.85% 15 93
RI 1 11 8 72.73% 58 878
SC 1 3 2 66.67% 23 46
SD 0 1 0 0.00% 0 0
SK 0 1 0 0.00% 0 0
TN 5 16 10 62.50% 26 252
TX 11 64 33 51.56% 20 1544
UT 3 6 4 66.67% 26 103
VA 13 31 20 64.52% 20 864
VI 0 1 0 0.00% 0 0
VT 2 14 8 57.14% 88 2779
WA 14 93 45 48.39% 19 1473
WI 3 15 8 53.33% 16 219
WV 5 4 4 100.00% 16 64
WY 0 3 2 66.67% 23 46

By Date of Vote #

State Open Elections Closed Elections Union Certified Percent Certified Median Successful BU Total Workers Unionized
AE 0 0 0 - 0 0
AK 0 7 6 85.71% 8 150
AL 0 13 3 23.08% 7 196
AR 0 6 3 50.00% 18 57
AZ 0 22 14 63.64% 22 377
CA 0 359 216 60.17% 20 16430
CO 0 36 17 47.22% 23 533
CT 0 31 19 61.29% 26 3943
DC 0 56 24 42.86% 12 813
DE 0 5 3 60.00% 7 21
FL 0 33 13 39.39% 16 597
GA 0 29 16 55.17% 22 1796
GU 0 0 0 - 0 0
HI 0 5 3 60.00% 42 109
IA 0 8 7 87.50% 12 157
ID 0 17 5 29.41% 13 266
IL 0 144 107 74.31% 14 9821
IN 0 42 21 50.00% 9 304
KS 0 13 9 69.23% 26 466
KY 0 24 18 75.00% 29 2179
LA 0 13 3 23.08% 23 63
MA 0 66 43 65.15% 27 8327
MD 0 58 31 53.45% 16 4361
ME 0 14 5 35.71% 22 142
MI 0 87 45 51.72% 17 2332
MN 0 52 18 34.62% 17 1547
MO 0 44 25 56.82% 19 949
MS 0 5 1 20.00% 6 6
MT 0 4 3 75.00% 22 51
NC 0 27 11 40.74% 35 3182
ND 0 4 2 50.00% 103 206
NE 0 6 4 66.67% 14 67
NH 0 11 9 81.82% 14 973
NJ 0 60 18 30.00% 15 384
NM 0 14 7 50.00% 19 137
NV 0 36 23 63.89% 31 1291
NY 0 165 102 61.82% 22 9625
OH 0 55 33 60.00% 21 2029
OK 0 6 3 50.00% 19 55
OR 0 99 55 55.56% 22 2504
PA 0 83 52 62.65% 21 4082
PR 0 16 10 62.50% 15 177
RI 0 14 10 71.43% 45 887
SC 0 3 2 66.67% 23 46
SD 0 1 0 0.00% 0 0
SK 0 1 0 0.00% 0 0
TN 0 19 11 57.89% 26 264
TX 0 84 42 50.00% 22 2097
UT 0 10 7 70.00% 32 653
VA 0 37 23 62.16% 19 1043
VI 0 1 0 0.00% 0 0
VT 0 16 10 62.50% 36 2795
WA 0 122 56 45.90% 21 2080
WI 0 17 9 52.94% 22 241
WV 0 6 4 66.67% 16 64
WY 0 3 2 66.67% 23 46

By Date Closed #

State Open Elections Closed Elections Union Certified Percent Certified Median Successful BU Total Workers Unionized
AE 0 0 0 - 0 0
AK 0 7 6 85.71% 8 150
AL 0 13 3 23.08% 7 196
AR 0 6 3 50.00% 18 57
AZ 0 22 14 63.64% 22 377
CA 0 359 216 60.17% 20 16430
CO 0 36 17 47.22% 23 533
CT 0 31 19 61.29% 26 3943
DC 0 56 24 42.86% 12 813
DE 0 5 3 60.00% 7 21
FL 0 33 13 39.39% 16 597
GA 0 29 16 55.17% 22 1796
GU 0 0 0 - 0 0
HI 0 5 3 60.00% 42 109
IA 0 8 7 87.50% 12 157
ID 0 17 5 29.41% 13 266
IL 0 144 107 74.31% 14 9821
IN 0 42 21 50.00% 9 304
KS 0 13 9 69.23% 26 466
KY 0 24 18 75.00% 29 2179
LA 0 13 3 23.08% 23 63
MA 0 66 43 65.15% 27 8327
MD 0 58 31 53.45% 16 4361
ME 0 14 5 35.71% 22 142
MI 0 87 45 51.72% 17 2332
MN 0 52 18 34.62% 17 1547
MO 0 44 25 56.82% 19 949
MS 0 5 1 20.00% 6 6
MT 0 4 3 75.00% 22 51
NC 0 27 11 40.74% 35 3182
ND 0 4 2 50.00% 103 206
NE 0 6 4 66.67% 14 67
NH 0 11 9 81.82% 14 973
NJ 0 60 18 30.00% 15 384
NM 0 14 7 50.00% 19 137
NV 0 36 23 63.89% 31 1291
NY 0 165 102 61.82% 22 9625
OH 0 55 33 60.00% 21 2029
OK 0 6 3 50.00% 19 55
OR 0 99 55 55.56% 22 2504
PA 0 83 52 62.65% 21 4082
PR 0 16 10 62.50% 15 177
RI 0 14 10 71.43% 45 887
SC 0 3 2 66.67% 23 46
SD 0 1 0 0.00% 0 0
SK 0 1 0 0.00% 0 0
TN 0 19 11 57.89% 26 264
TX 0 84 42 50.00% 22 2097
UT 0 10 7 70.00% 32 653
VA 0 37 23 62.16% 19 1043
VI 0 1 0 0.00% 0 0
VT 0 16 10 62.50% 36 2795
WA 0 122 56 45.90% 21 2080
WI 0 17 9 52.94% 22 241
WV 0 6 4 66.67% 16 64
WY 0 3 2 66.67% 23 46
Data last updated on: Nov 30 2023 01:55 UTC