Ohio

Excluding public employees and multi-union election, in the last 12 months there have been 66 union elections filed in Ohio and 52 union elections held. In 36 of those elections a new unit was certified. There are currently 19 open representation cases and 10 of are still waiting to vote.

Union Elections by Outcome

Quarter By Unit By Worker
Unionized Voted Against Other Still Open Votes For Votes Against Abstained Covered
2024-01-01 10 4 0 3 205 146 58 138
2023-10-01 5 0 0 0 122 24 55 201
2023-07-01 4 2 0 2 158 103 57 190
2023-04-01 16 4 0 0 280 141 109 408
2023-01-01 6 1 1 1 174 59 70 252
2022-10-01 8 2 0 0 943 292 174 976
2022-07-01 9 3 0 1 283 266 264 393
2022-04-01 11 1 0 0 170 262 73 227
2022-01-01 5 3 0 0 110 104 55 110
2021-10-01 2 1 0 0 23 29 4 7
2021-07-01 3 0 0 0 94 64 4 162
2021-04-01 0 3 0 0 91 112 64 0
2021-01-01 1 3 0 1 66 226 183 7
2020-10-01 4 6 0 0 428 578 517 194
2020-07-01 2 7 0 0 136 198 61 52
2020-04-01 3 2 0 0 102 49 55 107
2020-01-01 2 2 1 0 153 296 39 17
2019-10-01 6 2 0 0 325 299 59 426
2019-07-01 1 3 0 0 126 139 38 12
2019-04-01 3 5 0 0 203 241 216 54
2019-01-01 2 0 0 0 3 0 10 13
2018-10-01 2 1 0 0 19 32 10 20
2018-07-01 3 3 0 0 123 255 9 79
2018-04-01 3 4 0 0 85 86 17 95
2018-01-01 3 3 0 0 66 70 8 33
2017-10-01 6 8 0 0 664 1,171 368 100
2017-07-01 8 2 1 0 85 39 78 168
2017-04-01 6 3 2 0 76 84 49 94
2017-01-01 4 2 1 0 43 37 15 63
2016-10-01 10 4 2 0 354 494 75 334
2016-07-01 8 8 0 0 242 273 64 142
2016-04-01 7 1 0 0 139 47 27 182
2016-01-01 9 8 0 0 609 986 113 270
2015-10-01 6 4 0 0 147 134 33 157
2015-07-01 4 4 0 0 138 166 97 115
2015-04-01 5 9 0 0 380 462 109 212
2015-01-01 5 5 0 0 219 262 64 125
2014-10-01 4 7 0 0 174 213 32 133
2014-07-01 4 7 0 0 239 273 79 154
2014-04-01 9 5 0 0 256 355 67 179
2014-01-01 4 4 0 0 249 494 35 72
2013-10-01 6 2 0 0 234 473 37 70
2013-07-01 8 7 1 0 290 315 67 426
2013-04-01 6 6 0 0 302 393 73 169
2013-01-01 7 6 0 0 218 224 47 289
2012-10-01 7 5 0 0 253 240 110 304
2012-07-01 9 4 0 0 433 317 83 704
2012-04-01 5 2 0 0 254 348 51 89
2012-01-01 4 5 0 0 157 195 15 131
2011-10-01 2 2 0 0 36 34 14 52
2011-07-01 4 4 1 0 135 205 15 124
2011-04-01 4 4 0 0 291 836 183 104
2011-01-01 2 6 0 0 88 125 44 24
2010-10-01 5 10 0 0 315 306 113 311
2010-07-01 7 2 0 0 165 129 17 110
2010-04-01 13 5 0 0 373 392 88 469
2010-01-01 7 4 0 0 322 463 47 213
2009-10-01 6 6 0 0 118 196 60 161
2009-07-01 6 0 0 0 162 44 18 224
2009-04-01 10 5 0 0 188 150 72 306
2009-01-01 4 7 1 0 220 336 62 76
2008-10-01 4 4 0 0 135 167 34 90
2008-07-01 2 4 0 0 288 539 153 159
2008-04-01 7 9 0 0 263 248 43 167
2008-01-01 9 7 1 0 296 348 54 298
2007-10-01 12 13 0 0 681 573 262 817
2007-07-01 6 2 0 0 146 108 19 219
2007-04-01 15 11 0 0 486 308 44 633
2007-01-01 8 7 0 0 225 226 54 171
2006-10-01 5 9 0 0 298 496 102 117
2006-07-01 11 11 0 0 466 413 181 450
2006-04-01 10 11 0 0 528 439 118 644
2006-01-01 8 2 0 0 573 306 272 677
2005-10-01 10 7 0 0 184 213 68 214
2005-07-01 13 7 0 0 431 618 107 358
2005-04-01 21 5 0 0 997 515 169 1,162
2005-01-01 12 7 0 0 460 424 154 514
2004-10-01 11 7 0 0 294 227 179 396
2004-07-01 10 10 0 0 475 543 153 424
2004-04-01 16 19 1 0 993 1,612 321 605
2004-01-01 10 6 2 0 286 391 129 269
2003-10-01 22 17 0 0 820 747 68 825
2003-07-01 13 9 0 0 671 516 217 850
2003-04-01 17 9 0 0 536 473 126 711
2003-01-01 11 19 0 0 907 1,416 237 269
2002-10-01 16 21 0 0 740 1,266 0 328
2002-07-01 19 22 0 0 1,129 1,337 187 839
2002-04-01 20 17 1 0 737 1,050 151 407
2002-01-01 13 16 0 0 447 553 50 330
2001-10-01 13 9 2 0 787 928 277 665
2001-07-01 11 9 0 0 433 435 111 389
2001-04-01 8 21 1 0 2,620 4,148 695 257
2001-01-01 15 17 0 0 843 1,029 153 594
2000-10-01 16 25 0 0 855 1,202 268 665
2000-07-01 22 7 1 0 565 484 86 729
2000-04-01 23 20 0 0 1,203 1,462 279 897
2000-01-01 17 17 0 0 1,118 1,600 144 567
1999-10-01 19 22 1 0 2,599 3,318 749 3,690
1999-07-01 25 17 1 0 1,976 1,610 288 2,188
1999-04-01 16 17 2 0 1,806 1,546 402 1,767
1999-01-01 7 4 0 0 208 224 57 215

Timeline of Activity by Unit Size

Quarter <5 6-10 11-25 26-50 51-100 101-500 500>
2024-01-01 3 2 3 2 2 0 0
2023-10-01 1 2 3 2 0 1 0
2023-07-01 2 1 1 2 0 0 0
2023-04-01 4 1 5 1 0 2 0
2023-01-01 1 3 3 4 3 0 0
2022-10-01 2 0 2 1 0 2 1
2022-07-01 1 1 2 2 1 1 0
2022-04-01 1 0 4 4 1 1 0
2022-01-01 1 2 5 0 1 3 0
2021-10-01 2 1 3 2 2 0 0
2021-07-01 2 0 1 1 0 0 0
2021-04-01 0 0 0 1 0 1 0
2021-01-01 0 1 0 0 0 1 0
2020-10-01 1 0 3 2 1 1 0
2020-07-01 0 2 3 2 2 1 1
2020-04-01 1 1 2 1 1 1 0
2020-01-01 1 1 0 2 1 1 0
2019-10-01 0 2 1 1 0 2 0
2019-07-01 1 0 0 2 0 3 0
2019-04-01 0 2 2 1 0 3 0
2019-01-01 0 1 1 1 0 0 0
2018-10-01 1 1 1 1 0 0 0
2018-07-01 0 1 1 1 1 1 0
2018-04-01 0 1 3 1 1 0 0
2018-01-01 0 2 1 1 2 0 0
2017-10-01 3 1 3 0 2 0 1
2017-07-01 4 1 5 1 1 2 0
2017-04-01 1 3 4 0 0 0 0
2017-01-01 3 2 3 0 2 0 0
2016-10-01 5 0 3 0 2 3 0
2016-07-01 1 5 5 2 0 2 0
2016-04-01 1 0 5 3 1 1 0
2016-01-01 0 0 5 4 2 1 0
2015-10-01 1 1 3 4 2 0 1
2015-07-01 1 2 3 2 1 1 0
2015-04-01 3 0 1 0 1 2 0
2015-01-01 1 3 3 1 2 3 0
2014-10-01 2 2 3 1 1 0 0
2014-07-01 1 2 3 3 2 2 0
2014-04-01 1 1 3 6 3 1 0
2014-01-01 3 2 2 2 2 0 0
2013-10-01 1 1 1 0 1 0 1
2013-07-01 2 2 1 3 0 1 1
2013-04-01 3 1 3 5 4 2 0
2013-01-01 0 2 3 5 4 2 0
2012-10-01 2 1 0 1 2 1 0
2012-07-01 0 0 0 6 4 2 0
2012-04-01 2 1 5 3 1 1 0
2012-01-01 0 2 3 2 1 1 1
2011-10-01 1 1 2 1 0 0 0
2011-07-01 0 0 2 1 1 0 0
2011-04-01 1 1 0 1 2 1 0
2011-01-01 1 1 5 2 1 2 0
2010-10-01 1 1 3 2 1 1 0
2010-07-01 1 1 5 5 2 0 0
2010-04-01 1 0 2 1 1 5 0
2010-01-01 1 3 5 7 3 0 0
2009-10-01 1 1 3 5 0 0 1
2009-07-01 3 1 1 2 3 0 0
2009-04-01 1 0 2 1 2 0 0
2009-01-01 2 3 4 1 6 0 0
2008-10-01 0 2 3 2 1 2 0
2008-07-01 0 1 1 1 0 1 0
2008-04-01 1 0 5 2 1 1 1
2008-01-01 2 2 7 2 3 3 0
2007-10-01 0 2 5 2 3 6 0
2007-07-01 1 4 5 4 3 1 0
2007-04-01 4 2 3 2 2 1 0
2007-01-01 5 5 6 3 2 1 0
2006-10-01 2 3 1 1 4 1 0
2006-07-01 2 6 3 4 4 4 0
2006-04-01 2 0 5 8 2 2 0
2006-01-01 2 3 4 4 4 3 0
2005-10-01 5 2 0 0 4 1 0
2005-07-01 1 3 4 4 3 0 1
2005-04-01 4 4 9 3 2 3 0
2005-01-01 0 2 5 5 5 5 0
2004-10-01 0 1 2 2 4 1 0
2004-07-01 1 5 8 6 1 4 0
2004-04-01 3 4 2 2 5 8 0
2004-01-01 2 3 8 5 4 5 0
2003-10-01 6 5 6 7 7 2 0
2003-07-01 0 2 4 9 2 4 0
2003-04-01 2 2 9 9 2 1 0
2003-01-01 2 2 3 5 10 2 0
2002-10-01 6 2 8 5 8 4 0
2002-07-01 4 6 9 9 9 11 0
2002-04-01 7 5 12 4 5 3 1
2002-01-01 4 6 12 7 4 7 0
2001-10-01 6 4 5 3 5 5 0
2001-07-01 2 3 3 2 5 5 0
2001-04-01 1 3 6 7 5 4 2
2001-01-01 2 4 5 6 6 6 3
2000-10-01 3 4 6 10 5 4 0
2000-07-01 4 5 10 5 5 3 0
2000-04-01 6 5 11 12 0 9 0
2000-01-01 6 3 6 8 7 13 0
1999-10-01 1 3 6 5 5 5 0
1999-07-01 1 5 11 5 10 9 3
1999-04-01 1 3 9 6 5 14 0
1999-01-01 0 6 5 6 5 5 2