APWU

Excluding public employees and multi-union election, in the last 12 months there have been 5 union elections filed by the APWU and 4 union elections held. In 3 of those elections a new unit was certified. There are currently 1 open representation cases and 1 of are still waiting to vote.

Union Elections by Outcome

Quarter By Unit By Worker
Unionized Voted Against Other Still Open Votes For Votes Against Abstained Covered
2024-04-01 0 0 0 0 0 0 0 0
2024-01-01 1 0 0 0 37 30 8 75
2023-10-01 1 0 0 0 14 4 22 40
2023-07-01 1 0 1 0 44 3 37 46
2023-04-01 0 0 0 0 0 0 0 0
2023-01-01 1 0 1 0 60 24 45 119
2022-10-01 1 0 0 0 53 10 15 78
2022-07-01 1 0 0 0 45 31 26 102
2022-04-01 0 0 0 0 0 0 0 0
2022-01-01 0 0 0 0 0 0 0 0
2021-10-01 0 0 0 0 0 0 0 0
2021-07-01 0 0 0 0 0 0 0 0
2021-04-01 0 0 0 0 0 0 0 0
2021-01-01 0 0 0 0 0 0 0 0
2020-10-01 0 0 0 0 0 0 0 0
2020-07-01 0 0 0 0 0 0 0 0
2020-04-01 0 0 0 0 0 0 0 0
2020-01-01 0 0 0 0 0 0 0 0
2019-10-01 1 0 0 0 161 47 43 251
2019-07-01 0 0 0 0 0 0 0 0
2019-04-01 0 0 0 0 0 0 0 0
2019-01-01 0 0 0 0 0 0 0 0
2018-10-01 0 0 0 0 0 0 0 0
2018-07-01 1 0 0 0 26 6 14 46
2018-04-01 0 0 0 0 0 0 0 0
2018-01-01 0 0 0 0 0 0 0 0
2017-10-01 0 0 0 0 0 0 0 0
2017-07-01 0 0 0 0 0 0 0 0
2017-04-01 0 0 0 0 0 0 0 0
2017-01-01 0 0 0 0 0 0 0 0
2016-10-01 1 0 0 0 18 8 0 26
2016-07-01 0 0 0 0 0 0 0 0
2016-04-01 0 0 0 0 0 0 0 0
2016-01-01 0 0 0 0 0 0 0 0
2015-10-01 0 0 0 0 0 0 0 0
2015-07-01 0 0 0 0 0 0 0 0
2015-04-01 0 0 0 0 0 0 0 0
2015-01-01 0 0 0 0 0 0 0 0
2014-10-01 0 0 0 0 0 0 0 0
2014-07-01 0 0 0 0 0 0 0 0
2014-04-01 0 0 0 0 0 0 0 0
2014-01-01 0 0 0 0 0 0 0 0
2013-10-01 0 0 0 0 0 0 0 0
2013-07-01 0 0 0 0 0 0 0 0
2013-04-01 0 0 0 0 0 0 0 0
2013-01-01 0 0 0 0 0 0 0 0
2012-10-01 0 0 0 0 0 0 0 0
2012-07-01 0 0 0 0 0 0 0 0
2012-04-01 1 0 0 0 85 66 14 165
2012-01-01 0 0 0 0 0 0 0 0
2011-10-01 0 0 0 0 0 0 0 0
2011-07-01 0 0 0 0 0 0 0 0
2011-04-01 0 0 0 0 0 0 0 0
2011-01-01 0 0 0 0 0 0 0 0
2010-10-01 0 0 0 0 0 0 0 0
2010-07-01 0 0 0 0 0 0 0 0
2010-04-01 0 0 0 0 0 0 0 0
2010-01-01 0 0 0 0 0 0 0 0
2009-10-01 0 0 0 0 0 0 0 0
2009-07-01 0 0 1 0 30 43 0 0
2009-04-01 0 0 0 0 0 0 0 0
2009-01-01 0 0 0 0 0 0 0 0
2008-10-01 0 0 0 0 0 0 0 0
2008-07-01 0 0 0 0 0 0 0 0
2008-04-01 0 0 0 0 0 0 0 0
2008-01-01 0 0 0 0 0 0 0 0
2007-10-01 0 0 0 0 0 0 0 0
2007-07-01 0 0 1 0 135 217 25 0
2007-04-01 0 0 0 0 0 0 0 0
2007-01-01 0 0 0 0 0 0 0 0
2006-10-01 0 0 0 0 0 0 0 0
2006-07-01 0 0 0 0 0 0 0 0
2006-04-01 0 1 0 0 31 39 2 0
2006-01-01 0 0 0 0 0 0 0 0
2005-10-01 1 0 0 0 32 1 20 53
2005-07-01 0 0 0 0 0 0 0 0
2005-04-01 1 0 0 0 65 54 8 127
2005-01-01 0 1 0 0 31 36 22 0
2004-10-01 0 0 0 0 0 0 0 0
2004-07-01 0 0 0 0 0 0 0 0
2004-04-01 0 0 0 0 0 0 0 0
2004-01-01 0 1 0 0 7 10 10 0
2003-10-01 0 0 0 0 0 0 0 0
2003-07-01 0 0 0 0 0 0 0 0
2003-04-01 0 0 0 0 0 0 0 0
2003-01-01 0 0 0 0 0 0 0 0
2002-10-01 0 0 0 0 0 0 0 0
2002-07-01 0 0 0 0 0 0 0 0
2002-04-01 0 0 0 0 0 0 0 0
2002-01-01 0 0 0 0 0 0 0 0
2001-10-01 0 1 0 0 35 49 12 0
2001-07-01 0 1 0 0 9 10 6 0
2001-04-01 1 0 0 0 212 30 75 317
2001-01-01 1 0 0 0 193 117 60 370
2000-10-01 1 0 0 0 65 15 38 118
2000-07-01 3 0 0 0 258 66 57 381
2000-04-01 1 2 0 0 228 125 59 246
2000-01-01 2 0 0 0 263 161 36 460
1999-10-01 4 1 0 0 176 122 41 253
1999-07-01 0 0 1 0 42 50 24 0
1999-04-01 0 0 0 0 0 0 0 0
1999-01-01 0 0 0 0 0 0 0 0

Timeline of Activity by Unit Size

Quarter <5 6-10 11-25 26-50 51-100 101-500 500>
2024-04-01 0 0 0 0 0 0 0
2024-01-01 0 0 0 0 0 0 0
2023-10-01 0 0 0 0 1 0 0
2023-07-01 0 0 0 1 0 0 0
2023-04-01 0 0 0 2 0 0 0
2023-01-01 0 1 0 0 0 0 0
2022-10-01 0 0 0 0 1 1 0
2022-07-01 0 0 0 0 0 0 0
2022-04-01 0 0 0 0 0 1 0
2022-01-01 0 0 0 0 0 0 0
2021-10-01 0 0 0 0 0 0 0
2021-07-01 0 0 0 0 0 0 0
2021-04-01 0 0 0 0 0 0 0
2021-01-01 0 0 0 0 0 0 0
2020-10-01 0 0 0 0 0 0 0
2020-07-01 0 0 0 0 0 0 0
2020-04-01 0 0 0 0 0 0 0
2020-01-01 0 0 0 0 0 0 0
2019-10-01 0 0 0 0 0 1 0
2019-07-01 0 0 0 0 0 0 0
2019-04-01 0 0 0 0 0 0 0
2019-01-01 0 0 0 0 0 0 0
2018-10-01 0 0 0 0 0 0 0
2018-07-01 0 0 0 1 0 0 0
2018-04-01 0 0 0 0 0 0 0
2018-01-01 0 0 0 0 0 0 0
2017-10-01 0 0 0 0 0 0 0
2017-07-01 0 0 0 0 0 0 0
2017-04-01 0 0 0 0 0 0 0
2017-01-01 0 0 0 0 0 0 0
2016-10-01 0 0 0 0 0 0 0
2016-07-01 0 0 0 1 0 0 0
2016-04-01 0 0 0 0 0 0 0
2016-01-01 0 0 0 0 0 0 0
2015-10-01 0 0 0 0 0 0 0
2015-07-01 0 0 0 0 0 0 0
2015-04-01 0 0 0 0 0 0 0
2015-01-01 0 0 0 0 0 0 0
2014-10-01 0 0 0 0 0 0 0
2014-07-01 0 0 0 0 0 0 0
2014-04-01 0 0 0 0 0 0 0
2014-01-01 0 0 0 0 0 0 0
2013-10-01 0 0 0 0 0 0 0
2013-07-01 0 0 0 0 0 0 0
2013-04-01 0 0 0 0 0 0 0
2013-01-01 0 0 0 0 0 0 0
2012-10-01 0 0 0 0 0 0 0
2012-07-01 0 0 0 0 0 0 0
2012-04-01 0 0 0 0 0 0 0
2012-01-01 0 0 0 0 0 1 0
2011-10-01 0 0 0 0 0 0 0
2011-07-01 0 0 0 0 0 0 0
2011-04-01 0 0 0 0 0 0 0
2011-01-01 0 0 0 0 0 0 0
2010-10-01 0 0 0 0 0 0 0
2010-07-01 0 0 0 0 0 0 0
2010-04-01 0 0 0 0 0 0 0
2010-01-01 0 0 0 0 0 0 0
2009-10-01 0 0 0 0 0 0 0
2009-07-01 0 0 0 0 1 0 0
2009-04-01 0 0 0 0 0 0 0
2009-01-01 0 0 0 0 0 0 0
2008-10-01 0 0 0 0 0 0 0
2008-07-01 0 0 0 0 0 0 0
2008-04-01 0 0 0 0 0 0 0
2008-01-01 0 0 0 0 0 0 0
2007-10-01 0 0 0 0 0 0 0
2007-07-01 0 0 0 0 0 1 0
2007-04-01 0 0 0 0 0 0 0
2007-01-01 0 0 0 0 0 0 0
2006-10-01 0 0 0 0 0 0 0
2006-07-01 0 0 0 0 0 0 0
2006-04-01 0 0 0 0 1 0 0
2006-01-01 0 0 0 0 0 0 0
2005-10-01 0 0 0 0 1 0 0
2005-07-01 0 0 0 0 0 0 0
2005-04-01 0 0 0 0 0 0 0
2005-01-01 0 0 0 0 0 0 0
2004-10-01 0 0 0 0 1 0 0
2004-07-01 0 0 0 0 0 0 0
2004-04-01 0 0 0 0 0 0 0
2004-01-01 0 0 0 1 0 0 0
2003-10-01 0 0 0 0 0 0 0
2003-07-01 0 0 0 0 0 0 0
2003-04-01 0 0 0 0 0 0 0
2003-01-01 0 0 0 0 0 0 0
2002-10-01 0 0 0 0 0 0 0
2002-07-01 0 0 0 0 0 0 0
2002-04-01 0 0 0 0 0 0 0
2002-01-01 0 0 0 0 0 0 0
2001-10-01 0 0 0 0 0 0 0
2001-07-01 0 0 0 0 1 0 0
2001-04-01 0 0 0 0 0 0 0
2001-01-01 0 0 0 0 0 1 0
2000-10-01 0 0 0 0 0 0 0
2000-07-01 0 0 0 0 0 1 0
2000-04-01 0 0 0 1 1 3 0
2000-01-01 0 0 2 0 0 3 0
1999-10-01 0 0 0 0 3 0 0
1999-07-01 0 0 0 1 2 0 0
1999-04-01 0 0 0 0 0 1 0
1999-01-01 0 0 0 0 0 0 0

Membership Data

Year Total Members Active postal Associate Full per captia retree $24 retiree Full dues cash-pay Private sector Full per capita non-bargaining
2000 312,487 NA NA NA NA NA NA NA
2001 294,127 NA NA NA NA NA NA NA
2002 292,901 NA NA NA NA NA NA NA
2003 239,147 NA NA NA NA NA NA NA
2004 227,425 NA NA NA NA NA NA NA
2005 286,700 224,846 20,364 423 40,000 532 535 0
2006 283,279 221,097 22,277 170 38,515 657 563 0
2007 276,129 215,114 21,429 464 37,674 167 1,281 0
2008 269,243 205,364 21,374 0 36,346 652 624 4,883
2009 246,895 182,572 23,580 0 35,886 726 573 3,558
2010 248,012 174,941 30,039 0 37,222 824 1,590 3,396
2011 249,084 172,390 34,808 0 36,499 826 1,303 3,258
2012 246,272 168,595 36,311 0 35,559 790 1,387 3,630
2013 238,269 154,700 37,282 0 40,583 923 1,049 3,732
2014 238,629 154,944 38,815 0 39,731 866 840 3,433
2015 247,467 157,731 44,945 0 39,504 868 916 3,503
2016 250,961 163,811 42,712 0 38,908 878 927 3,725
2017 241,893 160,415 37,782 0 38,285 892 939 3,580
2018 235,253 154,820 36,428 0 38,415 885 1,005 3,700
2019 223,912 152,694 33,563 0 31,984 819 1,123 3,729
2020 216,797 148,238 31,183 0 31,013 1,527 1,176 3,660
2021 224,157 158,965 27,937 0 30,655 959 1,214 4,427
2022 222,190 158,636 26,225 0 30,412 964 1,335 4,618