IBB

Excluding public employees and multi-union election, in the last 12 months there have been 3 union elections filed by the IBB and 3 union elections held. In 0 of those elections a new unit was certified. There are currently 0 open representation cases and 0 of are still waiting to vote.

Union Elections by Outcome

Quarter By Unit By Worker
Unionized Voted Against Other Still Open Votes For Votes Against Abstained Covered
2024-04-01 0 0 0 0 0 0 0 0
2024-01-01 0 0 0 0 0 0 0 0
2023-10-01 0 2 0 0 4 9 43 0
2023-07-01 0 1 0 0 4 7 2 0
2023-04-01 0 0 0 0 0 0 0 0
2023-01-01 0 0 0 0 0 0 0 0
2022-10-01 0 0 0 0 0 0 0 0
2022-07-01 1 0 0 0 5 0 1 6
2022-04-01 1 0 0 0 11 3 0 14
2022-01-01 0 0 0 0 0 0 0 0
2021-10-01 0 0 0 0 0 0 0 0
2021-07-01 1 0 0 0 3 0 1 4
2021-04-01 0 0 0 0 0 0 0 0
2021-01-01 0 0 0 0 0 0 0 0
2020-10-01 0 1 0 0 11 35 34 0
2020-07-01 0 1 0 0 3 6 2 0
2020-04-01 1 0 0 0 78 1 19 98
2020-01-01 0 0 0 0 0 0 0 0
2019-10-01 1 1 0 0 17 13 1 11
2019-07-01 0 0 0 0 0 0 0 0
2019-04-01 0 0 0 0 0 0 0 0
2019-01-01 0 1 0 0 32 105 19 0
2018-10-01 1 0 0 0 63 41 1 105
2018-07-01 1 0 0 0 22 3 0 25
2018-04-01 0 1 0 0 23 56 2 0
2018-01-01 0 0 0 0 0 0 0 0
2017-10-01 0 1 0 0 6 43 0 0
2017-07-01 0 2 0 0 48 185 33 0
2017-04-01 0 0 0 0 0 0 0 0
2017-01-01 0 0 0 0 0 0 0 0
2016-10-01 0 0 0 0 0 0 0 0
2016-07-01 0 0 0 0 0 0 0 0
2016-04-01 0 0 0 0 0 0 0 0
2016-01-01 1 0 0 0 3 0 0 3
2015-10-01 1 0 0 0 6 0 0 6
2015-07-01 1 0 0 0 9 8 0 17
2015-04-01 0 0 0 0 0 0 0 0
2015-01-01 0 1 0 0 36 59 1 0
2014-10-01 1 0 0 0 21 7 1 29
2014-07-01 1 0 1 0 115 110 15 199
2014-04-01 1 1 0 0 16 15 10 11
2014-01-01 0 1 0 0 63 77 12 0
2013-10-01 0 1 0 0 129 273 80 0
2013-07-01 0 0 0 0 0 0 0 0
2013-04-01 0 0 0 0 0 0 0 0
2013-01-01 0 0 0 0 0 0 0 0
2012-10-01 0 0 0 0 0 0 0 0
2012-07-01 0 1 0 0 6 6 0 0
2012-04-01 1 1 0 0 5 3 0 6
2012-01-01 0 0 0 0 0 0 0 0
2011-10-01 0 4 0 0 57 139 11 0
2011-07-01 0 0 0 0 0 0 0 0
2011-04-01 0 2 0 0 142 183 6 0
2011-01-01 0 0 0 0 0 0 0 0
2010-10-01 0 2 0 0 14 30 8 0
2010-07-01 0 2 0 0 80 372 68 0
2010-04-01 0 1 0 0 62 71 21 0
2010-01-01 0 0 0 0 0 0 0 0
2009-10-01 0 1 0 0 46 87 2 0
2009-07-01 0 0 0 0 0 0 0 0
2009-04-01 0 0 0 0 0 0 0 0
2009-01-01 0 0 0 0 0 0 0 0
2008-10-01 0 0 0 0 0 0 0 0
2008-07-01 1 0 0 0 22 1 3 26
2008-04-01 0 0 0 0 0 0 0 0
2008-01-01 0 0 0 0 0 0 0 0
2007-10-01 0 1 0 0 43 141 76 0
2007-07-01 0 0 0 0 0 0 0 0
2007-04-01 0 0 0 0 0 0 0 0
2007-01-01 0 1 0 0 10 19 0 0
2006-10-01 1 0 0 0 246 37 25 308
2006-07-01 1 1 0 0 47 29 6 78
2006-04-01 0 0 0 0 0 0 0 0
2006-01-01 0 0 0 0 0 0 0 0
2005-10-01 0 0 0 0 0 0 0 0
2005-07-01 1 0 0 0 45 2 0 47
2005-04-01 0 0 0 0 0 0 0 0
2005-01-01 0 0 0 0 0 0 0 0
2004-10-01 0 2 0 0 222 1,273 111 0
2004-07-01 0 0 0 0 0 0 0 0
2004-04-01 0 0 0 0 0 0 0 0
2004-01-01 0 1 0 0 25 45 2 0
2003-10-01 0 0 0 0 0 0 0 0
2003-07-01 1 1 0 0 65 122 24 22
2003-04-01 1 1 0 0 10 11 1 5
2003-01-01 0 0 0 0 0 0 0 0
2002-10-01 0 2 0 0 159 217 26 0
2002-07-01 0 2 0 0 61 116 12 0
2002-04-01 1 2 0 0 94 121 24 93
2002-01-01 0 1 0 0 130 988 42 0
2001-10-01 0 0 0 0 0 0 0 0
2001-07-01 1 0 0 0 5 1 0 6
2001-04-01 0 0 0 0 0 0 0 0
2001-01-01 0 0 0 0 0 0 0 0
2000-10-01 1 1 0 0 44 15 1 40
2000-07-01 0 2 0 0 50 195 79 0
2000-04-01 1 0 0 0 66 39 34 139
2000-01-01 1 0 0 0 23 21 1 45
1999-10-01 0 0 0 0 0 0 0 0
1999-07-01 0 0 0 0 0 0 0 0
1999-04-01 1 0 0 0 74 66 25 165
1999-01-01 0 0 0 0 0 0 0 0

Timeline of Activity by Unit Size

Quarter <5 6-10 11-25 26-50 51-100 101-500 500>
2024-04-01 0 0 0 0 0 0 0
2024-01-01 0 0 0 0 0 0 0
2023-10-01 0 0 0 1 0 0 0
2023-07-01 0 0 1 0 0 0 0
2023-04-01 0 0 1 0 0 0 0
2023-01-01 0 0 0 0 0 0 0
2022-10-01 0 0 0 0 0 0 0
2022-07-01 0 1 0 0 0 0 0
2022-04-01 0 0 1 0 0 0 0
2022-01-01 0 0 0 0 0 0 0
2021-10-01 0 0 0 0 0 0 0
2021-07-01 0 0 0 0 0 0 0
2021-04-01 1 0 0 0 0 0 0
2021-01-01 0 0 0 0 0 0 0
2020-10-01 0 0 0 0 0 0 0
2020-07-01 0 0 1 0 0 0 0
2020-04-01 0 0 0 0 0 0 0
2020-01-01 0 0 0 0 1 0 0
2019-10-01 0 0 1 0 0 0 0
2019-07-01 0 0 1 0 0 0 0
2019-04-01 0 0 0 0 0 0 0
2019-01-01 0 0 0 0 0 0 0
2018-10-01 0 0 0 0 0 0 0
2018-07-01 0 0 1 0 0 1 0
2018-04-01 0 0 0 0 1 0 0
2018-01-01 0 0 0 0 0 0 0
2017-10-01 0 0 0 1 0 0 0
2017-07-01 0 1 0 0 0 2 0
2017-04-01 0 0 0 0 0 0 0
2017-01-01 0 0 0 0 0 0 0
2016-10-01 0 0 0 0 0 0 0
2016-07-01 0 0 0 0 0 0 0
2016-04-01 0 0 0 0 0 0 0
2016-01-01 0 0 0 0 0 0 0
2015-10-01 1 1 0 0 0 0 0
2015-07-01 0 0 1 0 0 0 0
2015-04-01 0 0 0 0 0 0 0
2015-01-01 0 0 0 0 1 0 0
2014-10-01 0 0 0 1 0 0 0
2014-07-01 0 0 0 0 0 1 0
2014-04-01 0 0 1 2 0 0 0
2014-01-01 0 0 0 0 0 0 0
2013-10-01 0 0 0 0 0 1 0
2013-07-01 0 0 0 0 0 1 0
2013-04-01 0 0 0 0 0 0 0
2013-01-01 0 0 0 0 0 0 0
2012-10-01 0 0 0 0 0 0 0
2012-07-01 0 0 0 0 1 0 0
2012-04-01 0 0 0 0 0 0 0
2012-01-01 1 1 0 0 0 0 0
2011-10-01 0 0 1 0 0 0 0
2011-07-01 0 0 2 0 1 1 0
2011-04-01 0 0 1 0 0 0 0
2011-01-01 0 0 0 0 0 1 0
2010-10-01 0 0 0 1 0 0 0
2010-07-01 0 0 1 0 0 1 0
2010-04-01 0 0 0 0 0 2 0
2010-01-01 0 0 0 0 0 0 0
2009-10-01 0 0 0 0 0 1 0
2009-07-01 0 0 0 0 0 0 0
2009-04-01 0 0 0 0 0 0 0
2009-01-01 0 0 0 0 0 0 0
2008-10-01 0 0 0 0 0 0 0
2008-07-01 0 0 0 1 0 0 0
2008-04-01 0 0 0 0 0 0 0
2008-01-01 0 0 0 0 0 0 0
2007-10-01 0 0 0 0 0 0 0
2007-07-01 0 0 0 0 0 0 0
2007-04-01 0 0 0 0 0 1 0
2007-01-01 0 0 0 0 0 0 0
2006-10-01 0 0 0 1 0 0 0
2006-07-01 0 0 0 0 0 0 0
2006-04-01 1 0 0 0 1 0 0
2006-01-01 0 0 0 0 0 0 0
2005-10-01 0 0 0 0 0 0 0
2005-07-01 0 0 0 1 0 0 0
2005-04-01 0 0 0 0 0 0 0
2005-01-01 0 0 0 0 0 0 0
2004-10-01 0 0 0 0 1 0 1
2004-07-01 0 0 0 0 0 0 0
2004-04-01 0 0 0 0 0 0 0
2004-01-01 0 0 0 0 1 0 0
2003-10-01 0 0 0 0 0 0 0
2003-07-01 0 0 0 0 0 0 0
2003-04-01 0 0 1 0 0 1 0
2003-01-01 1 0 1 0 0 0 0
2002-10-01 0 0 1 0 0 1 0
2002-07-01 0 0 0 1 0 1 0
2002-04-01 0 0 1 0 1 2 0
2002-01-01 0 0 0 0 0 0 1
2001-10-01 0 0 0 0 0 0 0
2001-07-01 0 0 0 0 0 0 0
2001-04-01 0 1 0 0 0 0 0
2001-01-01 0 0 0 0 0 0 0
2000-10-01 0 0 1 0 0 0 0
2000-07-01 0 0 0 1 1 0 0
2000-04-01 0 0 0 0 0 2 0
2000-01-01 0 0 0 1 0 0 0
1999-10-01 0 0 0 0 0 0 0
1999-07-01 0 0 0 0 0 0 0
1999-04-01 0 0 0 0 0 1 0
1999-01-01 0 0 0 0 0 0 0

Membership Data

Year Total Members Active Delinquent
2000 76,375 NA NA
2001 77,076 NA NA
2002 79,892 NA NA
2003 74,917 NA NA
2004 71,930 NA NA
2005 67,173 62,641 4,532
2006 65,691 61,079 4,612
2007 62,529 58,082 4,447
2008 64,509 60,457 4,052
2009 63,411 61,087 2,324
2010 61,359 61,359 0
2011 58,892 58,892 0
2012 57,203 57,203 0
2013 55,594 55,594 0
2014 54,789 54,789 0
2015 54,694 54,694 0
2016 53,287 53,287 0
2017 51,002 51,002 0
2018 49,491 49,491 0
2019 49,036 49,036 0
2020 48,034 48,034 0
2021 47,615 47,615 0
2022 45,655 45,655 0
2023 44,909 44,909 0