IBEW

Excluding public employees and multi-union election, in the last 12 months there have been 88 union elections filed by the IBEW and 97 union elections held. In 66 of those elections a new unit was certified. There are currently 17 open representation cases and 8 of are still waiting to vote.

Union Elections by Outcome

Quarter By Unit By Worker
Unionized Voted Against Other Still Open Votes For Votes Against Abstained Covered
2024-01-01 15 9 0 2 570 591 104 295
2023-10-01 12 7 0 1 218 151 69 217
2023-07-01 16 3 0 2 246 145 45 349
2023-04-01 21 5 0 0 262 92 55 348
2023-01-01 8 8 0 1 186 184 34 99
2022-10-01 13 5 0 0 367 344 231 616
2022-07-01 7 7 0 0 138 169 42 98
2022-04-01 10 5 0 0 271 272 133 312
2022-01-01 13 5 0 0 129 107 60 182
2021-10-01 7 7 0 0 165 132 99 232
2021-07-01 5 3 0 1 74 45 29 57
2021-04-01 4 2 0 0 35 21 8 47
2021-01-01 5 2 0 0 101 74 127 266
2020-10-01 6 4 0 0 48 17 33 38
2020-07-01 5 3 0 0 159 266 108 162
2020-04-01 8 3 0 0 117 171 44 120
2020-01-01 6 6 0 0 113 137 22 73
2019-10-01 11 2 0 0 315 183 47 528
2019-07-01 12 5 0 0 129 58 7 134
2019-04-01 11 10 0 0 296 363 112 267
2019-01-01 9 5 0 0 126 107 27 134
2018-10-01 12 5 0 0 236 224 62 214
2018-07-01 9 5 0 0 292 199 46 375
2018-04-01 13 7 0 0 1,014 807 276 1,194
2018-01-01 7 8 0 0 249 307 89 162
2017-10-01 10 8 0 0 235 261 59 209
2017-07-01 12 11 0 0 298 265 56 231
2017-04-01 10 4 0 0 236 205 38 253
2017-01-01 6 10 0 0 938 864 93 1,482
2016-10-01 6 9 3 0 213 154 144 261
2016-07-01 16 4 0 0 645 340 288 894
2016-04-01 13 10 0 0 238 166 44 246
2016-01-01 14 11 1 0 374 337 139 416
2015-10-01 18 11 1 0 215 167 74 253
2015-07-01 12 10 0 0 380 264 100 447
2015-04-01 22 16 0 0 657 702 191 401
2015-01-01 21 9 0 0 477 243 145 660
2014-10-01 26 12 1 0 828 538 242 754
2014-07-01 14 13 0 0 544 599 157 475
2014-04-01 11 10 0 0 225 292 39 209
2014-01-01 12 7 1 0 358 337 76 302
2013-10-01 20 4 0 0 417 640 79 261
2013-07-01 12 10 0 0 319 383 82 265
2013-04-01 12 15 0 0 492 681 84 387
2013-01-01 8 6 0 0 177 403 40 133
2012-10-01 9 12 0 0 167 383 83 56
2012-07-01 13 4 0 0 156 70 21 211
2012-04-01 11 8 0 0 322 348 106 309
2012-01-01 10 17 0 0 542 771 181 262
2011-10-01 6 8 0 0 349 299 54 322
2011-07-01 9 3 1 0 411 314 120 793
2011-04-01 9 4 1 0 259 177 104 235
2011-01-01 9 2 1 0 296 105 224 520
2010-10-01 8 13 2 0 588 1,466 196 153
2010-07-01 11 6 0 0 343 406 1,646 1,946
2010-04-01 14 7 0 0 342 188 164 458
2010-01-01 17 7 0 0 634 458 136 658
2009-10-01 16 10 0 0 449 327 321 691
2009-07-01 14 6 0 0 329 406 107 209
2009-04-01 7 4 0 0 132 66 54 192
2009-01-01 11 7 1 0 261 345 198 404
2008-10-01 21 15 0 0 504 689 141 201
2008-07-01 14 12 0 0 311 299 95 221
2008-04-01 14 13 2 0 640 772 152 716
2008-01-01 12 9 0 0 231 243 59 292
2007-10-01 15 10 0 0 278 270 212 341
2007-07-01 9 7 2 0 197 152 82 249
2007-04-01 8 10 0 0 285 621 56 87
2007-01-01 11 13 0 0 255 280 451 556
2006-10-01 10 6 0 0 701 754 131 669
2006-07-01 17 10 1 0 400 381 70 368
2006-04-01 29 6 1 0 621 263 248 878
2006-01-01 14 7 0 0 286 355 97 179
2005-10-01 14 6 1 0 300 190 68 262
2005-07-01 14 15 1 0 485 441 140 579
2005-04-01 25 14 3 0 346 235 134 406
2005-01-01 21 10 2 0 623 777 152 473
2004-10-01 32 16 0 0 1,269 572 954 1,646
2004-07-01 22 9 1 0 1,806 751 582 2,555
2004-04-01 22 18 1 0 432 411 82 387
2004-01-01 13 12 1 0 533 852 124 348
2003-10-01 19 14 0 0 789 979 125 942
2003-07-01 17 16 0 0 504 548 88 370
2003-04-01 18 10 1 0 687 393 94 873
2003-01-01 14 14 1 0 347 248 41 366
2002-10-01 14 21 2 0 1,089 2,238 542 228
2002-07-01 12 13 2 0 295 408 68 212
2002-04-01 18 12 1 0 565 722 141 557
2002-01-01 18 8 1 0 684 701 253 1,140
2001-10-01 17 11 0 0 916 548 191 1,167
2001-07-01 9 10 1 0 163 157 45 173
2001-04-01 8 16 4 0 321 629 106 72
2001-01-01 12 20 0 0 404 725 87 161
2000-10-01 16 16 4 0 1,074 1,731 227 310
2000-07-01 12 14 0 0 733 907 179 771
2000-04-01 21 12 2 0 631 621 88 794
2000-01-01 15 10 1 0 354 330 105 392
1999-10-01 14 13 2 0 560 658 109 329
1999-07-01 5 5 1 0 312 218 104 338
1999-04-01 4 1 1 0 314 266 29 581
1999-01-01 3 3 1 0 85 107 0 44

Timeline of Activity by Unit Size

Quarter <5 6-10 11-25 26-50 51-100 101-500 500>
2024-01-01 3 2 6 0 1 0 1
2023-10-01 3 5 6 2 3 1 0
2023-07-01 7 3 6 2 0 1 0
2023-04-01 3 8 11 2 2 1 0
2023-01-01 3 7 8 1 1 1 0
2022-10-01 1 3 3 3 1 2 0
2022-07-01 5 5 3 2 1 0 0
2022-04-01 0 7 3 1 2 1 0
2022-01-01 2 4 5 1 1 2 0
2021-10-01 1 6 6 2 1 0 0
2021-07-01 3 3 4 1 2 1 0
2021-04-01 3 3 4 2 0 0 0
2021-01-01 1 0 4 0 0 0 0
2020-10-01 2 2 0 1 0 1 0
2020-07-01 3 6 1 2 0 0 0
2020-04-01 1 0 3 0 0 2 0
2020-01-01 2 6 6 1 1 2 0
2019-10-01 2 3 2 0 2 1 0
2019-07-01 7 3 7 3 0 1 0
2019-04-01 4 2 9 2 2 2 0
2019-01-01 3 1 7 2 1 0 0
2018-10-01 2 2 5 5 2 1 0
2018-07-01 3 3 4 1 1 1 0
2018-04-01 0 4 5 3 5 1 0
2018-01-01 2 2 4 4 3 2 1
2017-10-01 1 3 4 3 5 0 1
2017-07-01 5 2 9 6 1 1 0
2017-04-01 0 4 3 4 1 0 0
2017-01-01 1 2 6 5 1 1 0
2016-10-01 5 3 4 1 2 1 1
2016-07-01 4 4 4 7 1 2 1
2016-04-01 7 1 2 7 1 1 0
2016-01-01 4 3 14 6 1 2 0
2015-10-01 4 7 11 3 0 0 0
2015-07-01 2 2 10 5 2 0 0
2015-04-01 4 3 12 6 1 2 1
2015-01-01 3 6 14 10 1 1 0
2014-10-01 8 0 11 10 4 1 0
2014-07-01 8 2 6 10 3 3 0
2014-04-01 1 3 6 7 5 2 0
2014-01-01 2 3 8 1 2 1 0
2013-10-01 4 5 8 2 3 1 0
2013-07-01 9 4 4 2 3 2 1
2013-04-01 3 6 8 4 4 1 0
2013-01-01 5 4 5 2 3 4 0
2012-10-01 3 1 6 2 0 2 0
2012-07-01 10 4 3 0 1 2 0
2012-04-01 3 6 2 7 0 0 0
2012-01-01 1 5 8 3 1 3 0
2011-10-01 0 2 4 1 8 3 0
2011-07-01 4 1 2 2 0 2 0
2011-04-01 1 1 7 2 2 2 0
2011-01-01 2 4 2 4 2 0 0
2010-10-01 1 3 4 2 1 4 0
2010-07-01 2 3 6 3 5 1 2
2010-04-01 3 4 6 3 1 3 0
2010-01-01 2 3 7 4 6 1 0
2009-10-01 5 5 4 2 3 5 0
2009-07-01 5 7 5 4 1 3 0
2009-04-01 3 2 3 1 2 1 0
2009-01-01 4 2 7 2 2 1 0
2008-10-01 6 9 3 4 1 4 0
2008-07-01 6 6 12 4 1 2 0
2008-04-01 4 1 7 6 4 4 0
2008-01-01 4 4 5 8 2 1 0
2007-10-01 7 2 6 7 2 1 0
2007-07-01 0 3 7 5 3 0 0
2007-04-01 4 5 5 8 0 0 1
2007-01-01 5 2 6 4 3 0 0
2006-10-01 3 3 3 5 1 2 0
2006-07-01 2 6 7 6 4 4 0
2006-04-01 5 5 8 6 3 1 0
2006-01-01 5 2 10 4 5 1 0
2005-10-01 4 5 7 2 2 0 0
2005-07-01 5 6 8 6 3 2 0
2005-04-01 6 6 9 5 6 1 0
2005-01-01 5 7 15 11 2 0 0
2004-10-01 5 4 7 4 8 1 2
2004-07-01 4 5 13 4 13 5 0
2004-04-01 5 3 17 8 5 4 0
2004-01-01 8 3 7 4 7 3 1
2003-10-01 6 1 5 5 2 8 0
2003-07-01 5 7 10 9 2 0 0
2003-04-01 6 8 10 2 2 4 0
2003-01-01 6 10 14 3 0 2 0
2002-10-01 5 3 7 4 4 1 0
2002-07-01 5 6 7 12 3 1 3
2002-04-01 7 1 9 6 2 2 0
2002-01-01 8 7 9 4 3 3 1
2001-10-01 3 8 6 4 0 2 1
2001-07-01 4 4 4 7 2 1 0
2001-04-01 4 6 8 5 3 1 0
2001-01-01 7 3 8 7 5 2 0
2000-10-01 9 5 7 5 4 1 0
2000-07-01 4 4 13 2 3 1 0
2000-04-01 4 2 9 6 3 5 0
2000-01-01 9 9 6 8 1 1 0
1999-10-01 4 8 6 4 2 4 2
1999-07-01 5 0 4 3 8 2 0
1999-04-01 0 1 2 1 0 2 1
1999-01-01 0 2 2 2 0 0 0

Membership Data

Year Total Members A member Agency fee BA member
2000 727,836 NA NA NA
2001 740,869 NA NA NA
2002 722,095 NA NA NA
2003 700,548 NA NA NA
2004 682,605 NA NA NA
2005 704,794 333,823 5,264 370,971
2006 699,053 336,398 5,008 362,655
2007 697,863 339,105 5,359 358,758
2008 708,638 349,161 5,142 359,477
2009 704,324 351,315 4,920 353,009
2010 685,498 344,319 4,685 341,179
2011 655,621 330,761 4,600 324,860
2012 660,599 336,848 4,804 323,751
2013 659,567 339,969 4,211 319,598
2014 658,812 346,652 4,059 312,160
2015 662,175 354,662 4,739 307,513
2016 666,602 364,158 4,884 302,444
2017 671,076 372,223 5,038 298,853
2018 672,551 381,319 4,703 291,232
2019 677,748 392,405 3,052 285,343
2020 683,287 401,511 3,036 281,776
2021 678,367 408,388 2,961 269,979
2022 688,937 419,950 2,742 268,987
2023 699,886 430,488 2,193 269,398