IFPTE

Excluding public employees and multi-union election, in the last 12 months there have been 0 union elections filed by the IFPTE and 0 union elections held. In 0 of those elections a new unit was certified. There are currently 0 open representation cases and 0 of are still waiting to vote.

Union Elections by Outcome

Quarter By Unit By Worker
Unionized Voted Against Other Still Open Votes For Votes Against Abstained Covered
2024-01-01 0 0 0 0 0 0 0 0
2023-10-01 0 0 0 0 0 0 0 0
2023-07-01 0 0 0 0 0 0 0 0
2023-04-01 0 0 0 0 0 0 0 0
2023-01-01 0 0 0 0 0 0 0 0
2022-10-01 0 0 0 0 0 0 0 0
2022-07-01 0 0 0 0 0 0 0 0
2022-04-01 0 0 0 0 0 0 0 0
2022-01-01 0 0 0 0 0 0 0 0
2021-10-01 0 0 0 0 0 0 0 0
2021-07-01 0 0 0 0 0 0 0 0
2021-04-01 0 0 0 0 0 0 0 0
2021-01-01 2 0 0 0 64 14 16 94
2020-10-01 1 1 0 0 41 11 7 34
2020-07-01 2 1 0 0 107 17 28 81
2020-04-01 0 2 0 0 342 406 118 0
2020-01-01 0 0 0 0 0 0 0 0
2019-10-01 0 0 0 0 0 0 0 0
2019-07-01 0 0 0 0 0 0 0 0
2019-04-01 0 0 0 0 0 0 0 0
2019-01-01 0 0 0 0 0 0 0 0
2018-10-01 0 0 0 0 0 0 0 0
2018-07-01 3 0 0 0 36 10 11 57
2018-04-01 0 0 0 0 0 0 0 0
2018-01-01 3 0 0 0 86 33 24 143
2017-10-01 5 0 0 0 231 44 71 346
2017-07-01 1 1 0 0 35 10 19 42
2017-04-01 0 0 0 0 0 0 0 0
2017-01-01 2 0 0 0 35 7 6 48
2016-10-01 0 0 0 0 0 0 0 0
2016-07-01 0 0 0 0 0 0 0 0
2016-04-01 1 0 0 0 10 2 2 14
2016-01-01 0 0 0 0 0 0 0 0
2015-10-01 0 1 0 0 3 3 0 0
2015-07-01 0 0 0 0 0 0 0 0
2015-04-01 0 0 0 0 0 0 0 0
2015-01-01 0 0 0 0 0 0 0 0
2014-10-01 0 1 0 0 17 17 0 0
2014-07-01 0 0 0 0 0 0 0 0
2014-04-01 1 2 0 0 40 9 5 21
2014-01-01 0 0 0 0 0 0 0 0
2013-10-01 2 0 0 0 33 1 5 39
2013-07-01 0 0 0 0 0 0 0 0
2013-04-01 0 0 0 0 0 0 0 0
2013-01-01 2 0 0 0 26 3 12 41
2012-10-01 1 1 0 0 37 18 9 35
2012-07-01 1 0 0 0 13 1 2 16
2012-04-01 0 0 0 0 0 0 0 0
2012-01-01 0 1 0 0 87 166 12 0
2011-10-01 0 0 0 0 0 0 0 0
2011-07-01 1 0 0 0 21 13 9 43
2011-04-01 2 0 0 0 26 2 5 33
2011-01-01 1 0 0 0 30 3 3 36
2010-10-01 0 0 0 0 0 0 0 0
2010-07-01 0 0 0 0 0 0 0 0
2010-04-01 0 0 0 0 0 0 0 0
2010-01-01 1 0 0 0 22 16 2 40
2009-10-01 0 0 0 0 0 0 0 0
2009-07-01 1 0 0 0 26 1 3 30
2009-04-01 0 0 0 0 0 0 0 0
2009-01-01 0 0 0 0 0 0 0 0
2008-10-01 0 0 0 0 0 0 0 0
2008-07-01 0 0 0 0 0 0 0 0
2008-04-01 1 0 0 0 102 47 13 162
2008-01-01 0 0 0 0 0 0 0 0
2007-10-01 0 0 0 0 0 0 0 0
2007-07-01 0 0 0 0 0 0 0 0
2007-04-01 0 0 0 0 0 0 0 0
2007-01-01 1 0 0 0 33 28 5 66
2006-10-01 0 0 0 0 0 0 0 0
2006-07-01 0 0 0 0 0 0 0 0
2006-04-01 0 0 0 0 0 0 0 0
2006-01-01 0 0 0 0 0 0 0 0
2005-10-01 0 0 0 0 0 0 0 0
2005-07-01 0 0 0 0 0 0 0 0
2005-04-01 0 0 0 0 0 0 0 0
2005-01-01 0 0 0 0 0 0 0 0
2004-10-01 0 0 0 0 0 0 0 0
2004-07-01 0 0 0 0 0 0 0 0
2004-04-01 0 0 0 0 0 0 0 0
2004-01-01 0 0 0 0 0 0 0 0
2003-10-01 0 0 0 0 0 0 0 0
2003-07-01 0 0 0 0 0 0 0 0
2003-04-01 0 0 0 0 0 0 0 0
2003-01-01 0 0 0 0 0 0 0 0
2002-10-01 0 1 0 0 26 56 15 0
2002-07-01 0 0 0 0 0 0 0 0
2002-04-01 0 0 0 0 0 0 0 0
2002-01-01 0 1 0 0 122 258 91 0
2001-10-01 0 0 0 0 0 0 0 0
2001-07-01 0 0 0 0 0 0 0 0
2001-04-01 0 0 0 0 0 0 0 0
2001-01-01 0 0 0 0 0 0 0 0
2000-10-01 0 0 0 0 0 0 0 0
2000-07-01 0 0 0 0 0 0 0 0
2000-04-01 2 0 0 0 1,941 1,879 284 4,104
2000-01-01 0 0 0 0 0 0 0 0
1999-10-01 0 0 0 0 0 0 0 0
1999-07-01 0 0 0 0 0 0 0 0
1999-04-01 0 0 0 0 0 0 0 0
1999-01-01 0 0 0 0 0 0 0 0

Timeline of Activity by Unit Size

Quarter <5 6-10 11-25 26-50 51-100 101-500 500>
2024-01-01 0 0 0 0 0 0 0
2023-10-01 0 0 0 0 0 0 0
2023-07-01 0 0 0 0 0 0 0
2023-04-01 0 0 0 0 0 0 0
2023-01-01 0 0 0 0 0 0 0
2022-10-01 0 0 0 0 0 0 0
2022-07-01 0 0 0 0 0 0 0
2022-04-01 0 0 0 0 0 0 0
2022-01-01 0 0 0 0 0 0 0
2021-10-01 0 0 0 0 0 0 0
2021-07-01 0 0 0 0 0 0 0
2021-04-01 0 0 0 0 0 0 0
2021-01-01 0 0 0 2 0 0 0
2020-10-01 0 0 1 1 0 0 0
2020-07-01 0 1 0 0 0 0 0
2020-04-01 0 1 0 0 2 0 0
2020-01-01 0 0 0 0 0 0 1
2019-10-01 0 0 0 0 0 0 0
2019-07-01 0 0 0 0 0 0 0
2019-04-01 0 0 0 0 0 0 0
2019-01-01 0 0 0 0 0 0 0
2018-10-01 0 0 0 0 0 0 0
2018-07-01 0 2 0 1 0 0 0
2018-04-01 0 0 0 0 0 0 0
2018-01-01 0 0 0 1 1 0 0
2017-10-01 0 0 0 4 0 1 0
2017-07-01 0 0 2 1 0 0 0
2017-04-01 0 0 0 0 0 0 0
2017-01-01 0 0 1 1 0 0 0
2016-10-01 0 0 0 0 0 0 0
2016-07-01 0 0 0 0 0 0 0
2016-04-01 0 0 1 0 0 0 0
2016-01-01 0 0 0 0 0 0 0
2015-10-01 0 0 0 0 0 0 0
2015-07-01 0 1 0 0 0 0 0
2015-04-01 0 0 0 0 0 0 0
2015-01-01 0 0 0 0 0 0 0
2014-10-01 0 0 0 0 0 0 0
2014-07-01 0 0 0 1 0 0 0
2014-04-01 0 0 1 0 0 0 0
2014-01-01 0 0 2 0 0 0 0
2013-10-01 0 0 0 1 0 0 0
2013-07-01 1 0 0 0 0 0 0
2013-04-01 0 0 0 0 0 0 0
2013-01-01 0 0 1 1 0 0 0
2012-10-01 0 0 0 2 0 0 0
2012-07-01 0 0 1 0 0 0 0
2012-04-01 0 0 0 0 0 0 0
2012-01-01 0 0 0 0 0 1 0
2011-10-01 0 0 0 0 0 0 0
2011-07-01 0 0 0 0 0 0 0
2011-04-01 1 0 0 2 0 0 0
2011-01-01 0 0 0 0 0 0 0
2010-10-01 0 0 0 1 0 0 0
2010-07-01 0 0 0 0 0 0 0
2010-04-01 0 0 0 0 0 0 0
2010-01-01 0 0 0 0 0 0 0
2009-10-01 0 0 0 0 0 0 0
2009-07-01 0 0 0 1 0 0 0
2009-04-01 0 0 0 1 0 0 0
2009-01-01 0 0 0 0 0 0 0
2008-10-01 0 0 0 0 0 0 0
2008-07-01 0 0 0 0 0 0 0
2008-04-01 0 0 0 0 0 0 0
2008-01-01 0 0 0 0 0 1 0
2007-10-01 0 0 0 0 0 0 0
2007-07-01 0 0 0 0 0 0 0
2007-04-01 0 0 0 0 0 0 0
2007-01-01 0 0 0 0 1 0 0
2006-10-01 0 0 0 0 0 0 0
2006-07-01 0 0 0 0 0 0 0
2006-04-01 0 0 0 0 0 0 0
2006-01-01 0 0 0 0 0 0 0
2005-10-01 0 0 0 0 0 0 0
2005-07-01 0 0 0 0 0 0 0
2005-04-01 0 0 0 0 0 0 0
2005-01-01 0 0 0 0 0 0 0
2004-10-01 0 0 0 0 0 0 0
2004-07-01 0 0 0 0 0 0 0
2004-04-01 0 0 0 0 0 0 0
2004-01-01 0 0 0 0 0 0 0
2003-10-01 0 0 0 0 0 0 0
2003-07-01 0 0 0 0 0 0 0
2003-04-01 0 0 0 0 0 0 0
2003-01-01 0 0 0 0 0 0 0
2002-10-01 0 0 0 0 1 0 0
2002-07-01 0 0 0 0 0 0 0
2002-04-01 0 0 0 0 0 0 0
2002-01-01 0 0 0 0 0 1 0
2001-10-01 0 0 0 0 0 0 0
2001-07-01 0 0 0 0 0 0 0
2001-04-01 0 0 0 0 0 0 0
2001-01-01 0 0 0 0 0 0 0
2000-10-01 0 0 0 0 0 0 0
2000-07-01 0 0 0 0 0 0 0
2000-04-01 0 0 0 1 0 0 1
2000-01-01 0 0 0 0 0 0 0
1999-10-01 0 0 0 0 0 0 0
1999-07-01 0 0 0 0 0 0 0
1999-04-01 0 0 0 0 0 0 0
1999-01-01 0 0 0 0 0 0 0

Membership Data

Year Total Members Regular Agency fee Associate/Retired
2000 43,571 NA NA NA
2001 48,134 NA NA NA
2002 51,694 NA NA NA
2003 51,366 NA NA NA
2004 56,551 NA NA NA
2005 58,000 NA NA NA
2006 59,237 59,157 3,855 80
2007 61,767 61,681 4,103 86
2008 62,930 62,844 4,384 86
2009 64,606 64,532 3,930 74
2010 67,132 67,067 3,703 65
2011 68,526 68,459 3,572 67
2012 61,182 61,121 3,590 61
2013 62,680 62,566 3,398 114
2014 60,535 60,535 3,402 0
2015 60,303 60,303 3,737 0
2016 59,381 59,381 3,704 0
2017 59,548 59,548 3,635 0
2018 58,474 58,474 3,591 0
2019 58,529 58,529 2,878 0
2020 61,993 61,993 494 0
2021 59,255 59,255 551 0
2022 57,880 57,880 926 0
2023 59,251 59,251 1,029 0