Insulators

Excluding public employees and multi-union election, in the last 12 months there have been 0 union elections filed by the Insulators and 0 union elections held. In 0 of those elections a new unit was certified. There are currently 0 open representation cases and 0 of are still waiting to vote.

Union Elections by Outcome

Quarter By Unit By Worker
Unionized Voted Against Other Still Open Votes For Votes Against Abstained Covered
2024-01-01 0 0 0 0 0 0 0 0
2023-10-01 0 0 0 0 0 0 0 0
2023-07-01 0 0 0 0 0 0 0 0
2023-04-01 0 0 0 0 0 0 0 0
2023-01-01 0 0 0 0 0 0 0 0
2022-10-01 0 1 0 0 6 10 3 0
2022-07-01 0 0 0 0 0 0 0 0
2022-04-01 0 0 0 0 0 0 0 0
2022-01-01 0 0 0 0 0 0 0 0
2021-10-01 0 0 0 0 0 0 0 0
2021-07-01 0 0 0 0 0 0 0 0
2021-04-01 2 0 0 0 9 0 6 15
2021-01-01 3 0 0 0 39 1 21 61
2020-10-01 0 0 0 0 0 0 0 0
2020-07-01 0 0 0 0 0 0 0 0
2020-04-01 0 0 0 0 0 0 0 0
2020-01-01 0 0 0 0 0 0 0 0
2019-10-01 0 0 0 0 0 0 0 0
2019-07-01 0 2 0 0 4 8 5 0
2019-04-01 0 2 0 0 12 101 17 0
2019-01-01 0 0 0 0 0 0 0 0
2018-10-01 0 2 0 0 11 48 1 0
2018-07-01 0 0 0 0 0 0 0 0
2018-04-01 0 0 0 0 0 0 0 0
2018-01-01 0 2 0 0 2 9 2 0
2017-10-01 1 0 0 0 6 3 3 12
2017-07-01 1 0 0 0 32 8 67 107
2017-04-01 1 0 0 0 23 9 0 28
2017-01-01 0 0 0 0 0 0 0 0
2016-10-01 0 0 0 0 0 0 0 0
2016-07-01 0 0 0 0 0 0 0 0
2016-04-01 0 0 0 0 0 0 0 0
2016-01-01 0 0 0 0 0 0 0 0
2015-10-01 0 0 0 0 0 0 0 0
2015-07-01 2 0 0 0 17 1 11 29
2015-04-01 0 0 0 0 0 0 0 0
2015-01-01 1 0 0 0 4 2 1 7
2014-10-01 0 0 1 0 16 15 8 0
2014-07-01 0 0 0 0 0 0 0 0
2014-04-01 0 0 0 0 0 0 0 0
2014-01-01 0 0 0 0 0 0 0 0
2013-10-01 0 0 0 0 0 0 0 0
2013-07-01 0 0 0 0 0 0 0 0
2013-04-01 0 0 0 0 0 0 0 0
2013-01-01 0 0 0 0 0 0 0 0
2012-10-01 0 0 0 0 0 0 0 0
2012-07-01 0 0 0 0 0 0 0 0
2012-04-01 0 1 0 0 2 29 0 0
2012-01-01 0 0 0 0 0 0 0 0
2011-10-01 0 0 0 0 0 0 0 0
2011-07-01 1 0 0 0 7 2 0 9
2011-04-01 1 0 0 0 9 0 2 11
2011-01-01 0 0 1 0 4 11 12 0
2010-10-01 0 0 1 0 2 1 1 0
2010-07-01 1 0 0 0 7 4 6 17
2010-04-01 0 0 0 0 0 0 0 0
2010-01-01 1 0 0 0 17 0 7 24
2009-10-01 0 0 0 0 0 0 0 0
2009-07-01 0 0 0 0 0 0 0 0
2009-04-01 0 0 0 0 0 0 0 0
2009-01-01 0 0 0 0 0 0 0 0
2008-10-01 0 0 0 0 0 0 0 0
2008-07-01 0 0 0 0 0 0 0 0
2008-04-01 0 0 0 0 0 0 0 0
2008-01-01 0 1 0 0 0 12 2 0
2007-10-01 0 0 1 0 3 4 0 0
2007-07-01 1 0 0 0 4 0 0 4
2007-04-01 0 2 0 0 137 540 351 0
2007-01-01 0 0 0 0 0 0 0 0
2006-10-01 0 0 0 0 0 0 0 0
2006-07-01 1 1 1 0 23 57 8 6
2006-04-01 0 0 0 0 0 0 0 0
2006-01-01 6 0 0 0 159 4 189 352
2005-10-01 0 2 1 0 17 32 14 0
2005-07-01 2 1 0 0 33 24 10 36
2005-04-01 0 0 0 0 0 0 0 0
2005-01-01 1 0 0 0 8 1 1 10
2004-10-01 0 0 0 0 0 0 0 0
2004-07-01 1 1 0 0 22 37 3 16
2004-04-01 5 1 0 0 57 22 39 100
2004-01-01 2 0 0 0 17 0 2 19
2003-10-01 0 0 0 0 0 0 0 0
2003-07-01 0 1 0 0 2 5 0 0
2003-04-01 2 0 0 0 5 0 3 8
2003-01-01 0 0 0 0 0 0 0 0
2002-10-01 0 1 0 0 3 18 2 0
2002-07-01 0 1 0 0 0 2 0 0
2002-04-01 0 0 0 0 0 0 0 0
2002-01-01 1 0 0 0 13 9 6 28
2001-10-01 0 0 0 0 0 0 0 0
2001-07-01 2 1 1 0 144 102 29 211
2001-04-01 0 1 1 0 7 12 2 0
2001-01-01 5 0 0 0 20 7 20 47
2000-10-01 1 0 0 0 34 0 5 39
2000-07-01 1 1 0 0 19 2 1 18
2000-04-01 0 1 0 0 2 2 0 0
2000-01-01 0 0 0 0 0 0 0 0
1999-10-01 0 0 0 0 0 0 0 0
1999-07-01 0 0 0 0 0 0 0 0
1999-04-01 0 0 0 0 0 0 0 0
1999-01-01 0 0 0 0 0 0 0 0

Timeline of Activity by Unit Size

Quarter <5 6-10 11-25 26-50 51-100 101-500 500>
2024-01-01 0 0 0 0 0 0 0
2023-10-01 0 0 0 0 0 0 0
2023-07-01 0 0 0 0 0 0 0
2023-04-01 0 0 0 0 0 0 0
2023-01-01 0 0 0 0 0 0 0
2022-10-01 0 0 0 0 0 0 0
2022-07-01 0 0 1 0 0 0 0
2022-04-01 0 0 0 0 0 0 0
2022-01-01 0 0 0 0 0 0 0
2021-10-01 0 0 0 0 0 0 0
2021-07-01 0 0 0 0 0 0 0
2021-04-01 0 0 0 0 0 0 0
2021-01-01 1 0 3 1 0 0 0
2020-10-01 0 0 0 0 0 0 0
2020-07-01 0 0 0 0 0 0 0
2020-04-01 0 0 0 0 0 0 0
2020-01-01 0 0 0 0 0 0 0
2019-10-01 0 0 0 0 0 0 0
2019-07-01 0 1 0 0 0 0 0
2019-04-01 0 0 1 0 0 0 0
2019-01-01 0 1 0 0 0 0 0
2018-10-01 0 1 0 0 1 1 0
2018-07-01 0 0 0 0 0 0 0
2018-04-01 0 0 0 0 0 0 0
2018-01-01 0 2 0 0 0 0 0
2017-10-01 0 0 1 0 0 0 0
2017-07-01 0 0 0 0 0 1 0
2017-04-01 0 0 0 1 0 0 0
2017-01-01 0 0 0 0 0 0 0
2016-10-01 0 0 0 0 0 0 0
2016-07-01 0 0 0 0 0 0 0
2016-04-01 0 0 0 0 0 0 0
2016-01-01 0 0 0 0 0 0 0
2015-10-01 0 0 0 0 0 0 0
2015-07-01 1 0 0 1 0 0 0
2015-04-01 0 0 0 0 0 0 0
2015-01-01 0 0 0 0 0 0 0
2014-10-01 0 1 0 0 0 0 0
2014-07-01 0 0 0 1 0 0 0
2014-04-01 0 0 0 0 0 0 0
2014-01-01 0 0 0 0 0 0 0
2013-10-01 0 0 0 0 0 0 0
2013-07-01 0 0 0 0 0 0 0
2013-04-01 0 0 0 0 0 0 0
2013-01-01 0 0 0 0 0 0 0
2012-10-01 0 0 0 0 0 0 0
2012-07-01 0 0 0 0 0 0 0
2012-04-01 0 0 0 0 0 0 0
2012-01-01 0 0 0 1 0 0 0
2011-10-01 0 0 0 0 0 0 0
2011-07-01 0 1 0 0 0 0 0
2011-04-01 0 0 0 0 0 0 0
2011-01-01 0 0 1 0 0 0 0
2010-10-01 1 0 0 0 0 0 0
2010-07-01 0 0 1 1 0 0 0
2010-04-01 0 0 0 0 0 0 0
2010-01-01 0 0 1 0 0 0 0
2009-10-01 0 0 0 0 0 0 0
2009-07-01 0 0 0 0 0 0 0
2009-04-01 0 0 0 0 0 0 0
2009-01-01 0 0 0 0 0 0 0
2008-10-01 0 0 0 0 0 0 0
2008-07-01 0 0 0 0 0 0 0
2008-04-01 0 0 0 0 0 0 0
2008-01-01 0 0 0 0 0 0 0
2007-10-01 0 1 1 0 0 0 0
2007-07-01 0 0 0 0 0 0 0
2007-04-01 1 0 0 0 0 0 0
2007-01-01 0 0 0 0 0 0 1
2006-10-01 0 0 0 0 0 0 0
2006-07-01 0 1 0 0 0 0 0
2006-04-01 0 1 0 0 0 0 0
2006-01-01 0 0 3 1 0 0 0
2005-10-01 0 0 1 0 0 1 0
2005-07-01 0 1 1 2 1 0 0
2005-04-01 0 0 2 1 0 0 0
2005-01-01 0 1 0 0 0 0 0
2004-10-01 0 0 0 0 0 0 0
2004-07-01 0 0 1 0 0 0 0
2004-04-01 0 0 0 2 0 0 0
2004-01-01 1 4 0 1 0 0 0
2003-10-01 0 0 0 0 0 0 0
2003-07-01 0 1 1 0 0 0 0
2003-04-01 2 0 0 0 0 0 0
2003-01-01 0 0 0 0 0 0 0
2002-10-01 0 0 1 0 0 0 0
2002-07-01 0 0 0 0 0 0 0
2002-04-01 1 0 0 0 0 0 0
2002-01-01 0 0 0 1 0 0 0
2001-10-01 0 0 0 0 0 0 0
2001-07-01 0 0 1 2 0 1 0
2001-04-01 1 0 0 0 0 0 0
2001-01-01 3 0 3 0 0 0 0
2000-10-01 0 0 0 1 0 0 0
2000-07-01 1 0 0 0 0 0 0
2000-04-01 1 0 1 0 0 0 0
2000-01-01 0 0 0 0 0 0 0
1999-10-01 0 0 0 0 0 0 0
1999-07-01 0 0 0 0 0 0 0
1999-04-01 0 0 0 0 0 0 0
1999-01-01 0 0 0 0 0 0 0

Membership Data

Year Total Members Member Inactive Construction Production Speciality improver Journeman mechanic Production worker Improver Intermediate mechanic Hazardous material handler mechanic Hazardous material handler helper Firestop mechanic Firestop helper Firestop apprentice Commercial applicator mechanic Commercial applicator helper Apprentice Speciality mechanic
2000 21,010 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
2001 21,380 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
2002 22,200 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
2003 24,643 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
2004 21,961 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
2005 36,292 20,462 15,830 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 20,692 0 0 18,311 2,381 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 20,909 0 0 17,867 3,042 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 21,780 0 0 19,004 2,776 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 22,628 0 0 19,817 2,811 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 21,739 0 0 20,152 1,587 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 20,271 0 0 18,848 1,423 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 21,532 0 0 19,977 1,555 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 22,277 0 0 21,166 1,111 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 21,933 0 0 20,858 1,075 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 22,490 0 0 21,488 1,002 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 22,427 0 0 19,598 2,829 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 22,188 0 0 19,852 2,336 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 22,405 0 0 20,232 2,173 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 22,403 0 0 20,159 2,244 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 21,796 0 0 0 0 71 14,843 83 701 151 806 760 195 108 65 93 37 3,786 97
2021 22,557 0 0 0 0 87 15,064 115 871 511 784 680 185 60 58 89 39 3,915 99
2022 22,838 0 0 0 0 136 15,258 115 870 761 725 646 193 59 71 93 30 3,789 92