NNU

Excluding public employees and multi-union election, in the last 12 months there have been 17 union elections filed by the NNU and 17 union elections held. In 16 of those elections a new unit was certified. There are currently 2 open representation cases and 1 of are still waiting to vote.

Union Elections by Outcome

Quarter By Unit By Worker
Unionized Voted Against Other Still Open Votes For Votes Against Abstained Covered
2024-01-01 10 0 0 0 466 102 246 814
2023-10-01 2 0 0 0 665 303 152 1,120
2023-07-01 3 0 0 0 148 98 33 279
2023-04-01 1 1 0 0 10 0 2 10
2023-01-01 1 0 0 1 211 119 43 32
2022-10-01 2 0 0 0 74 0 24 98
2022-07-01 4 0 0 0 479 204 246 929
2022-04-01 0 0 0 0 0 0 0 0
2022-01-01 3 1 0 0 51 7 4 60
2021-10-01 1 0 0 0 43 16 2 61
2021-07-01 2 0 0 0 127 8 44 179
2021-04-01 2 0 0 0 1,160 763 243 2,166
2021-01-01 2 0 0 0 326 207 82 615
2020-10-01 2 0 0 0 97 30 15 142
2020-07-01 1 1 0 0 974 411 360 1,733
2020-04-01 0 0 0 0 0 0 0 0
2020-01-01 3 0 0 0 385 185 133 703
2019-10-01 2 0 0 0 483 125 118 726
2019-07-01 2 1 0 0 86 22 26 121
2019-04-01 1 0 0 0 50 28 19 97
2019-01-01 1 0 0 0 185 81 29 295
2018-10-01 5 2 0 0 1,320 538 300 2,145
2018-07-01 0 0 0 0 0 0 0 0
2018-04-01 2 0 0 0 455 144 102 701
2018-01-01 0 1 0 0 9 3 4 0
2017-10-01 5 0 0 0 393 57 72 522
2017-07-01 2 2 0 0 760 372 178 659
2017-04-01 4 0 0 0 181 51 91 323
2017-01-01 2 0 0 0 260 223 92 575
2016-10-01 2 1 0 0 97 35 34 121
2016-07-01 0 0 1 0 276 387 131 0
2016-04-01 2 0 0 0 17 8 5 30
2016-01-01 1 0 0 0 179 105 46 330
2015-10-01 0 0 0 0 0 0 0 0
2015-07-01 1 0 0 0 31 24 11 66
2015-04-01 0 1 1 0 448 542 238 0
2015-01-01 0 0 0 0 0 0 0 0
2014-10-01 2 0 0 0 36 10 5 51
2014-07-01 3 1 0 0 115 51 30 169
2014-04-01 1 0 1 0 403 499 113 98
2014-01-01 3 0 0 0 123 40 37 200
2013-10-01 5 1 0 0 731 425 116 1,227
2013-07-01 0 0 0 0 0 0 0 0
2013-04-01 1 0 0 0 248 140 45 433
2013-01-01 2 0 0 0 132 87 59 278
2012-10-01 2 0 0 0 213 122 135 470
2012-07-01 3 0 0 0 167 142 38 347
2012-04-01 4 0 0 0 500 199 254 953
2012-01-01 2 0 0 0 177 86 26 289
2011-10-01 1 0 0 0 271 45 160 476
2011-07-01 1 0 0 0 184 82 91 357
2011-04-01 2 0 0 0 427 181 44 652
2011-01-01 2 0 0 0 114 66 57 237
2010-10-01 8 0 0 0 1,296 436 523 2,255
2010-07-01 1 0 1 0 451 384 188 540
2010-04-01 6 0 0 0 916 538 370 1,824
2010-01-01 1 0 0 0 240 152 32 424
2009-10-01 0 0 0 0 0 0 0 0
2009-07-01 1 1 0 0 44 43 6 52
2009-04-01 0 0 0 0 0 0 0 0
2009-01-01 0 0 0 0 0 0 0 0
2008-10-01 0 0 0 0 0 0 0 0
2008-07-01 1 0 1 0 38 61 8 3
2008-04-01 1 0 1 0 331 455 68 10
2008-01-01 3 0 0 0 217 121 93 431
2007-10-01 2 0 0 0 396 162 56 614
2007-07-01 0 1 0 0 152 293 63 0
2007-04-01 0 0 0 0 0 0 0 0
2007-01-01 0 0 0 0 0 0 0 0
2006-10-01 3 0 1 0 470 361 237 648
2006-07-01 3 1 0 0 276 154 53 465
2006-04-01 2 0 1 0 870 633 217 1,217
2006-01-01 1 0 0 0 358 247 95 700
2005-10-01 0 0 0 0 0 0 0 0
2005-07-01 1 0 0 0 8 1 1 10
2005-04-01 0 0 0 0 0 0 0 0
2005-01-01 2 0 0 0 211 129 82 422
2004-10-01 0 1 0 0 14 19 2 0
2004-07-01 1 0 0 0 5 1 5 11
2004-04-01 1 0 0 0 129 84 16 229
2004-01-01 0 0 0 0 0 0 0 0
2003-10-01 1 0 0 0 135 78 21 234
2003-07-01 1 1 0 0 98 93 24 160
2003-04-01 2 0 0 0 23 0 15 38
2003-01-01 1 0 0 0 6 0 0 6
2002-10-01 2 0 1 0 893 761 192 365
2002-07-01 0 0 0 0 0 0 0 0
2002-04-01 3 0 0 0 213 134 16 363
2002-01-01 2 0 0 0 247 41 34 322
2001-10-01 1 0 0 0 630 523 141 1,294
2001-07-01 3 0 0 0 53 2 19 74
2001-04-01 1 0 0 0 567 92 226 885
2001-01-01 0 0 0 0 0 0 0 0
2000-10-01 0 1 0 0 136 192 17 0
2000-07-01 1 0 0 0 39 14 5 58
2000-04-01 0 2 0 0 305 374 52 0
2000-01-01 0 1 0 0 581 591 92 0
1999-10-01 2 1 0 0 203 263 80 143
1999-07-01 0 0 0 0 0 0 0 0
1999-04-01 0 0 0 0 0 0 0 0
1999-01-01 1 0 0 0 53 22 12 87

Timeline of Activity by Unit Size

Quarter <5 6-10 11-25 26-50 51-100 101-500 500>
2024-01-01 1 2 2 0 0 0 0
2023-10-01 0 0 0 1 2 1 1
2023-07-01 0 1 0 0 0 2 1
2023-04-01 1 1 0 0 0 0 0
2023-01-01 0 0 0 0 0 1 0
2022-10-01 0 0 0 2 0 0 0
2022-07-01 0 0 1 0 1 0 1
2022-04-01 0 0 0 1 0 1 0
2022-01-01 1 0 1 2 0 0 0
2021-10-01 1 0 0 0 1 0 0
2021-07-01 0 0 0 0 0 1 0
2021-04-01 0 1 0 0 0 1 0
2021-01-01 0 0 0 0 0 0 1
2020-10-01 0 0 0 0 2 0 1
2020-07-01 0 0 1 0 1 0 0
2020-04-01 0 0 0 0 0 0 0
2020-01-01 0 0 1 0 0 0 1
2019-10-01 0 0 0 0 0 2 1
2019-07-01 0 0 1 1 1 1 0
2019-04-01 0 0 0 0 1 0 0
2019-01-01 0 0 0 0 0 1 0
2018-10-01 1 0 2 0 0 0 2
2018-07-01 0 0 0 0 0 1 1
2018-04-01 0 0 0 0 0 1 0
2018-01-01 0 0 1 0 0 1 0
2017-10-01 0 1 0 1 0 1 0
2017-07-01 0 0 0 0 1 4 0
2017-04-01 0 0 0 0 0 3 0
2017-01-01 0 1 0 0 1 0 0
2016-10-01 0 0 0 2 1 0 1
2016-07-01 0 0 0 1 0 0 1
2016-04-01 0 0 1 0 0 0 0
2016-01-01 0 1 0 0 0 1 0
2015-10-01 0 0 0 0 0 0 0
2015-07-01 0 0 0 0 1 0 0
2015-04-01 0 0 1 0 0 0 0
2015-01-01 0 0 0 0 0 0 1
2014-10-01 0 0 0 1 0 0 0
2014-07-01 2 0 0 2 0 0 0
2014-04-01 0 0 0 0 1 1 1
2014-01-01 0 0 1 1 0 1 0
2013-10-01 0 0 2 1 0 2 0
2013-07-01 0 0 0 0 0 0 1
2013-04-01 0 0 0 0 0 0 0
2013-01-01 0 0 0 1 0 1 0
2012-10-01 0 0 0 1 0 2 0
2012-07-01 1 0 0 0 0 2 0
2012-04-01 0 0 0 0 2 1 1
2012-01-01 0 0 0 0 0 1 0
2011-10-01 0 0 0 0 0 2 0
2011-07-01 0 0 0 0 0 0 0
2011-04-01 0 0 0 0 0 2 0
2011-01-01 0 0 0 0 0 2 0
2010-10-01 0 0 0 0 0 8 0
2010-07-01 0 0 0 1 0 1 1
2010-04-01 0 0 0 0 0 5 0
2010-01-01 0 0 0 0 1 0 0
2009-10-01 0 0 0 0 0 0 0
2009-07-01 0 0 0 0 0 0 0
2009-04-01 0 0 0 1 1 1 0
2009-01-01 0 0 0 0 0 0 0
2008-10-01 0 0 0 0 0 0 0
2008-07-01 0 0 0 0 0 0 0
2008-04-01 1 1 0 0 0 1 0
2008-01-01 0 0 0 0 0 2 1
2007-10-01 0 1 0 0 0 2 0
2007-07-01 0 0 0 0 0 0 0
2007-04-01 0 0 0 0 0 0 0
2007-01-01 0 0 0 0 0 0 1
2006-10-01 0 0 0 0 1 3 0
2006-07-01 0 0 3 0 0 1 0
2006-04-01 0 0 0 0 0 1 2
2006-01-01 0 0 0 0 0 0 0
2005-10-01 0 0 0 0 0 0 1
2005-07-01 0 1 0 0 0 0 0
2005-04-01 0 0 0 0 0 0 0
2005-01-01 0 0 0 0 0 1 0
2004-10-01 0 0 0 1 0 0 0
2004-07-01 0 0 1 0 0 0 0
2004-04-01 0 0 0 0 0 0 0
2004-01-01 0 0 0 0 0 0 0
2003-10-01 0 0 0 0 0 2 0
2003-07-01 0 0 0 0 0 0 0
2003-04-01 0 0 0 0 0 1 0
2003-01-01 0 1 2 0 0 0 0
2002-10-01 0 0 0 0 0 1 1
2002-07-01 0 0 0 0 0 1 0
2002-04-01 0 0 2 0 0 0 0
2002-01-01 0 0 0 0 0 2 0
2001-10-01 0 0 0 1 1 0 1
2001-07-01 0 0 1 1 0 0 0
2001-04-01 0 0 0 1 0 1 1
2001-01-01 0 0 0 0 0 0 0
2000-10-01 0 0 0 0 0 0 0
2000-07-01 0 0 0 0 1 1 0
2000-04-01 0 0 0 0 0 0 0
2000-01-01 0 0 0 0 0 1 2
1999-10-01 0 0 0 0 0 0 0
1999-07-01 0 1 0 0 0 2 0
1999-04-01 0 0 0 0 0 0 0
1999-01-01 0 0 0 0 0 0 0

Membership Data

Year Total Members Affiliate Direct
2010 130,757 130,757 0
2011 148,848 143,478 5,370
2012 148,426 142,065 6,361
2013 160,959 154,339 6,620
2014 165,259 156,480 8,779
2015 165,174 156,165 9,009
2016 159,605 152,242 7,363
2017 144,510 141,816 2,694
2018 130,515 130,104 411
2019 140,351 140,351 0
2020 133,392 133,392 0
2021 156,575 156,575 0
2022 156,874 156,874 0
2023 201,992 0 0