OPEIU

Excluding public employees and multi-union election, in the last 12 months there have been 17 union elections filed by the OPEIU and 16 union elections held. In 13 of those elections a new unit was certified. There are currently 4 open representation cases and 2 of are still waiting to vote.

Union Elections by Outcome

Quarter By Unit By Worker
Unionized Voted Against Other Still Open Votes For Votes Against Abstained Covered
2024-04-01 0 0 0 2 142 7 48 0
2024-01-01 6 1 0 0 418 87 244 743
2023-10-01 5 0 0 0 198 40 59 297
2023-07-01 1 0 0 0 142 22 56 220
2023-04-01 2 0 0 0 127 56 29 212
2023-01-01 3 1 0 0 198 121 99 257
2022-10-01 6 0 1 0 313 51 89 395
2022-07-01 2 0 0 0 115 21 35 171
2022-04-01 3 0 0 0 63 7 83 153
2022-01-01 1 1 0 0 38 27 8 20
2021-10-01 3 2 0 0 101 102 42 96
2021-07-01 3 2 0 0 129 76 41 155
2021-04-01 0 0 0 0 0 0 0 0
2021-01-01 3 0 0 0 24 2 13 39
2020-10-01 2 0 0 0 13 0 5 18
2020-07-01 3 0 0 0 114 17 67 198
2020-04-01 1 0 0 0 6 0 2 8
2020-01-01 1 2 0 0 61 75 14 88
2019-10-01 4 0 0 0 221 43 152 416
2019-07-01 0 1 0 0 1 14 0 0
2019-04-01 1 2 0 0 59 20 8 75
2019-01-01 0 0 0 0 0 0 0 0
2018-10-01 2 1 0 0 47 36 14 86
2018-07-01 1 1 0 0 29 14 5 21
2018-04-01 0 0 0 0 0 0 0 0
2018-01-01 2 0 0 0 34 4 7 45
2017-10-01 0 0 0 0 0 0 0 0
2017-07-01 3 1 0 0 158 65 36 189
2017-04-01 0 0 0 0 0 0 0 0
2017-01-01 1 4 0 0 114 230 106 11
2016-10-01 3 0 0 0 199 98 93 390
2016-07-01 1 1 0 0 10 5 1 10
2016-04-01 1 0 0 0 53 2 12 67
2016-01-01 1 0 0 0 2 0 0 2
2015-10-01 0 0 0 0 0 0 0 0
2015-07-01 3 3 0 0 257 275 136 210
2015-04-01 2 1 0 0 47 22 7 72
2015-01-01 8 1 0 0 106 28 37 169
2014-10-01 2 0 0 0 105 24 26 155
2014-07-01 2 1 0 0 18 15 9 35
2014-04-01 2 0 0 0 42 8 34 84
2014-01-01 1 1 0 0 216 399 65 53
2013-10-01 2 2 0 0 49 39 6 54
2013-07-01 2 0 0 0 33 15 8 56
2013-04-01 1 2 0 0 166 248 37 37
2013-01-01 2 0 0 0 11 1 5 17
2012-10-01 1 1 0 0 21 1 0 20
2012-07-01 0 1 0 0 5 14 0 0
2012-04-01 1 1 0 0 20 17 6 23
2012-01-01 4 0 0 0 37 8 7 52
2011-10-01 1 0 0 0 29 3 6 38
2011-07-01 2 0 0 0 59 11 10 80
2011-04-01 2 0 1 0 117 110 62 54
2011-01-01 1 0 0 0 13 1 0 14
2010-10-01 0 1 0 0 7 12 3 0
2010-07-01 2 1 0 0 78 67 12 88
2010-04-01 4 2 0 0 108 45 13 108
2010-01-01 1 0 0 0 12 8 1 21
2009-10-01 0 1 0 0 10 44 2 0
2009-07-01 2 0 0 0 32 17 5 54
2009-04-01 3 1 0 0 145 190 88 178
2009-01-01 1 0 0 0 4 0 0 4
2008-10-01 1 0 0 0 10 0 0 10
2008-07-01 1 0 0 0 49 11 85 145
2008-04-01 1 0 0 0 6 0 1 7
2008-01-01 0 0 0 0 0 0 0 0
2007-10-01 3 1 0 0 58 52 17 123
2007-07-01 4 2 1 0 36 19 18 35
2007-04-01 3 1 0 0 146 153 40 67
2007-01-01 0 1 0 0 2 5 1 0
2006-10-01 2 2 0 0 15 8 3 12
2006-07-01 1 0 0 0 4 0 0 4
2006-04-01 1 1 0 0 51 25 19 32
2006-01-01 0 0 0 0 0 0 0 0
2005-10-01 1 0 0 0 7 3 0 10
2005-07-01 0 1 0 0 0 2 1 0
2005-04-01 5 0 0 0 57 5 10 72
2005-01-01 0 4 0 0 190 346 48 0
2004-10-01 1 1 0 0 99 83 45 195
2004-07-01 1 0 0 0 6 0 0 6
2004-04-01 3 0 0 0 640 156 223 1,019
2004-01-01 3 0 0 0 81 46 8 135
2003-10-01 3 1 0 0 277 66 16 300
2003-07-01 3 1 0 0 22 6 2 27
2003-04-01 0 1 0 0 3 5 0 0
2003-01-01 4 0 0 0 180 77 31 288
2002-10-01 4 0 1 0 67 46 12 116
2002-07-01 4 0 0 0 31 2 2 35
2002-04-01 0 3 0 0 1,578 1,735 883 0
2002-01-01 0 2 0 0 138 197 22 0
2001-10-01 1 2 0 0 26 81 4 3
2001-07-01 2 1 0 0 48 269 28 6
2001-04-01 5 0 1 0 96 55 30 166
2001-01-01 1 1 0 0 35 54 6 9
2000-10-01 1 0 0 0 2 0 0 2
2000-07-01 0 6 0 0 145 186 55 0
2000-04-01 5 0 0 0 425 322 183 930
2000-01-01 1 1 0 0 132 121 61 114
1999-10-01 0 6 0 0 106 325 34 0
1999-07-01 2 2 0 0 69 20 7 64
1999-04-01 1 0 0 0 9 5 4 18
1999-01-01 3 1 0 0 21 10 0 13

Timeline of Activity by Unit Size

Quarter <5 6-10 11-25 26-50 51-100 101-500 500>
2024-04-01 0 0 0 0 0 0 0
2024-01-01 0 1 1 0 1 3 0
2023-10-01 0 0 1 0 4 1 0
2023-07-01 0 0 0 1 1 0 0
2023-04-01 0 0 0 1 0 0 0
2023-01-01 0 0 0 0 1 3 0
2022-10-01 0 0 1 0 2 3 0
2022-07-01 0 0 2 0 1 0 0
2022-04-01 0 0 0 1 1 1 0
2022-01-01 0 0 0 0 2 0 0
2021-10-01 0 0 2 2 1 1 0
2021-07-01 0 0 0 0 1 0 0
2021-04-01 1 0 1 1 1 0 0
2021-01-01 0 0 0 0 0 0 0
2020-10-01 0 1 2 0 1 0 0
2020-07-01 1 0 1 0 1 0 0
2020-04-01 0 1 0 0 0 1 0
2020-01-01 0 2 0 0 1 0 0
2019-10-01 0 0 0 0 1 1 0
2019-07-01 1 0 1 0 0 2 0
2019-04-01 0 1 0 0 1 0 0
2019-01-01 0 1 0 0 0 0 0
2018-10-01 0 0 1 0 1 0 0
2018-07-01 0 1 1 1 0 0 0
2018-04-01 0 0 0 0 0 0 0
2018-01-01 0 0 1 1 0 0 0
2017-10-01 0 0 0 0 0 0 0
2017-07-01 0 1 1 0 1 1 0
2017-04-01 0 0 0 0 0 0 0
2017-01-01 0 0 2 1 0 2 0
2016-10-01 0 0 1 0 0 2 0
2016-07-01 0 1 0 0 0 0 0
2016-04-01 0 1 0 0 0 0 0
2016-01-01 1 0 0 0 1 0 0
2015-10-01 0 0 0 0 0 0 0
2015-07-01 1 0 0 0 0 3 0
2015-04-01 0 0 1 0 2 1 0
2015-01-01 1 0 0 0 1 0 0
2014-10-01 4 1 2 1 1 0 0
2014-07-01 0 1 2 0 1 0 0
2014-04-01 0 0 0 0 1 0 0
2014-01-01 0 0 0 1 1 0 1
2013-10-01 0 0 0 1 0 0 0
2013-07-01 1 0 2 2 0 0 0
2013-04-01 0 0 0 1 0 0 0
2013-01-01 0 0 1 1 0 1 0
2012-10-01 2 0 1 0 0 0 0
2012-07-01 0 0 1 0 0 0 0
2012-04-01 0 0 0 0 0 0 0
2012-01-01 0 2 2 0 0 0 0
2011-10-01 0 0 1 1 0 0 0
2011-07-01 0 0 0 0 1 0 0
2011-04-01 0 0 1 1 0 0 0
2011-01-01 0 1 1 0 0 1 0
2010-10-01 0 0 2 0 0 0 0
2010-07-01 0 0 0 0 1 0 0
2010-04-01 0 2 1 2 0 0 0
2010-01-01 0 0 1 2 1 0 0
2009-10-01 0 0 0 0 1 0 0
2009-07-01 0 0 1 1 0 0 0
2009-04-01 0 0 0 0 0 0 0
2009-01-01 1 0 1 0 2 1 0
2008-10-01 0 1 0 0 0 0 0
2008-07-01 0 0 0 0 0 1 0
2008-04-01 0 1 0 0 0 0 0
2008-01-01 0 0 0 0 0 0 0
2007-10-01 0 0 1 0 1 0 0
2007-07-01 3 0 1 1 0 0 0
2007-04-01 3 0 1 2 0 0 0
2007-01-01 0 0 0 0 0 1 0
2006-10-01 1 2 1 0 0 0 0
2006-07-01 2 1 0 0 0 0 0
2006-04-01 0 0 0 1 1 0 0
2006-01-01 0 0 0 0 0 0 0
2005-10-01 0 0 0 0 0 0 0
2005-07-01 0 1 0 0 0 0 0
2005-04-01 1 0 1 0 0 0 0
2005-01-01 2 1 0 1 0 1 0
2004-10-01 0 1 0 1 1 1 0
2004-07-01 0 0 0 0 0 0 0
2004-04-01 0 1 1 1 0 0 0
2004-01-01 1 0 1 1 1 0 1
2003-10-01 0 0 0 1 2 1 0
2003-07-01 0 1 1 0 0 0 0
2003-04-01 1 2 0 0 0 0 0
2003-01-01 0 0 0 2 1 1 0
2002-10-01 0 1 2 0 0 0 0
2002-07-01 1 1 2 0 1 0 0
2002-04-01 1 0 0 0 0 1 0
2002-01-01 0 0 0 0 0 1 2
2001-10-01 1 0 0 0 0 0 0
2001-07-01 2 0 0 0 0 1 0
2001-04-01 1 0 2 0 0 2 0
2001-01-01 0 1 3 0 0 1 0
2000-10-01 0 0 0 0 1 0 0
2000-07-01 1 0 0 0 0 0 0
2000-04-01 0 3 0 2 0 2 0
2000-01-01 0 0 1 0 0 2 0
1999-10-01 0 1 3 0 1 1 0
1999-07-01 0 2 0 2 2 0 1
1999-04-01 0 0 1 0 0 0 0
1999-01-01 1 0 1 0 0 0 0

Membership Data

Year Total Members Active Agency fee Associate
2000 117,997 NA NA NA
2001 134,122 NA NA NA
2002 136,586 NA NA NA
2003 150,882 NA NA NA
2004 139,056 NA NA NA
2005 99,035 NA NA NA
2006 103,335 103,130 62 205
2007 104,596 104,345 0 251
2008 100,996 100,806 0 190
2009 110,416 110,261 0 155
2010 99,777 99,647 0 130
2011 101,041 98,935 243 2,106
2012 87,104 85,124 54 1,980
2013 113,468 113,221 46 247
2014 101,895 101,640 20 255
2015 104,975 104,760 226 215
2016 114,283 114,138 104 145
2017 103,231 103,170 120 61
2018 102,399 102,345 8 54
2019 87,090 86,900 11 190
2020 97,916 97,359 10 557
2021 87,573 87,074 14 499
2022 86,496 85,955 29 541
2023 63,290 62,571 38 719