RWDSU

Excluding public employees and multi-union election, in the last 12 months there have been 8 union elections filed by the RWDSU and 7 union elections held. In 7 of those elections a new unit was certified. There are currently 4 open representation cases and 3 of are still waiting to vote.

Union Elections by Outcome

Quarter By Unit By Worker
Unionized Voted Against Other Still Open Votes For Votes Against Abstained Covered
2024-04-01 0 0 0 0 0 0 0 0
2024-01-01 2 0 0 0 51 11 14 76
2023-10-01 2 0 0 0 23 3 4 30
2023-07-01 0 0 0 0 0 0 0 0
2023-04-01 4 0 0 0 164 11 65 240
2023-01-01 1 1 0 0 32 60 8 44
2022-10-01 2 0 0 0 23 14 2 39
2022-07-01 1 0 0 0 10 0 6 16
2022-04-01 1 0 0 0 6 0 4 10
2022-01-01 4 0 0 1 995 1,012 4,317 171
2021-10-01 1 0 0 0 17 13 10 40
2021-07-01 0 1 0 0 76 212 99 0
2021-04-01 2 0 0 0 39 23 13 75
2021-01-01 1 2 0 0 8 31 27 13
2020-10-01 2 1 0 0 186 33 399 607
2020-07-01 3 0 0 0 21 6 33 60
2020-04-01 0 0 0 0 0 0 0 0
2020-01-01 0 1 0 0 13 42 24 0
2019-10-01 4 0 0 0 144 46 51 241
2019-07-01 3 2 1 0 91 83 71 82
2019-04-01 4 0 1 0 184 99 239 436
2019-01-01 2 2 0 0 293 275 38 532
2018-10-01 1 3 0 0 237 1,071 202 50
2018-07-01 0 1 0 0 69 73 11 0
2018-04-01 3 1 0 0 153 51 140 333
2018-01-01 1 1 0 0 16 23 5 7
2017-10-01 0 1 0 0 2 4 1 0
2017-07-01 11 4 0 0 88 52 32 136
2017-04-01 4 1 0 0 117 53 16 84
2017-01-01 0 1 0 0 30 32 13 0
2016-10-01 5 2 0 0 148 106 17 247
2016-07-01 5 0 0 0 73 40 6 119
2016-04-01 2 1 0 0 66 52 20 49
2016-01-01 3 0 0 0 72 34 6 112
2015-10-01 1 1 1 0 77 128 28 24
2015-07-01 1 1 2 0 26 233 24 10
2015-04-01 3 0 0 0 34 11 15 60
2015-01-01 2 1 0 0 56 117 18 45
2014-10-01 3 2 0 0 149 42 12 155
2014-07-01 3 1 0 0 52 28 5 53
2014-04-01 4 4 0 0 173 234 64 100
2014-01-01 2 0 0 0 40 17 0 50
2013-10-01 2 2 0 0 102 124 37 44
2013-07-01 2 0 0 0 44 9 8 61
2013-04-01 3 4 0 0 116 117 32 143
2013-01-01 2 1 1 0 79 135 11 67
2012-10-01 4 1 0 0 63 42 21 82
2012-07-01 1 2 1 0 84 112 17 27
2012-04-01 2 1 0 0 772 369 181 1,172
2012-01-01 1 2 0 0 91 54 17 132
2011-10-01 1 1 0 0 10 3 4 11
2011-07-01 0 1 0 0 33 37 10 0
2011-04-01 2 2 0 0 23 44 12 29
2011-01-01 3 2 0 0 57 67 17 15
2010-10-01 7 1 0 0 209 91 46 264
2010-07-01 7 2 0 0 90 70 43 88
2010-04-01 2 3 0 0 20 35 33 16
2010-01-01 0 1 0 0 17 34 7 0
2009-10-01 2 3 0 0 49 98 20 23
2009-07-01 1 2 0 0 34 58 8 6
2009-04-01 1 0 0 0 2 0 0 2
2009-01-01 2 1 0 0 38 24 3 58
2008-10-01 1 1 0 0 44 57 14 21
2008-07-01 2 2 0 0 73 104 42 87
2008-04-01 2 0 0 0 10 0 2 12
2008-01-01 0 1 0 0 2 24 0 0
2007-10-01 1 4 0 0 32 180 18 6
2007-07-01 1 3 0 0 55 82 17 2
2007-04-01 0 5 0 0 129 447 27 0
2007-01-01 0 0 0 0 0 0 0 0
2006-10-01 2 0 0 0 12 4 0 16
2006-07-01 5 0 0 0 41 1 3 45
2006-04-01 2 2 0 0 44 42 15 27
2006-01-01 4 0 0 0 82 31 13 126
2005-10-01 3 1 0 0 17 10 5 23
2005-07-01 3 4 0 0 407 425 90 200
2005-04-01 4 1 0 0 39 23 10 61
2005-01-01 1 3 0 0 56 107 22 11
2004-10-01 2 0 0 0 263 163 106 532
2004-07-01 0 4 0 0 41 129 37 0
2004-04-01 2 1 0 0 30 14 3 45
2004-01-01 0 3 0 0 79 234 45 0
2003-10-01 3 3 0 0 567 715 251 22
2003-07-01 4 1 0 0 283 178 61 518
2003-04-01 1 1 0 0 16 29 3 22
2003-01-01 1 0 0 0 6 4 0 10
2002-10-01 3 3 0 0 146 116 51 142
2002-07-01 8 2 0 0 222 211 100 289
2002-04-01 2 4 0 0 107 171 27 66
2002-01-01 0 2 0 0 18 84 8 0
2001-10-01 0 3 0 0 127 243 41 0
2001-07-01 4 0 0 0 71 30 9 110
2001-04-01 1 1 0 0 88 191 45 28
2001-01-01 0 3 0 0 17 31 5 0
2000-10-01 0 1 0 0 4 14 2 0
2000-07-01 0 0 0 0 0 0 0 0
2000-04-01 2 1 0 0 22 67 10 14
2000-01-01 0 1 0 0 1 8 2 0
1999-10-01 0 1 0 0 6 11 0 0
1999-07-01 0 3 0 0 127 217 165 0
1999-04-01 1 1 0 0 51 18 26 74
1999-01-01 0 0 2 0 257 332 105 0

Timeline of Activity by Unit Size

Quarter <5 6-10 11-25 26-50 51-100 101-500 500>
2024-04-01 0 0 0 0 0 0 0
2024-01-01 0 0 0 2 0 0 0
2023-10-01 0 0 2 0 0 0 0
2023-07-01 0 0 0 0 0 0 0
2023-04-01 0 0 0 0 1 1 0
2023-01-01 0 1 0 1 1 0 0
2022-10-01 0 0 0 0 1 0 0
2022-07-01 0 0 2 0 0 0 0
2022-04-01 0 1 1 0 0 0 0
2022-01-01 0 1 0 0 0 1 0
2021-10-01 0 0 1 1 0 0 0
2021-07-01 0 0 0 1 0 1 0
2021-04-01 0 0 0 0 0 0 0
2021-01-01 0 0 1 0 1 0 0
2020-10-01 0 0 2 0 0 0 1
2020-07-01 1 0 1 1 0 0 0
2020-04-01 0 1 1 1 0 0 0
2020-01-01 0 0 0 0 1 0 1
2019-10-01 1 0 0 1 1 0 0
2019-07-01 0 0 1 1 2 0 0
2019-04-01 0 1 0 2 3 1 0
2019-01-01 0 0 1 0 1 0 0
2018-10-01 0 1 0 0 2 0 1
2018-07-01 0 0 0 1 1 0 1
2018-04-01 1 0 1 0 1 1 0
2018-01-01 0 1 0 0 0 1 0
2017-10-01 0 1 0 1 0 0 0
2017-07-01 1 7 6 0 0 0 0
2017-04-01 0 1 2 0 0 0 0
2017-01-01 0 0 1 1 0 1 0
2016-10-01 0 3 2 0 2 0 0
2016-07-01 2 0 1 0 1 1 0
2016-04-01 0 0 1 2 1 0 0
2016-01-01 0 0 1 1 1 0 0
2015-10-01 0 0 0 0 0 1 0
2015-07-01 0 1 3 0 1 1 0
2015-04-01 0 0 1 0 0 0 0
2015-01-01 0 1 0 2 0 1 0
2014-10-01 0 2 0 0 0 0 0
2014-07-01 0 0 2 3 0 1 0
2014-04-01 0 1 2 2 0 1 0
2014-01-01 0 0 1 3 1 1 0
2013-10-01 0 0 0 0 1 1 0
2013-07-01 0 0 2 1 0 0 0
2013-04-01 0 0 3 2 2 0 0
2013-01-01 0 1 2 0 1 1 0
2012-10-01 0 0 2 1 0 0 0
2012-07-01 0 0 1 2 2 0 0
2012-04-01 0 0 1 0 0 0 1
2012-01-01 0 0 2 0 0 0 0
2011-10-01 0 2 1 0 0 1 0
2011-07-01 0 0 0 0 1 0 0
2011-04-01 1 0 1 1 0 0 0
2011-01-01 2 1 1 0 1 0 0
2010-10-01 1 1 0 0 1 1 0
2010-07-01 3 2 2 1 1 0 0
2010-04-01 2 1 1 2 1 0 0
2010-01-01 0 1 1 0 1 0 0
2009-10-01 2 0 0 1 0 0 0
2009-07-01 0 3 1 0 1 2 0
2009-04-01 1 0 0 0 0 0 0
2009-01-01 0 1 1 1 0 0 0
2008-10-01 0 0 1 0 1 0 0
2008-07-01 0 0 1 0 0 0 0
2008-04-01 0 1 0 0 2 0 0
2008-01-01 1 0 0 1 0 0 0
2007-10-01 0 2 0 1 1 0 0
2007-07-01 0 1 0 0 0 2 0
2007-04-01 1 0 3 0 1 2 0
2007-01-01 0 0 0 0 0 1 0
2006-10-01 0 2 0 0 0 0 0
2006-07-01 1 0 0 1 0 0 0
2006-04-01 2 1 2 0 0 0 0
2006-01-01 0 0 0 3 0 0 0
2005-10-01 0 2 0 1 0 0 0
2005-07-01 2 0 1 2 0 1 1
2005-04-01 2 1 2 1 0 1 0
2005-01-01 1 2 1 0 0 0 0
2004-10-01 0 1 0 0 0 3 0
2004-07-01 0 0 0 3 1 0 0
2004-04-01 0 0 0 0 0 0 0
2004-01-01 1 0 1 1 1 1 0
2003-10-01 1 2 1 0 0 0 1
2003-07-01 2 1 1 0 0 2 0
2003-04-01 0 0 0 1 0 1 0
2003-01-01 0 0 1 0 0 0 0
2002-10-01 0 1 1 0 1 1 0
2002-07-01 5 1 0 2 1 2 0
2002-04-01 1 0 0 1 1 1 0
2002-01-01 0 0 0 1 2 0 0
2001-10-01 0 0 1 0 3 0 0
2001-07-01 0 0 0 0 0 2 0
2001-04-01 0 1 2 1 1 1 0
2001-01-01 1 0 1 0 0 0 0
2000-10-01 0 0 0 1 0 0 0
2000-07-01 0 0 1 0 0 0 0
2000-04-01 1 1 0 0 1 0 0
2000-01-01 0 0 1 0 0 0 0
1999-10-01 0 0 0 0 0 0 0
1999-07-01 1 0 1 0 0 2 0
1999-04-01 0 0 1 0 1 0 0
1999-01-01 0 0 0 0 0 1 1

Membership Data

Year Total Members Active
2000 75,229 NA
2001 74,356 NA
2002 74,256 NA
2003 75,383 NA
2004 72,390 NA
2005 73,932 73,932
2006 73,335 73,335
2007 71,256 71,256
2008 71,021 71,021
2009 70,169 70,169
2010 68,597 68,597
2011 68,705 68,705
2012 61,985 61,985
2013 60,370 60,370
2014 60,522 60,522
2015 61,010 61,010
2016 57,217 57,217
2017 57,511 57,511
2018 57,541 57,541
2019 56,046 56,046
2020 51,807 51,807
2021 50,215 50,215
2022 50,477 50,477