SEIU

Excluding public employees and multi-union election, in the last 12 months there have been 158 union elections filed by the SEIU and 154 union elections held. In 119 of those elections a new unit was certified. There are currently 46 open representation cases and 34 of are still waiting to vote.

Union Elections by Outcome

Quarter By Unit By Worker
Unionized Voted Against Other Still Open Votes For Votes Against Abstained Covered
2024-04-01 3 0 0 2 241 60 302 436
2024-01-01 26 6 0 2 3,797 1,266 2,790 7,614
2023-10-01 24 5 0 3 1,586 533 659 2,299
2023-07-01 26 9 0 0 1,163 428 710 2,049
2023-04-01 48 9 1 2 4,024 1,307 2,086 5,937
2023-01-01 28 10 1 0 2,850 1,223 1,465 4,848
2022-10-01 30 15 0 0 2,273 310 2,073 4,295
2022-07-01 28 7 0 0 1,571 532 1,087 2,963
2022-04-01 14 8 1 0 2,038 774 1,204 3,554
2022-01-01 13 4 0 0 444 167 253 608
2021-10-01 16 14 0 0 1,120 423 1,072 1,040
2021-07-01 10 9 1 0 421 88 272 261
2021-04-01 17 5 0 0 479 126 222 708
2021-01-01 16 3 0 0 679 213 440 1,281
2020-10-01 10 6 1 0 727 383 1,089 1,137
2020-07-01 18 3 1 0 851 533 615 1,837
2020-04-01 8 3 0 0 133 40 111 164
2020-01-01 17 4 0 0 479 227 243 762
2019-10-01 25 4 0 0 1,526 547 461 2,360
2019-07-01 14 5 0 0 1,553 414 480 2,343
2019-04-01 19 4 0 0 1,192 295 719 2,062
2019-01-01 15 4 0 0 726 588 234 252
2018-10-01 19 4 1 0 1,132 430 472 1,856
2018-07-01 18 3 0 0 862 296 358 1,343
2018-04-01 21 7 0 0 1,015 432 548 1,660
2018-01-01 19 5 0 0 370 148 150 467
2017-10-01 39 3 1 0 1,929 678 1,082 3,050
2017-07-01 34 6 0 0 1,210 405 553 2,003
2017-04-01 36 11 5 0 2,256 1,511 2,162 2,587
2017-01-01 35 7 3 0 2,055 1,412 1,841 2,358
2016-10-01 24 3 0 1 1,052 475 619 1,478
2016-07-01 24 3 0 0 639 323 407 1,181
2016-04-01 42 9 0 0 1,873 654 772 2,925
2016-01-01 40 6 2 0 1,629 546 847 2,171
2015-10-01 24 8 0 0 1,544 482 710 2,278
2015-07-01 24 3 0 0 1,080 441 301 1,681
2015-04-01 38 6 2 0 2,631 1,446 1,374 4,407
2015-01-01 32 6 1 0 2,169 1,411 1,400 3,550
2014-10-01 35 6 1 0 1,661 798 706 2,845
2014-07-01 25 3 1 0 1,148 492 525 1,809
2014-04-01 25 9 0 0 1,666 992 1,066 2,905
2014-01-01 28 8 0 0 1,753 951 933 2,744
2013-10-01 17 4 0 0 439 332 218 784
2013-07-01 30 7 1 0 2,034 1,255 1,046 3,502
2013-04-01 17 7 0 0 1,168 843 619 1,930
2013-01-01 13 4 0 0 478 320 198 723
2012-10-01 22 7 0 0 1,259 621 653 2,014
2012-07-01 21 5 1 0 1,431 793 737 2,300
2012-04-01 25 6 0 0 1,257 751 589 2,147
2012-01-01 20 8 0 1 1,710 1,310 1,716 3,277
2011-10-01 22 6 2 0 2,172 1,045 1,131 3,244
2011-07-01 18 4 0 0 1,054 555 354 1,426
2011-04-01 16 1 0 0 1,197 443 439 2,023
2011-01-01 25 8 0 0 2,766 1,793 1,424 4,638
2010-10-01 24 9 0 0 2,168 1,114 1,362 4,063
2010-07-01 22 12 5 0 1,704 1,275 782 2,592
2010-04-01 27 5 1 0 2,484 1,386 1,052 4,181
2010-01-01 15 4 0 0 864 544 332 1,168
2009-10-01 16 5 1 0 1,078 614 516 1,739
2009-07-01 13 5 0 0 1,387 739 613 1,891
2009-04-01 15 4 0 0 1,289 483 692 2,221
2009-01-01 12 0 0 0 483 185 229 897
2008-10-01 21 4 1 0 1,425 680 546 1,883
2008-07-01 28 9 1 0 1,764 689 725 2,634
2008-04-01 25 7 0 0 1,372 636 641 2,248
2008-01-01 32 3 0 0 2,061 544 1,123 3,502
2007-10-01 19 13 0 0 945 776 617 1,134
2007-07-01 20 12 0 0 1,389 911 1,123 2,496
2007-04-01 18 9 0 0 1,076 857 475 1,858
2007-01-01 21 3 0 0 1,085 690 668 1,959
2006-10-01 33 8 5 0 3,668 2,044 1,737 5,869
2006-07-01 16 6 2 0 622 497 294 738
2006-04-01 23 7 0 0 1,041 539 486 1,735
2006-01-01 25 5 0 0 1,817 978 902 2,687
2005-10-01 14 6 0 0 729 420 473 1,345
2005-07-01 25 10 0 0 1,672 1,065 947 2,426
2005-04-01 28 13 1 0 2,192 1,177 1,484 3,314
2005-01-01 31 7 0 0 2,054 1,133 1,015 3,196
2004-10-01 24 10 1 0 1,529 795 1,076 2,793
2004-07-01 29 10 0 0 1,732 1,062 962 2,859
2004-04-01 42 10 0 0 3,504 2,219 1,643 5,776
2004-01-01 41 9 1 0 3,439 1,643 1,774 6,336
2003-10-01 30 8 2 0 1,791 866 362 2,549
2003-07-01 27 8 1 0 1,564 904 513 2,243
2003-04-01 58 10 1 0 3,247 1,539 937 4,861
2003-01-01 28 8 0 0 1,912 891 561 2,799
2002-10-01 30 9 1 0 2,710 1,747 1,168 3,274
2002-07-01 19 4 1 0 1,468 852 474 2,464
2002-04-01 25 16 3 0 4,218 2,648 1,788 5,852
2002-01-01 18 5 0 0 1,029 675 299 1,300
2001-10-01 20 11 0 0 2,926 885 1,636 4,735
2001-07-01 14 8 0 0 1,195 973 430 1,338
2001-04-01 27 9 0 0 2,095 1,377 1,204 2,968
2001-01-01 14 7 1 0 1,120 852 460 1,335
2000-10-01 30 6 0 0 2,268 718 1,375 3,988
2000-07-01 20 14 4 0 3,131 2,379 1,016 3,901
2000-04-01 17 15 4 0 1,958 1,881 789 1,198
2000-01-01 13 9 0 0 690 696 208 757
1999-10-01 16 15 3 0 1,335 1,598 585 1,162
1999-07-01 11 5 0 0 852 792 330 972
1999-04-01 7 4 4 0 1,064 877 591 1,555
1999-01-01 2 2 0 0 167 113 42 243

Timeline of Activity by Unit Size

Quarter <5 6-10 11-25 26-50 51-100 101-500 500>
2024-04-01 0 0 0 0 0 0 0
2024-01-01 2 1 8 4 4 5 1
2023-10-01 4 5 2 3 8 4 4
2023-07-01 1 5 13 3 4 4 1
2023-04-01 1 9 12 11 6 5 2
2023-01-01 10 5 5 12 12 5 1
2022-10-01 5 9 15 8 4 3 3
2022-07-01 7 6 5 3 3 3 0
2022-04-01 2 3 5 5 7 9 2
2022-01-01 2 2 3 2 4 8 1
2021-10-01 1 2 6 7 7 6 1
2021-07-01 3 3 8 3 4 4 0
2021-04-01 5 3 5 1 3 1 0
2021-01-01 0 1 9 5 5 1 0
2020-10-01 4 4 0 1 1 5 1
2020-07-01 2 6 5 0 2 1 1
2020-04-01 1 0 8 1 3 2 1
2020-01-01 3 4 11 4 3 3 1
2019-10-01 1 6 8 2 1 5 1
2019-07-01 2 6 4 3 3 3 1
2019-04-01 3 4 6 4 1 5 1
2019-01-01 5 4 9 1 1 1 1
2018-10-01 0 4 6 3 6 2 1
2018-07-01 1 1 5 4 4 3 1
2018-04-01 3 3 6 6 3 5 0
2018-01-01 5 9 4 3 5 2 0
2017-10-01 2 4 9 5 3 6 1
2017-07-01 4 11 8 9 8 6 0
2017-04-01 2 7 7 8 9 5 1
2017-01-01 7 12 11 8 7 10 1
2016-10-01 0 4 9 3 4 3 2
2016-07-01 5 0 5 8 5 5 0
2016-04-01 3 5 13 9 6 7 0
2016-01-01 5 6 9 14 13 11 0
2015-10-01 4 2 7 7 5 11 1
2015-07-01 2 4 2 4 5 6 0
2015-04-01 5 4 8 5 6 8 3
2015-01-01 2 7 5 3 7 8 0
2014-10-01 3 1 14 8 7 12 2
2014-07-01 2 1 6 9 4 5 0
2014-04-01 2 2 2 11 9 7 1
2014-01-01 1 6 8 6 9 16 2
2013-10-01 0 1 7 3 8 3 1
2013-07-01 2 3 7 6 2 12 0
2013-04-01 1 2 1 3 6 13 0
2013-01-01 0 2 6 7 3 6 1
2012-10-01 3 0 7 0 4 6 0
2012-07-01 2 1 6 7 6 5 0
2012-04-01 1 4 4 5 6 9 2
2012-01-01 1 3 7 4 8 8 0
2011-10-01 1 0 1 4 9 7 2
2011-07-01 1 2 4 3 6 11 1
2011-04-01 1 2 6 1 4 3 1
2011-01-01 1 3 5 3 6 15 2
2010-10-01 0 1 3 4 9 12 2
2010-07-01 0 1 8 10 9 4 1
2010-04-01 1 5 4 6 6 12 3
2010-01-01 0 3 4 6 3 7 0
2009-10-01 2 1 3 3 4 7 0
2009-07-01 2 3 2 1 4 9 1
2009-04-01 2 1 1 0 6 6 1
2009-01-01 0 1 2 1 4 5 1
2008-10-01 0 2 5 5 3 6 0
2008-07-01 2 4 3 8 9 8 1
2008-04-01 2 3 4 5 15 2 0
2008-01-01 4 2 4 5 7 13 2
2007-10-01 4 5 6 3 9 7 0
2007-07-01 1 4 9 0 11 5 1
2007-04-01 2 2 3 2 11 6 1
2007-01-01 0 4 6 2 4 6 0
2006-10-01 1 3 4 5 7 12 1
2006-07-01 3 2 2 4 9 14 1
2006-04-01 1 3 6 6 9 5 1
2006-01-01 1 1 4 7 5 2 0
2005-10-01 2 2 5 5 8 9 0
2005-07-01 2 1 4 5 9 10 1
2005-04-01 0 4 2 3 8 8 3
2005-01-01 3 3 7 10 18 13 0
2004-10-01 1 1 2 4 8 9 0
2004-07-01 2 2 7 6 6 11 0
2004-04-01 3 3 7 4 10 18 3
2004-01-01 3 2 9 6 17 12 2
2003-10-01 2 4 11 7 11 15 1
2003-07-01 0 2 4 8 11 10 1
2003-04-01 2 4 7 12 14 14 0
2003-01-01 0 4 8 11 17 11 2
2002-10-01 0 1 4 6 12 8 1
2002-07-01 2 0 8 4 9 8 3
2002-04-01 2 1 7 1 9 13 0
2002-01-01 0 3 10 3 4 16 2
2001-10-01 4 4 4 5 3 6 0
2001-07-01 0 2 3 6 6 3 4
2001-04-01 0 0 4 11 6 7 2
2001-01-01 3 3 3 2 7 8 1
2000-10-01 1 5 6 9 7 6 0
2000-07-01 1 3 7 3 8 12 3
2000-04-01 1 6 4 3 6 6 3
2000-01-01 3 1 7 6 6 10 1
1999-10-01 5 3 4 2 9 6 1
1999-07-01 0 3 8 4 6 5 1
1999-04-01 1 0 1 2 2 4 1
1999-01-01 1 1 2 0 1 7 1

Membership Data

Year Total Members Regular Agency fee Retired
2000 1,374,300 NA NA NA
2001 1,376,292 NA NA NA
2002 1,464,077 NA NA NA
2003 1,602,882 NA NA NA
2004 1,702,639 NA NA NA
2005 1,505,100 1,475,600 198,355 29,500
2006 1,575,485 1,540,144 204,491 35,341
2007 1,691,973 1,657,082 204,171 34,891
2008 1,807,635 1,767,785 159,405 39,850
2009 1,857,136 1,821,416 248,590 35,720
2010 1,916,621 1,880,676 234,758 35,945
2011 1,921,768 1,885,728 236,474 36,040
2012 1,876,808 1,842,490 237,509 34,318
2013 1,867,531 1,831,998 243,799 35,533
2014 1,893,775 1,858,979 176,969 34,796
2015 1,887,941 1,853,903 120,565 34,038
2016 1,901,161 1,866,278 113,023 34,883
2017 1,919,358 1,886,485 104,501 32,873
2018 1,918,192 1,882,028 5,812 36,164
2019 1,962,922 1,927,359 5,812 35,563
2020 1,855,380 1,822,303 5,965 33,077
2021 1,838,295 1,806,806 6,395 31,489
2022 1,824,709 0 6,513 40,846