Teamsters

Excluding public employees and multi-union election, in the last 12 months there have been 306 union elections filed by the Teamsters and 305 union elections held. In 186 of those elections a new unit was certified. There are currently 72 open representation cases and 38 of are still waiting to vote.

Union Elections by Outcome

Quarter By Unit By Worker
Unionized Voted Against Other Still Open Votes For Votes Against Abstained Covered
2024-01-01 47 20 0 16 2,056 1,299 1,035 1,702
2023-10-01 44 26 0 6 1,488 1,643 442 1,713
2023-07-01 37 17 0 4 975 814 287 1,062
2023-04-01 48 20 2 1 1,576 1,100 660 2,299
2023-01-01 39 17 0 1 1,247 860 507 1,701
2022-10-01 38 17 0 2 1,269 879 470 1,447
2022-07-01 30 21 1 0 760 492 401 1,087
2022-04-01 26 17 0 0 609 676 322 675
2022-01-01 31 25 0 0 863 609 575 1,194
2021-10-01 29 12 1 0 591 377 336 935
2021-07-01 24 15 1 1 678 507 246 907
2021-04-01 39 16 0 0 1,185 903 541 1,618
2021-01-01 25 16 0 0 442 321 314 523
2020-10-01 38 19 0 0 1,043 819 606 1,598
2020-07-01 29 22 0 0 726 649 418 898
2020-04-01 17 6 0 0 249 173 235 357
2020-01-01 22 14 1 0 483 571 113 377
2019-10-01 42 24 0 0 1,290 575 417 1,768
2019-07-01 44 14 1 0 1,270 730 285 1,653
2019-04-01 36 21 0 0 951 856 413 1,265
2019-01-01 31 16 0 1 970 626 140 920
2018-10-01 38 17 3 0 1,129 1,197 373 1,089
2018-07-01 32 13 0 0 599 581 106 700
2018-04-01 33 23 1 0 1,098 983 341 1,511
2018-01-01 41 22 1 0 1,020 706 248 1,135
2017-10-01 32 26 0 0 1,061 1,104 226 819
2017-07-01 36 24 3 0 898 1,220 280 767
2017-04-01 46 17 2 1 1,613 1,088 512 1,885
2017-01-01 32 27 0 0 789 941 142 691
2016-10-01 42 23 1 0 1,243 1,051 513 1,403
2016-07-01 45 21 0 0 785 874 212 897
2016-04-01 37 23 2 0 1,928 1,288 473 2,431
2016-01-01 44 26 1 0 860 932 208 801
2015-10-01 52 27 2 0 1,233 1,137 281 1,507
2015-07-01 45 39 4 0 1,485 1,261 434 1,661
2015-04-01 61 30 2 0 2,235 2,118 670 2,220
2015-01-01 39 34 3 0 1,464 1,723 456 1,120
2014-10-01 59 36 3 0 2,646 1,881 449 3,299
2014-07-01 47 27 0 0 1,735 1,705 480 1,853
2014-04-01 40 33 1 0 1,489 1,232 340 1,521
2014-01-01 27 25 0 0 693 587 332 593
2013-10-01 45 42 1 0 1,479 1,708 365 1,008
2013-07-01 43 35 1 0 1,216 1,189 320 1,362
2013-04-01 47 31 1 0 1,226 1,283 376 1,376
2013-01-01 37 25 0 0 1,051 900 183 1,149
2012-10-01 42 32 0 0 1,369 1,169 453 1,502
2012-07-01 37 21 1 0 1,416 1,293 226 1,571
2012-04-01 39 31 3 0 1,179 1,218 238 1,118
2012-01-01 32 24 0 0 1,313 1,408 356 1,486
2011-10-01 44 33 1 0 1,449 1,343 349 1,738
2011-07-01 27 22 2 0 752 781 151 802
2011-04-01 35 30 2 0 947 1,032 291 868
2011-01-01 31 17 1 0 948 953 407 1,322
2010-10-01 62 50 1 0 2,665 2,193 862 3,275
2010-07-01 52 36 1 0 2,276 2,355 609 3,151
2010-04-01 63 48 2 0 2,150 2,020 570 2,143
2010-01-01 58 31 2 0 2,269 2,003 658 2,645
2009-10-01 70 46 1 0 3,677 2,835 973 5,285
2009-07-01 37 30 0 0 1,527 1,185 454 1,803
2009-04-01 56 24 2 0 2,574 1,677 570 3,644
2009-01-01 50 17 2 0 1,811 1,112 558 2,551
2008-10-01 65 32 1 0 2,636 1,330 716 3,573
2008-07-01 47 33 1 0 2,040 1,785 580 2,529
2008-04-01 70 51 2 0 3,755 2,634 1,199 4,802
2008-01-01 45 36 2 0 1,487 1,138 391 1,710
2007-10-01 46 45 2 0 2,321 2,269 528 2,237
2007-07-01 42 38 2 0 1,814 1,504 1,062 2,644
2007-04-01 45 53 4 0 1,760 2,004 482 1,356
2007-01-01 50 41 1 0 1,845 1,568 515 2,117
2006-10-01 46 44 3 0 2,166 2,383 501 1,829
2006-07-01 46 41 1 0 1,613 1,538 484 1,707
2006-04-01 57 44 4 0 2,603 3,055 788 1,942
2006-01-01 32 34 0 0 1,736 2,477 653 1,257
2005-10-01 49 42 0 0 1,341 1,771 466 1,106
2005-07-01 56 58 0 0 2,354 3,214 716 1,481
2005-04-01 88 60 4 0 3,766 3,788 1,455 3,493
2005-01-01 65 60 3 0 1,908 2,279 418 1,565
2004-10-01 62 59 4 0 2,301 2,958 961 1,659
2004-07-01 64 56 1 0 2,186 2,684 551 1,463
2004-04-01 65 73 2 0 3,080 4,101 597 2,749
2004-01-01 45 64 3 0 1,887 2,875 782 1,648
2003-10-01 45 51 2 0 1,785 2,251 537 1,571
2003-07-01 57 55 1 0 2,126 2,206 762 1,991
2003-04-01 69 92 2 0 3,337 4,488 535 2,346
2003-01-01 53 54 0 0 2,080 2,798 590 1,631
2002-10-01 57 85 4 0 2,778 4,299 718 1,878
2002-07-01 66 88 4 0 2,602 3,413 712 2,294
2002-04-01 68 88 0 0 3,540 4,539 1,208 3,363
2002-01-01 63 73 2 0 2,137 3,576 683 1,416
2001-10-01 72 97 3 0 3,265 4,631 907 2,644
2001-07-01 78 69 5 0 2,489 3,267 671 1,731
2001-04-01 80 92 2 0 4,616 6,263 2,045 2,871
2001-01-01 55 64 2 0 2,257 2,592 689 1,300
2000-10-01 79 108 1 0 3,105 4,076 822 2,955
2000-07-01 70 89 9 0 3,384 4,520 1,581 2,909
2000-04-01 102 121 0 0 4,365 6,430 1,465 3,122
2000-01-01 61 72 0 0 2,199 5,665 0 1,984
1999-10-01 64 109 5 0 4,089 5,647 1,213 3,821
1999-07-01 46 58 2 0 2,411 3,898 808 1,841
1999-04-01 31 38 5 0 1,319 1,402 315 1,329
1999-01-01 10 32 3 0 1,155 2,493 441 355

Timeline of Activity by Unit Size

Quarter <5 6-10 11-25 26-50 51-100 101-500 500>
2024-01-01 4 9 10 12 9 2 0
2023-10-01 12 14 16 19 11 10 1
2023-07-01 5 15 13 16 6 6 0
2023-04-01 13 14 20 10 8 4 0
2023-01-01 13 12 14 6 9 2 0
2022-10-01 8 11 11 6 10 7 0
2022-07-01 7 7 14 6 10 5 1
2022-04-01 12 13 7 10 6 5 0
2022-01-01 10 3 12 3 6 8 0
2021-10-01 10 8 13 9 8 4 0
2021-07-01 2 8 17 9 4 0 0
2021-04-01 4 11 13 11 5 4 0
2021-01-01 10 12 10 10 2 5 0
2020-10-01 3 7 11 7 5 1 0
2020-07-01 10 11 16 10 11 7 0
2020-04-01 4 7 9 7 7 1 0
2020-01-01 9 13 12 7 7 4 0
2019-10-01 13 12 10 14 11 3 0
2019-07-01 9 12 12 8 6 7 0
2019-04-01 11 12 15 11 3 3 0
2019-01-01 11 6 14 7 4 7 0
2018-10-01 5 8 15 9 8 6 0
2018-07-01 11 16 13 7 5 3 0
2018-04-01 7 9 13 9 5 5 0
2018-01-01 8 13 17 15 6 4 0
2017-10-01 6 16 12 15 8 6 0
2017-07-01 6 12 22 13 5 6 0
2017-04-01 8 11 16 12 8 6 1
2017-01-01 5 12 23 17 8 3 0
2016-10-01 10 6 20 12 6 5 1
2016-07-01 11 10 21 12 4 5 0
2016-04-01 11 12 17 13 10 10 0
2016-01-01 8 7 25 9 8 3 0
2015-10-01 6 18 24 17 9 4 0
2015-07-01 6 15 28 19 8 4 0
2015-04-01 7 18 13 15 20 6 0
2015-01-01 8 12 21 14 12 12 0
2014-10-01 8 10 24 19 13 6 0
2014-07-01 11 15 15 20 14 23 0
2014-04-01 5 10 26 18 7 5 1
2014-01-01 7 12 26 12 6 2 0
2013-10-01 7 14 19 16 9 4 0
2013-07-01 12 12 26 20 14 6 0
2013-04-01 11 13 24 16 12 6 0
2013-01-01 8 11 22 13 12 9 0
2012-10-01 9 15 10 10 6 2 0
2012-07-01 8 7 23 16 10 9 0
2012-04-01 6 16 16 16 11 7 0
2012-01-01 7 14 15 14 7 5 0
2011-10-01 8 8 15 7 13 9 0
2011-07-01 10 11 26 14 12 5 0
2011-04-01 12 6 13 4 6 4 0
2011-01-01 8 7 19 12 14 6 0
2010-10-01 15 16 25 11 8 9 0
2010-07-01 12 18 34 13 9 10 2
2010-04-01 8 12 25 26 14 16 0
2010-01-01 13 13 21 24 16 13 0
2009-10-01 11 9 22 20 22 12 1
2009-07-01 2 13 25 21 16 16 0
2009-04-01 10 10 21 11 12 14 0
2009-01-01 6 8 22 13 17 13 0
2008-10-01 11 4 23 24 11 10 0
2008-07-01 11 9 25 14 12 14 0
2008-04-01 9 21 31 22 12 13 2
2008-01-01 11 15 29 18 10 17 0
2007-10-01 11 13 16 12 16 10 0
2007-07-01 9 13 30 15 14 11 0
2007-04-01 7 19 30 15 8 11 0
2007-01-01 9 15 30 14 14 8 0
2006-10-01 9 12 23 16 14 13 0
2006-07-01 10 11 34 21 12 11 1
2006-04-01 10 11 25 19 12 10 1
2006-01-01 15 17 28 15 13 10 1
2005-10-01 6 12 23 12 2 6 1
2005-07-01 9 26 30 16 14 12 2
2005-04-01 18 15 51 25 11 15 2
2005-01-01 8 21 62 33 12 13 2
2004-10-01 12 21 33 28 13 15 1
2004-07-01 21 22 32 21 16 9 0
2004-04-01 10 17 23 27 17 15 2
2004-01-01 21 22 32 25 29 24 0
2003-10-01 10 13 27 24 13 5 0
2003-07-01 3 22 29 26 17 11 0
2003-04-01 15 13 34 35 14 15 1
2003-01-01 11 19 42 38 24 19 1
2002-10-01 11 18 21 31 24 8 0
2002-07-01 16 24 32 30 27 16 2
2002-04-01 12 26 53 22 26 22 3
2002-01-01 21 24 47 32 22 19 0
2001-10-01 14 21 33 33 19 12 3
2001-07-01 30 28 55 42 19 18 0
2001-04-01 15 12 35 25 28 19 3
2001-01-01 6 23 46 34 27 14 2
2000-10-01 17 20 43 32 15 9 2
2000-07-01 15 28 49 38 30 17 2
2000-04-01 23 25 56 31 25 29 5
2000-01-01 32 13 59 44 23 17 0
1999-10-01 11 24 36 24 18 14 1
1999-07-01 15 29 42 32 26 24 0
1999-04-01 7 8 22 11 17 7 0
1999-01-01 2 14 17 12 10 5 1

Membership Data

Year Total Members Active Agency fee
2000 1,402,000 NA NA
2001 1,398,412 NA NA
2002 1,350,000 NA NA
2003 1,328,000 NA NA
2004 135,000 NA NA
2005 1,396,174 1,396,174 22,463
2006 1,398,573 1,398,573 35,797
2007 1,423,038 1,423,038 34,730
2008 1,402,878 1,402,878 34,168
2009 1,364,059 1,364,059 56,650
2010 1,326,972 1,326,972 68,120
2011 1,309,690 1,309,690 69,182
2012 1,257,766 1,257,766 40,029
2013 1,258,187 1,258,187 46,468
2014 1,305,773 1,305,773 5,300
2015 1,279,064 1,279,064 37,935
2016 1,273,695 1,273,695 43,310
2017 1,279,752 1,279,752 37,179
2018 1,389,454 1,389,454 36,127
2019 1,324,501 1,324,501 64,319
2020 1,201,139 1,201,139 17,974
2021 1,253,854 1,253,854 21,644
2022 1,253,634 1,253,634 25,391