TWU

Excluding public employees and multi-union election, in the last 12 months there have been 2 union elections filed by the TWU and 1 union elections held. In 1 of those elections a new unit was certified. There are currently 1 open representation cases and 1 of are still waiting to vote.

Union Elections by Outcome

Quarter By Unit By Worker
Unionized Voted Against Other Still Open Votes For Votes Against Abstained Covered
2024-01-01 1 0 0 0 5 3 4 12
2023-10-01 0 0 0 0 0 0 0 0
2023-07-01 0 0 0 0 0 0 0 0
2023-04-01 0 0 0 0 0 0 0 0
2023-01-01 0 0 0 0 0 0 0 0
2022-10-01 0 0 0 0 0 0 0 0
2022-07-01 0 0 0 0 0 0 0 0
2022-04-01 0 0 0 0 0 0 0 0
2022-01-01 0 0 0 0 0 0 0 0
2021-10-01 0 0 0 0 0 0 0 0
2021-07-01 1 0 0 0 22 11 6 39
2021-04-01 0 0 0 0 0 0 0 0
2021-01-01 0 0 0 0 0 0 0 0
2020-10-01 1 0 0 0 7 0 2 9
2020-07-01 0 0 0 0 0 0 0 0
2020-04-01 0 0 0 0 0 0 0 0
2020-01-01 0 0 0 0 0 0 0 0
2019-10-01 0 0 0 0 0 0 0 0
2019-07-01 0 0 0 0 0 0 0 0
2019-04-01 0 0 0 0 0 0 0 0
2019-01-01 0 0 0 0 0 0 0 0
2018-10-01 0 0 0 0 0 0 0 0
2018-07-01 0 0 0 0 0 0 0 0
2018-04-01 0 0 0 0 0 0 0 0
2018-01-01 0 0 0 0 0 0 0 0
2017-10-01 0 0 0 0 0 0 0 0
2017-07-01 0 0 0 0 0 0 0 0
2017-04-01 0 0 0 0 0 0 0 0
2017-01-01 0 0 0 0 0 0 0 0
2016-10-01 0 0 0 0 0 0 0 0
2016-07-01 1 1 0 0 134 92 79 153
2016-04-01 3 0 0 0 61 0 16 77
2016-01-01 0 0 0 0 0 0 0 0
2015-10-01 1 1 0 0 48 32 4 55
2015-07-01 1 0 0 0 20 0 5 25
2015-04-01 1 0 0 0 61 33 14 108
2015-01-01 0 0 0 0 0 0 0 0
2014-10-01 0 0 0 0 0 0 0 0
2014-07-01 0 0 0 0 0 0 0 0
2014-04-01 0 0 0 0 0 0 0 0
2014-01-01 0 0 0 0 0 0 0 0
2013-10-01 1 0 0 0 67 5 25 97
2013-07-01 1 0 0 0 30 9 14 53
2013-04-01 3 0 0 0 404 39 171 614
2013-01-01 0 0 0 0 0 0 0 0
2012-10-01 0 0 0 0 0 0 0 0
2012-07-01 0 0 0 0 0 0 0 0
2012-04-01 0 1 0 0 8 76 12 0
2012-01-01 0 0 0 0 0 0 0 0
2011-10-01 0 0 0 0 0 0 0 0
2011-07-01 0 0 0 0 0 0 0 0
2011-04-01 0 0 0 0 0 0 0 0
2011-01-01 1 0 0 0 4 4 0 4
2010-10-01 0 1 0 0 19 31 8 0
2010-07-01 0 1 0 0 3 6 1 0
2010-04-01 0 0 0 0 0 0 0 0
2010-01-01 0 0 0 0 0 0 0 0
2009-10-01 2 1 0 0 13 5 13 19
2009-07-01 0 0 0 0 0 0 0 0
2009-04-01 2 0 0 0 22 0 3 25
2009-01-01 3 1 0 0 98 145 23 75
2008-10-01 2 0 0 0 36 9 9 54
2008-07-01 1 1 0 0 219 255 30 77
2008-04-01 0 0 0 0 0 0 0 0
2008-01-01 1 1 0 0 44 32 18 41
2007-10-01 1 0 0 0 380 128 49 557
2007-07-01 0 0 0 0 0 0 0 0
2007-04-01 1 0 0 0 444 149 41 634
2007-01-01 0 0 0 0 0 0 0 0
2006-10-01 1 0 0 0 6 4 0 10
2006-07-01 1 0 0 0 78 1 71 150
2006-04-01 1 1 0 0 108 127 41 190
2006-01-01 1 0 0 0 29 18 15 62
2005-10-01 1 0 0 0 18 2 0 20
2005-07-01 0 0 0 0 0 0 0 0
2005-04-01 0 0 0 0 0 0 0 0
2005-01-01 0 0 0 0 0 0 0 0
2004-10-01 0 0 0 0 0 0 0 0
2004-07-01 0 0 0 0 0 0 0 0
2004-04-01 3 0 0 0 161 98 65 324
2004-01-01 0 1 0 0 2 5 4 0
2003-10-01 0 1 0 0 22 31 8 0
2003-07-01 0 0 0 0 0 0 0 0
2003-04-01 1 1 0 0 123 127 29 11
2003-01-01 1 1 0 0 137 141 38 126
2002-10-01 1 0 1 0 110 211 50 66
2002-07-01 0 2 0 0 26 89 6 0
2002-04-01 0 0 0 0 0 0 0 0
2002-01-01 1 0 0 0 7 6 1 14
2001-10-01 1 1 0 0 112 165 9 21
2001-07-01 1 0 0 0 83 20 25 128
2001-04-01 4 0 0 0 38 6 17 61
2001-01-01 5 8 0 0 1,088 2,371 249 685
2000-10-01 2 0 0 0 167 38 69 274
2000-07-01 0 0 0 0 0 0 0 0
2000-04-01 1 0 0 0 47 1 6 54
2000-01-01 1 0 0 0 68 13 30 111
1999-10-01 2 0 0 0 163 19 44 226
1999-07-01 0 0 0 0 0 0 0 0
1999-04-01 0 0 0 0 0 0 0 0
1999-01-01 2 0 0 0 65 18 1 84

Timeline of Activity by Unit Size

Quarter <5 6-10 11-25 26-50 51-100 101-500 500>
2024-01-01 0 0 0 0 0 0 0
2023-10-01 0 0 1 0 0 0 0
2023-07-01 0 0 0 0 0 0 0
2023-04-01 0 0 0 0 0 0 0
2023-01-01 0 0 0 0 0 0 0
2022-10-01 0 0 0 0 0 0 0
2022-07-01 0 0 0 0 0 0 0
2022-04-01 0 0 0 0 0 0 0
2022-01-01 0 0 0 0 0 0 0
2021-10-01 0 0 0 0 0 0 0
2021-07-01 0 0 0 0 0 0 0
2021-04-01 0 0 0 1 0 0 0
2021-01-01 0 0 0 0 0 0 0
2020-10-01 0 0 0 0 0 0 0
2020-07-01 0 1 0 0 0 0 0
2020-04-01 0 0 0 0 0 0 0
2020-01-01 0 0 0 0 0 0 0
2019-10-01 0 0 0 0 0 0 0
2019-07-01 0 0 0 0 0 0 0
2019-04-01 0 0 0 0 0 0 0
2019-01-01 0 0 0 0 0 0 0
2018-10-01 0 0 0 0 0 0 0
2018-07-01 0 0 0 0 0 0 0
2018-04-01 0 0 0 0 0 0 0
2018-01-01 0 0 0 0 0 0 0
2017-10-01 0 0 0 0 0 0 0
2017-07-01 0 0 0 0 0 0 0
2017-04-01 0 0 0 0 0 0 0
2017-01-01 0 0 0 0 0 0 0
2016-10-01 0 0 0 0 0 0 0
2016-07-01 0 0 0 0 0 2 0
2016-04-01 1 0 0 2 0 0 0
2016-01-01 0 0 0 0 0 0 0
2015-10-01 0 0 0 0 1 0 0
2015-07-01 0 0 1 1 0 0 0
2015-04-01 0 0 0 0 0 1 0
2015-01-01 0 0 0 0 0 0 0
2014-10-01 0 0 0 0 0 0 0
2014-07-01 0 0 0 0 0 0 0
2014-04-01 0 0 0 0 0 0 0
2014-01-01 0 0 0 0 0 0 0
2013-10-01 0 0 0 0 0 0 0
2013-07-01 0 0 0 0 2 0 0
2013-04-01 0 0 0 0 0 2 0
2013-01-01 0 0 0 0 1 0 0
2012-10-01 0 0 0 0 0 0 0
2012-07-01 0 0 0 0 0 0 0
2012-04-01 0 0 0 0 0 0 0
2012-01-01 0 0 0 0 1 0 0
2011-10-01 0 0 0 0 0 0 0
2011-07-01 0 0 0 0 0 0 0
2011-04-01 0 0 0 0 0 0 0
2011-01-01 0 0 0 0 0 0 0
2010-10-01 1 0 0 0 0 0 0
2010-07-01 0 0 0 0 1 0 0
2010-04-01 0 1 0 0 0 0 0
2010-01-01 0 0 0 0 0 0 0
2009-10-01 0 0 1 0 0 0 0
2009-07-01 0 1 1 0 0 0 0
2009-04-01 0 1 0 0 0 0 0
2009-01-01 0 0 2 0 0 1 0
2008-10-01 0 1 0 0 1 0 0
2008-07-01 0 0 1 1 1 0 0
2008-04-01 0 0 0 0 0 1 0
2008-01-01 0 0 0 1 1 0 0
2007-10-01 0 0 0 0 0 0 1
2007-07-01 0 0 0 0 0 0 0
2007-04-01 0 0 0 0 0 0 1
2007-01-01 0 0 0 0 0 0 0
2006-10-01 0 0 0 0 0 0 0
2006-07-01 0 1 0 0 0 0 0
2006-04-01 0 0 0 0 0 2 0
2006-01-01 0 0 0 0 1 0 0
2005-10-01 0 0 0 0 1 0 0
2005-07-01 0 0 0 0 0 0 0
2005-04-01 0 0 0 0 0 0 0
2005-01-01 0 0 0 0 0 0 0
2004-10-01 0 0 1 0 0 0 0
2004-07-01 0 0 0 0 0 0 0
2004-04-01 1 0 0 0 0 1 0
2004-01-01 0 0 0 0 0 1 0
2003-10-01 0 0 0 0 1 0 0
2003-07-01 0 0 0 0 0 0 0
2003-04-01 0 0 2 0 0 0 0
2003-01-01 0 0 0 0 0 2 0
2002-10-01 0 0 0 0 0 2 0
2002-07-01 0 0 0 1 1 0 0
2002-04-01 0 0 0 0 1 0 0
2002-01-01 0 0 0 0 0 0 0
2001-10-01 0 0 2 0 0 0 0
2001-07-01 0 0 0 0 0 0 0
2001-04-01 0 0 0 0 0 2 0
2001-01-01 2 0 2 1 0 7 0
2000-10-01 0 0 0 0 0 5 1
2000-07-01 0 0 0 0 0 1 0
2000-04-01 0 0 0 0 1 0 0
2000-01-01 0 0 0 0 0 1 0
1999-10-01 0 0 0 1 0 1 0
1999-07-01 0 0 0 0 0 0 0
1999-04-01 0 0 0 0 0 0 0
1999-01-01 0 0 0 1 1 0 0

Membership Data

Year Total Members Transit Agency fee Railroad Air Gaming
2000 109,000 NA NA NA NA NA
2001 109,000 NA NA NA NA NA
2002 110,000 NA NA NA NA NA
2003 110,000 NA NA NA NA NA
2004 120,000 NA NA NA NA NA
2005 125,398 58,289 0 5,094 62,015 0
2006 117,683 60,194 0 4,511 52,978 0
2007 115,145 59,412 0 4,452 51,281 0
2008 123,480 59,482 0 4,466 59,532 0
2009 119,663 63,664 0 4,061 51,938 0
2010 118,481 64,053 0 3,865 50,563 0
2011 117,822 64,671 0 3,783 49,368 0
2012 115,902 63,014 0 3,938 48,950 0
2013 115,261 63,074 0 4,231 47,662 294
2014 116,199 63,875 0 3,693 48,001 630
2015 116,691 63,461 113 3,693 48,866 671
2016 122,032 63,218 111 4,023 54,120 671
2017 131,844 68,998 0 3,642 58,554 650
2018 134,022 69,267 74 3,449 61,306 0
2019 140,352 72,106 89 3,370 64,876 0
2020 139,686 70,688 85 3,169 65,829 0
2021 131,223 66,837 95 3,075 61,311 0
2022 139,993 68,213 89 3,242 68,538 0
2023 148,101 69,102 75 3,355 75,644 0