UE

Excluding public employees and multi-union election, in the last 12 months there have been 4 union elections filed by the UE and 3 union elections held. In 3 of those elections a new unit was certified. There are currently 3 open representation cases and 3 of are still waiting to vote.

Union Elections by Outcome

Quarter By Unit By Worker
Unionized Voted Against Other Still Open Votes For Votes Against Abstained Covered
2024-04-01 0 0 0 0 0 0 0 0
2024-01-01 1 0 0 0 59 29 32 120
2023-10-01 1 0 0 0 1,873 80 1,222 3,175
2023-07-01 1 0 0 0 1,639 108 1,663 3,410
2023-04-01 0 0 0 0 0 0 0 0
2023-01-01 3 0 0 0 5,393 336 3,657 9,386
2022-10-01 0 0 0 0 0 0 0 0
2022-07-01 0 0 0 0 0 0 0 0
2022-04-01 2 0 0 0 1,898 1,000 1,151 4,049
2022-01-01 0 0 0 0 0 0 0 0
2021-10-01 0 0 0 0 0 0 0 0
2021-07-01 0 0 0 0 0 0 0 0
2021-04-01 0 1 0 0 16 38 6 0
2021-01-01 1 0 0 0 5 0 1 6
2020-10-01 0 0 0 0 0 0 0 0
2020-07-01 0 0 0 0 0 0 0 0
2020-04-01 2 0 0 0 254 68 171 493
2020-01-01 0 0 0 0 0 0 0 0
2019-10-01 0 0 0 0 0 0 0 0
2019-07-01 2 0 0 0 311 82 159 552
2019-04-01 0 0 0 0 0 0 0 0
2019-01-01 0 0 0 0 0 0 0 0
2018-10-01 0 0 0 0 0 0 0 0
2018-07-01 0 0 0 0 0 0 0 0
2018-04-01 0 0 0 0 0 0 0 0
2018-01-01 1 0 0 0 113 55 15 183
2017-10-01 0 1 0 0 23 73 15 0
2017-07-01 0 0 0 0 0 0 0 0
2017-04-01 3 1 0 0 27 8 44 74
2017-01-01 1 0 0 0 8 2 13 23
2016-10-01 1 0 0 0 279 247 50 576
2016-07-01 2 0 0 0 9 0 6 15
2016-04-01 2 0 0 0 33 3 8 44
2016-01-01 0 0 0 0 0 0 0 0
2015-10-01 0 0 0 0 0 0 0 0
2015-07-01 1 0 0 0 22 20 22 64
2015-04-01 3 0 0 0 187 68 24 279
2015-01-01 1 0 0 0 24 19 17 60
2014-10-01 0 0 0 0 0 0 0 0
2014-07-01 0 0 0 0 0 0 0 0
2014-04-01 1 0 0 0 33 2 5 40
2014-01-01 0 1 0 0 148 367 14 0
2013-10-01 0 0 0 0 0 0 0 0
2013-07-01 0 0 0 0 0 0 0 0
2013-04-01 0 1 0 0 7 2 0 0
2013-01-01 0 0 0 0 0 0 0 0
2012-10-01 1 0 0 0 35 1 0 36
2012-07-01 0 0 0 0 0 0 0 0
2012-04-01 0 1 0 0 88 227 2 0
2012-01-01 1 1 0 0 51 43 14 33
2011-10-01 0 0 0 0 0 0 0 0
2011-07-01 1 0 0 0 176 38 29 243
2011-04-01 0 0 0 0 0 0 0 0
2011-01-01 0 0 0 0 0 0 0 0
2010-10-01 0 0 0 0 0 0 0 0
2010-07-01 0 0 0 0 0 0 0 0
2010-04-01 1 1 0 0 11 20 6 12
2010-01-01 2 0 0 0 111 38 45 194
2009-10-01 0 0 0 0 0 0 0 0
2009-07-01 0 0 0 0 0 0 0 0
2009-04-01 0 0 0 0 0 0 0 0
2009-01-01 0 0 0 0 0 0 0 0
2008-10-01 1 0 0 0 18 5 3 26
2008-07-01 0 0 0 0 0 0 0 0
2008-04-01 1 0 0 0 25 12 0 37
2008-01-01 6 3 0 0 543 314 78 718
2007-10-01 0 0 0 0 0 0 0 0
2007-07-01 0 0 0 0 0 0 0 0
2007-04-01 0 1 0 0 17 20 2 0
2007-01-01 0 0 0 0 0 0 0 0
2006-10-01 0 0 0 0 0 0 0 0
2006-07-01 0 1 0 0 109 118 12 0
2006-04-01 0 0 0 0 0 0 0 0
2006-01-01 0 0 0 0 0 0 0 0
2005-10-01 0 1 0 0 4 5 3 0
2005-07-01 0 1 0 0 18 20 1 0
2005-04-01 1 0 0 0 175 59 22 256
2005-01-01 1 0 0 0 24 11 1 36
2004-10-01 0 0 0 0 0 0 0 0
2004-07-01 0 0 0 0 0 0 0 0
2004-04-01 1 0 0 0 42 25 20 87
2004-01-01 0 0 0 0 0 0 0 0
2003-10-01 1 0 0 0 61 44 8 113
2003-07-01 0 0 0 0 0 0 0 0
2003-04-01 1 0 1 0 173 148 42 42
2003-01-01 0 0 0 0 0 0 0 0
2002-10-01 0 0 0 0 0 0 0 0
2002-07-01 0 0 0 0 0 0 0 0
2002-04-01 0 1 0 0 32 61 0 0
2002-01-01 0 1 0 0 20 26 6 0
2001-10-01 0 0 0 0 0 0 0 0
2001-07-01 0 1 0 0 8 53 5 0
2001-04-01 0 0 0 0 0 0 0 0
2001-01-01 0 0 0 0 0 0 0 0
2000-10-01 0 1 0 0 23 49 3 0
2000-07-01 1 0 0 0 54 46 6 106
2000-04-01 1 0 0 0 44 22 9 75
2000-01-01 1 0 0 0 288 77 108 473
1999-10-01 0 0 0 0 0 0 0 0
1999-07-01 2 0 0 0 54 52 10 116
1999-04-01 0 0 0 0 0 0 0 0
1999-01-01 0 0 0 0 0 0 0 0

Timeline of Activity by Unit Size

Quarter <5 6-10 11-25 26-50 51-100 101-500 500>
2024-04-01 0 0 0 0 0 0 0
2024-01-01 0 0 0 0 0 1 0
2023-10-01 0 0 0 0 0 0 0
2023-07-01 0 0 0 0 0 0 1
2023-04-01 0 0 0 0 0 0 1
2023-01-01 0 0 0 0 0 0 0
2022-10-01 0 0 0 0 0 0 3
2022-07-01 0 0 0 0 0 0 0
2022-04-01 0 0 0 0 0 0 0
2022-01-01 0 0 0 0 0 0 1
2021-10-01 0 0 0 0 0 0 0
2021-07-01 0 0 0 0 0 0 0
2021-04-01 0 0 0 0 0 1 0
2021-01-01 0 0 0 0 1 0 0
2020-10-01 0 1 0 0 0 0 0
2020-07-01 0 0 0 0 0 0 0
2020-04-01 0 0 0 0 0 1 0
2020-01-01 0 0 0 0 0 1 0
2019-10-01 0 0 0 0 0 0 0
2019-07-01 0 0 0 0 0 2 0
2019-04-01 0 0 0 0 0 0 0
2019-01-01 0 0 0 0 0 0 0
2018-10-01 0 0 0 0 0 0 0
2018-07-01 0 0 0 0 0 0 0
2018-04-01 0 0 0 0 0 0 0
2018-01-01 0 0 0 0 0 1 0
2017-10-01 0 0 0 0 0 1 0
2017-07-01 0 0 0 0 0 0 0
2017-04-01 0 0 0 0 0 0 0
2017-01-01 1 1 1 0 1 0 0
2016-10-01 0 0 1 0 0 0 0
2016-07-01 0 2 0 0 0 0 1
2016-04-01 0 0 2 0 0 0 0
2016-01-01 0 0 0 0 0 0 0
2015-10-01 0 0 0 0 0 0 0
2015-07-01 0 0 0 0 0 0 0
2015-04-01 0 0 1 0 1 0 0
2015-01-01 0 0 0 0 0 2 0
2014-10-01 0 0 0 0 1 0 0
2014-07-01 0 0 0 0 0 0 0
2014-04-01 0 0 0 0 0 0 0
2014-01-01 0 0 0 1 0 0 0
2013-10-01 0 0 0 0 0 0 1
2013-07-01 0 0 0 0 0 0 0
2013-04-01 0 1 0 0 0 0 0
2013-01-01 0 0 0 0 0 0 0
2012-10-01 0 0 0 0 0 0 0
2012-07-01 0 0 0 1 0 0 0
2012-04-01 0 0 0 0 0 1 0
2012-01-01 0 0 0 1 1 0 0
2011-10-01 0 0 0 0 0 0 0
2011-07-01 0 0 0 0 0 1 0
2011-04-01 0 0 0 0 0 0 0
2011-01-01 0 0 0 0 0 0 0
2010-10-01 0 0 0 0 0 0 0
2010-07-01 0 0 0 0 0 0 0
2010-04-01 0 0 2 0 0 0 0
2010-01-01 0 0 0 1 0 0 0
2009-10-01 0 0 0 0 0 1 0
2009-07-01 0 0 0 0 0 0 0
2009-04-01 0 0 0 0 0 0 0
2009-01-01 0 0 0 0 0 0 0
2008-10-01 0 0 0 1 0 0 0
2008-07-01 0 0 0 0 0 0 0
2008-04-01 0 0 0 1 0 0 0
2008-01-01 0 0 0 2 0 3 0
2007-10-01 0 0 1 0 1 2 0
2007-07-01 0 0 0 0 0 0 0
2007-04-01 0 0 0 0 0 0 0
2007-01-01 0 0 0 1 0 0 0
2006-10-01 0 0 0 0 0 0 0
2006-07-01 0 0 0 0 0 0 0
2006-04-01 0 0 0 0 0 1 0
2006-01-01 0 0 0 0 0 0 0
2005-10-01 0 0 1 0 0 0 0
2005-07-01 0 0 0 1 0 0 0
2005-04-01 0 0 0 0 0 0 0
2005-01-01 0 0 0 0 0 1 0
2004-10-01 0 0 0 1 0 0 0
2004-07-01 0 0 0 0 0 0 0
2004-04-01 0 0 0 0 1 0 0
2004-01-01 0 0 0 0 0 0 0
2003-10-01 0 0 0 0 0 0 0
2003-07-01 0 0 0 0 0 1 0
2003-04-01 0 0 0 0 0 0 0
2003-01-01 0 0 0 1 0 0 0
2002-10-01 0 0 0 0 0 1 0
2002-07-01 0 0 0 0 0 0 0
2002-04-01 0 0 0 0 0 0 0
2002-01-01 0 0 0 0 2 0 0
2001-10-01 0 0 0 0 0 0 0
2001-07-01 0 0 0 0 0 0 0
2001-04-01 0 0 0 0 1 0 0
2001-01-01 0 0 0 0 0 0 0
2000-10-01 0 0 0 0 1 0 0
2000-07-01 0 0 0 0 0 0 0
2000-04-01 0 0 0 0 0 1 0
2000-01-01 0 0 0 0 1 1 0
1999-10-01 0 0 0 0 0 0 0
1999-07-01 0 0 0 0 1 0 0
1999-04-01 0 0 0 1 0 0 0
1999-01-01 0 0 0 0 0 0 0

Membership Data

Year Total Members Full dues Agency fee Half dues
2000 35,000 NA NA NA
2001 35,000 NA NA NA
2002 35,000 NA NA NA
2003 35,000 NA NA NA
2004 35,000 NA NA NA
2005 35,000 32,950 75 2,050
2006 35,300 33,050 14 2,250
2007 35,525 32,975 14 2,550
2008 35,800 32,800 14 3,000
2009 36,100 33,100 29 3,000
2010 35,400 32,100 15 3,300
2011 36,100 32,700 14 3,400
2012 36,100 32,700 14 3,400
2013 36,750 33,050 8 3,700
2014 35,900 32,200 8 3,700
2015 35,900 32,200 8 3,700
2016 34,850 31,000 12 3,850
2017 34,850 31,000 12 3,850
2018 34,275 30,750 12 3,525
2019 34,625 28,850 11 5,775
2020 34,625 28,850 10 5,775
2021 28,030 23,450 11 4,580
2022 25,025 20,020 0 5,005