UGSOA

Excluding public employees and multi-union election, in the last 12 months there have been 5 union elections filed by the UGSOA and 4 union elections held. In 2 of those elections a new unit was certified. There are currently 3 open representation cases and 3 of are still waiting to vote.

Union Elections by Outcome

Quarter By Unit By Worker
Unionized Voted Against Other Still Open Votes For Votes Against Abstained Covered
2024-04-01 0 0 0 0 0 0 0 0
2024-01-01 1 1 0 0 36 9 35 66
2023-10-01 1 1 0 0 30 34 12 21
2023-07-01 0 0 0 0 0 0 0 0
2023-04-01 1 0 0 0 95 0 268 363
2023-01-01 1 0 0 0 9 0 38 47
2022-10-01 0 1 0 0 3 5 52 0
2022-07-01 1 0 0 0 37 2 23 62
2022-04-01 1 0 0 0 20 0 20 40
2022-01-01 0 0 0 0 0 0 0 0
2021-10-01 0 0 0 0 0 0 0 0
2021-07-01 3 0 0 0 76 30 60 166
2021-04-01 0 0 0 0 0 0 0 0
2021-01-01 1 0 0 0 4 0 17 21
2020-10-01 0 0 0 0 0 0 0 0
2020-07-01 0 0 0 0 0 0 0 0
2020-04-01 0 0 0 0 0 0 0 0
2020-01-01 0 0 0 0 0 0 0 0
2019-10-01 2 0 0 0 151 21 71 243
2019-07-01 2 0 0 0 42 1 13 56
2019-04-01 2 0 0 0 50 21 24 95
2019-01-01 1 0 0 0 5 0 18 23
2018-10-01 4 0 0 0 62 0 34 96
2018-07-01 3 0 0 0 62 2 94 158
2018-04-01 1 0 0 0 14 0 9 23
2018-01-01 0 0 0 0 0 0 0 0
2017-10-01 4 1 0 0 53 21 18 79
2017-07-01 4 0 0 0 56 6 21 83
2017-04-01 0 0 0 0 0 0 0 0
2017-01-01 2 1 0 0 93 6 85 177
2016-10-01 0 0 0 0 0 0 0 0
2016-07-01 1 2 0 0 33 34 12 16
2016-04-01 3 1 0 0 99 14 59 159
2016-01-01 2 2 0 0 198 94 138 302
2015-10-01 2 0 0 0 69 10 27 106
2015-07-01 2 1 0 0 73 53 42 53
2015-04-01 3 0 0 0 47 23 58 128
2015-01-01 3 1 0 0 43 36 28 58
2014-10-01 1 0 0 0 28 9 39 76
2014-07-01 0 0 0 0 0 0 0 0
2014-04-01 6 0 0 0 127 33 70 230
2014-01-01 2 0 0 0 24 2 3 29
2013-10-01 1 0 0 0 11 1 4 16
2013-07-01 4 1 0 0 54 47 23 48
2013-04-01 0 0 0 0 0 0 0 0
2013-01-01 1 1 0 0 30 11 18 45
2012-10-01 1 0 0 0 31 8 14 53
2012-07-01 3 0 0 0 36 2 4 42
2012-04-01 1 0 0 0 14 5 54 73
2012-01-01 1 0 0 0 9 1 13 23
2011-10-01 1 0 0 0 2 0 0 2
2011-07-01 4 0 0 0 256 10 241 507
2011-04-01 1 0 0 0 5 0 8 13
2011-01-01 1 1 0 0 28 29 12 13
2010-10-01 2 0 0 0 64 0 103 167
2010-07-01 1 0 0 0 59 15 43 117
2010-04-01 0 0 0 0 0 0 0 0
2010-01-01 1 1 0 0 32 10 25 52
2009-10-01 0 0 0 0 0 0 0 0
2009-07-01 5 0 0 0 51 7 21 79
2009-04-01 3 0 0 0 55 32 36 123
2009-01-01 4 0 0 0 84 7 99 190
2008-10-01 3 0 0 0 27 6 15 48
2008-07-01 1 0 0 0 6 0 3 9
2008-04-01 1 0 0 0 7 0 5 12
2008-01-01 3 2 1 0 42 12 23 33
2007-10-01 1 0 0 0 7 2 5 14
2007-07-01 3 0 0 0 22 5 5 32
2007-04-01 1 0 0 0 14 6 26 46
2007-01-01 0 0 0 0 0 0 0 0
2006-10-01 0 0 0 0 0 0 0 0
2006-07-01 0 1 0 0 13 72 20 0
2006-04-01 5 0 0 0 134 53 47 234
2006-01-01 0 2 0 0 40 67 49 0
2005-10-01 1 0 0 0 4 0 0 4
2005-07-01 0 1 0 0 22 24 21 0
2005-04-01 1 1 0 0 41 20 21 65
2005-01-01 3 1 0 0 120 38 64 206
2004-10-01 1 1 0 0 42 89 27 45
2004-07-01 3 0 0 0 96 66 40 202
2004-04-01 2 0 0 0 41 25 19 85
2004-01-01 1 3 0 0 77 73 29 14
2003-10-01 4 3 0 0 92 77 33 98
2003-07-01 4 3 0 0 232 280 65 155
2003-04-01 3 0 0 0 36 13 65 114
2003-01-01 1 0 0 0 6 0 5 11
2002-10-01 3 0 0 0 45 6 12 63
2002-07-01 1 0 0 0 9 0 5 14
2002-04-01 3 0 0 0 66 23 22 111
2002-01-01 2 0 0 0 64 43 46 153
2001-10-01 4 2 0 0 100 76 67 117
2001-07-01 3 0 0 0 67 9 24 100
2001-04-01 2 1 0 0 86 117 53 33
2001-01-01 2 0 0 0 15 0 3 18
2000-10-01 1 0 0 0 8 1 1 10
2000-07-01 2 0 0 0 82 2 37 121
2000-04-01 3 0 0 0 55 0 4 59
2000-01-01 3 0 0 0 112 3 92 207
1999-10-01 2 1 0 0 62 14 42 98
1999-07-01 0 0 0 0 0 0 0 0
1999-04-01 0 0 0 0 0 0 0 0
1999-01-01 2 0 0 0 6 1 4 11

Timeline of Activity by Unit Size

Quarter <5 6-10 11-25 26-50 51-100 101-500 500>
2024-04-01 0 0 0 0 0 0 0
2024-01-01 0 0 0 0 0 0 0
2023-10-01 0 0 2 0 2 0 0
2023-07-01 0 0 0 0 0 0 0
2023-04-01 0 0 0 0 0 0 0
2023-01-01 0 0 0 0 0 1 0
2022-10-01 0 0 0 1 0 0 0
2022-07-01 0 0 0 0 1 0 0
2022-04-01 0 0 0 0 1 0 0
2022-01-01 0 0 0 1 0 0 0
2021-10-01 0 0 0 0 0 0 0
2021-07-01 0 1 0 0 0 1 0
2021-04-01 0 0 0 1 0 0 0
2021-01-01 0 0 0 0 0 0 0
2020-10-01 0 0 1 0 0 0 0
2020-07-01 0 0 0 0 0 0 0
2020-04-01 0 0 0 0 0 0 0
2020-01-01 0 0 0 0 0 0 0
2019-10-01 0 0 0 1 0 1 0
2019-07-01 0 0 0 1 0 0 0
2019-04-01 0 0 1 1 0 0 0
2019-01-01 0 0 1 0 1 0 0
2018-10-01 0 0 2 1 0 0 0
2018-07-01 0 0 2 0 0 0 0
2018-04-01 0 0 1 0 0 1 0
2018-01-01 0 0 1 0 0 0 0
2017-10-01 1 0 1 1 0 0 0
2017-07-01 0 2 1 3 0 0 0
2017-04-01 0 0 0 0 0 0 0
2017-01-01 0 1 1 0 0 1 0
2016-10-01 0 0 0 0 0 0 0
2016-07-01 0 0 1 0 0 0 0
2016-04-01 0 0 1 0 0 0 0
2016-01-01 0 0 2 1 2 1 0
2015-10-01 0 0 0 0 1 1 0
2015-07-01 1 0 1 1 0 0 0
2015-04-01 0 0 1 0 0 1 0
2015-01-01 0 0 3 1 2 0 0
2014-10-01 0 0 1 1 0 0 0
2014-07-01 0 0 0 0 1 0 0
2014-04-01 0 0 1 0 0 1 0
2014-01-01 0 1 1 1 1 0 0
2013-10-01 0 0 2 0 0 0 0
2013-07-01 0 1 2 0 1 0 0
2013-04-01 0 0 2 0 0 0 0
2013-01-01 0 0 0 1 0 0 0
2012-10-01 0 0 1 0 1 0 0
2012-07-01 0 1 2 0 0 0 0
2012-04-01 0 0 0 0 1 0 0
2012-01-01 0 0 1 0 0 0 0
2011-10-01 0 0 0 0 0 0 0
2011-07-01 1 0 1 0 0 0 0
2011-04-01 0 1 1 0 0 0 0
2011-01-01 0 0 1 0 2 1 0
2010-10-01 0 0 0 0 0 0 0
2010-07-01 0 0 1 0 0 0 0
2010-04-01 0 0 0 0 0 1 0
2010-01-01 0 0 0 0 1 0 0
2009-10-01 0 0 0 0 0 0 0
2009-07-01 0 1 3 1 0 0 0
2009-04-01 0 1 1 1 0 0 0
2009-01-01 1 0 0 1 3 0 0
2008-10-01 0 0 1 0 0 0 0
2008-07-01 0 0 2 0 0 0 0
2008-04-01 0 1 1 0 0 0 0
2008-01-01 0 2 2 0 0 0 0
2007-10-01 0 0 3 0 0 1 0
2007-07-01 0 1 1 0 0 0 0
2007-04-01 0 0 1 0 0 0 0
2007-01-01 0 0 0 1 0 0 0
2006-10-01 0 0 0 0 0 0 0
2006-07-01 0 0 0 0 0 1 0
2006-04-01 0 0 0 0 0 0 0
2006-01-01 0 0 0 2 3 0 0
2005-10-01 0 1 0 0 0 1 0
2005-07-01 1 0 0 0 0 0 0
2005-04-01 0 0 1 0 1 0 0
2005-01-01 0 0 0 0 2 0 0
2004-10-01 0 0 2 0 0 2 0
2004-07-01 0 0 1 1 0 0 0
2004-04-01 0 0 0 1 0 1 0
2004-01-01 0 0 2 0 1 0 0
2003-10-01 0 1 1 2 4 0 0
2003-07-01 0 0 4 0 0 1 0
2003-04-01 1 0 1 0 3 0 0
2003-01-01 0 0 2 0 0 1 0
2002-10-01 0 0 2 0 0 0 0
2002-07-01 0 0 2 0 0 0 0
2002-04-01 0 0 0 0 0 0 0
2002-01-01 0 1 1 0 2 0 0
2001-10-01 0 1 2 0 1 0 0
2001-07-01 0 0 1 0 2 1 0
2001-04-01 0 1 0 1 0 0 0
2001-01-01 0 2 1 0 0 1 0
2000-10-01 0 2 0 0 0 0 0
2000-07-01 0 0 1 0 0 0 0
2000-04-01 0 1 1 1 0 1 0
2000-01-01 0 1 0 1 0 1 0
1999-10-01 0 0 2 0 0 0 0
1999-07-01 0 0 0 0 1 0 0
1999-04-01 0 0 0 0 0 0 0
1999-01-01 0 0 0 0 0 0 0

Membership Data

Year Total Members Regular Agency fee Non-dues paying Pending
2000 3,960 NA NA NA NA
2001 6,000 NA NA NA NA
2002 6,262 NA NA NA NA
2003 7,800 NA NA NA NA
2004 9,475 NA NA NA NA
2005 10,917 10,917 0 0 0
2006 10,586 10,586 0 0 0
2007 9,544 9,544 0 0 0
2008 9,150 9,150 0 0 0
2009 10,831 5,935 594 4,896 0
2010 13,845 6,708 305 3,479 3,658
2011 12,132 7,054 292 2,084 2,994
2012 12,508 8,011 384 1,145 3,352
2013 12,671 8,353 374 1,408 2,910
2014 13,428 9,213 338 2,239 1,976
2015 13,541 9,295 343 2,383 1,863
2016 14,641 9,435 0 3,917 1,289
2017 14,147 8,425 0 3,854 1,868
2018 10,981 8,145 0 675 2,161
2019 10,360 7,850 0 257 2,253
2020 8,984 7,602 0 252 1,130
2021 12,254 8,491 0 217 3,546
2022 10,697 9,578 0 121 998