2013

2013 filings #

This report details the number of filings and closed units in 2013. As a reminder, we are only showing filings and closures related to single union elections (rare multi-union elections are excluded).

Filings by Union #

In 2013 1,967 petitions for new units were filed, a 3.42% increase from the previous year The median size was 25 with a total of 114,112 workers across all units, a 1.52% increase from the previous year

National Total Units Filed Change in Units Total Workers Change in Total Workers Median Unit Size Change in Median Unit
Uncoded 795 3 0 - 0.0 -
Teamsters 330 62 13,067 17.76% 21.0 7.77%
SEIU 110 -3 10,991 6.66% 60.0 8.88%
IBEW 99 26 4,529 85.47% 16.0 0.00%
IUOE 82 8 1,353 -35.52% 8.0 -41.07%
IAM 68 -4 7,713 79.92% 21.0 -12.21%
UFCW 46 -34 4,490 -44.40% 44.0 -7.77%
LIUNA 45 8 1,546 17.76% 25.0 92.13%
USW 45 7 3,116 4.44% 31.0 -23.31%
AFSCME 41 11 2,994 81.03% 39.0 2.22%
SPFPA 38 11 2,395 138.75% 44.5 38.85%
RWDSU 19 4 969 -39.96% 35.0 29.97%
CWA 16 -12 484 -64.38% 25.5 -21.09%
SMART 15 -5 626 -14.43% 21.0 23.31%
UNITE HERE 15 3 655 -17.76% 31.0 1.11%
NAGE 13 9 433 33.30% 24.0 -73.26%
UAW 13 0 1,048 123.21% 31.0 72.15%
IAFF 10 7 138 53.28% 7.0 -65.49%
IATSE 10 -1 434 129.87% 20.5 14.43%
OPEIU 10 2 613 500.61% 30.0 122.10%
UGSOA 10 3 235 14.43% 17.0 6.66%
ATU 9 -4 755 8.88% 89.0 206.46%
NLJSP 9 9 326 - 9.0 -
UA 9 0 508 229.77% 13.0 62.16%
NNU 8 -3 1,739 -19.98% 90.0 -46.62%
AFT 7 -1 378 -41.07% 53.0 55.50%
BCTGM 6 -3 346 -53.28% 36.0 71.04%
NUHW 5 2 402 15.54% 64.0 31.08%
TWU 5 4 764 695.97% 97.0 1.11%
WU 5 2 631 93.24% 60.0 -48.84%
IFPTE 4 0 80 -76.59% 20.5 -35.52%
ILWU 4 -1 158 34.41% 36.5 17.76%
Ironworkers 4 1 176 147.63% 34.5 72.15%
Other 4 0 175 -16.65% 12.0 -74.37%
URSO 4 3 99 280.83% 22.0 -15.54%
UWA 4 -2 91 -58.83% 24.0 -32.19%
United Federation LEOS-PBA 4 0 74 -58.83% 18.5 -29.97%
FCGOA 3 1 203 -28.86% 22.0 -84.36%
IUJAT 3 -9 67 -81.03% 12.0 4.44%
IUPAT 3 -16 110 -81.03% 20.0 -13.32%
Multiple 3 -5 220 -72.15% 106.0 458.43%
NABET 3 1 39 85.47% 3.0 -71.04%
UBC 3 -2 471 0.00% 28.0 179.82%
IBB 2 -1 634 620.49% 317.0 5,183.70%
ILA 2 -2 104 35.52% 52.0 246.42%
IWW 2 2 40 - 20.0 -
NEA 2 2 49 - 24.5 -
NewsGuild 2 -1 36 -75.48% 18.0 -37.74%
PATCO 2 2 12 - 6.0 -
SAG-AFTRA 2 0 102 17.76% 51.0 17.76%
SSOBA 2 1 64 -57.72% 32.0 -78.81%
UE 2 -2 538 16.65% 269.0 385.17%
UMWA 2 0 118 68.82% 59.0 68.82%
USPOA 2 1 111 257.52% 55.5 78.81%
AFM 1 0 43 2,050.17% 43.0 2,050.17%
BAC 1 0 5 -58.83% 5.0 -58.83%
IUEC 1 0 7 -46.62% 7.0 -46.62%
NATCA 1 1 4 - 4.0 -
NEMSA 1 -3 86 -62.16% 86.0 39.96%
NYSNA 1 1 126 - 126.0 -
ACOPS 0 -4 0 - 0.0 -
APWU 0 -1 0 - 0.0 -
Insulators 0 -1 0 - 0.0 -
PASNAP 0 -1 0 - 0.0 -
UNAP 0 -1 0 - 0.0 -
USCSO 0 -1 0 - 0.0 -
UWUA 0 -9 0 - 0.0 -

Closed Elections by Union #

In 2013 1,935 petitions for new units were closed (this includes petitions where no election was ever held), with 42.53% closed with a certification order, creating 823 total new units. This was a 4.05% increase from the previous year in successful union certifications. Overall this represents approximately 37,068 workers, which is a -7.18% decrease from the previous year The median bargaining unit has 18 workers.

National Total Units Closed Change in Closed Units Won Total Workers Added Median Successful Unit
Uncoded 787 -15 104 0 22.0
Teamsters 316 43 171 4,653 16.0
SEIU 108 -8 81 7,195 49.0
IBEW 88 4 53 1,053 8.0
IUOE 85 16 66 1,011 7.0
IAM 63 -13 38 2,589 9.5
UFCW 51 -25 24 1,271 36.5
USW 43 5 24 1,208 22.5
AFSCME 40 5 22 1,125 25.5
LIUNA 40 1 29 754 17.0
SPFPA 36 5 23 1,277 41.0
RWDSU 19 2 11 357 24.0
CWA 18 -7 13 311 23.0
SMART 17 -6 7 335 21.0
NAGE 12 9 7 287 20.0
UA 12 6 5 272 13.0
UNITE HERE 12 -1 11 483 30.0
IATSE 11 1 8 397 23.0
OPEIU 11 2 7 164 22.0
UAW 11 -3 7 272 27.0
AFT 10 5 10 571 45.0
IAFF 10 7 8 84 7.0
UGSOA 10 3 7 162 16.0
ATU 9 -2 8 485 30.0
NLJSP 9 9 7 70 7.0
NNU 9 -2 7 1,252 135.0
NUHW 6 4 5 402 64.0
United Federation LEOS-PBA 6 3 4 171 23.0
WU 6 4 4 508 105.0
IUJAT 5 -5 3 47 5.0
IUPAT 5 -18 1 87 87.0
TWU 5 4 5 764 97.0
BCTGM 4 -9 2 18 9.0
FCGOA 4 4 4 322 39.0
IFPTE 4 0 4 80 20.5
ILWU 4 0 4 135 26.0
UBC 4 -1 0 0 0.0
URSO 4 1 2 28 14.0
Ironworkers 3 0 3 85 29.0
Multiple 3 -5 2 111 55.5
NABET 3 1 3 39 3.0
Other 3 -2 2 16 8.0
SAG-AFTRA 3 2 3 173 53.0
UWUA 3 -3 1 14 14.0
BAC 2 1 2 17 8.5
ILA 2 -2 0 0 0.0
IWW 2 2 2 40 20.0
NEA 2 2 2 49 24.5
NEMSA 2 -3 0 0 0.0
SSOBA 2 1 1 9 9.0
UMWA 2 -2 2 118 59.0
IBB 1 -2 0 0 0.0
NATCA 1 1 0 0 0.0
NYSNA 1 1 1 126 126.0
NewsGuild 1 -5 1 13 13.0
PASNAP 1 1 1 10 10.0
PATCO 1 1 0 0 0.0
UE 1 -4 0 0 0.0
USPOA 1 0 1 29 29.0
UWA 1 -6 0 0 0.0
ACOPS 0 -4 0 0 0.0
AFM 0 -5 0 0 0.0
APWU 0 -1 0 0 0.0
IUEC 0 -1 0 0 0.0
Insulators 0 -2 0 0 0.0
Seafarers 0 -1 0 0 0.0
UNAP 0 -1 0 0 0.0
USCSO 0 -1 0 0 0.0

Data last updated on: Jun 5 2023 02:23 UTC