UA

Excluding public employees and multi-union election, in the last 12 months there have been 36 union elections filed by the UA and 36 union elections held. In 11 of those elections a new unit was certified. There are currently 28 open representation cases and 7 of are still waiting to vote.

Union Elections by Outcome

Quarter By Unit By Worker
Unionized Voted Against Other Still Open Votes For Votes Against Abstained Covered
2024-04-01 0 0 0 2 32 16 2 0
2024-01-01 2 1 0 1 30 26 1 23
2023-10-01 3 4 0 4 89 184 21 58
2023-07-01 5 2 1 2 92 170 39 106
2023-04-01 2 6 0 2 81 166 47 20
2023-01-01 1 4 0 1 44 129 27 1
2022-10-01 5 3 0 3 42 68 29 29
2022-07-01 1 2 0 5 37 91 32 3
2022-04-01 2 3 2 0 45 65 49 8
2022-01-01 3 0 0 0 23 4 4 31
2021-10-01 2 3 0 0 23 46 31 18
2021-07-01 0 0 1 0 1 7 7 0
2021-04-01 2 3 1 0 35 48 25 30
2021-01-01 1 0 0 0 8 5 0 13
2020-10-01 1 2 0 1 22 39 53 6
2020-07-01 1 4 0 0 84 244 49 17
2020-04-01 1 0 0 0 2 0 1 3
2020-01-01 3 1 2 0 63 43 6 74
2019-10-01 0 1 0 0 37 117 25 0
2019-07-01 0 4 0 0 199 695 46 0
2019-04-01 2 1 0 0 37 15 7 33
2019-01-01 1 0 0 0 5 1 1 7
2018-10-01 0 0 1 0 2 2 0 0
2018-07-01 3 0 0 0 31 12 6 49
2018-04-01 0 1 0 0 5 7 2 0
2018-01-01 1 0 0 0 5 1 1 7
2017-10-01 0 1 0 0 3 7 1 0
2017-07-01 2 2 0 0 14 20 1 18
2017-04-01 0 0 0 0 0 0 0 0
2017-01-01 1 0 0 0 134 7 74 215
2016-10-01 0 0 0 0 0 0 0 0
2016-07-01 0 2 0 0 21 30 2 0
2016-04-01 0 1 0 0 3 12 6 0
2016-01-01 0 1 0 0 4 4 1 0
2015-10-01 2 2 0 0 146 136 42 303
2015-07-01 1 0 0 0 6 2 0 8
2015-04-01 1 2 1 0 19 18 16 28
2015-01-01 2 0 0 0 15 10 1 26
2014-10-01 2 1 0 0 29 74 3 18
2014-07-01 2 0 0 0 28 19 3 50
2014-04-01 0 0 0 0 0 0 0 0
2014-01-01 0 3 0 0 124 180 10 0
2013-10-01 1 2 1 0 19 24 4 13
2013-07-01 1 1 0 0 71 31 44 110
2013-04-01 1 1 0 0 7 3 5 7
2013-01-01 0 1 1 0 13 25 8 0
2012-10-01 0 1 0 0 12 40 0 0
2012-07-01 0 1 0 0 2 4 0 0
2012-04-01 1 0 0 0 7 0 1 8
2012-01-01 2 2 0 0 35 35 44 32
2011-10-01 0 0 0 0 0 0 0 0
2011-07-01 1 1 0 0 25 26 14 32
2011-04-01 1 1 0 0 7 12 1 3
2011-01-01 2 2 0 0 27 32 12 7
2010-10-01 27 2 0 0 445 27 846 1,286
2010-07-01 19 3 0 0 533 27 541 1,062
2010-04-01 1 1 0 0 11 13 4 19
2010-01-01 4 3 0 0 77 83 13 68
2009-10-01 1 3 0 0 9 35 24 18
2009-07-01 1 1 0 0 19 3 3 18
2009-04-01 2 2 0 0 22 17 6 14
2009-01-01 0 1 0 0 3 24 5 0
2008-10-01 1 1 0 0 12 13 4 21
2008-07-01 2 3 0 0 28 34 11 26
2008-04-01 2 2 2 0 11 65 13 10
2008-01-01 1 0 0 0 23 1 1 25
2007-10-01 1 3 0 0 145 219 37 8
2007-07-01 1 2 1 0 141 215 56 7
2007-04-01 2 3 0 0 16 15 16 26
2007-01-01 1 0 0 0 2 0 0 2
2006-10-01 1 3 0 0 25 32 3 2
2006-07-01 0 3 0 0 6 40 7 0
2006-04-01 1 0 0 0 7 5 0 12
2006-01-01 1 0 0 0 12 6 10 28
2005-10-01 2 2 0 0 177 47 67 254
2005-07-01 0 1 0 0 2 8 1 0
2005-04-01 1 1 0 0 21 20 3 7
2005-01-01 1 0 0 0 1 0 0 1
2004-10-01 3 2 0 0 137 41 18 135
2004-07-01 0 5 0 0 35 101 7 0
2004-04-01 3 2 0 0 83 70 38 119
2004-01-01 2 2 1 0 32 37 2 18
2003-10-01 2 2 0 0 24 26 6 13
2003-07-01 1 1 1 0 6 21 12 4
2003-04-01 4 5 0 0 81 146 50 41
2003-01-01 2 1 0 0 24 2 4 12
2002-10-01 0 1 0 0 7 9 1 0
2002-07-01 6 3 1 0 61 47 34 76
2002-04-01 2 6 0 0 102 238 41 45
2002-01-01 2 0 0 0 9 2 3 14
2001-10-01 2 2 1 0 50 51 4 23
2001-07-01 7 4 0 0 215 363 62 79
2001-04-01 5 2 0 0 19 14 3 21
2001-01-01 5 2 0 0 99 123 24 80
2000-10-01 1 7 0 0 62 125 38 48
2000-07-01 1 2 0 0 98 100 87 180
2000-04-01 1 2 0 0 14 19 2 8
2000-01-01 2 1 1 0 21 13 3 16
1999-10-01 1 5 0 0 32 65 20 2
1999-07-01 1 5 1 0 52 81 31 28
1999-04-01 1 1 0 0 4 5 5 6
1999-01-01 1 1 1 0 17 21 9 22

Timeline of Activity by Unit Size

Quarter <5 6-10 11-25 26-50 51-100 101-500 500>
2024-04-01 0 0 0 0 0 0 0
2024-01-01 0 0 1 1 0 0 0
2023-10-01 0 3 8 0 2 0 0
2023-07-01 1 2 4 0 0 0 0
2023-04-01 3 1 3 0 3 0 0
2023-01-01 1 0 1 2 1 1 0
2022-10-01 3 3 1 1 0 1 0
2022-07-01 1 3 3 1 0 0 0
2022-04-01 2 0 2 1 1 0 0
2022-01-01 4 2 0 0 2 0 0
2021-10-01 1 2 2 0 0 0 0
2021-07-01 0 0 2 0 1 0 0
2021-04-01 0 0 2 1 0 0 0
2021-01-01 0 1 4 0 0 0 0
2020-10-01 0 1 0 0 0 0 0
2020-07-01 0 0 2 1 1 0 0
2020-04-01 0 0 2 1 0 0 0
2020-01-01 1 2 1 1 0 1 0
2019-10-01 0 1 1 0 0 0 0
2019-07-01 0 0 1 0 0 2 1
2019-04-01 0 0 0 1 0 0 0
2019-01-01 0 1 1 0 0 0 0
2018-10-01 1 0 0 1 0 0 0
2018-07-01 0 0 1 1 0 0 0
2018-04-01 1 1 0 0 0 0 0
2018-01-01 0 0 1 0 0 0 0
2017-10-01 0 1 1 0 0 0 0
2017-07-01 0 0 0 0 0 0 0
2017-04-01 1 1 2 0 0 0 0
2017-01-01 0 0 0 0 0 1 0
2016-10-01 0 0 0 0 0 0 0
2016-07-01 0 0 0 0 0 0 0
2016-04-01 0 1 0 1 0 0 0
2016-01-01 0 1 1 0 0 0 0
2015-10-01 1 0 0 1 0 0 0
2015-07-01 0 0 1 0 0 1 0
2015-04-01 1 2 1 0 0 0 0
2015-01-01 0 1 1 1 0 0 0
2014-10-01 0 0 1 0 0 0 0
2014-07-01 0 1 1 0 1 0 0
2014-04-01 0 0 0 1 0 0 0
2014-01-01 0 1 0 0 0 0 0
2013-10-01 0 2 1 0 0 1 0
2013-07-01 0 0 2 0 0 0 0
2013-04-01 0 0 0 0 0 1 0
2013-01-01 0 1 0 1 0 0 0
2012-10-01 0 0 0 0 0 0 0
2012-07-01 0 1 0 0 1 0 0
2012-04-01 0 1 0 1 0 0 0
2012-01-01 0 2 1 1 0 0 0
2011-10-01 0 0 0 0 0 0 0
2011-07-01 0 0 0 1 0 0 0
2011-04-01 1 0 0 2 0 0 0
2011-01-01 2 0 1 1 0 0 0
2010-10-01 0 1 0 1 0 0 0
2010-07-01 2 11 7 9 10 7 0
2010-04-01 0 2 1 0 0 0 0
2010-01-01 1 0 2 0 0 0 0
2009-10-01 1 0 2 1 1 0 0
2009-07-01 0 1 1 1 0 0 0
2009-04-01 0 1 2 0 0 0 0
2009-01-01 0 1 0 0 0 0 0
2008-10-01 0 1 1 1 0 0 0
2008-07-01 0 3 3 0 0 0 0
2008-04-01 1 3 1 1 0 0 0
2008-01-01 1 1 0 0 0 0 0
2007-10-01 0 1 1 0 0 0 0
2007-07-01 0 2 2 0 0 2 0
2007-04-01 2 1 2 1 1 0 0
2007-01-01 1 1 0 0 0 0 0
2006-10-01 0 0 1 0 0 0 0
2006-07-01 2 0 0 1 0 0 0
2006-04-01 1 0 1 0 0 0 0
2006-01-01 0 1 1 0 0 0 0
2005-10-01 0 0 1 1 0 0 0
2005-07-01 0 0 3 1 0 1 0
2005-04-01 0 0 0 0 0 0 0
2005-01-01 1 1 0 1 0 0 0
2004-10-01 0 1 0 1 0 1 0
2004-07-01 0 0 2 1 0 0 0
2004-04-01 0 1 4 0 2 0 0
2004-01-01 0 1 0 1 0 0 0
2003-10-01 0 3 1 1 0 0 0
2003-07-01 3 1 0 1 0 0 0
2003-04-01 0 1 3 1 0 0 0
2003-01-01 2 1 3 0 0 1 0
2002-10-01 0 0 1 0 0 0 0
2002-07-01 1 4 3 2 0 0 0
2002-04-01 0 0 2 1 1 0 0
2002-01-01 0 3 1 0 0 1 0
2001-10-01 1 1 0 0 1 0 0
2001-07-01 2 1 4 0 1 1 0
2001-04-01 3 1 3 0 0 1 0
2001-01-01 4 4 1 0 0 1 0
2000-10-01 0 2 0 4 0 0 0
2000-07-01 0 2 3 0 1 0 0
2000-04-01 0 0 0 0 0 1 0
2000-01-01 1 1 3 0 1 0 0
1999-10-01 2 1 1 1 0 0 0
1999-07-01 1 1 2 3 0 0 0
1999-04-01 0 0 1 1 0 0 0
1999-01-01 0 3 0 1 0 0 0

Membership Data

Year Total Members Building trades journey Metal trades apprentice Metal trades journey Building trades apprentice Other
2000 307,454 NA NA NA NA NA
2001 318,662 NA NA NA NA NA
2002 324,349 NA NA NA NA NA
2003 325,914 NA NA NA NA NA
2004 324,557 NA NA NA NA NA
2005 324,043 270,483 1,314 19,506 32,740 0
2006 327,000 271,139 1,393 19,945 34,523 0
2007 332,205 274,842 1,419 19,831 36,113 0
2008 342,846 280,359 1,761 20,154 40,572 0
2009 346,882 283,167 1,800 19,918 41,997 0
2010 340,712 280,594 1,670 19,346 39,102 0
2011 334,844 278,508 1,480 18,863 35,993 0
2012 330,710 276,556 1,433 18,694 34,027 0
2013 329,322 276,500 1,568 18,623 32,631 0
2014 329,954 275,761 1,670 18,722 33,801 0
2015 330,556 274,458 1,801 18,956 35,341 0
2016 336,021 275,728 2,147 19,136 39,010 0
2017 341,844 270,054 1,981 16,100 41,686 12,023
2018 348,439 272,069 1,865 16,498 44,106 13,901
2019 355,704 274,979 1,888 16,815 46,537 15,485
2020 356,857 277,210 1,850 16,709 46,326 14,762
2021 355,606 276,431 2,031 16,330 45,842 14,972
2022 359,037 277,816 2,004 16,444 47,976 14,797
2023 366,230 281,948 2,293 16,499 51,096 14,394