2014

2014 filings #

This report details the number of filings and closed units in 2014. As a reminder, we are only showing filings and closures related to single union elections (rare multi-union elections are excluded).

Filings by Union #

In 2014 2,044 petitions for new units were filed, a 3.91% increase from the previous year The median size was 25 with a total of 120,960 workers across all units, a 6.00% increase from the previous year

National Total Units Filed Change in Units Total Workers Change in Total Workers Median Unit Size Change in Median Unit
Uncoded 781 -14 0 - 0.0 -
Teamsters 320 -10 15,270 16.65% 23.0 9.99%
SEIU 160 50 16,390 48.84% 48.5 -18.87%
IBEW 109 10 3,740 -17.76% 24.0 49.95%
IAM 85 17 4,554 -41.07% 13.0 -37.74%
IUOE 82 0 1,344 -1.11% 9.0 12.21%
UFCW 56 10 5,115 14.43% 47.0 6.66%
USW 51 6 4,536 45.51% 30.0 -3.33%
AFSCME 36 -5 2,435 -18.87% 27.0 -31.08%
SPFPA 30 -8 1,322 -44.40% 22.0 -51.06%
UAW 29 16 7,800 643.80% 47.0 51.06%
LIUNA 28 -17 929 -39.96% 18.5 -25.53%
RWDSU 20 1 818 -15.54% 27.0 -23.31%
SMART 19 4 437 -29.97% 9.0 -56.61%
OPEIU 17 7 1,038 68.82% 20.0 -33.30%
CWA 15 -1 463 -4.44% 27.0 5.55%
AFT 14 7 1,282 238.65% 38.5 -27.75%
IATSE 14 4 997 129.87% 42.0 104.34%
IUJAT 11 8 684 921.30% 20.0 66.60%
NNU 11 3 1,462 -15.54% 42.0 -53.28%
UNITE HERE 11 -4 1,140 74.37% 24.0 -22.20%
ATU 9 0 803 6.66% 51.0 -42.18%
UGSOA 9 -1 346 47.73% 26.0 53.28%
BCTGM 8 2 834 140.97% 84.0 133.20%
Multiple 8 5 336 53.28% 25.0 -76.59%
NAGE 7 -6 549 26.64% 16.0 -33.30%
NUHW 7 2 1,206 199.80% 137.0 114.33%
UBC 7 4 273 -42.18% 22.0 -21.09%
IAFF 6 -4 153 11.10% 29.5 321.90%
SAG-AFTRA 6 4 121 18.87% 14.0 -72.15%
UA 6 -3 162 -67.71% 11.5 -11.10%
IBB 5 3 310 -51.06% 30.0 -91.02%
IFPTE 5 1 115 43.29% 21.0 2.22%
SSOBA 5 3 434 578.31% 30.0 -6.66%
NEA 4 2 182 271.95% 23.5 -4.44%
NewsGuild 4 2 95 164.28% 12.5 -31.08%
Other 4 0 157 -9.99% 20.0 66.60%
WU 4 -1 406 -35.52% 103.0 72.15%
ACOPS 3 3 41 - 14.0 -
ILA 3 1 28 -73.26% 5.0 -89.91%
ILWU 3 -1 78 -51.06% 28.0 -23.31%
Insulators 3 3 50 - 7.0 -
Ironworkers 3 -1 160 -8.88% 33.0 -4.44%
NLJSP 3 -6 79 -75.48% 25.0 177.60%
UWUA 3 3 33 - 9.0 -
United Federation LEOS-PBA 3 -1 125 68.82% 42.0 126.54%
FCGOA 2 -1 99 -51.06% 49.5 125.43%
NABET 2 -1 75 92.13% 37.5 1,149.96%
PASNAP 2 2 165 - 82.5 -
UE 2 0 100 -81.03% 50.0 -81.03%
UMWA 2 0 19 -84.36% 9.5 -84.36%
UWA 2 -2 55 -39.96% 27.5 14.43%
BAC 1 0 8 59.94% 8.0 59.94%
NEMSA 1 0 30 -65.49% 30.0 -65.49%
NYSNA 1 0 19 -85.47% 19.0 -85.47%
URSO 1 -3 38 -62.16% 38.0 73.26%
USPOA 1 -1 20 -82.14% 20.0 -64.38%
AFM 0 -1 0 - 0.0 -
IUEC 0 -1 0 - 0.0 -
IUPAT 0 -3 0 - 0.0 -
IWW 0 -2 0 - 0.0 -
NATCA 0 -1 0 - 0.0 -
PATCO 0 -2 0 - 0.0 -
TWU 0 -5 0 - 0.0 -

Closed Elections by Union #

In 2014 2,012 petitions for new units were closed (this includes petitions where no election was ever held), with 45.43% closed with a certification order, creating 914 total new units. This was a 11.06% increase from the previous year in successful union certifications. Overall this represents approximately 44,007 workers, which is a 18.72% increase from the previous year The median bargaining unit has 22 workers.

National Total Units Closed Change in Closed Units Won Total Workers Added Median Successful Unit
Uncoded 807 20 114 0 25.0
Teamsters 300 -16 170 6,867 19.0
SEIU 135 27 109 8,645 40.0
IBEW 107 19 61 1,696 20.0
IAM 87 24 73 3,159 10.0
IUOE 79 -6 59 863 9.0
UFCW 54 3 29 1,578 30.0
USW 53 10 32 2,231 26.0
LIUNA 36 -4 24 654 18.5
AFSCME 34 -6 25 1,217 19.0
SPFPA 31 -5 19 697 23.0
UAW 24 13 17 803 36.0
RWDSU 21 2 12 358 25.0
SMART 20 3 10 232 8.0
CWA 18 0 12 337 26.0
IATSE 12 1 10 876 61.0
UNITE HERE 12 0 10 1,144 39.5
NNU 11 2 10 1,204 44.5
IUJAT 10 5 6 491 19.5
UA 10 -2 4 68 11.5
AFT 9 -1 6 896 55.0
ATU 9 0 4 498 93.0
OPEIU 9 -2 7 327 53.0
UGSOA 9 -1 9 335 21.0
BCTGM 8 4 6 672 105.0
Multiple 8 5 6 415 79.0
NAGE 8 -4 6 68 9.5
IBB 5 4 3 239 29.0
NUHW 5 -1 5 658 137.0
Other 5 2 4 273 60.0
SAG-AFTRA 5 2 4 78 14.0
SSOBA 5 3 3 136 29.0
UWA 5 4 3 73 25.0
IAFF 4 -6 4 91 24.5
IFPTE 4 0 1 21 21.0
NewsGuild 4 3 2 70 35.0
UBC 4 0 2 25 12.5
WU 4 -2 3 243 85.0
ILA 3 1 1 21 21.0
ILWU 3 -1 2 57 28.5
NEA 3 1 3 159 24.0
NLJSP 3 -6 2 55 27.5
UWUA 3 0 3 33 9.0
United Federation LEOS-PBA 3 -3 3 125 42.0
ACOPS 2 2 1 9 9.0
FCGOA 2 -2 2 99 49.5
Ironworkers 2 -1 0 0 0.0
NABET 2 -1 1 24 24.0
PASNAP 2 1 2 165 82.5
UE 2 1 1 40 40.0
UMWA 2 0 1 3 3.0
USPOA 2 1 2 102 51.0
AFM 1 1 0 0 0.0
IUEC 1 1 1 7 7.0
Insulators 1 1 1 4 4.0
NEMSA 1 -1 1 30 30.0
NYSNA 1 0 1 19 19.0
PATCO 1 0 1 4 4.0
URSO 1 -3 1 38 38.0
BAC 0 -2 0 0 0.0
IUPAT 0 -5 0 0 0.0
IWW 0 -2 0 0 0.0
NATCA 0 -1 0 0 0.0
TWU 0 -5 0 0 0.0

Data last updated on: Oct 3 2023 01:48 UTC