2016 filings #
This report details the number of filings and closed units in 2016. As a reminder, we are only showing filings and closures related to single union elections (rare multi-union elections are excluded).
Filings by Union #
In 2016 1,867 petitions for new units were filed, a -10.24% decrease from the previous year The median size was 23 with a total of 112,938 workers across all units, a -11.17% decrease from the previous year
National | Total Units Filed | Change in Units | Total Workers | Change in Total Workers | Median Unit Size | Change in Median Unit |
---|---|---|---|---|---|---|
Uncoded | 650 | -132 | 0 | - | 0.0 | - |
Teamsters | 260 | -64 | 10,279 | -19.98% | 19.0 | -13.32% |
SEIU | 162 | 28 | 11,624 | -14.43% | 32.5 | -26.64% |
IAM | 109 | 9 | 5,694 | 8.88% | 12.0 | -25.53% |
UFCW | 104 | 18 | 7,160 | 34.41% | 29.5 | 2.22% |
IBEW | 92 | -21 | 4,909 | 44.40% | 18.0 | 12.21% |
IUOE | 82 | -16 | 1,349 | -22.20% | 11.0 | 28.86% |
USW | 50 | 0 | 2,796 | -38.85% | 26.0 | -33.30% |
LIUNA | 25 | -5 | 1,208 | -9.99% | 26.0 | 36.63% |
AFSCME | 21 | -10 | 2,873 | 25.53% | 77.0 | 119.88% |
UNITE HERE | 20 | 9 | 1,291 | 8.88% | 36.0 | -37.74% |
RWDSU | 19 | 7 | 715 | -5.55% | 22.0 | -16.65% |
SPFPA | 19 | 1 | 1,675 | 3.33% | 53.0 | 28.86% |
CWA | 16 | -2 | 1,072 | -38.85% | 25.5 | -53.28% |
UAW | 16 | -2 | 6,238 | 133.20% | 69.0 | -44.40% |
ATU | 15 | 1 | 660 | -27.75% | 30.0 | -47.73% |
SMART | 15 | 5 | 815 | 25.53% | 18.0 | -65.49% |
NAGE | 14 | 9 | 1,089 | 543.90% | 63.0 | 103.23% |
United Federation LEOS-PBA | 13 | 8 | 541 | 248.64% | 27.0 | 107.67% |
AFT | 12 | -2 | 871 | -51.06% | 36.5 | -41.07% |
NUHW | 12 | 7 | 2,045 | 215.34% | 104.0 | 197.58% |
NNU | 11 | 7 | 2,131 | 53.28% | 56.0 | -32.19% |
IATSE | 8 | -6 | 353 | -17.76% | 46.0 | 148.74% |
UGSOA | 8 | -5 | 332 | -59.94% | 33.0 | 9.99% |
ILWU | 7 | 4 | 171 | 47.73% | 17.0 | -5.55% |
IUJAT | 7 | -6 | 82 | -75.48% | 6.0 | -54.39% |
NewsGuild | 7 | 4 | 267 | 132.09% | 22.0 | -36.63% |
OPEIU | 7 | -3 | 475 | -43.29% | 11.0 | -87.69% |
PASNAP | 7 | 0 | 2,205 | 53.28% | 271.0 | 207.57% |
Multiple | 6 | 1 | 395 | -54.39% | 66.0 | 26.64% |
SAG-AFTRA | 6 | 3 | 292 | 430.68% | 21.5 | 65.49% |
UE | 6 | 2 | 658 | 92.13% | 21.5 | -74.37% |
IUPAT | 5 | 1 | 160 | 99.90% | 15.0 | -28.86% |
TWU | 5 | 1 | 382 | 76.59% | 39.0 | -6.66% |
UBC | 5 | -11 | 140 | -97.68% | 28.0 | -3.33% |
Ironworkers | 4 | -1 | 110 | -68.82% | 27.0 | -53.28% |
UA | 4 | -8 | 83 | -81.03% | 15.0 | -3.33% |
UWA | 4 | -1 | 102 | -27.75% | 25.0 | 92.13% |
UWUA | 4 | 0 | 138 | 22.20% | 30.0 | 106.56% |
AFM | 3 | 2 | 164 | 8,099.67% | 57.0 | 2,749.47% |
BCTGM | 3 | -6 | 380 | -29.97% | 170.0 | 553.89% |
NYSNA | 3 | 0 | 444 | 126.54% | 46.0 | 21.09% |
USPOA | 3 | 1 | 21 | -55.50% | 8.0 | -65.49% |
FCGOA | 2 | 1 | 140 | 1,173.27% | 70.0 | 536.13% |
NLJSP | 2 | 0 | 82 | 241.98% | 41.0 | 241.98% |
SSOBA | 2 | -1 | 49 | 4.44% | 24.5 | 36.63% |
URSO | 2 | 2 | 57 | - | 28.5 | - |
WU | 2 | -4 | 799 | 49.95% | 399.5 | 577.20% |
APWU | 1 | 1 | 26 | - | 26.0 | - |
BAC | 1 | 1 | 110 | - | 110.0 | - |
IBB | 1 | -4 | 43 | -69.93% | 43.0 | 153.18% |
IFPTE | 1 | 0 | 14 | 133.20% | 14.0 | 133.20% |
ILA | 1 | -1 | 40 | -4.44% | 40.0 | 91.02% |
NABET | 1 | -3 | 2 | -97.68% | 2.0 | -84.36% |
NATCA | 1 | -2 | 3 | -81.03% | 3.0 | -39.96% |
NEA | 1 | -2 | 85 | -63.27% | 85.0 | 12.21% |
ACOPS | 0 | -1 | 0 | - | 0.0 | - |
AWPPU | 0 | -1 | 0 | - | 0.0 | - |
IAFF | 0 | -1 | 0 | - | 0.0 | - |
IUEC | 0 | -1 | 0 | - | 0.0 | - |
Insulators | 0 | -2 | 0 | - | 0.0 | - |
Other | 0 | -2 | 0 | - | 0.0 | - |
UMWA | 0 | -1 | 0 | - | 0.0 | - |
UNAP | 0 | -1 | 0 | - | 0.0 | - |
USCSO | 0 | -1 | 0 | - | 0.0 | - |
USOA | 0 | -17 | 0 | - | 0.0 | - |
Closed Elections by Union #
In 2016 1,883 petitions for new units were closed (this includes petitions where no election was ever held), with 49.39% closed with a certification order, creating 930 total new units. This was a -8.55% decrease from the previous year in successful union certifications. Overall this represents approximately 49,732 workers, which is a -2.62% decrease from the previous year The median bargaining unit has 20 workers.
National | Total Units Closed | Change in Closed | Units Won | Total Workers Added | Median Successful Unit |
---|---|---|---|---|---|
Uncoded | 662 | -155 | 80 | 0 | 19.0 |
Teamsters | 277 | -72 | 172 | 5,839 | 16.0 |
SEIU | 164 | 15 | 138 | 8,372 | 34.0 |
IAM | 104 | 3 | 78 | 1,782 | 11.0 |
UFCW | 101 | 12 | 53 | 3,373 | 29.0 |
IBEW | 85 | -39 | 49 | 1,887 | 13.0 |
IUOE | 81 | -23 | 65 | 989 | 11.0 |
USW | 50 | -3 | 34 | 1,367 | 24.0 |
LIUNA | 24 | -3 | 13 | 426 | 14.0 |
AFSCME | 22 | -9 | 16 | 2,099 | 49.5 |
UAW | 21 | 1 | 9 | 616 | 60.0 |
RWDSU | 20 | 11 | 15 | 473 | 15.0 |
SPFPA | 20 | -1 | 18 | 1,286 | 30.5 |
ATU | 17 | 4 | 14 | 428 | 28.0 |
CWA | 16 | 1 | 12 | 734 | 33.5 |
NAGE | 15 | 9 | 10 | 534 | 17.0 |
SMART | 14 | 3 | 8 | 436 | 17.5 |
United Federation LEOS-PBA | 13 | 10 | 10 | 326 | 15.0 |
AFT | 12 | -4 | 12 | 903 | 28.0 |
UNITE HERE | 12 | 0 | 10 | 1,463 | 46.0 |
NUHW | 11 | 4 | 11 | 1,772 | 91.0 |
UGSOA | 11 | -1 | 6 | 477 | 49.0 |
IUJAT | 10 | 0 | 10 | 167 | 8.0 |
PASNAP | 10 | 7 | 8 | 3,099 | 351.0 |
NNU | 7 | 3 | 6 | 537 | 47.5 |
OPEIU | 7 | -10 | 6 | 469 | 39.0 |
BCTGM | 6 | -2 | 1 | 10 | 10.0 |
IATSE | 6 | -10 | 1 | 5 | 5.0 |
ILWU | 6 | 2 | 6 | 120 | 14.5 |
Multiple | 6 | 0 | 6 | 395 | 66.0 |
IUPAT | 5 | 1 | 2 | 36 | 18.0 |
Ironworkers | 5 | -1 | 4 | 219 | 27.0 |
NewsGuild | 5 | 0 | 4 | 216 | 32.0 |
TWU | 5 | 1 | 4 | 230 | 36.5 |
UBC | 5 | -12 | 4 | 3,369 | 49.0 |
UE | 5 | 0 | 5 | 635 | 20.0 |
NEA | 4 | 2 | 4 | 361 | 84.0 |
SAG-AFTRA | 4 | 0 | 4 | 128 | 20.0 |
UWUA | 4 | 1 | 3 | 140 | 34.0 |
IBB | 3 | 0 | 2 | 26 | 13.0 |
NYSNA | 3 | 0 | 2 | 66 | 33.0 |
UA | 3 | -9 | 0 | 0 | 0.0 |
UWA | 3 | -1 | 1 | 15 | 15.0 |
WU | 3 | -2 | 1 | 121 | 121.0 |
AFM | 2 | 1 | 2 | 73 | 36.5 |
FCGOA | 2 | 0 | 2 | 140 | 70.0 |
NATCA | 2 | 0 | 1 | 4 | 4.0 |
URSO | 2 | 2 | 1 | 34 | 34.0 |
USPOA | 2 | 0 | 2 | 11 | 5.5 |
APWU | 1 | 1 | 1 | 26 | 26.0 |
IFPTE | 1 | -1 | 1 | 14 | 14.0 |
ILA | 1 | -1 | 0 | 0 | 0.0 |
NABET | 1 | -3 | 1 | 2 | 2.0 |
NLJSP | 1 | -1 | 1 | 10 | 10.0 |
Other | 1 | -1 | 1 | 104 | 104.0 |
ACOPS | 0 | -2 | 0 | 0 | 0.0 |
AWPPU | 0 | -1 | 0 | 0 | 0.0 |
BAC | 0 | -1 | 0 | 0 | 0.0 |
IAFF | 0 | -3 | 0 | 0 | 0.0 |
IUEC | 0 | -1 | 0 | 0 | 0.0 |
Insulators | 0 | -4 | 0 | 0 | 0.0 |
SSOBA | 0 | -3 | 0 | 0 | 0.0 |
UMWA | 0 | -1 | 0 | 0 | 0.0 |
UNAP | 0 | -1 | 0 | 0 | 0.0 |
USCSO | 0 | -1 | 0 | 0 | 0.0 |
USOA | 0 | -17 | 0 | 0 | 0.0 |