Union

Last Year of Private Union Elections #

By Date Filed #

National Open Elections Closed Elections Union Certified Percent Certified Median Successful BU Total Workers Unionized
AAA 1 0 0 - 0 0
ACOPS 1 0 0 - 0 0
AFM 1 0 0 - 0 0
AFSCME 5 29 23 79.31% 27 1054
AFT 5 27 22 81.48% 47 3817
AIU 0 0 0 - 0 0
ANA 0 0 0 - 0 0
APWU 2 2 2 100.00% 98 197
ATU 3 12 10 83.33% 14 390
AWPPU 0 0 0 - 0 0
BAC 0 1 0 0.00% 0 0
BCTGM 2 1 1 100.00% 45 45
CSEA 0 0 0 - 0 0
CWA 13 25 22 88.00% 18 742
DWU 0 0 0 - 0 0
FCGOA 4 2 2 100.00% 30 60
IAFF 0 2 2 100.00% 10 19
IAM 18 57 36 63.16% 9 680
IATSE 11 15 14 93.33% 12 312
IBB 0 1 1 100.00% 6 6
IBEW 18 51 31 60.78% 11 894
ICOPS 0 0 0 - 0 0
IFPTE 1 0 0 - 0 0
ILA 0 1 0 0.00% 0 0
ILWU 1 2 1 50.00% 17 17
INA 0 2 2 100.00% 246 492
IUANPW 1 1 1 100.00% 20 20
IUEC 0 0 0 - 0 0
IUJAT 1 0 0 - 0 0
IUOE 12 66 55 83.33% 11 1196
IUPAT 2 4 2 50.00% 12 24
IWW 1 1 1 100.00% 41 41
Insulators 0 1 0 0.00% 0 0
Ironworkers 2 8 4 50.00% 10 64
LIUNA 7 5 2 40.00% 10 19
Multiple 1 6 6 100.00% 172 1737
NABET 4 2 2 100.00% 6 11
NAGE 1 0 0 - 0 0
NATCA 3 6 6 100.00% 4 23
NEA 0 0 0 - 0 0
NEMSA 0 0 0 - 0 0
NLJSP 0 0 0 - 0 0
NNU 2 8 8 100.00% 115 1977
NUHW 4 7 7 100.00% 56 495
NYSNA 1 0 0 - 0 0
NewsGuild 7 4 4 100.00% 28 110
OPEIU 2 15 13 86.67% 79 1034
PASNAP 1 2 2 100.00% 188 376
PATCO 0 4 4 100.00% 4 15
RWDSU 2 8 7 87.50% 20 236
SAG-AFTRA 1 2 2 100.00% 27 54
SEIU 47 120 87 72.50% 25 10714
SMART 1 1 0 0.00% 0 0
SPFPA 12 17 9 52.94% 30 483
SSOBA 0 0 0 - 0 0
Seafarers 0 0 0 - 0 0
TWU 0 0 0 - 0 0
Teamsters 59 171 125 73.10% 18 5529
UA 19 14 7 50.00% 6 45
UAPD 2 2 2 100.00% 420 840
UAW 7 17 13 76.47% 395 6311
UBC 2 0 0 - 0 0
UE 2 3 3 100.00% 3186 9386
UFCW 50 104 74 71.15% 19 2090
UGSOA 3 3 2 66.67% 205 410
UMWA 0 0 0 - 0 0
UNAP 0 2 2 100.00% 8 16
UNITE HERE 5 13 9 69.23% 22 3482
URSO 1 2 2 100.00% 20 41
USCSO 0 0 0 - 0 0
USOA 0 0 0 - 0 0
USPOA 0 0 0 - 0 0
USW 8 20 12 60.00% 40 2428
UWA 0 0 0 - 0 0
UWUA 1 8 8 100.00% 14 259
Uncoded 75 603 102 16.92% 20 5164
United Federation LEOS-PBA 6 7 7 100.00% 25 220
WGAE 0 0 0 - 0 0
WGAW 0 0 0 - 0 0
WU 46 124 100 80.65% 22 2418

By Date of Vote #

National Open Elections Closed Elections Union Certified Percent Certified Median Successful BU Total Workers Unionized
AAA 0 0 0 - 0 0
ACOPS 0 0 0 - 0 0
AFM 0 0 0 - 0 0
AFSCME 0 40 30 75.00% 24 1300
AFT 0 34 25 73.53% 48 4706
AIU 0 0 0 - 0 0
ANA 0 0 0 - 0 0
APWU 0 3 3 100.00% 102 299
ATU 0 16 13 81.25% 15 563
AWPPU 0 0 0 - 0 0
BAC 0 1 0 0.00% 0 0
BCTGM 0 1 1 100.00% 45 45
CSEA 0 0 0 - 0 0
CWA 0 38 33 86.84% 12 993
DWU 0 0 0 - 0 0
FCGOA 0 3 3 100.00% 30 73
IAFF 0 4 4 100.00% 10 46
IAM 0 76 47 61.84% 9 950
IATSE 0 22 21 95.45% 13 481
IBB 0 2 2 100.00% 10 20
IBEW 0 71 47 66.20% 10 1144
ICOPS 0 1 1 100.00% 13 13
IFPTE 0 0 0 - 0 0
ILA 0 3 0 0.00% 0 0
ILWU 0 6 5 83.33% 17 135
INA 0 2 2 100.00% 246 492
IUANPW 0 1 1 100.00% 20 20
IUEC 0 0 0 - 0 0
IUJAT 0 0 0 - 0 0
IUOE 0 81 64 79.01% 10 1377
IUPAT 0 8 3 37.50% 12 36
IWW 0 3 2 66.67% 38 77
Insulators 0 1 0 0.00% 0 0
Ironworkers 0 11 5 45.45% 14 78
LIUNA 0 11 8 72.73% 22 205
Multiple 0 10 9 90.00% 35 1804
NABET 0 2 2 100.00% 6 11
NAGE 0 2 0 0.00% 0 0
NATCA 0 8 8 100.00% 4 32
NEA 0 0 0 - 0 0
NEMSA 0 0 0 - 0 0
NLJSP 0 0 0 - 0 0
NNU 0 10 10 100.00% 51 2033
NUHW 0 8 8 100.00% 46 531
NYSNA 0 1 1 100.00% 9 9
NewsGuild 0 8 8 100.00% 62 436
OPEIU 0 18 16 88.89% 78 1242
PASNAP 0 2 2 100.00% 188 376
PATCO 0 4 4 100.00% 4 15
RWDSU 0 9 8 88.89% 20 246
SAG-AFTRA 0 3 2 66.67% 27 54
SEIU 1 160 117 73.12% 33 15215
SMART 0 3 2 66.67% 14 28
SPFPA 0 20 11 55.00% 30 569
SSOBA 0 0 0 - 0 0
Seafarers 0 0 0 - 0 0
TWU 0 0 0 - 0 0
Teamsters 0 221 149 67.42% 19 6476
UA 0 28 10 35.71% 3 54
UAPD 0 2 2 100.00% 420 840
UAW 0 21 17 80.95% 210 7007
UBC 0 1 0 0.00% 0 0
UE 0 6 6 100.00% 1581 9856
UFCW 0 154 104 67.53% 18 2770
UGSOA 0 4 3 75.00% 62 472
UMWA 0 0 0 - 0 0
UNAP 0 2 2 100.00% 8 16
UNITE HERE 0 17 12 70.59% 22 4046
URSO 0 2 2 100.00% 20 41
USCSO 0 0 0 - 0 0
USOA 0 0 0 - 0 0
USPOA 0 0 0 - 0 0
USW 0 26 17 65.38% 49 3009
UWA 0 0 0 - 0 0
UWUA 0 9 9 100.00% 13 271
Uncoded 0 677 124 18.32% 20 7152
United Federation LEOS-PBA 0 7 7 100.00% 25 220
WGAE 0 0 0 - 0 0
WGAW 0 0 0 - 0 0
WU 0 315 241 76.51% 24 6254

By Date Closed #

National Open Elections Closed Elections Union Certified Percent Certified Median Successful BU Total Workers Unionized
AAA 0 0 0 - 0 0
ACOPS 0 0 0 - 0 0
AFM 0 0 0 - 0 0
AFSCME 0 40 30 75.00% 24 1300
AFT 0 34 25 73.53% 48 4706
AIU 0 0 0 - 0 0
ANA 0 0 0 - 0 0
APWU 0 3 3 100.00% 102 299
ATU 0 16 13 81.25% 15 563
AWPPU 0 0 0 - 0 0
BAC 0 1 0 0.00% 0 0
BCTGM 0 1 1 100.00% 45 45
CSEA 0 0 0 - 0 0
CWA 0 38 33 86.84% 12 993
DWU 0 0 0 - 0 0
FCGOA 0 3 3 100.00% 30 73
IAFF 0 4 4 100.00% 10 46
IAM 0 76 47 61.84% 9 950
IATSE 0 22 21 95.45% 13 481
IBB 0 2 2 100.00% 10 20
IBEW 0 71 47 66.20% 10 1144
ICOPS 0 1 1 100.00% 13 13
IFPTE 0 0 0 - 0 0
ILA 0 3 0 0.00% 0 0
ILWU 0 6 5 83.33% 17 135
INA 0 2 2 100.00% 246 492
IUANPW 0 1 1 100.00% 20 20
IUEC 0 0 0 - 0 0
IUJAT 0 0 0 - 0 0
IUOE 0 81 64 79.01% 10 1377
IUPAT 0 8 3 37.50% 12 36
IWW 0 3 2 66.67% 38 77
Insulators 0 1 0 0.00% 0 0
Ironworkers 0 11 5 45.45% 14 78
LIUNA 0 11 8 72.73% 22 205
Multiple 0 10 9 90.00% 35 1804
NABET 0 2 2 100.00% 6 11
NAGE 0 2 0 0.00% 0 0
NATCA 0 8 8 100.00% 4 32
NEA 0 0 0 - 0 0
NEMSA 0 0 0 - 0 0
NLJSP 0 0 0 - 0 0
NNU 0 10 10 100.00% 51 2033
NUHW 0 8 8 100.00% 46 531
NYSNA 0 1 1 100.00% 9 9
NewsGuild 0 8 8 100.00% 62 436
OPEIU 0 18 16 88.89% 78 1242
PASNAP 0 2 2 100.00% 188 376
PATCO 0 4 4 100.00% 4 15
RWDSU 0 9 8 88.89% 20 246
SAG-AFTRA 0 3 2 66.67% 27 54
SEIU 1 160 117 73.12% 33 15215
SMART 0 3 2 66.67% 14 28
SPFPA 0 20 11 55.00% 30 569
SSOBA 0 0 0 - 0 0
Seafarers 0 0 0 - 0 0
TWU 0 0 0 - 0 0
Teamsters 0 221 149 67.42% 19 6476
UA 0 28 10 35.71% 3 54
UAPD 0 2 2 100.00% 420 840
UAW 0 21 17 80.95% 210 7007
UBC 0 1 0 0.00% 0 0
UE 0 6 6 100.00% 1581 9856
UFCW 0 154 104 67.53% 18 2770
UGSOA 0 4 3 75.00% 62 472
UMWA 0 0 0 - 0 0
UNAP 0 2 2 100.00% 8 16
UNITE HERE 0 17 12 70.59% 22 4046
URSO 0 2 2 100.00% 20 41
USCSO 0 0 0 - 0 0
USOA 0 0 0 - 0 0
USPOA 0 0 0 - 0 0
USW 0 26 17 65.38% 49 3009
UWA 0 0 0 - 0 0
UWUA 0 9 9 100.00% 13 271
Uncoded 0 677 124 18.32% 20 7152
United Federation LEOS-PBA 0 7 7 100.00% 25 220
WGAE 0 0 0 - 0 0
WGAW 0 0 0 - 0 0
WU 0 315 241 76.51% 24 6254
Data last updated on: Jun 5 2023 02:23 UTC