NEA

Excluding public employees and multi-union election, in the last 12 months there have been 0 union elections filed by the NEA and 0 union elections held. In 0 of those elections a new unit was certified. There are currently 0 open representation cases and 0 of are still waiting to vote.

Union Elections by Outcome

Quarter By Unit By Worker
Unionized Voted Against Other Still Open Votes For Votes Against Abstained Covered
2024-04-01 0 0 0 0 0 0 0 0
2024-01-01 0 0 0 0 0 0 0 0
2023-10-01 0 0 0 0 0 0 0 0
2023-07-01 0 0 0 0 0 0 0 0
2023-04-01 0 0 0 0 0 0 0 0
2023-01-01 0 0 0 0 0 0 0 0
2022-10-01 0 0 0 0 0 0 0 0
2022-07-01 0 0 0 0 0 0 0 0
2022-04-01 0 0 0 0 0 0 0 0
2022-01-01 1 0 0 0 44 14 6 64
2021-10-01 0 0 0 0 0 0 0 0
2021-07-01 1 0 0 0 76 4 8 88
2021-04-01 1 0 0 0 236 82 118 436
2021-01-01 0 0 0 0 0 0 0 0
2020-10-01 0 0 0 0 0 0 0 0
2020-07-01 0 0 0 0 0 0 0 0
2020-04-01 0 0 0 0 0 0 0 0
2020-01-01 2 0 0 0 52 70 2 124
2019-10-01 1 0 0 0 5 0 1 6
2019-07-01 0 0 0 0 0 0 0 0
2019-04-01 0 0 0 0 0 0 0 0
2019-01-01 0 0 0 0 0 0 0 0
2018-10-01 0 0 0 0 0 0 0 0
2018-07-01 0 0 0 0 0 0 0 0
2018-04-01 0 1 0 0 24 43 8 0
2018-01-01 2 0 0 0 42 23 14 79
2017-10-01 0 1 0 0 6 8 0 0
2017-07-01 0 0 0 0 0 0 0 0
2017-04-01 1 1 0 0 35 1 14 33
2017-01-01 0 0 0 0 0 0 0 0
2016-10-01 0 0 0 0 0 0 0 0
2016-07-01 3 0 0 0 137 51 102 290
2016-04-01 0 0 0 0 0 0 0 0
2016-01-01 0 0 0 0 0 0 0 0
2015-10-01 1 0 0 0 41 14 16 71
2015-07-01 1 0 0 0 31 16 29 76
2015-04-01 0 0 0 0 0 0 0 0
2015-01-01 1 0 0 0 22 1 0 23
2014-10-01 1 0 0 0 16 8 0 24
2014-07-01 1 0 0 0 18 0 2 20
2014-04-01 1 0 0 0 71 34 10 115
2014-01-01 0 0 0 0 0 0 0 0
2013-10-01 0 0 0 0 0 0 0 0
2013-07-01 0 0 0 0 0 0 0 0
2013-04-01 1 0 0 0 35 1 3 39
2013-01-01 1 0 0 0 9 1 0 10
2012-10-01 0 0 0 0 0 0 0 0
2012-07-01 0 0 0 0 0 0 0 0
2012-04-01 0 0 0 0 0 0 0 0
2012-01-01 0 0 0 0 0 0 0 0
2011-10-01 0 0 0 0 0 0 0 0
2011-07-01 0 0 0 0 0 0 0 0
2011-04-01 1 0 0 0 33 24 33 90
2011-01-01 2 0 0 0 27 10 1 38
2010-10-01 0 0 0 0 0 0 0 0
2010-07-01 0 0 0 0 0 0 0 0
2010-04-01 1 0 0 0 12 19 4 35
2010-01-01 1 1 0 0 48 59 81 13
2009-10-01 0 1 0 0 69 70 10 0
2009-07-01 0 0 0 0 0 0 0 0
2009-04-01 0 0 0 0 0 0 0 0
2009-01-01 0 0 0 0 0 0 0 0
2008-10-01 0 1 0 0 44 158 9 0
2008-07-01 0 0 0 0 0 0 0 0
2008-04-01 0 0 0 0 0 0 0 0
2008-01-01 0 0 0 0 0 0 0 0
2007-10-01 0 0 0 0 0 0 0 0
2007-07-01 0 0 0 0 0 0 0 0
2007-04-01 0 0 0 0 0 0 0 0
2007-01-01 1 0 0 0 25 12 4 41
2006-10-01 0 0 0 0 0 0 0 0
2006-07-01 0 0 0 0 0 0 0 0
2006-04-01 1 0 0 0 3 0 1 4
2006-01-01 0 1 0 0 22 33 0 0
2005-10-01 0 0 0 0 0 0 0 0
2005-07-01 1 0 0 0 9 0 2 11
2005-04-01 0 0 0 0 0 0 0 0
2005-01-01 0 0 0 0 0 0 0 0
2004-10-01 0 0 0 0 0 0 0 0
2004-07-01 0 1 0 0 8 10 2 0
2004-04-01 0 0 0 0 0 0 0 0
2004-01-01 0 0 0 0 0 0 0 0
2003-10-01 0 0 0 0 0 0 0 0
2003-07-01 0 0 0 0 0 0 0 0
2003-04-01 0 0 0 0 0 0 0 0
2003-01-01 0 0 0 0 0 0 0 0
2002-10-01 0 0 0 0 0 0 0 0
2002-07-01 0 0 0 0 0 0 0 0
2002-04-01 0 0 0 0 0 0 0 0
2002-01-01 0 0 0 0 0 0 0 0
2001-10-01 0 0 0 0 0 0 0 0
2001-07-01 0 0 0 0 0 0 0 0
2001-04-01 0 0 0 0 0 0 0 0
2001-01-01 0 0 0 0 0 0 0 0
2000-10-01 0 1 0 0 26 29 2 0
2000-07-01 0 0 0 0 0 0 0 0
2000-04-01 0 0 0 0 0 0 0 0
2000-01-01 1 0 0 0 155 30 136 321
1999-10-01 0 0 0 0 0 0 0 0
1999-07-01 0 0 0 0 0 0 0 0
1999-04-01 0 0 0 0 0 0 0 0
1999-01-01 0 0 0 0 0 0 0 0

Timeline of Activity by Unit Size

Quarter <5 6-10 11-25 26-50 51-100 101-500 500>
2024-04-01 0 0 0 0 0 0 0
2024-01-01 0 0 0 0 0 0 0
2023-10-01 0 0 0 0 0 0 0
2023-07-01 0 0 0 0 0 0 0
2023-04-01 0 0 0 0 0 0 0
2023-01-01 0 0 0 0 0 0 0
2022-10-01 0 0 0 0 0 0 0
2022-07-01 0 0 0 0 0 0 0
2022-04-01 0 0 0 0 0 0 0
2022-01-01 0 0 0 0 0 0 0
2021-10-01 0 0 0 0 1 0 0
2021-07-01 0 0 0 0 0 0 0
2021-04-01 0 0 0 0 0 0 0
2021-01-01 0 0 0 0 1 1 0
2020-10-01 0 0 0 0 0 0 0
2020-07-01 0 0 0 0 0 0 0
2020-04-01 0 0 0 0 0 0 0
2020-01-01 0 0 0 0 2 0 0
2019-10-01 0 0 0 0 0 0 0
2019-07-01 0 1 0 0 0 0 0
2019-04-01 0 0 0 0 0 0 0
2019-01-01 0 0 0 0 0 0 0
2018-10-01 0 0 0 0 0 0 0
2018-07-01 0 0 0 0 0 0 0
2018-04-01 0 0 0 0 1 0 0
2018-01-01 0 0 0 1 0 0 0
2017-10-01 0 0 0 1 0 0 0
2017-07-01 0 0 1 0 0 0 0
2017-04-01 0 0 0 1 0 0 0
2017-01-01 0 0 1 0 0 0 0
2016-10-01 0 0 0 0 0 0 0
2016-07-01 0 0 0 0 1 0 0
2016-04-01 0 0 0 0 0 0 0
2016-01-01 0 0 0 0 0 0 0
2015-10-01 0 0 0 0 0 0 0
2015-07-01 0 0 0 0 1 0 0
2015-04-01 0 0 0 0 1 0 0
2015-01-01 0 0 0 0 1 0 0
2014-10-01 0 0 2 0 0 0 0
2014-07-01 0 0 1 0 0 0 0
2014-04-01 0 0 0 0 0 0 0
2014-01-01 0 0 0 0 0 1 0
2013-10-01 0 0 0 0 0 0 0
2013-07-01 0 0 0 0 0 0 0
2013-04-01 0 0 0 1 0 0 0
2013-01-01 0 1 0 0 0 0 0
2012-10-01 0 0 0 0 0 0 0
2012-07-01 0 0 0 0 0 0 0
2012-04-01 0 0 0 0 0 0 0
2012-01-01 0 0 0 0 0 0 0
2011-10-01 0 0 0 0 0 0 0
2011-07-01 0 0 0 0 0 0 0
2011-04-01 0 0 0 0 0 1 0
2011-01-01 0 0 0 0 1 0 0
2010-10-01 0 0 2 0 0 0 0
2010-07-01 0 0 0 0 0 0 0
2010-04-01 0 0 0 0 0 0 0
2010-01-01 0 0 0 0 0 0 0
2009-10-01 0 0 1 1 0 2 0
2009-07-01 0 0 0 0 0 0 0
2009-04-01 0 0 0 0 0 0 0
2009-01-01 0 0 0 0 0 0 0
2008-10-01 0 0 0 0 0 1 0
2008-07-01 0 0 0 0 0 0 0
2008-04-01 0 0 0 0 0 0 0
2008-01-01 0 0 0 0 0 0 0
2007-10-01 0 0 0 0 0 0 0
2007-07-01 0 0 0 0 0 0 0
2007-04-01 0 0 0 0 0 0 0
2007-01-01 0 0 0 1 0 0 0
2006-10-01 0 0 0 0 0 0 0
2006-07-01 0 0 0 0 0 0 0
2006-04-01 0 0 0 0 0 0 0
2006-01-01 1 0 0 0 1 0 0
2005-10-01 0 0 0 0 0 0 0
2005-07-01 0 0 0 0 0 0 0
2005-04-01 0 0 1 0 0 0 0
2005-01-01 0 0 0 0 0 0 0
2004-10-01 0 0 0 0 0 0 0
2004-07-01 0 0 1 0 0 0 0
2004-04-01 0 0 0 0 0 0 0
2004-01-01 0 0 0 0 0 0 0
2003-10-01 0 0 0 0 0 0 0
2003-07-01 0 0 0 0 0 0 0
2003-04-01 0 0 0 0 0 0 0
2003-01-01 0 0 0 0 0 0 0
2002-10-01 0 0 0 0 0 0 0
2002-07-01 0 0 0 0 0 0 0
2002-04-01 0 0 0 0 0 0 0
2002-01-01 0 0 0 0 0 0 0
2001-10-01 0 0 0 0 0 0 0
2001-07-01 0 0 0 0 0 0 0
2001-04-01 0 0 0 0 0 0 0
2001-01-01 0 0 0 0 0 0 0
2000-10-01 0 0 0 0 0 0 0
2000-07-01 0 0 0 0 1 0 0
2000-04-01 0 0 0 0 0 0 0
2000-01-01 0 0 0 0 0 1 0
1999-10-01 0 0 0 0 0 0 0
1999-07-01 0 0 0 0 0 0 0
1999-04-01 0 0 0 0 0 0 0
1999-01-01 0 0 0 0 0 0 0

Membership Data

Year Total Members Active professional Agency fee Reserve Substitute Staff Student/Aspiring Retired Active life Education Support
2000 2,530,000 NA NA NA NA NA NA NA NA NA
2001 2,675,114 NA NA NA NA NA NA NA NA NA
2002 2,668,925 NA NA NA NA NA NA NA NA NA
2003 2,679,396 NA NA NA NA NA NA NA NA NA
2004 2,698,504 NA NA NA NA NA NA NA NA NA
2005 2,731,419 2,006,235 0 2,411 4,889 1,552 60,990 218,812 63,810 372,720
2006 2,767,696 2,021,534 67,407 2,469 5,054 1,526 59,021 231,644 62,333 384,115
2007 3,167,612 2,318,102 87,569 2,507 4,945 1,473 60,558 241,620 60,497 477,910
2008 3,215,904 2,343,673 91,717 2,130 4,655 1,483 60,439 253,213 59,656 490,655
2009 3,235,135 2,352,800 86,746 2,654 5,189 1,435 63,180 256,466 50,119 503,292
2010 3,204,445 2,318,912 82,504 2,875 4,726 1,378 67,388 261,784 45,039 502,343
2011 3,167,412 2,265,814 84,583 2,951 8,669 1,345 70,190 276,279 44,402 497,762
2012 3,068,237 2,188,722 87,308 3,994 2,754 1,283 63,532 284,508 43,794 479,650
2013 3,003,885 2,135,753 88,378 4,051 2,765 1,392 56,754 294,090 43,103 465,977
2014 2,963,121 2,102,819 90,255 4,662 2,552 1,336 52,029 300,620 42,475 456,628
2015 2,952,972 2,096,474 94,080 4,604 2,531 1,333 49,491 306,650 40,512 451,377
2016 2,968,722 2,104,296 87,134 3,562 2,695 1,725 47,212 312,600 39,887 456,745
2017 2,987,077 2,118,016 87,764 3,441 2,839 1,486 45,350 316,060 39,326 460,559
2018 3,002,516 2,124,054 0 3,434 2,426 1,469 46,601 318,403 38,581 467,548
2019 2,975,933 2,098,661 0 3,483 2,587 1,498 46,480 320,900 37,822 464,502
2020 2,975,106 2,100,007 0 3,668 2,941 1,475 48,432 321,884 36,528 460,171
2021 2,909,690 2,066,212 0 3,810 2,592 1,489 41,412 323,653 35,015 435,507
2022 2,871,908 2,043,435 0 3,598 2,716 1,493 43,467 324,007 33,551 419,641
2023 2,857,703 2,036,551 0 3,056 2,674 1,482 43,205 322,946 32,647 415,142