NEMSA

Excluding public employees and multi-union election, in the last 12 months there have been 0 union elections filed by the NEMSA and 0 union elections held. In 0 of those elections a new unit was certified. There are currently 0 open representation cases and 0 of are still waiting to vote.

Union Elections by Outcome

Quarter By Unit By Worker
Unionized Voted Against Other Still Open Votes For Votes Against Abstained Covered
2024-04-01 0 0 0 0 0 0 0 0
2024-01-01 0 0 0 0 0 0 0 0
2023-10-01 0 0 0 0 0 0 0 0
2023-07-01 0 0 0 0 0 0 0 0
2023-04-01 0 0 0 0 0 0 0 0
2023-01-01 0 0 0 0 0 0 0 0
2022-10-01 0 0 0 0 0 0 0 0
2022-07-01 0 0 0 0 0 0 0 0
2022-04-01 0 0 0 0 0 0 0 0
2022-01-01 0 0 0 0 0 0 0 0
2021-10-01 0 0 0 0 0 0 0 0
2021-07-01 0 0 0 0 0 0 0 0
2021-04-01 0 0 0 0 0 0 0 0
2021-01-01 0 0 0 0 0 0 0 0
2020-10-01 0 0 0 0 0 0 0 0
2020-07-01 0 0 0 0 0 0 0 0
2020-04-01 0 0 0 0 0 0 0 0
2020-01-01 0 0 0 0 0 0 0 0
2019-10-01 0 0 0 0 0 0 0 0
2019-07-01 0 0 0 0 0 0 0 0
2019-04-01 0 0 0 0 0 0 0 0
2019-01-01 0 0 0 0 0 0 0 0
2018-10-01 0 0 0 0 0 0 0 0
2018-07-01 0 0 0 0 0 0 0 0
2018-04-01 0 0 0 0 0 0 0 0
2018-01-01 0 0 0 0 0 0 0 0
2017-10-01 0 0 0 0 0 0 0 0
2017-07-01 0 0 0 0 0 0 0 0
2017-04-01 0 0 0 0 0 0 0 0
2017-01-01 0 0 0 0 0 0 0 0
2016-10-01 0 0 0 0 0 0 0 0
2016-07-01 0 0 0 0 0 0 0 0
2016-04-01 0 0 0 0 0 0 0 0
2016-01-01 0 0 0 0 0 0 0 0
2015-10-01 0 0 0 0 0 0 0 0
2015-07-01 0 0 0 0 0 0 0 0
2015-04-01 0 0 0 0 0 0 0 0
2015-01-01 0 0 0 0 0 0 0 0
2014-10-01 0 0 0 0 0 0 0 0
2014-07-01 0 0 0 0 0 0 0 0
2014-04-01 1 0 0 0 16 14 0 30
2014-01-01 0 0 0 0 0 0 0 0
2013-10-01 0 1 0 0 10 55 21 0
2013-07-01 0 0 0 0 0 0 0 0
2013-04-01 0 0 0 0 0 0 0 0
2013-01-01 0 0 0 0 0 0 0 0
2012-10-01 0 0 0 0 0 0 0 0
2012-07-01 2 0 0 0 66 51 26 143
2012-04-01 1 0 0 0 36 29 12 77
2012-01-01 0 2 0 0 89 151 45 0
2011-10-01 0 1 0 0 12 15 23 0
2011-07-01 0 0 0 0 0 0 0 0
2011-04-01 0 0 1 0 45 40 17 0
2011-01-01 2 0 0 0 158 15 75 248
2010-10-01 0 0 0 0 0 0 0 0
2010-07-01 0 1 0 0 4 46 9 0
2010-04-01 0 2 0 0 171 309 101 0
2010-01-01 0 1 0 0 8 11 2 0
2009-10-01 1 0 0 0 28 24 10 62
2009-07-01 1 0 1 0 179 426 191 162
2009-04-01 0 1 0 0 20 20 10 0
2009-01-01 1 0 0 0 8 4 0 12
2008-10-01 1 0 0 0 140 6 290 436
2008-07-01 1 0 0 0 10 1 10 21
2008-04-01 1 0 0 0 19 14 3 36
2008-01-01 0 0 0 0 0 0 0 0
2007-10-01 0 1 0 0 39 91 55 0
2007-07-01 0 0 0 0 0 0 0 0
2007-04-01 0 0 0 0 0 0 0 0
2007-01-01 1 0 0 0 131 24 92 247
2006-10-01 0 0 0 0 0 0 0 0
2006-07-01 0 0 0 0 0 0 0 0
2006-04-01 0 0 0 0 0 0 0 0
2006-01-01 2 0 0 0 28 9 11 48
2005-10-01 1 0 0 0 49 40 8 97
2005-07-01 0 0 0 0 0 0 0 0
2005-04-01 1 0 0 0 32 17 0 49
2005-01-01 0 0 0 0 0 0 0 0
2004-10-01 0 0 0 0 0 0 0 0
2004-07-01 0 0 0 0 0 0 0 0
2004-04-01 0 0 0 0 0 0 0 0
2004-01-01 0 0 0 0 0 0 0 0
2003-10-01 0 0 0 0 0 0 0 0
2003-07-01 0 0 0 0 0 0 0 0
2003-04-01 0 0 0 0 0 0 0 0
2003-01-01 0 0 0 0 0 0 0 0
2002-10-01 0 0 0 0 0 0 0 0
2002-07-01 0 0 0 0 0 0 0 0
2002-04-01 0 0 0 0 0 0 0 0
2002-01-01 0 0 0 0 0 0 0 0
2001-10-01 0 0 0 0 0 0 0 0
2001-07-01 0 0 0 0 0 0 0 0
2001-04-01 0 0 0 0 0 0 0 0
2001-01-01 0 0 0 0 0 0 0 0
2000-10-01 0 0 0 0 0 0 0 0
2000-07-01 0 0 0 0 0 0 0 0
2000-04-01 0 0 0 0 0 0 0 0
2000-01-01 0 0 0 0 0 0 0 0
1999-10-01 0 0 0 0 0 0 0 0
1999-07-01 0 0 0 0 0 0 0 0
1999-04-01 0 0 0 0 0 0 0 0
1999-01-01 0 0 0 0 0 0 0 0

Timeline of Activity by Unit Size

Quarter <5 6-10 11-25 26-50 51-100 101-500 500>
2024-04-01 0 0 0 0 0 0 0
2024-01-01 0 0 0 0 0 0 0
2023-10-01 0 0 0 0 0 0 0
2023-07-01 0 0 0 0 0 0 0
2023-04-01 0 0 0 0 0 0 0
2023-01-01 0 0 0 0 0 0 0
2022-10-01 0 0 0 0 0 0 0
2022-07-01 0 0 0 0 0 0 0
2022-04-01 0 0 0 0 0 0 0
2022-01-01 0 0 0 0 0 0 0
2021-10-01 0 0 0 0 0 0 0
2021-07-01 0 0 0 0 0 0 0
2021-04-01 0 0 0 0 0 0 0
2021-01-01 0 0 0 0 0 0 0
2020-10-01 0 0 0 0 0 0 0
2020-07-01 0 0 0 0 0 0 0
2020-04-01 0 0 0 0 0 0 0
2020-01-01 0 0 0 0 0 0 0
2019-10-01 0 0 0 0 0 0 0
2019-07-01 0 0 0 0 0 0 0
2019-04-01 0 0 0 0 0 0 0
2019-01-01 0 0 0 0 0 0 0
2018-10-01 0 0 0 0 0 0 0
2018-07-01 0 0 0 0 0 0 0
2018-04-01 0 0 0 0 0 0 0
2018-01-01 0 0 0 0 0 0 0
2017-10-01 0 0 0 0 0 0 0
2017-07-01 0 0 0 0 0 0 0
2017-04-01 0 0 0 0 0 0 0
2017-01-01 0 0 0 0 0 0 0
2016-10-01 0 0 0 0 0 0 0
2016-07-01 0 0 0 0 0 0 0
2016-04-01 0 0 0 0 0 0 0
2016-01-01 0 0 0 0 0 0 0
2015-10-01 0 0 0 0 0 0 0
2015-07-01 0 0 0 0 0 0 0
2015-04-01 0 0 0 0 0 0 0
2015-01-01 0 0 0 0 0 0 0
2014-10-01 0 0 0 0 0 0 0
2014-07-01 0 0 0 0 0 0 0
2014-04-01 0 0 0 0 0 0 0
2014-01-01 0 0 0 1 0 0 0
2013-10-01 0 0 0 0 0 0 0
2013-07-01 0 0 0 0 0 0 0
2013-04-01 0 0 0 0 0 0 0
2013-01-01 0 0 0 0 1 0 0
2012-10-01 0 0 0 0 0 0 0
2012-07-01 0 0 0 1 0 0 0
2012-04-01 0 0 0 0 1 0 0
2012-01-01 0 1 0 0 1 0 0
2011-10-01 0 0 0 0 0 1 0
2011-07-01 0 0 0 1 0 0 0
2011-04-01 0 0 0 0 0 1 0
2011-01-01 0 0 0 0 1 1 0
2010-10-01 0 0 0 0 0 0 0
2010-07-01 0 0 0 0 1 0 0
2010-04-01 0 0 0 0 0 0 0
2010-01-01 0 0 1 0 0 2 0
2009-10-01 0 0 0 0 0 0 0
2009-07-01 0 0 0 0 0 1 0
2009-04-01 0 0 0 0 0 0 0
2009-01-01 0 0 0 0 1 0 0
2008-10-01 0 0 1 0 0 0 0
2008-07-01 0 0 1 1 0 1 0
2008-04-01 0 0 0 1 0 0 0
2008-01-01 0 0 0 0 0 0 0
2007-10-01 0 0 0 0 0 0 0
2007-07-01 0 0 0 0 0 1 0
2007-04-01 0 0 0 0 0 0 0
2007-01-01 0 0 0 0 0 1 1
2006-10-01 0 0 0 0 0 0 0
2006-07-01 0 0 0 0 0 0 0
2006-04-01 0 0 0 0 0 0 0
2006-01-01 0 0 0 0 0 0 0
2005-10-01 0 0 1 1 1 0 0
2005-07-01 0 0 0 0 0 0 0
2005-04-01 0 0 0 0 0 0 0
2005-01-01 0 0 0 1 0 0 0
2004-10-01 0 0 0 0 0 0 0
2004-07-01 0 0 0 0 0 0 0
2004-04-01 0 0 0 0 0 0 0
2004-01-01 0 0 0 0 0 0 0
2003-10-01 0 0 0 0 0 0 0
2003-07-01 0 0 0 0 0 0 0
2003-04-01 0 0 0 0 0 0 0
2003-01-01 0 0 0 0 0 0 0
2002-10-01 0 0 0 0 0 0 0
2002-07-01 0 0 0 0 0 0 0
2002-04-01 0 0 0 0 0 0 0
2002-01-01 0 0 0 0 0 0 0
2001-10-01 0 0 0 0 0 0 0
2001-07-01 0 0 0 0 0 0 0
2001-04-01 0 0 0 0 0 0 0
2001-01-01 0 0 0 0 0 0 0
2000-10-01 0 0 0 0 0 0 0
2000-07-01 0 0 0 0 0 0 0
2000-04-01 0 0 0 0 0 0 0
2000-01-01 0 0 0 0 0 0 0
1999-10-01 0 0 0 0 0 0 0
1999-07-01 0 0 0 0 0 0 0
1999-04-01 0 0 0 0 0 0 0
1999-01-01 0 0 0 0 0 0 0

Membership Data

Year Total Members Regular Agency fee Pending Non-dues paying member
2005 105 NA NA NA NA
2006 2,350 1,927 0 423 0
2007 5,110 2,929 0 0 2,181
2008 5,205 4,982 23 0 223
2009 5,069 4,449 41 368 252
2010 5,339 4,751 28 281 307
2011 5,534 4,738 36 355 441
2012 5,624 4,785 33 431 408
2013 3,065 2,607 26 252 206
2014 2,423 1,975 9 229 219
2015 1,322 1,024 30 160 138
2016 1,083 832 23 120 131
2017 361 339 0 0 22