United Federation LEOS-PBA

Excluding public employees and multi-union election, in the last 12 months there have been 7 union elections filed by the United Federation LEOS-PBA and 6 union elections held. In 4 of those elections a new unit was certified. There are currently 4 open representation cases and 3 of are still waiting to vote.

Union Elections by Outcome

Quarter By Unit By Worker
Unionized Voted Against Other Still Open Votes For Votes Against Abstained Covered
2024-04-01 0 0 0 0 0 0 0 0
2024-01-01 1 0 0 0 6 0 1 7
2023-10-01 0 0 0 0 0 0 0 0
2023-07-01 1 0 0 0 81 1 20 102
2023-04-01 3 1 0 0 71 31 48 116
2023-01-01 3 0 0 0 41 2 6 49
2022-10-01 0 0 0 0 0 0 0 0
2022-07-01 2 0 0 0 55 0 39 94
2022-04-01 0 0 0 0 0 0 0 0
2022-01-01 0 0 0 0 0 0 0 0
2021-10-01 0 0 0 0 0 0 0 0
2021-07-01 1 0 0 0 26 8 13 47
2021-04-01 0 0 0 0 0 0 0 0
2021-01-01 3 0 0 0 151 79 105 335
2020-10-01 1 0 0 0 34 15 48 97
2020-07-01 0 0 1 0 9 11 2 0
2020-04-01 0 0 1 0 23 0 4 0
2020-01-01 2 0 0 0 48 1 21 70
2019-10-01 0 0 0 0 0 0 0 0
2019-07-01 1 0 0 0 8 7 1 16
2019-04-01 2 0 0 0 16 0 48 64
2019-01-01 2 0 0 0 60 34 30 124
2018-10-01 2 1 0 0 82 119 30 36
2018-07-01 0 0 0 0 0 0 0 0
2018-04-01 1 0 0 0 40 1 116 157
2018-01-01 1 1 0 0 114 150 120 50
2017-10-01 3 1 0 0 69 40 80 134
2017-07-01 2 0 0 0 32 1 26 59
2017-04-01 2 1 0 0 48 8 28 72
2017-01-01 2 1 0 0 42 9 59 102
2016-10-01 1 0 0 0 14 1 1 16
2016-07-01 5 0 0 0 133 21 86 240
2016-04-01 3 0 0 0 23 4 36 63
2016-01-01 2 2 0 0 62 97 59 127
2015-10-01 1 1 0 0 37 39 5 11
2015-07-01 0 0 0 0 0 0 0 0
2015-04-01 2 0 0 0 19 5 2 26
2015-01-01 0 0 0 0 0 0 0 0
2014-10-01 2 0 0 0 31 18 4 53
2014-07-01 0 0 0 0 0 0 0 0
2014-04-01 1 0 0 0 45 8 19 72
2014-01-01 0 0 0 0 0 0 0 0
2013-10-01 1 0 0 0 15 2 8 25
2013-07-01 0 1 0 0 13 15 6 0
2013-04-01 2 0 0 0 28 4 1 33
2013-01-01 1 1 0 0 52 23 54 113
2012-10-01 1 0 0 0 15 4 0 19
2012-07-01 0 0 0 0 0 0 0 0
2012-04-01 0 1 0 0 2 10 0 0
2012-01-01 0 0 0 0 0 0 0 0
2011-10-01 0 0 1 0 22 24 26 0
2011-07-01 1 0 0 0 40 3 17 60
2011-04-01 2 0 0 0 30 9 3 42
2011-01-01 0 1 0 0 13 48 26 0
2010-10-01 1 0 0 0 5 1 3 9
2010-07-01 0 0 0 0 0 0 0 0
2010-04-01 0 0 0 0 0 0 0 0
2010-01-01 0 1 0 0 6 85 108 0
2009-10-01 1 0 0 0 10 8 1 19
2009-07-01 1 0 0 0 34 13 15 62
2009-04-01 2 0 0 0 43 1 35 79
2009-01-01 0 0 0 0 0 0 0 0
2008-10-01 1 0 0 0 14 11 1 26
2008-07-01 0 0 0 0 0 0 0 0
2008-04-01 1 1 0 0 38 23 23 63
2008-01-01 1 1 0 0 63 74 85 100
2007-10-01 1 0 0 0 38 6 28 72
2007-07-01 0 0 0 0 0 0 0 0
2007-04-01 0 0 0 0 0 0 0 0
2007-01-01 1 0 0 0 15 7 8 30
2006-10-01 0 0 0 0 0 0 0 0
2006-07-01 0 0 0 0 0 0 0 0
2006-04-01 0 0 0 0 0 0 0 0
2006-01-01 0 0 0 0 0 0 0 0
2005-10-01 0 0 0 0 0 0 0 0
2005-07-01 0 0 0 0 0 0 0 0
2005-04-01 0 0 0 0 0 0 0 0
2005-01-01 0 0 0 0 0 0 0 0
2004-10-01 0 0 0 0 0 0 0 0
2004-07-01 0 0 0 0 0 0 0 0
2004-04-01 0 0 0 0 0 0 0 0
2004-01-01 0 0 0 0 0 0 0 0
2003-10-01 0 0 0 0 0 0 0 0
2003-07-01 0 0 0 0 0 0 0 0
2003-04-01 0 0 0 0 0 0 0 0
2003-01-01 0 0 0 0 0 0 0 0
2002-10-01 0 0 0 0 0 0 0 0
2002-07-01 0 0 0 0 0 0 0 0
2002-04-01 0 0 0 0 0 0 0 0
2002-01-01 0 0 0 0 0 0 0 0
2001-10-01 0 0 0 0 0 0 0 0
2001-07-01 0 0 0 0 0 0 0 0
2001-04-01 0 0 0 0 0 0 0 0
2001-01-01 0 0 0 0 0 0 0 0
2000-10-01 0 0 0 0 0 0 0 0
2000-07-01 0 0 0 0 0 0 0 0
2000-04-01 0 0 0 0 0 0 0 0
2000-01-01 0 0 0 0 0 0 0 0
1999-10-01 0 0 0 0 0 0 0 0
1999-07-01 0 0 0 0 0 0 0 0
1999-04-01 0 0 0 0 0 0 0 0
1999-01-01 0 0 0 0 0 0 0 0

Timeline of Activity by Unit Size

Quarter <5 6-10 11-25 26-50 51-100 101-500 500>
2024-04-01 0 0 0 0 0 0 0
2024-01-01 0 0 0 0 0 0 0
2023-10-01 0 0 0 0 0 0 0
2023-07-01 0 0 0 0 0 1 0
2023-04-01 0 1 0 2 0 0 0
2023-01-01 1 1 0 1 1 0 0
2022-10-01 0 0 0 0 0 0 0
2022-07-01 0 0 2 0 1 0 0
2022-04-01 0 0 0 0 0 0 0
2022-01-01 0 0 0 0 0 0 0
2021-10-01 0 0 0 0 0 0 0
2021-07-01 0 0 0 1 0 0 0
2021-04-01 0 0 0 0 0 0 0
2021-01-01 0 0 0 0 0 1 0
2020-10-01 0 0 0 2 0 0 0
2020-07-01 0 0 0 0 1 0 0
2020-04-01 0 0 1 0 0 0 0
2020-01-01 0 0 1 2 0 0 0
2019-10-01 0 0 0 0 0 0 0
2019-07-01 0 0 1 0 0 0 0
2019-04-01 0 1 0 0 1 0 0
2019-01-01 0 0 0 1 0 0 0
2018-10-01 0 0 1 0 1 1 0
2018-07-01 0 0 0 0 0 0 0
2018-04-01 0 0 1 0 0 0 0
2018-01-01 0 0 0 0 0 2 0
2017-10-01 0 0 1 1 0 0 0
2017-07-01 0 1 0 2 1 1 0
2017-04-01 0 0 1 2 0 0 0
2017-01-01 0 1 0 1 0 0 0
2016-10-01 0 0 1 0 1 0 0
2016-07-01 0 0 2 0 1 0 0
2016-04-01 0 1 0 1 0 1 0
2016-01-01 0 2 0 2 0 1 0
2015-10-01 0 0 1 1 1 0 0
2015-07-01 0 0 0 0 0 0 0
2015-04-01 0 0 1 0 0 0 0
2015-01-01 0 0 1 0 0 0 0
2014-10-01 0 0 1 1 0 0 0
2014-07-01 0 0 0 0 0 0 0
2014-04-01 0 0 0 0 0 0 0
2014-01-01 0 0 0 0 1 0 0
2013-10-01 0 0 0 0 0 0 0
2013-07-01 0 0 1 0 0 0 0
2013-04-01 0 0 0 0 0 0 0
2013-01-01 0 0 3 0 0 0 0
2012-10-01 0 0 1 0 0 0 0
2012-07-01 0 0 0 1 0 1 0
2012-04-01 0 0 1 0 0 0 0
2012-01-01 0 0 0 0 0 0 0
2011-10-01 0 0 0 0 1 0 0
2011-07-01 0 0 0 0 0 0 0
2011-04-01 0 0 1 0 1 0 0
2011-01-01 0 0 1 0 0 0 0
2010-10-01 0 1 0 0 1 0 0
2010-07-01 0 0 0 0 0 0 0
2010-04-01 0 0 0 0 0 0 0
2010-01-01 0 0 0 0 0 0 0
2009-10-01 0 0 1 0 0 1 0
2009-07-01 0 0 0 0 0 0 0
2009-04-01 0 1 0 0 2 0 0
2009-01-01 0 0 0 0 0 0 0
2008-10-01 0 0 0 1 0 0 0
2008-07-01 0 0 0 0 0 0 0
2008-04-01 0 0 0 0 0 0 0
2008-01-01 0 0 1 0 2 0 0
2007-10-01 0 0 0 0 1 1 0
2007-07-01 0 0 0 0 0 0 0
2007-04-01 0 0 0 0 0 0 0
2007-01-01 0 0 0 1 0 0 0
2006-10-01 0 0 0 0 0 0 0
2006-07-01 0 0 0 0 0 0 0
2006-04-01 0 0 0 0 0 0 0
2006-01-01 0 0 0 0 0 0 0
2005-10-01 0 0 0 0 0 0 0
2005-07-01 0 0 0 0 0 0 0
2005-04-01 0 0 0 0 0 0 0
2005-01-01 0 0 0 0 0 0 0
2004-10-01 0 0 0 0 0 0 0
2004-07-01 0 0 0 0 0 0 0
2004-04-01 0 0 0 0 0 0 0
2004-01-01 0 0 0 0 0 0 0
2003-10-01 0 0 0 0 0 0 0
2003-07-01 0 0 0 0 0 0 0
2003-04-01 0 0 0 0 0 0 0
2003-01-01 0 0 0 0 0 0 0
2002-10-01 0 0 0 0 0 0 0
2002-07-01 0 0 0 0 0 0 0
2002-04-01 0 0 0 0 0 0 0
2002-01-01 0 0 0 0 0 0 0
2001-10-01 0 0 0 0 0 0 0
2001-07-01 0 0 0 0 0 0 0
2001-04-01 0 0 0 0 0 0 0
2001-01-01 0 0 0 0 0 0 0
2000-10-01 0 0 0 0 0 0 0
2000-07-01 0 0 0 0 0 0 0
2000-04-01 0 0 0 0 0 0 0
2000-01-01 0 0 0 0 0 0 0
1999-10-01 0 0 0 0 0 0 0
1999-07-01 0 0 0 0 0 0 0
1999-04-01 0 0 0 0 0 0 0
1999-01-01 0 0 0 0 0 0 0

Membership Data

Year Total Members Regular
2016 0 NA
2017 217 NA
2018 557 NA
2019 655 655
2020 1,724 1,724
2021 1,724 1,724
2022 1,724 1,724